Challenge Tour Tournament Winners 2011-2012
| Rank | Name | Country |
|---|---|---|
| 1 | Maximilian KIEFFER | GER |
| 2 | Julien QUESNE | FRA |
| 3 | Edouard DUBOIS | FRA |
| 4 | Phillip ARCHER | ENG |
| 5 | Andrew TAMPION | AUS |
| 6 | Anthony SNOBECK | FRA |
| 7 | Nicolas MEITINGER | GER |
| 8 | Michiel BOTHMA | RSA |
Re-Rank 1 of players in category 4,4a,4b,4c,4d
| Rank | Name | Country |
|---|---|---|
| 12 | Simon THORNTON | IRL |
| 14 | Craig LEE | SCO |
| 15 | Andrew JOHNSTON | ENG |
Players finishing within positions 1-37 from the 2011 European Tour Qualifying School
| Rank | Name | Country |
|---|---|---|
| 1 | David DIXON | ENG |
| 2 | Sam HUTSBY | ENG |
| 3 | Andy SULLIVAN | ENG |
| 5 | Steven O'HARA | SCO |
| 6 | Jordi GARCIA | ESP |
| 7 | Knut BORSHEIM | NOR |
| 8 | Gary ORR | SCO |
| 9 | Emiliano GRILLO | ARG |
| 10 | Guillaume CAMBIS | FRA |
| 11 | Branden GRACE | RSA |
| 12 | Joakim LAGERGREN | SWE |
| 13 | Thomas NØRRET | DEN |
| 14 | Matthew NIXON | ENG |
| 15 | Bernd RITTHAMMER | GER |
| 16 | Warren ABERY | RSA |
| 17 | Lloyd KENNEDY | ENG |
| 19 | Adrien BERNADET | FRA |
| 20 | Agustin DOMINGO | ESP |
| 21 | Mikael LUNDBERG | SWE |
| 22 | Julien GUERRIER | FRA |
| 23 | Adrian OTAEGUI | ESP |
| 24 | Scott PINCKNEY | USA |
| 25 | Alex HAINDL | RSA |
| 26 | Wil BESSELING | NED |
| 27 | Matthew SOUTHGATE | ENG |
| 28 | Peter GUSTAFSSON | SWE |
| 29 | Reinier SAXTON | NED |
| 30 | Taco REMKES | NED |
| 31 | HP BACHER | AUT |
| 32 | Jamie ELSON | ENG |
| 33 | Tjaart VAN DER WALT | RSA |
| 34 | Tim SLUITER | NED |
| 35 | Andrew MARSHALL | ENG |
| 36 | Maarten LAFEBER | NED |
| 37 | Victor RIU | FRA |
Players finishing within positions 16-20 on the final 2011 Challenge Tour Rankings
| Rank | Name | Country |
|---|---|---|
| 16 | Sam WALKER | ENG |
| 17 | Charles-Edouard RUSSO | FRA |
| 18 | Pelle EDBERG | SWE |
| 19 | Chris GANE | ENG |
| 20 | Alessandro TADINI | ITA |
119-150 from the 2011 European Tour Race to Dubai
| Rank | Name | Country |
|---|---|---|
| 119 | Mark TULLO | CHI |
| 121 | Shiv KAPUR | IND |
| 122 | Simon WAKEFIELD | ENG |
| 123 | Stephen DODD | WAL |
| 125 | Scott STRANGE | AUS |
| 126 | John PARRY | ENG |
| 127 | Alvaro VELASCO | ESP |
| 129 | Robert ALLENBY | AUS |
| 130 | Oliver WILSON | ENG |
| 133 | Lloyd SALTMAN | SCO |
| 134 | Magnus A CARLSSON | SWE |
| 138 | Rafa ECHENIQUE | ARG |
| 140 | Alastair FORSYTH | SCO |
| 141 | Robert DINWIDDIE | ENG |
| 142 | Daniel GAUNT | AUS |
| 146 | Kiradech APHIBARNRAT | THA |
| 147 | Jason KNUTZON | USA |
| 150 | Scott HEND | AUS |
Medical Extension
| Rank | Name | Country |
|---|---|---|
| 1 | Andrew COLTART | SCO |
| 2 | Åke NILSSON | SWE |
| 3 | Jean-François LUCQUIN | FRA |
21-45 from final 2011 Challenge Tour Rankings
| Rank | Name | Country |
|---|---|---|
| 22 | Florian PRAEGANT | AUT |
| 23 | José-Filipe LIMA | POR |
| 28 | Chris LLOYD | ENG |
| 32 | Steven TILEY | ENG |
| 35 | Espen KOFSTAD | NOR |
| 36 | Chris DOAK | SCO |
| 40 | Martin ERLANDSSON | SWE |
| 41 | François DELAMONTAGNE | FRA |
| 42 | Tyrone FERREIRA | RSA |
| 43 | Lasse JENSEN | DEN |
Players below 30 and ties at the 2011 European Tour Qualifying School
| Rank | Name | Country |
|---|---|---|
| 38 | Sebastian BUHL | GER |
| 39 | Jean HUGO | RSA |
| 40 | David MCKENZIE | AUS |
| 41 | Benn BARHAM | ENG |
| 42 | Raul QUIROS | ESP |
| 43 | Seve BENSON | ENG |
| 44 | Andrew PARR | CAN |
| 45 | Soon-sang HONG | KOR |
| 47 | Jordi GARCIA PINTO | ESP |
| 49 | Paul DWYER | ENG |
| 51 | Jordan GIBB | ENG |
| 52 | Antti AHOKAS | FIN |
| 53 | Morten Orum MADSEN | DEN |
| 55 | Joachim B HANSEN | DEN |
| 56 | Christophe BRAZILLIER | FRA |
| 58 | Justin WALTERS | RSA |
| 60 | Daniel VANCSIK | ARG |
| 61 | Johan WAHLQVIST | SWE |
| 62 | Ben PARKER | ENG |
| 63 | Steven JEPPESEN | SWE |
| 64 | Sihwan KIM | KOR |
| 66 | Byeong-hun AN | KOR |
| 67 | Baptiste CHAPELLAN | FRA |
| 68 | Francis MCGUIRK | ENG |
| 70 | Mark F HAASTRUP | DEN |
46 to 80 on the final 2011 Challenge Tour Rankings
| Rank | Name | Country |
|---|---|---|
| 46 | Klas ERIKSSON | SWE |
| 47 | Daniel BROOKS | ENG |
| 49 | Callum MACAULAY | SCO |
| 50 | Matt FORD | ENG |
| 52 | Joaquin ESTEVEZ | ARG |
| 53 | Bjorn ÅKESSON | SWE |
| 55 | Colm MORIARTY | IRL |
| 58 | Pierre RELECOM | BEL |
| 60 | Gary LOCKERBIE | ENG |
| 61 | James HEATH | ENG |
| 62 | Anders Schmidt HANSEN | DEN |
| 63 | Roland STEINER | AUT |
| 64 | Sion E BEBB | WAL |
| 66 | Garry HOUSTON | WAL |
| 67 | Charlie FORD | ENG |
| 68 | Chris PAISLEY | ENG |
| 69 | Olly WHITELEY | ENG |
| 70 | Andreas HARTØ | DEN |
| 72 | Andrea PERRINO | ITA |
| 74 | Andrew MCARTHUR | SCO |
| 75 | Matthew CRYER | ENG |
| 76 | Michael LORENZO-VERA | FRA |
| 78 | Ben EVANS | ENG |
| 79 | Jack DOHERTY | SCO |
| 80 | André BOSSERT | SUI |
151-179 from final 2011 European Tour Race to Dubai
| Rank | Name | Country |
|---|---|---|
| 151 | Ross McGOWAN | ENG |
| 153 | Barry LANE | ENG |
| 154 | Rikard KARLBERG | SWE |
| 156 | Florian FRITSCH | GER |
| 157 | Anthony KANG | USA |
| 158 | Jeppe HULDAHL | DEN |
| 159 | Alexandre KALEKA | FRA |
| 161 | Mark BROWN | NZL |
| 164 | Manuel QUIROS | ESP |
| 165 | Thaworn WIRATCHANT | THA |
| 166 | Mikko KORHONEN | FIN |
| 167 | Cesar MONASTERIO | ARG |
| 168 | Chinnarat PHADUNGSIL | THA |
| 170 | Niklas LEMKE | SWE |
| 171 | Floris DE VRIES | NED |
| 172 | Pariya JUNHASAVASDIKUL | THA |
| 173 | Prayad MARKSAENG | THA |
| 174 | Chapchai NIRAT | THA |
| 175 | Matt HAINES | ENG |
| 177 | Oskar HENNINGSSON | SWE |
| 178 | Paul BROADHURST | ENG |
Players from ET categories 1-3 and 7-10 only, finishing below 184th on 2011 ET OOM, paricipated in a minimum of 23 events and in the 2011 ET Q School
| Rank | Name | Country |
|---|---|---|
| 1 | Nick DOUGHERTY | ENG |
Top 5 from Satellite Tours
| Rank | Name | Country |
|---|---|---|
| 1 | Jens DANTORP | SWE |
| 2 | Chris HANSON | ENG |
| 3 | Marco CRESPI | ITA |
| 4 | Mattias ELIASSON | SWE |
| 5 | Luke GODDARD | ENG |
| 6 | Graeme A CLARK | ENG |
| 7 | Scott HENRY | SCO |
| 8 | Kristoffer BROBERG | SWE |
| 9 | Joakim RASK | SWE |
| 10 | Allen JOHN | GER |
| 11 | Alexander KNAPPE | GER |
| 12 | Max GLAUERT | GER |
| 13 | Benny AHLENBACK | SWE |
| 14 | Jamie ABBOTT | ENG |
| 15 | Christoph GÜNTHER | GER |
| 16 | Jason BARNES | ENG |
| 17 | James BUSBY | ENG |
| 18 | Romain SCHNEIDER | FRA |
| 19 | Farren KEENAN | ENG |
| 20 | Dennis KÜPPER | GER |
Players finishing 81-120 from final 2011 Challenge Tour Rankings
| Rank | Name | Country |
|---|---|---|
| 82 | Andrea MAESTRONI | ITA |
| 83 | Gavin DEAR | SCO |
| 85 | Matteo DELPODIO | ITA |
| 87 | Jason PALMER | ENG |
| 88 | Pablo DEL GROSSO | ARG |
| 89 | Carl SUNESON | ESP |
| 90 | Mads VIBE-HASTRUP | DEN |
| 91 | James HEPWORTH | ENG |
| 92 | Jurrian VAN DER VAART | NED |
| 93 | Leif WESTERBERG | SWE |
| 94 | Tom WHITEHOUSE | ENG |
| 96 | Sebi GARCIA | ESP |
| 98 | Francis VALERA | ESP |
| 99 | Julien GRILLON | FRA |
| 100 | Julien CLÉMENT | SUI |
| 101 | Borja ETCHART | ESP |
| 102 | Andreas HÖGBERG | SWE |
| 104 | Birgir HAFTHORSSON | ISL |
| 105 | James ROBINSON | ENG |
| 106 | Ariel CANETE | ARG |
| 107 | Andrew BUTTERFIELD | ENG |
| 108 | Niall KEARNEY | IRL |
| 111 | Laurie CANTER | ENG |
| 115 | Raphaël DE SOUSA | SUI |
| 116 | François CALMELS | FRA |
| 117 | Matt EVANS | ENG |
| 118 | Daniel LOKKE | DEN |
| 120 | Kyron SULLIVAN | WAL |
Players missing the 72 hole cut at the 2011 European Tour Qualifying School
| Rank | Name | Country |
|---|---|---|
| 74 | David HIGGINS | IRL |
| 75 | James RUTH | ENG |
| 79 | Jarmo SANDELIN | SWE |
| 81 | Alfredo GARCIA-HEREDIA | ESP |
| 82 | Jason LEVERMORE | ENG |
| 84 | Tyrone MORDT | RSA |
| 85 | Tomas ARGONZ | ARG |
| 88 | Tyrrell HATTON | ENG |
| 89 | Elliot SALTMAN | SCO |
| 90 | John E MORGAN | ENG |
| 93 | Mohd SIDDIKUR | BAN |
| 94 | Martin ROMINGER | SUI |
| 95 | Anthony MICHAEL | RSA |
| 97 | Emanuele CANONICA | ITA |
| 99 | Xavier PONCELET | FRA |
| 100 | Joakim BÄCKSTRÖM | SWE |
| 103 | Adilson DA SILVA | BRA |
| 104 | Pedro ORIOL | ESP |
| 106 | Chris DEVLIN | NIR |
| 110 | Scott DRUMMOND | SCO |
| 111 | Julio ZAPATA | ARG |
| 115 | Peter RICHARDSON | ENG |
| 116 | Joakim HAEGGMAN | SWE |
| 118 | Uli WEINHANDL | AUT |
| 120 | Alan MCLEAN | SCO |
| 127 | Allan VERSFELD | RSA |
| 128 | Aaron TOWNSEND | AUS |
| 130 | Anirban LAHIRI | IND |
| 132 | Darren WRIGHT | ENG |
| 133 | Ben MANNIX | ENG |
| 134 | Wade ORMSBY | AUS |
| 135 | David BRANSDON | AUS |
| 136 | Mauricio MOLINA | ARG |
| 137 | Patrick REED | USA |
| 139 | Cian MCNAMARA | IRL |
| 140 | Jonathan CALDWELL | NIR |
| 141 | Trent LEON | USA |
| 146 | Sam MATTON | ENG |
| 147 | David J SMITH | ENG |
| 148 | Lukas TINTERA | CZE |
| 149 | Julian ETULAIN | ARG |
| 156 | Gary EMERSON | ENG |
Players from ET categories 11-11d, finishing below 179th on 2010 ET OOM, paricipated in a minimum of 20 events and in the 2011 ET Q School
| Rank | Name | Country |
|---|---|---|
| 1 | Liam BOND | WAL |
| 2 | Stuart MANLEY | WAL |
| 3 | Steve LEWTON | ENG |
| 4 | Eirik Tage JOHANSEN | NOR |
Players finishing 121-150 from final 2011 Challenge Tour Rankings
| Rank | Name | Country |
|---|---|---|
| 121 | Damien PERRIER | FRA |
| 124 | Olivier DAVID | FRA |
| 125 | Jesus LEGARREA | ESP |
| 127 | Gregory MOLTENI | ITA |
| 128 | Rasmus HJELM | DEN |
| 130 | Clodomiro CARRANZA | ARG |
| 131 | Sandro PIAGET | MON |
| 132 | Marius THORP | NOR |
| 133 | Federico ELLI | ITA |
| 134 | Nick MCCARTHY | ENG |
| 135 | Benjamin MIARKA | GER |
| 136 | Victor ALMSTROM | SWE |
| 137 | Henrik NORLANDER | SWE |
| 138 | Eddie PEPPERELL | ENG |
| 139 | Ian KEENAN | ENG |
| 140 | Anthony GRENIER | FRA |
| 142 | Richard KIND | NED |
| 143 | Alessio BRUSCHI | ITA |
| 146 | Robin WINGARDH | SWE |
| 147 | Elias BERTHEUSSEN | NOR |
| 150 | Dominique NOUAILHAC | FRA |
Players participating at some stage of the 2011 European Tour
PGA Members
| Rank | Name | Country |
|---|---|---|
| 0 | Leandro MARELLI | ARG |
| 0 | Chiragh KUMAR | IND |
| 0 | Sebastian FERNANDEZ | ARG |
| 0 | Jonathan GIDNEY | ENG |
| 0 | Francisco OJEDA | ARG |
| 0 | Gaganjeet BHULLAR | IND |
| 0 | Himmat RAI | IND |
| 0 | Armando ZARLENGA | ARG |
| 0 | Jaime CLAVIJO | COL |
| 0 | Juan Pablo LUNA | COL |
| 0 | Manuel VILLEGAS | COL |
| 0 | Oscar ALVAREZ | COL |