1 Lee THOMPSON Eng 65 65 67 197
2 Birgir HAFTHORSSON Ice 69 65 66 200
3 Ariel CANETE Arg 68 69 64 201
- Ulrich VAN DEN BERG SA 69 66 66 201
- Adam CRAWFORD Aus 68 69 64 201
6 Yngve NILSSON Swe 66 71 66 203
- Mark SANDERS Eng 67 69 67 203
8 Andrea MAESTRONI It 70 68 66 204
- Carl RICHARDSON Eng 69 67 68 204
- Alessandro TADINI It 69 68 67 204
11 Ilya GORONESKOUL Fr 70 68 67 205
- Julien VAN HAUWE Fr 73 66 66 205
- Carlos QUEVEDO Sp 66 70 69 205
- Gary MURPHY Ire 69 71 65 205
- Jean-Franco LUCQUIN Fr 68 71 66 205
- Denny LUCAS Eng 66 70 69 205
17 Lee S JAMES Eng 68 70 68 206
18 Charles CHALLEN Eng 71 67 69 207
- Paul STREETER Eng 70 67 70 207
20 Mark HILTON Eng 69 69 70 208
- Simon KHAN Eng 71 68 69 208
- Graham RANKIN Scot 69 69 70 208
- Bjorgvin SIGURBERGSSON Ice 71 71 66 208
24 Ryan FENWICK Eng 71 68 70 209
- Richard DINSDALE Wal 71 73 65 209
- Benoit TEILLERIA Fr 70 70 69 209
- Daniel NUNEZ Arg 69 70 70 209
- Sean FARRELL Zim 69 69 71 209
29 Francisco CEA Sp 68 72 70 210
- Christian NILSSON Swe 71 72 67 210
- Thomas HAVEMANN Den 70 69 71 210
- Jon LUPTON (AM) Eng 65 77 68 210
-----------Qualified for Q/S Finals----------------
- Joakim GRONHAGEN Swe 72 72 66 210
34 Nicolas MARIN Fr 75 66 70 211
- Knud STORGAARD Den 73 69 69 211
- Thomas BESANCENEZ Fr 70 68 73 211
- Hampus VON POST Swe 76 68 67 211
- Francis HOWLEY Ire 76 68 67 211
- Gary MARKS Eng 67 74 70 211
40 Nigel PARKINSON Eng 71 71 70 212
- Ben MANNIX Eng 73 68 71 212
- Niki ZITNY Aut 70 73 69 212
43 Eric MOREUL Fr 70 71 72 213
- Nilson CABRERA Par 69 75 69 213
- Bjorn PETTERSSON Swe 71 75 67 213
- Matthew LOFTHOUSE Eng 71 70 72 213
- Fr‚d‚ric CUPILLARD Fr 69 74 70 213
- Robert WRAGG Eng 75 69 69 213
- Scott ASTIN Eng 70 75 68 213
- Eren BEHCET (AM) Eng 69 72 72 213
51 Darren LENG Eng 68 72 74 214
- Paul DWYER Eng 71 69 74 214
- John GREAVES Scot 72 73 69 214
- Peter LAWRIE Ire 72 70 72 214
- Michael WELCH Eng 70 71 73 214
- Ove SELLBERG Swe 75 66 73 214
- Juan A VIZCAYA Sp 77 67 70 214
- John SUTHERLAND (AM) Aus 70 70 74 214
59 Per HEDLUND Swe 74 68 73 215
- Ralf GEILENBERG Ger 72 70 73 215
- Donald GAMMON SA 70 71 74 215
- John KELLY Ire 67 74 74 215
- Mike CAPONE USA 73 68 74 215
64 Fredrik SODERSTROM Swe 75 70 71 216
65 Eduardo DE LA RIVA Sp 76 69 72 217
- Janeirik DAHLSTROM Fr 72 70 75 217
- Felix LUBENAU Ger 75 72 70 217
- Jakob DAVIDSON Swe 71 69 77 217
69 Jason PROCTOR Eng 74 69 76 219
- Brett LIDDLE SA 70 73 76 219
71 Lorne KELLY Scot 73 74 73 220
- Carlos BALMASEDA Sp 72 72 76 220
73 Ben SQUIRES Eng 69 78 75 222
- Nils ROERBAEK Den 72 74 76 222
75 Marco BERNARDINI It 77 77 70 224
76 Bill GUINEY Scot 72 74 79 225
- Younes EL HASSANI Mor DQ