Key
Live / Delayed
Highlights
Repeat
European Tour Weekly
- ABU DHABI
- World Region: Middle East
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | ABU DHABI TV | * | TBA | TBA | |
- BELGIUM
- World Region: Europe
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | CANAL PLUS/BETV | * | TBA | TBA | |
- BOSNIA, CROATIA, KOSOVO, MONTENEGRO,
- World Region: Eastern Europe
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | GOLF KLUB | * | TBA | TBA | |
| | | | GOLF KLUB | 02-Nov-10 | 11:00 | 23:00 | |
| | | | GOLF KLUB | 30-Oct-10 | 19:00 | 20:00 | |
| | | | GOLF KLUB | * | TBA | TBA | |
| | | | GOLF KLUB | 02-Nov-10 | 11:00 | 23:00 | |
| | | | GOLF KLUB | 30-Oct-10 | 19:00 | 20:00 | |
- CHINA
- World Region: Asia
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | CHINA GOLF CHANNEL | * | TBA | TBA | |
- CZECH REPUBLIC & SLOVAKIA
- World Region: Europe
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | NOVA SPORT | * | TBA | TBA | |
- DENMARK
- World Region: Europe
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | VIASAT GOLF | 27-Oct-10 | 16:00 | 17:00 | |
| | | | VIASAT GOLF | 27-Oct-10 | 19:00 | 19:30 | |
| | | | VIASAT GOLF | 27-Oct-10 | 23:00 | 23:30 | |
| | | | VIASAT GOLF | 28-Oct-10 | 13:30 | 14:30 | |
| | | | VIASAT GOLF | 28-Oct-10 | 14:30 | 15:00 | |
| | | | VIASAT GOLF | 29-Oct-10 | 00:30 | 01:00 | |
- ESTONIA, LATVIA & LITHUANIA
- World Region: Europe
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | VIASAT GOLF | 27-Oct-10 | 16:00 | 17:00 | |
| | | | VIASAT GOLF | 27-Oct-10 | 19:00 | 19:30 | |
| | | | VIASAT GOLF | 27-Oct-10 | 23:00 | 23:30 | |
| | | | VIASAT GOLF | 28-Oct-10 | 13:30 | 14:30 | |
| | | | VIASAT GOLF | 28-Oct-10 | 14:30 | 15:00 | |
| | | | VIASAT GOLF | 29-Oct-10 | 00:30 | 01:00 | |
- FINLAND
- World Region: Europe
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | VIASAT GOLF | 27-Oct-10 | 16:00 | 17:00 | |
| | | | VIASAT GOLF | 27-Oct-10 | 19:00 | 19:30 | |
| | | | VIASAT GOLF | 27-Oct-10 | 23:00 | 23:30 | |
| | | | VIASAT GOLF | 28-Oct-10 | 13:30 | 14:30 | |
| | | | VIASAT GOLF | 28-Oct-10 | 14:30 | 15:00 | |
| | | | VIASAT SPORT | 28-Oct-10 | 22:30 | 23:00 | |
| | | | VIASAT GOLF | 29-Oct-10 | 00:30 | 01:00 | |
| | | | VIASAT SPORT | 29-Oct-10 | 13:00 | 13:00 | |
- FRANCE
- World Region: Europe
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | SPORT + | 28-Oct-10 | 14:00 | 14:30 | |
| | | | SPORT + | 30-Oct-10 | 09:15 | 10:15 | |
- GERMANY
- World Region: Europe
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | SPORT 2 | 27-Oct-10 | 20:00 | 20:00 | |
| | | | SPORT 2 | 27-Oct-10 | 20:30 | 21:00 | |
| | | | SKY SPORT HD | 28-Oct-10 | 06:30 | 07:00 | |
| | | | SKY SPORT HD | 28-Oct-10 | 14:00 | 14:30 | |
| | | | SPORT 2 | 28-Oct-10 | 14:00 | 15:00 | |
| | | | SKY SPORT HD 2 | 29-Oct-10 | 02:00 | 02:30 | |
| | | | SKY SPORT HD 2 | 29-Oct-10 | 13:30 | 14:00 | |
| | | | SPORT 2 | 30-Oct-10 | 05:00 | 06:00 | |
| | | | SKY SPORT HD 2 | 30-Oct-10 | 17:25 | 17:55 | |
- HONG KONG
- World Region: Asia
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | PCCW | 01-Nov-10 | 00:30 | 01:00 | |
| | | | PCCW | 28-Oct-10 | 20:30 | 21:00 | |
| | | | PCCW | 29-Oct-10 | 00:00 | 00:30 | |
| | | | PCCW | 29-Oct-10 | 07:30 | 08:00 | |
| | | | PCCW | 29-Oct-10 | 12:00 | 12:30 | |
| | | | PCCW | 29-Oct-10 | 17:30 | 18:00 | |
| | | | PCCW | 30-Oct-10 | 00:30 | 01:00 | |
| | | | PCCW | 31-Oct-10 | 00:00 | 00:30 | |
- HUNGARY
- World Region: Europe
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | GOLF TV | * | TBA | TBA | |
- ICELAND
- World Region: Europe
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | SKJARGOLF | * | TBA | TBA | |
- INDIA
- World Region: Asia
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | TEN SPORTS | * | TBA | TBA | |
- INDIA & PAKISTAN
- World Region: Asia
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | ZEE SPORTS | * | TBA | TBA | |
- ITALY
- World Region: Europe
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | SKY ITALIA | * | TBA | TBA | |
- KOREA
- World Region: Asia
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | JBC | * | TBA | TBA | |
- MALAYSIA
- World Region: Asia
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | ASTROSPORT | 28-Oct-10 | 19:00 | 19:30 | |
- NETHERLANDS
- World Region: Europe
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | SPORT 1 | | TBA | TBA | |
- NEW ZEALAND
- World Region: Australia and Oceania
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | SKY TV | * | TBA | TBA | |
- NORWAY
- World Region: Europe
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | VIASAT GOLF | 27-Oct-10 | 16:00 | 17:00 | |
| | | | VIASAT GOLF | 27-Oct-10 | 19:00 | 19:30 | |
| | | | VIASAT GOLF | 27-Oct-10 | 23:00 | 23:30 | |
| | | | VIASAT GOLF | 28-Oct-10 | 13:30 | 14:30 | |
| | | | VIASAT GOLF | 28-Oct-10 | 14:30 | 15:00 | |
| | | | VIASAT GOLF | 29-Oct-10 | 00:30 | 01:00 | |
- PAKISTAN
- World Region: Asia
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | TEN SPORTS | * | TBA | TBA | |
- POLAND
- World Region: Europe
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | POLSAT | * | TBA | TBA | |
- PORTUGAL
- World Region: Europe
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | SPORT TV GOLFE | 05-Oct-10 | 00:40 | 01:40 | |
| | | | SPORT TV GOLFE | 05-Oct-10 | 14:00 | 15:00 | |
| | | | SPORT TV GOLFE | 27-Oct-10 | 23:10 | 23:40 | |
| | | | SPORT TV2 | 27-Oct-10 | 23:20 | 23:50 | |
| | | | SPORT TV2 | 28-Oct-10 | 13:00 | 13:30 | |
| | | | SPORT TV GOLFE | 28-Oct-10 | 13:30 | 14:00 | |
| | | | SPORT TV2 | 29-Oct-10 | 14:00 | 14:30 | |
- SPAIN
- World Region: Europe
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | CANAL + GOLF | * | TBA | TBA | |
- SWEDEN
- World Region: Europe
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | VIASAT GOLF | 27-Oct-10 | 16:00 | 17:00 | |
| | | | VIASAT GOLF | 27-Oct-10 | 19:00 | 19:30 | |
| | | | VIASAT GOLF | 27-Oct-10 | 23:00 | 23:30 | |
| | | | VIASAT GOLF | 28-Oct-10 | 13:30 | 14:30 | |
| | | | VIASAT GOLF | 28-Oct-10 | 14:30 | 15:00 | |
| | | | VIASAT SPORT | 28-Oct-10 | 22:30 | 23:00 | |
| | | | VIASAT GOLF | 29-Oct-10 | 00:30 | 01:00 | |
| | | | VIASAT SPORT | 29-Oct-10 | 13:00 | 13:00 | |
- UNITED KINGDOM
- World Region: Europe
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | SKY SPORTS | * | TBA | TBA | |
| | | | SKY SPORTS 2 | 27-Oct-10 | 18:00 | 18:30 | |
| | | | SKY SPORTS 2 | 28-Oct-10 | 01:30 | 02:00 | |
| | | | SKY SPORTS 3 | 28-Oct-10 | 09:00 | 09:30 | |
| | | | SKY SPORTS 3 | 28-Oct-10 | 10:30 | 11:00 | |
- USA
- World Region: North America
- Time Zone: -
| | Programme | | Broadcaster | Date | From | To | |
|---|
| | | | GOLF CHANNEL | * | TBA | TBA | |