Arcapita Seniors Tour Championship Riffa Views Bahrain 09 Nov 2006 - 11 Nov 2006 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|
| 1 | BRAND Gordon J | ENG | -5 | 73 | 72 | 66 | 211 | € 63393.34 |
| 2 | SOWA Adan | ARG | -5 | 69 | 71 | 71 | 211 | € 42262.23 |
| 3 | CARBONETTI Luis | ARG | -4 | 72 | 71 | 69 | 212 | € 29583.56 |
| 4 | BLAND John | RSA | -3 | 71 | 69 | 73 | 213 | € 19750.55 |
| 4 | GINN Stewart | AUS | -3 | 74 | 71 | 68 | 213 | € 19750.55 |
| 4 | OWEN Simon | NZL | -3 | 72 | 72 | 69 | 213 | € 19750.55 |
| 7 | SMYTH Des | IRL | -2 | 69 | 72 | 73 | 214 | € 15214.40 |
| 8 | CARBONETTI Horacio | ARG | -1 | 74 | 70 | 71 | 215 | € 12678.67 |
| 8 | RHODES Jim | ENG | -1 | 73 | 70 | 72 | 215 | € 12678.67 |
| 10 | HEGGARTY Jimmy | NIR | Par | 71 | 75 | 70 | 216 | € 10988.18 |
| 11 | CAMERON Bob | ENG | +1 | 76 | 72 | 69 | 217 | € 8706.02 |
| 11 | GRAY Martin | SCO | +1 | 71 | 71 | 75 | 217 | € 8706.02 |
| 11 | LEVENSON Gavan | RSA | +1 | 72 | 74 | 71 | 217 | € 8706.02 |
| 11 | O'SULLIVAN Denis | IRL | +1 | 74 | 74 | 69 | 217 | € 8706.02 |
| 11 | WATINE Gery | FRA | +1 | 73 | 73 | 71 | 217 | € 8706.02 |
| 16 | GALE Terry | AUS | +2 | 74 | 74 | 70 | 218 | € 6364.69 |
| 16 | LINCOLN Bobby | RSA | +2 | 79 | 71 | 68 | 218 | € 6364.69 |
| 16 | MILLER Mike | SCO | +2 | 73 | 74 | 71 | 218 | € 6364.69 |
| 16 | OAKLEY Pete | USA | +2 | 72 | 76 | 70 | 218 | € 6364.69 |
| 16 | RIVERO José | ESP | +2 | 78 | 72 | 68 | 218 | € 6364.69 |
| 21 | ENCINA Guillermo | CHI | +3 | 74 | 70 | 75 | 219 | € 4930.59 |
| 21 | JOHNSTONE Tony | ZIM | +3 | 72 | 72 | 75 | 219 | € 4930.59 |
| 21 | SMIT Bertus | RSA | +3 | 73 | 75 | 71 | 219 | € 4930.59 |
| 24 | GOOD David | AUS | +4 | 74 | 71 | 75 | 220 | € 4331.88 |
| 24 | JOB Nick | ENG | +4 | 75 | 71 | 74 | 220 | € 4331.88 |
| 26 | HEUCHAN Bruce | CAN | +5 | 77 | 74 | 70 | 221 | € 3845.86 |
| 26 | JOHNSON Doug | USA | +5 | 76 | 72 | 73 | 221 | € 3845.86 |
| 26 | LARRATT Bob | ENG | +5 | 76 | 70 | 75 | 221 | € 3845.86 |
| 29 | CHILLAS John | SCO | +6 | 74 | 73 | 75 | 222 | € 3338.72 |
| 29 | FERNANDEZ Angel | CHI | +6 | 72 | 76 | 74 | 222 | € 3338.72 |
| 29 | PIÑERO Manuel | ESP | +6 | 74 | 77 | 71 | 222 | € 3338.72 |
| 32 | LONGMUIR Bill | SCO | +8 | 82 | 72 | 70 | 224 | € 2979.49 |
| 32 | RALPH Glenn | ENG | +8 | 78 | 75 | 71 | 224 | € 2979.49 |
| 34 | POXON Martin | ENG | +9 | 80 | 73 | 72 | 225 | € 2725.91 |
| 34 | QUIROS Juan | ESP | +9 | 78 | 75 | 72 | 225 | € 2725.91 |
| 36 | CALI Giuseppe | ITA | +10 | 78 | 75 | 73 | 226 | € 2535.73 |
| 37 | RUSSELL David J | ENG | +11 | 81 | 71 | 75 | 227 | € 2408.95 |
| 37 | SULTAN (AM) Abdulla | BRN | +11 | 77 | 74 | 76 | 227 | |
| 39 | MILLS (AM) John | ENG | +14 | 77 | 78 | 75 | 230 | |
| 40 | BRUNER Jerry | USA | +15 | 83 | 73 | 75 | 231 | € 2282.16 |
| 40 | SPURGEON Kevin | ENG | +15 | 74 | 74 | 83 | 231 | € 2282.16 |
| 42 | GARCIA Victor | ESP | +23 | 82 | 76 | 81 | 239 | € 2155.37 |
| 43 | AHMED (AM) Daij | BRN | +24 | 81 | 78 | 81 | 240 | |
| 44 | AL NOAIMI (AM) Ali Sager | BRN | +27 | 82 | 84 | 77 | 243 | |
| 45 | SALEM (AM) Khalid | BRN | +36 | 85 | 84 | 83 | 252 | |
| 46 | MASSIE (AM) Mike | SCO | +43 | 84 | 91 | 84 | 259 | |
| 47 | MASON Carl | ENG | Par | 0 | 0 | 0 | € 2028.59 | |
| 47 | TORRANCE Sam | SCO | Par | 0 | 0 | 0 | € 2028.59 |





Print this page






