Final Qualifying Stage The San Roque Club The San Roque Club Spain 09 Nov 2006 - 16 Nov 2006 |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ROCHA Alexandre | BRA | -11 | 74 | 72 | 65 | 66 | 277 |
| 2 | DRYSDALE David | SCO | -10 | 73 | 68 | 69 | 68 | 278 |
| 2 | RODILES Carlos | ESP | -10 | 70 | 64 | 69 | 75 | 278 |
| 4 | BEGAY III Notah | USA | -9 | 72 | 69 | 71 | 67 | 279 |
| 4 | BENNETT Warren | ENG | -9 | 69 | 67 | 72 | 71 | 279 |
| 6 | FISHER Oliver | ENG | -8 | 68 | 70 | 68 | 74 | 280 |
| 6 | JOHANSEN Eirik Tage | NOR | -8 | 65 | 71 | 72 | 72 | 280 |
| 8 | NYSTRÖM Henrik | SWE | -7 | 70 | 71 | 69 | 71 | 281 |
| 8 | SJÖLAND Patrik | SWE | -7 | 68 | 73 | 70 | 70 | 281 |
| 10 | CLAVERIE Luis | ESP | -6 | 69 | 69 | 71 | 73 | 282 |
| 10 | MCEVOY Richard | ENG | -6 | 73 | 69 | 73 | 67 | 282 |
| 12 | ANDERSSON HED Fredrik | SWE | -5 | 71 | 70 | 70 | 72 | 283 |
| 12 | KING Matthew | ENG | -5 | 73 | 67 | 71 | 72 | 283 |
| 12 | LITTLE Sam | ENG | -5 | 73 | 67 | 71 | 72 | 283 |
| 12 | LUNA Santiago | ESP | -5 | 72 | 70 | 70 | 71 | 283 |
| 12 | WRIGHT Gareth | WAL | -5 | 73 | 72 | 70 | 68 | 283 |
| 17 | ARRUTI Jesus Maria | ESP | -3 | 71 | 71 | 71 | 72 | 285 |
| 17 | HORNE Keith | RSA | -3 | 71 | 75 | 70 | 69 | 285 |
| 17 | ZIONS Matthew | AUS | -3 | 75 | 70 | 72 | 68 | 285 |
| 20 | CARLSSON Magnus A | SWE | -2 | 76 | 70 | 67 | 73 | 286 |
| 20 | DAVIS Stuart | ENG | -2 | 76 | 69 | 71 | 70 | 286 |
| 20 | FORET Julien | FRA | -2 | 74 | 71 | 70 | 71 | 286 |
| 20 | ORMSBY Wade | AUS | -2 | 74 | 72 | 71 | 69 | 286 |
| 20 | RICHARDSON Matthew | ENG | -2 | 73 | 71 | 68 | 74 | 286 |
| 20 | RUSH Edward | ENG | -2 | 70 | 69 | 71 | 76 | 286 |
| 20 | SUNESON Carl | ESP | -2 | 71 | 69 | 74 | 72 | 286 |
| 20 | TAMPION Andrew | AUS | -2 | 71 | 71 | 75 | 69 | 286 |
| 20 | WESTERBERG Leif | SWE | -2 | 73 | 71 | 69 | 73 | 286 |
| 29 | AHOKAS Antti | FIN | -1 | 68 | 72 | 76 | 71 | 287 |
| 29 | BEBB Sion E | WAL | -1 | 74 | 76 | 67 | 70 | 287 |
| 29 | CARRILES José Manuel | ESP | -1 | 74 | 71 | 70 | 72 | 287 |
| 29 | CAYEUX Marc | ZIM | -1 | 70 | 71 | 72 | 74 | 287 |
| 29 | COLSAERTS Nicolas | BEL | -1 | 73 | 71 | 72 | 71 | 287 |
| 29 | DENISON Daniel | ENG | -1 | 71 | 71 | 73 | 72 | 287 |
| 29 | EDBERG Pelle | SWE | -1 | 76 | 69 | 68 | 74 | 287 |
| 29 | HAFTHORSSON Birgir | ISL | -1 | 69 | 72 | 75 | 71 | 287 |
| 29 | MARTIN Miguel Angel | ESP | -1 | 73 | 73 | 72 | 69 | 287 |
| 29 | STRÜVER Sven | GER | -1 | 76 | 65 | 78 | 68 | 287 |
| 29 | TESHIMA Taichi | JPN | -1 | 72 | 70 | 75 | 70 | 287 |
| 40 | CANETE Ariel | ARG | Par | 71 | 72 | 73 | 72 | 288 |
| 40 | CEJKA Alex | GER | Par | 73 | 71 | 74 | 70 | 288 |
| 40 | DIXON David | ENG | Par | 79 | 68 | 70 | 71 | 288 |
| 40 | JAMES Lee S | ENG | Par | 71 | 77 | 68 | 72 | 288 |
| 40 | LITTLE Euan | SCO | Par | 74 | 74 | 73 | 67 | 288 |
| 40 | QUIROS Alvaro | ESP | Par | 73 | 69 | 73 | 73 | 288 |
| 40 | REY Hernan | ARG | Par | 71 | 74 | 73 | 70 | 288 |
| 47 | DE SOUSA Raphaël | SUI | +1 | 75 | 74 | 71 | 69 | 289 |
| 47 | DYKES Tim | WAL | +1 | 73 | 74 | 72 | 70 | 289 |
| 47 | EYRAUD Raphaël | FRA | +1 | 73 | 72 | 70 | 74 | 289 |
| 47 | HENDERSON Scott | SCO | +1 | 74 | 70 | 72 | 73 | 289 |
| 47 | JONZON Michael | SWE | +1 | 74 | 76 | 71 | 68 | 289 |
| 47 | MELLOR Ally | ENG | +1 | 80 | 68 | 72 | 69 | 289 |
| 47 | MURRAY George | SCO | +1 | 77 | 71 | 69 | 72 | 289 |
| 47 | QUIROS Manuel | ESP | +1 | 70 | 73 | 78 | 68 | 289 |
| 55 | ALKER Steve | NZL | +2 | 76 | 73 | 69 | 72 | 290 |
| 55 | BOND Liam | WAL | +2 | 75 | 69 | 71 | 75 | 290 |
| 55 | CALMELS François | FRA | +2 | 72 | 74 | 73 | 71 | 290 |
| 55 | FOWLER Peter | AUS | +2 | 76 | 73 | 68 | 73 | 290 |
| 55 | GINER Ivó | ESP | +2 | 73 | 68 | 79 | 70 | 290 |
| 55 | HIGGINS David | IRL | +2 | 72 | 70 | 73 | 75 | 290 |
| 55 | JOHL Amandeep Singh | IND | +2 | 74 | 71 | 73 | 72 | 290 |
| 55 | KORHONEN Mikko | FIN | +2 | 74 | 72 | 72 | 72 | 290 |
| 55 | LARSEN Jan-Are | NOR | +2 | 77 | 70 | 73 | 70 | 290 |
| 55 | LINHART Pedro | ESP | +2 | 70 | 75 | 72 | 73 | 290 |
| 55 | TERRENI Paolo | ITA | +2 | 74 | 72 | 71 | 73 | 290 |
| 55 | VAN WEERELT Inder | NED | +2 | 75 | 71 | 71 | 73 | 290 |
| 55 | VANCSIK Daniel | ARG | +2 | 75 | 73 | 70 | 72 | 290 |
| 55 | VIBE-HASTRUP Mads | DEN | +2 | 73 | 76 | 70 | 71 | 290 |
| 69 | BAKER Peter | ENG | +3 | 74 | 73 | 69 | 75 | 291 |
| 69 | BENEDETTI Jorge | COL | +3 | 74 | 71 | 75 | 71 | 291 |
| 69 | DINWIDDIE Robert | ENG | +3 | 76 | 72 | 73 | 70 | 291 |
| 69 | FERNANDEZ Sebastian | ARG | +3 | 80 | 71 | 70 | 70 | 291 |
| 69 | HUGO Jean | RSA | +3 | 76 | 72 | 68 | 75 | 291 |
| 69 | MERIZALDE Manuel | COL | +3 | 75 | 75 | 69 | 72 | 291 |
| 69 | NASH Simon | AUS | +3 | 71 | 78 | 68 | 74 | 291 |
| 69 | NIELSEN Thomas | DEN | +3 | 75 | 75 | 71 | 70 | 291 |
| 69 | OLDCORN Andrew | SCO | +3 | 75 | 70 | 73 | 73 | 291 |
| 69 | PADDISON Gareth | NZL | +3 | 76 | 73 | 70 | 72 | 291 |
| 69 | RAITT Andrew | ENG | +3 | 73 | 74 | 70 | 74 | 291 |
| 69 | WIDMARK Fredrik | SWE | +3 | 79 | 73 | 69 | 70 | 291 |
| 81 | AIKEN Thomas | RSA | +4 | 75 | 73 | 70 | 74 | 292 |
| 81 | BORREGO Diego | ESP | +4 | 74 | 70 | 76 | 72 | 292 |
| 81 | DIER Tobias | GER | +4 | 72 | 72 | 77 | 71 | 292 |
| 81 | GEE Adam | ENG | +4 | 75 | 73 | 70 | 74 | 292 |
| 81 | KAKKO Roope | FIN | +4 | 75 | 75 | 73 | 69 | 292 |
| 81 | MACKENZIE Malcolm | ENG | +4 | 72 | 71 | 74 | 75 | 292 |
| 81 | MAESTRONI Andrea | ITA | +4 | 75 | 71 | 70 | 76 | 292 |
| 81 | McGOWAN Ross | ENG | +4 | 72 | 76 | 71 | 73 | 292 |
| 81 | MILFORD Tim | ENG | +4 | 71 | 78 | 70 | 73 | 292 |
| 81 | MORRISON James | ENG | +4 | 76 | 77 | 68 | 71 | 292 |
| 81 | ROBERTSON Dean | SCO | +4 | 78 | 71 | 71 | 72 | 292 |
| 81 | ROJAS Gustavo | ARG | +4 | 74 | 72 | 75 | 71 | 292 |
| 81 | SKÖLD Johan | SWE | +4 | 71 | 70 | 74 | 77 | 292 |
| 81 | WALTON Philip | IRL | +4 | 76 | 73 | 69 | 74 | 292 |
| 95 | CAGE Stuart | ENG | +5 | 78 | 67 | 78 | 70 | 293 |
| 95 | GOLDING Philip | ENG | +5 | 76 | 73 | 72 | 72 | 293 |
| 95 | LILLY Simon | ENG | +5 | 74 | 78 | 70 | 71 | 293 |
| 95 | LUITEN Joost | NED | +5 | 74 | 78 | 71 | 70 | 293 |
| 95 | MCARTHUR Andrew | SCO | +5 | 74 | 73 | 74 | 72 | 293 |
| 100 | BERGMAN Oskar | SWE | +6 | 78 | 71 | 73 | 72 | 294 |
| 100 | MASON Ben | ENG | +6 | 75 | 75 | 71 | 73 | 294 |
| 100 | PERSSON Magnus | SWE | +6 | 70 | 76 | 73 | 75 | 294 |
| 100 | SAVOLAINEN Ari | FIN | +6 | 75 | 72 | 74 | 73 | 294 |
| 100 | TUOVINEN Tuomas | FIN | +6 | 72 | 77 | 73 | 72 | 294 |
| 100 | WHIFFIN Sean | ENG | +6 | 77 | 67 | 77 | 73 | 294 |
| 106 | LUCAS Denny | ENG | +7 | 73 | 76 | 74 | 72 | 295 |
| 107 | CANIZARES Gabriel | ESP | +8 | 72 | 72 | 77 | 75 | 296 |
| 107 | FARRY Marc | FRA | +8 | 75 | 80 | 67 | 74 | 296 |
| 107 | GANE Chris | ENG | +8 | 75 | 75 | 76 | 70 | 296 |
| 107 | JENSEN Lasse | DEN | +8 | 76 | 72 | 71 | 77 | 296 |
| 107 | LARRAZÁBAL Pablo | ESP | +8 | 70 | 75 | 74 | 77 | 296 |
| 107 | RAMSAY Eric | SCO | +8 | 73 | 76 | 75 | 72 | 296 |
| 107 | RODRIGUEZ Miguel | ARG | +8 | 74 | 74 | 76 | 72 | 296 |
| 107 | SCARPA Massimo | ITA | +8 | 77 | 78 | 70 | 71 | 296 |
| 107 | SCHAUMAN Wilhelm | SWE | +8 | 77 | 74 | 73 | 72 | 296 |
| 116 | AGUILAR Felipe | CHI | +9 | 75 | 72 | 77 | 73 | 297 |
| 116 | LUNDBERG Mikael | SWE | +9 | 75 | 73 | 73 | 76 | 297 |
| 116 | OREST Fredrik | SWE | +9 | 75 | 74 | 74 | 74 | 297 |
| 116 | VANHOOTEGEM Nicolas | BEL | +9 | 78 | 72 | 71 | 76 | 297 |
| 116 | WIESBERGER Bernd | AUT | +9 | 77 | 73 | 74 | 73 | 297 |
| 121 | CLARK Graeme A | ENG | +10 | 79 | 71 | 74 | 74 | 298 |
| 121 | MÖRK Adrien | FRA | +10 | 77 | 69 | 77 | 75 | 298 |
| 121 | MUNTZ Rolf | NED | +10 | 77 | 72 | 71 | 78 | 298 |
| 121 | PORTER David | ENG | +10 | 77 | 72 | 77 | 72 | 298 |
| 121 | SJÖSTRAND Anders | SWE | +10 | 73 | 75 | 73 | 77 | 298 |
| 126 | BOCIAN Petter | SWE | +11 | 77 | 79 | 70 | 73 | 299 |
| 126 | DEL MORAL Carlos | ESP | +11 | 75 | 81 | 73 | 70 | 299 |
| 126 | JESPERSEN Peter | DEN | +11 | 76 | 78 | 73 | 72 | 299 |
| 126 | LITTLE Stuart | ENG | +11 | 77 | 69 | 76 | 77 | 299 |
| 126 | WELLINGTON Ross | RSA | +11 | 76 | 75 | 76 | 72 | 299 |
| 131 | EDBERG Kalle | SWE | +12 | 83 | 73 | 73 | 71 | 300 |
| 131 | GOMEZ Rafael | ARG | +12 | 75 | 79 | 69 | 77 | 300 |
| 131 | HURD Simon | ENG | +12 | 79 | 69 | 78 | 74 | 300 |
| 131 | PHILLIPS Van | ENG | +12 | 77 | 80 | 68 | 75 | 300 |
| 135 | GONNET Jean-Baptiste | FRA | +13 | 85 | 75 | 72 | 69 | 301 |
| 135 | HANSEN Anders Schmidt | DEN | +13 | 79 | 74 | 73 | 75 | 301 |
| 135 | LORENZO-VERA Michael | FRA | +13 | 83 | 75 | 69 | 74 | 301 |
| 135 | NOUAILHAC Dominique | FRA | +13 | 76 | 77 | 75 | 73 | 301 |
| 135 | WIEGELE Martin | AUT | +13 | 76 | 79 | 73 | 73 | 301 |
| 140 | BOTH Marcus | AUS | +14 | 75 | 75 | 75 | 77 | 302 |
| 141 | QUEVEDO Carlos | ESP | +15 | 76 | 74 | 76 | 77 | 303 |
| 141 | REALE Michele | ITA | +15 | 78 | 77 | 72 | 76 | 303 |
| 141 | VILLAVICENCIO Alejandro | GTM | +15 | 82 | 72 | 73 | 76 | 303 |
| 144 | DELAMONTAGNE François | FRA | +19 | 77 | 84 | 71 | 75 | 307 |
| 145 | ABRAHAMSSON Niklas | SWE | +20 | 81 | 77 | 75 | 75 | 308 |
| 146 | SURRY Steve | ENG | +24 | 78 | 77 | 80 | 77 | 312 |
| 147 | KEENAN Ian | ENG | +25 | 77 | 80 | 78 | 78 | 313 |
| 148 | DOHERTY Sean | ENG | +26 | 82 | 77 | 75 | 80 | 314 |




Print this page





