The Barclays Scottish Open Loch Lomond GC Glasgow,
Scotland 12 Jul 2007 - 15 Jul 2007 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAVRET Grégory | FRA | -14 | 68 | 64 | 70 | 68 | 270 | € 738255.02 |
| 2 | MICKELSON Phil | USA | -14 | 65 | 68 | 68 | 69 | 270 | € 492165.09 |
| 3 | ELS Ernie | RSA | -13 | 69 | 66 | 71 | 65 | 271 | € 277288.59 |
| 4 | DONALD Luke | ENG | -11 | 70 | 69 | 70 | 64 | 273 | € 174302.01 |
| 4 | EDBERG Pelle | SWE | -11 | 67 | 68 | 72 | 66 | 273 | € 174302.01 |
| 4 | OOSTHUIZEN Louis | RSA | -11 | 70 | 71 | 64 | 68 | 273 | € 174302.01 |
| 4 | STERNE Richard | RSA | -11 | 72 | 69 | 68 | 64 | 273 | € 174302.01 |
| 8 | ILONEN Mikko | FIN | -10 | 66 | 70 | 70 | 68 | 274 | € 99516.78 |
| 8 | POULTER Ian | ENG | -10 | 69 | 67 | 71 | 67 | 274 | € 99516.78 |
| 8 | WEBSTER Steve | ENG | -10 | 68 | 67 | 69 | 70 | 274 | € 99516.78 |
| 11 | KJELDSEN Søren | DEN | -9 | 67 | 74 | 69 | 65 | 275 | € 78845.64 |
| 11 | MCDOWELL Graeme | NIR | -9 | 70 | 71 | 67 | 67 | 275 | € 78845.64 |
| 13 | ARCHER Phillip | ENG | -8 | 68 | 68 | 69 | 71 | 276 | € 66664.43 |
| 13 | DERKSEN Robert-Jan | NED | -8 | 69 | 68 | 73 | 66 | 276 | € 66664.43 |
| 13 | FOSTER Mark | ENG | -8 | 66 | 74 | 71 | 65 | 276 | € 66664.43 |
| 13 | HANSON Peter | SWE | -8 | 72 | 67 | 69 | 68 | 276 | € 66664.43 |
| 17 | MICHEEL Shaun | USA | -7 | 67 | 71 | 70 | 69 | 277 | € 58469.80 |
| 17 | TADINI Alessandro | ITA | -7 | 72 | 68 | 69 | 68 | 277 | € 58469.80 |
| 19 | CABRERA Angel | ARG | -6 | 71 | 70 | 70 | 67 | 278 | € 47516.78 |
| 19 | CAÑIZARES Alejandro | ESP | -6 | 72 | 67 | 68 | 71 | 278 | € 47516.78 |
| 19 | CLARKE Darren | NIR | -6 | 71 | 67 | 74 | 66 | 278 | € 47516.78 |
| 19 | FINCH Richard | ENG | -6 | 68 | 70 | 72 | 68 | 278 | € 47516.78 |
| 19 | FISHER Ross | ENG | -6 | 69 | 69 | 69 | 71 | 278 | € 47516.78 |
| 19 | FISHER Oliver | ENG | -6 | 70 | 71 | 67 | 70 | 278 | € 47516.78 |
| 19 | GARBUTT Ian | ENG | -6 | 71 | 69 | 69 | 69 | 278 | € 47516.78 |
| 19 | GARCIA Sergio | ESP | -6 | 71 | 65 | 71 | 71 | 278 | € 47516.78 |
| 19 | HANSEN Søren | DEN | -6 | 65 | 73 | 71 | 69 | 278 | € 47516.78 |
| 19 | LARA José Manuel | ESP | -6 | 67 | 65 | 74 | 72 | 278 | € 47516.78 |
| 19 | WESTWOOD Lee | ENG | -6 | 65 | 74 | 70 | 69 | 278 | € 47516.78 |
| 30 | DREDGE Bradley | WAL | -5 | 68 | 72 | 72 | 67 | 279 | € 38758.39 |
| 30 | WEEKLEY Boo | USA | -5 | 68 | 66 | 74 | 71 | 279 | € 38758.39 |
| 32 | BROADHURST Paul | ENG | -4 | 71 | 70 | 71 | 68 | 280 | € 34882.55 |
| 32 | JACQUELIN Raphaël | FRA | -4 | 69 | 70 | 73 | 68 | 280 | € 34882.55 |
| 32 | KHAN Simon | ENG | -4 | 67 | 67 | 75 | 71 | 280 | € 34882.55 |
| 32 | RANDHAWA Jyoti | IND | -4 | 71 | 69 | 70 | 70 | 280 | € 34882.55 |
| 36 | HEDBLOM Peter | SWE | -3 | 69 | 70 | 70 | 72 | 281 | € 31449.66 |
| 36 | MCLARDY Andrew | RSA | -3 | 71 | 68 | 75 | 67 | 281 | € 31449.66 |
| 36 | SULLIVAN Kyron | WAL | -3 | 70 | 69 | 73 | 69 | 281 | € 31449.66 |
| 39 | LEVET Thomas | FRA | -2 | 70 | 67 | 73 | 72 | 282 | € 28348.99 |
| 39 | MARSHALL Andrew | ENG | -2 | 70 | 71 | 70 | 71 | 282 | € 28348.99 |
| 39 | STORM Graeme | ENG | -2 | 65 | 72 | 72 | 73 | 282 | € 28348.99 |
| 39 | TUNNICLIFF Miles | ENG | -2 | 68 | 67 | 73 | 74 | 282 | € 28348.99 |
| 43 | BOURDY Grégory | FRA | -1 | 70 | 67 | 75 | 71 | 283 | € 23919.46 |
| 43 | GARRIDO Ignacio | ESP | -1 | 72 | 68 | 71 | 72 | 283 | € 23919.46 |
| 43 | LAWRIE Peter | IRL | -1 | 68 | 73 | 71 | 71 | 283 | € 23919.46 |
| 43 | PRICE Phillip | WAL | -1 | 71 | 67 | 74 | 71 | 283 | € 23919.46 |
| 43 | SINGH Jeev Milkha | IND | -1 | 72 | 67 | 71 | 73 | 283 | € 23919.46 |
| 43 | SJÖLAND Patrik | SWE | -1 | 68 | 71 | 71 | 73 | 283 | € 23919.46 |
| 49 | BJÖRN Thomas | DEN | Par | 69 | 70 | 73 | 72 | 284 | € 19932.89 |
| 49 | HOUSTON Garry | WAL | Par | 69 | 71 | 71 | 73 | 284 | € 19932.89 |
| 49 | MCGINLEY Paul | IRL | Par | 68 | 70 | 74 | 72 | 284 | € 19932.89 |
| 52 | CANETE Ariel | ARG | +1 | 68 | 68 | 76 | 73 | 285 | € 17275.17 |
| 52 | WALKER Sam | ENG | +1 | 67 | 69 | 77 | 72 | 285 | € 17275.17 |
| 52 | WILSON Oliver | ENG | +1 | 74 | 67 | 75 | 69 | 285 | € 17275.17 |
| 55 | ERLANDSSON Martin | SWE | +2 | 72 | 69 | 72 | 73 | 286 | € 15060.40 |
| 55 | YANG Y. E. | KOR | +2 | 73 | 68 | 73 | 72 | 286 | € 15060.40 |
| 57 | HEPWORTH James | ENG | +3 | 71 | 70 | 73 | 73 | 287 | € 13288.59 |
| 57 | LAWRIE Paul | SCO | +3 | 68 | 71 | 74 | 74 | 287 | € 13288.59 |
| 57 | MILLAR Matthew | AUS | +3 | 72 | 69 | 73 | 73 | 287 | € 13288.59 |
| 60 | O'MALLEY Peter | AUS | +4 | 70 | 70 | 75 | 73 | 288 | € 11959.73 |
| 60 | ORMSBY Wade | AUS | +4 | 70 | 70 | 78 | 70 | 288 | € 11959.73 |
| 60 | SLATTERY Lee | ENG | +4 | 69 | 71 | 72 | 76 | 288 | € 11959.73 |
| 63 | BÄCKSTRÖM Joakim | SWE | +6 | 72 | 68 | 78 | 72 | 290 | € 10852.35 |
| 63 | DRYSDALE David | SCO | +6 | 70 | 69 | 75 | 76 | 290 | € 10852.35 |
| 65 | ROMERO Andres | ARG | +7 | 67 | 67 | 80 | 77 | 291 | € 10187.92 |
| 66 | MAMAT Mardan | SIN | +8 | 69 | 72 | 75 | 76 | 292 | € 9744.97 |
| 67 | FRASER Marcus | AUS | Par | 70 | 72 | 142 | |||
| 67 | NILSSON Christian | SWE | Par | 66 | 76 | 142 | |||
| 67 | PARK David | WAL | Par | 68 | 74 | 142 | |||
| 67 | WAKEFIELD Simon | ENG | Par | 72 | 70 | 142 | |||
| 71 | FDEZ-CASTAÑO Gonzalo | ESP | +1 | 70 | 73 | 143 | |||
| 71 | GOOSEN Retief | RSA | +1 | 70 | 73 | 143 | |||
| 71 | GRIFFITHS David | ENG | +1 | 71 | 72 | 143 | |||
| 71 | IMMELMAN Trevor | RSA | +1 | 72 | 71 | 143 | |||
| 71 | JAIDEE Thongchai | THA | +1 | 69 | 74 | 143 | |||
| 71 | LAFEBER Maarten | NED | +1 | 72 | 71 | 143 | |||
| 71 | LANE Barry | ENG | +1 | 74 | 69 | 143 | |||
| 71 | LIANG Wen-chong | CHN | +1 | 69 | 74 | 143 | |||
| 71 | MOLINARI Francesco | ITA | +1 | 73 | 70 | 143 | |||
| 71 | MONTGOMERIE Colin | SCO | +1 | 69 | 74 | 143 | |||
| 71 | MURPHY Gary | IRL | +1 | 72 | 71 | 143 | |||
| 71 | PRICE Terry | AUS | +1 | 74 | 69 | 143 | |||
| 71 | RUSH Edward | ENG | +1 | 67 | 76 | 143 | |||
| 71 | TESHIMA Taichi | JPN | +1 | 71 | 72 | 143 | |||
| 71 | THORNTON Simon | IRL | +1 | 71 | 72 | 143 | |||
| 71 | WALL Anthony | ENG | +1 | 72 | 71 | 143 | |||
| 71 | WHITEHOUSE Tom | ENG | +1 | 72 | 71 | 143 | |||
| 71 | YATES Simon | SCO | +1 | 70 | 73 | 143 | |||
| 89 | BICKERTON John | ENG | +2 | 72 | 72 | 144 | |||
| 89 | BLAND Richard | ENG | +2 | 70 | 74 | 144 | |||
| 89 | ELIASSON Mattias | SWE | +2 | 74 | 70 | 144 | |||
| 89 | FORSYTH Alastair | SCO | +2 | 71 | 73 | 144 | |||
| 89 | GREEN Richard | AUS | +2 | 74 | 70 | 144 | |||
| 89 | HAIG Anton | RSA | +2 | 71 | 73 | 144 | |||
| 89 | HO S K | KOR | +2 | 78 | 66 | 144 | |||
| 89 | JIMÉNEZ Miguel Angel | ESP | +2 | 73 | 71 | 144 | |||
| 89 | LOCKERBIE Gary | ENG | +2 | 77 | 67 | 144 | |||
| 89 | LUCQUIN Jean-François | FRA | +2 | 72 | 72 | 144 | |||
| 89 | MCGRANE Damien | IRL | +2 | 72 | 72 | 144 | |||
| 89 | NOREN Alexander | SWE | +2 | 72 | 72 | 144 | |||
| 89 | ROCK Robert | ENG | +2 | 73 | 71 | 144 | |||
| 89 | SCHWARTZEL Charl | RSA | +2 | 71 | 73 | 144 | |||
| 89 | SIEM Marcel | GER | +2 | 66 | 78 | 144 | |||
| 89 | SUNESON Carl | ESP | +2 | 71 | 73 | 144 | |||
| 105 | DRUMMOND Scott | SCO | +3 | 73 | 72 | 145 | |||
| 105 | ECHENIQUE Rafa | ARG | +3 | 73 | 72 | 145 | |||
| 105 | HOWELL David | ENG | +3 | 70 | 75 | 145 | |||
| 105 | KARLSSON Robert | SWE | +3 | 73 | 72 | 145 | |||
| 105 | LEHMAN Tom | USA | +3 | 76 | 69 | 145 | |||
| 105 | LYLE Sandy | SCO | +3 | 72 | 73 | 145 | |||
| 105 | O'HARA Steven | SCO | +3 | 70 | 75 | 145 | |||
| 105 | WARREN Marc | SCO | +3 | 74 | 71 | 145 | |||
| 105 | WEAVER (AM) Drew | USA | +3 | 75 | 70 | 145 | |||
| 114 | CANONICA Emanuele | ITA | +4 | 74 | 72 | 146 | |||
| 114 | DODD Stephen | WAL | +4 | 74 | 72 | 146 | |||
| 114 | GONZALEZ Ricardo | ARG | +4 | 72 | 74 | 146 | |||
| 114 | HANELL Christopher | SWE | +4 | 71 | 75 | 146 | |||
| 114 | LIMA José-Filipe | POR | +4 | 72 | 74 | 146 | |||
| 114 | LUNA Santiago | ESP | +4 | 74 | 72 | 146 | |||
| 114 | LYNN David | ENG | +4 | 73 | 73 | 146 | |||
| 114 | OLDCORN Andrew | SCO | +4 | 74 | 72 | 146 | |||
| 122 | AXGREN Johan | SWE | +5 | 71 | 76 | 147 | |||
| 122 | BARHAM Benn | ENG | +5 | 73 | 74 | 147 | |||
| 122 | CABRERA-BELLO Rafael | ESP | +5 | 75 | 72 | 147 | |||
| 122 | FERRIE Kenneth | ENG | +5 | 77 | 70 | 147 | |||
| 122 | FICHARDT Darren | RSA | +5 | 74 | 73 | 147 | |||
| 122 | GUSTAFSSON Peter | SWE | +5 | 71 | 76 | 147 | |||
| 122 | KAYMER Martin | GER | +5 | 74 | 73 | 147 | |||
| 122 | RAMSAY Richie | SCO | +5 | 70 | 77 | 147 | |||
| 122 | VANCSIK Daniel | ARG | +5 | 72 | 75 | 147 | |||
| 131 | COLTART Andrew | SCO | +6 | 76 | 72 | 148 | |||
| 131 | DYSON Simon | ENG | +6 | 78 | 70 | 148 | |||
| 131 | HUTCHEON Greig | SCO | +6 | 75 | 73 | 148 | |||
| 131 | KAPUR Shiv | IND | +6 | 73 | 75 | 148 | |||
| 131 | REMESY Jean-François | FRA | +6 | 73 | 75 | 148 | |||
| 131 | TAMPION Andrew | AUS | +6 | 77 | 71 | 148 | |||
| 131 | TANIHARA Hideto | JPN | +6 | 72 | 76 | 148 | |||
| 138 | EDFORS Johan | SWE | +7 | 76 | 73 | 149 | |||
| 138 | HEATH James | ENG | +7 | 70 | 79 | 149 | |||
| 138 | SANDELIN Jarmo | SWE | +7 | 79 | 70 | 149 | |||
| 141 | HIGLEY Marcus | ENG | +8 | 75 | 75 | 150 | |||
| 141 | MARTIN Pablo | ESP | +8 | 75 | 75 | 150 | |||
| 141 | MCALPINE Kevin | SCO | +8 | 75 | 75 | 150 | |||
| 141 | MONASTERIO Cesar | ARG | +8 | 75 | 75 | 150 | |||
| 141 | RUMFORD Brett | AUS | +8 | 75 | 75 | 150 | |||
| 141 | STRÜVER Sven | GER | +8 | 75 | 75 | 150 | |||
| 141 | WIRATCHANT Thaworn | THA | +8 | 76 | 74 | 150 | |||
| 148 | CÉVAËR Christian | FRA | +9 | 77 | 74 | 151 | |||
| 148 | GALLACHER Stephen | SCO | +9 | 72 | 79 | 151 | |||
| 150 | PILKINGTON Mark | WAL | +10 | 78 | 74 | 152 | |||
| 151 | EMERSON Gary | ENG | +13 | 77 | 78 | 155 | |||
| 151 | JAMES Lee S | ENG | +13 | 75 | 80 | 155 | |||
| 151 | MARKS Gary | ENG | +13 | 79 | 76 | 155 | |||
| 154 | JEPPESEN Steven | SWE | +15 | 79 | 78 | 157 | |||
| 155 | PARRON Juan | ESP | +7 | 78 | 0 | 78 | |||
| 156 | CARTER David | ENG | Par | 0 | 0 | 0 |




Print this page



