Volvo Masters Club de Golf Valderrama Sotogrande,
Spain 01 Nov 2007 - 04 Nov 2007 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ROSE Justin | ENG | -1 | 70 | 68 | 71 | 74 | 283 | € 666660.00 |
| 2 | DYSON Simon | ENG | -1 | 74 | 70 | 69 | 70 | 283 | € 347420.00 |
| 2 | KJELDSEN Søren | DEN | -1 | 73 | 70 | 73 | 67 | 283 | € 347420.00 |
| 4 | HARRINGTON Padraig | IRL | +1 | 71 | 71 | 71 | 72 | 285 | € 184800.00 |
| 4 | MCDOWELL Graeme | NIR | +1 | 68 | 75 | 74 | 68 | 285 | € 184800.00 |
| 6 | KAYMER Martin | GER | +4 | 72 | 78 | 66 | 72 | 288 | € 140000.00 |
| 7 | JIMÉNEZ Miguel Angel | ESP | +5 | 73 | 70 | 77 | 69 | 289 | € 120000.00 |
| 8 | POULTER Ian | ENG | +6 | 76 | 71 | 69 | 74 | 290 | € 100000.00 |
| 9 | BJÖRN Thomas | DEN | +7 | 76 | 73 | 70 | 72 | 291 | € 84800.00 |
| 9 | RANDHAWA Jyoti | IND | +7 | 73 | 70 | 74 | 74 | 291 | € 84800.00 |
| 11 | KARLSSON Robert | SWE | +8 | 77 | 70 | 71 | 74 | 292 | € 74600.00 |
| 12 | MCGINLEY Paul | IRL | +9 | 69 | 75 | 74 | 75 | 293 | € 66900.00 |
| 12 | WALL Anthony | ENG | +9 | 73 | 74 | 72 | 74 | 293 | € 66900.00 |
| 14 | CEJKA Alex | GER | +10 | 78 | 70 | 70 | 76 | 294 | € 59900.00 |
| 14 | FISHER Ross | ENG | +10 | 71 | 80 | 71 | 72 | 294 | € 59900.00 |
| 14 | HANSON Peter | SWE | +10 | 75 | 72 | 74 | 73 | 294 | € 59900.00 |
| 17 | BRIER Markus | AUT | +11 | 76 | 72 | 74 | 73 | 295 | € 52500.00 |
| 17 | JACQUELIN Raphaël | FRA | +11 | 71 | 73 | 79 | 72 | 295 | € 52500.00 |
| 17 | MOLINARI Francesco | ITA | +11 | 75 | 71 | 76 | 73 | 295 | € 52500.00 |
| 17 | MONTGOMERIE Colin | SCO | +11 | 72 | 73 | 71 | 79 | 295 | € 52500.00 |
| 21 | WILSON Oliver | ENG | +12 | 74 | 75 | 71 | 76 | 296 | € 48700.00 |
| 22 | FASTH Niclas | SWE | +14 | 75 | 70 | 76 | 77 | 298 | € 46100.00 |
| 22 | FDEZ-CASTAÑO Gonzalo | ESP | +14 | 74 | 75 | 76 | 73 | 298 | € 46100.00 |
| 22 | HEDBLOM Peter | SWE | +14 | 77 | 72 | 78 | 71 | 298 | € 46100.00 |
| 25 | CASEY Paul | ENG | +16 | 80 | 73 | 72 | 75 | 300 | € 38800.00 |
| 25 | DOUGHERTY Nick | ENG | +16 | 75 | 76 | 73 | 76 | 300 | € 38800.00 |
| 25 | HANSEN Søren | DEN | +16 | 75 | 74 | 70 | 81 | 300 | € 38800.00 |
| 25 | HANSEN Anders | DEN | +16 | 72 | 77 | 75 | 76 | 300 | € 38800.00 |
| 25 | O'MALLEY Peter | AUS | +16 | 70 | 75 | 75 | 80 | 300 | € 38800.00 |
| 25 | ROMERO Andres | ARG | +16 | 76 | 76 | 78 | 70 | 300 | € 38800.00 |
| 25 | RUMFORD Brett | AUS | +16 | 73 | 74 | 75 | 78 | 300 | € 38800.00 |
| 25 | SINGH Jeev Milkha | IND | +16 | 76 | 74 | 74 | 76 | 300 | € 38800.00 |
| 25 | WAKEFIELD Simon | ENG | +16 | 75 | 74 | 77 | 74 | 300 | € 38800.00 |
| 34 | BOURDY Grégory | FRA | +17 | 75 | 72 | 77 | 77 | 301 | € 32250.00 |
| 34 | DONALD Luke | ENG | +17 | 72 | 75 | 76 | 78 | 301 | € 32250.00 |
| 34 | GARCIA Sergio | ESP | +17 | 77 | 72 | 73 | 79 | 301 | € 32250.00 |
| 34 | STERNE Richard | RSA | +17 | 75 | 70 | 78 | 78 | 301 | € 32250.00 |
| 38 | DERKSEN Robert-Jan | NED | +18 | 73 | 77 | 81 | 71 | 302 | € 28650.00 |
| 38 | FORSYTH Alastair | SCO | +18 | 75 | 73 | 77 | 77 | 302 | € 28650.00 |
| 38 | STENSON Henrik | SWE | +18 | 76 | 78 | 71 | 77 | 302 | € 28650.00 |
| 38 | YANG Y. E. | KOR | +18 | 74 | 74 | 78 | 76 | 302 | € 28650.00 |
| 42 | EDBERG Pelle | SWE | +20 | 79 | 73 | 74 | 78 | 304 | € 25500.00 |
| 42 | FOSTER Mark | ENG | +20 | 76 | 78 | 76 | 74 | 304 | € 25500.00 |
| 42 | WARREN Marc | SCO | +20 | 82 | 75 | 71 | 76 | 304 | € 25500.00 |
| 45 | ARCHER Phillip | ENG | +21 | 76 | 78 | 74 | 77 | 305 | € 23700.00 |
| 46 | WEBSTER Steve | ENG | +22 | 79 | 74 | 78 | 75 | 306 | € 22800.00 |
| 47 | ANDERSSON HED Fredrik | SWE | +23 | 81 | 74 | 80 | 72 | 307 | € 21000.00 |
| 47 | KHAN Simon | ENG | +23 | 75 | 79 | 79 | 74 | 307 | € 21000.00 |
| 47 | STORM Graeme | ENG | +23 | 81 | 74 | 77 | 75 | 307 | € 21000.00 |
| 50 | DREDGE Bradley | WAL | +24 | 75 | 72 | 83 | 78 | 308 | € 18333.33 |
| 50 | ILONEN Mikko | FIN | +24 | 83 | 72 | 78 | 75 | 308 | € 18333.33 |
| 50 | JAIDEE Thongchai | THA | +24 | 73 | 78 | 80 | 77 | 308 | € 18333.33 |
| 53 | HAVRET Grégory | FRA | +25 | 83 | 73 | 76 | 77 | 309 | € 16800.00 |
| 54 | LYLE Sandy | SCO | +31 | 84 | 81 | 72 | 78 | 315 | € 16300.00 |
| 55 | RAFFERTY Ronan | NIR | +30 | 83 | 89 | 172 | € 15800.00 |




Print this page



