Volvo China Open Beijing CBD International GC Beijing,
China 17 Apr 2008 - 20 Apr 2008 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MCGRANE Damien | IRL | -10 | 68 | 69 | 68 | 73 | 278 | € 232121.24 |
| 2 | GRIFFITHS Simon | ENG | -1 | 68 | 72 | 73 | 74 | 287 | € 103857.15 |
| 2 | LORENZO-VERA Michael | FRA | -1 | 67 | 69 | 72 | 79 | 287 | € 103857.15 |
| 2 | WILSON Oliver | ENG | -1 | 72 | 66 | 70 | 79 | 287 | € 103857.15 |
| 5 | BRIER Markus | AUT | Par | 71 | 69 | 72 | 76 | 288 | € 49860.55 |
| 5 | BROWN Mark | NZL | Par | 71 | 71 | 69 | 77 | 288 | € 49860.55 |
| 5 | MCDOWELL Graeme | NIR | Par | 73 | 72 | 68 | 75 | 288 | € 49860.55 |
| 8 | KNUTZON Jason | USA | +1 | 68 | 72 | 72 | 77 | 289 | € 29874.55 |
| 8 | LIANG Wen-chong | CHN | +1 | 73 | 68 | 73 | 75 | 289 | € 29874.55 |
| 8 | NOH Seung-yul | KOR | +1 | 71 | 71 | 74 | 73 | 289 | € 29874.55 |
| 8 | WHITEFORD Peter | SCO | +1 | 73 | 72 | 71 | 73 | 289 | € 29874.55 |
| 12 | BICKERTON John | ENG | +2 | 70 | 76 | 72 | 72 | 290 | € 23189.33 |
| 12 | FINCH Richard | ENG | +2 | 68 | 69 | 76 | 77 | 290 | € 23189.33 |
| 14 | BRANSDON David | AUS | +3 | 73 | 72 | 68 | 78 | 291 | € 20055.64 |
| 14 | LU Wen-teh | TPE | +3 | 73 | 71 | 71 | 76 | 291 | € 20055.64 |
| 14 | LUITEN Joost | NED | +3 | 68 | 73 | 74 | 76 | 291 | € 20055.64 |
| 14 | STRANGE Scott | AUS | +3 | 73 | 71 | 66 | 81 | 291 | € 20055.64 |
| 18 | CÉVAËR Christian | FRA | +4 | 73 | 74 | 72 | 73 | 292 | € 17618.32 |
| 18 | GROOM Adam | AUS | +4 | 73 | 70 | 72 | 77 | 292 | € 17618.32 |
| 20 | LAWRIE Paul | SCO | +5 | 71 | 75 | 72 | 75 | 293 | € 15981.84 |
| 20 | OOSTHUIZEN Louis | RSA | +5 | 74 | 72 | 72 | 75 | 293 | € 15981.84 |
| 20 | TUNNICLIFF Miles | ENG | +5 | 70 | 74 | 74 | 75 | 293 | € 15981.84 |
| 20 | VANCSIK Daniel | ARG | +5 | 73 | 74 | 69 | 77 | 293 | € 15981.84 |
| 24 | BOTH Marcus | AUS | +6 | 73 | 73 | 73 | 75 | 294 | € 14275.72 |
| 24 | ILONEN Mikko | FIN | +6 | 75 | 71 | 70 | 78 | 294 | € 14275.72 |
| 24 | MANLEY Stuart | WAL | +6 | 72 | 74 | 74 | 74 | 294 | € 14275.72 |
| 24 | YATES Simon | SCO | +6 | 72 | 72 | 75 | 75 | 294 | € 14275.72 |
| 28 | BAIN Ross | SCO | +7 | 73 | 73 | 76 | 73 | 295 | € 11268.64 |
| 28 | BARR Scott | AUS | +7 | 73 | 74 | 74 | 74 | 295 | € 11268.64 |
| 28 | DAVIES Rhys | WAL | +7 | 71 | 74 | 71 | 79 | 295 | € 11268.64 |
| 28 | GHEI Gaurav | IND | +7 | 76 | 69 | 75 | 75 | 295 | € 11268.64 |
| 28 | HOWELL David | ENG | +7 | 72 | 73 | 71 | 79 | 295 | € 11268.64 |
| 28 | LI Chao | CHN | +7 | 68 | 74 | 76 | 77 | 295 | € 11268.64 |
| 28 | LITTLE Sam | ENG | +7 | 74 | 73 | 71 | 77 | 295 | € 11268.64 |
| 28 | LUCQUIN Jean-François | FRA | +7 | 72 | 72 | 72 | 79 | 295 | € 11268.64 |
| 28 | PRICE Phillip | WAL | +7 | 74 | 71 | 74 | 76 | 295 | € 11268.64 |
| 28 | SCOTLAND Zane | ENG | +7 | 68 | 72 | 74 | 81 | 295 | € 11268.64 |
| 28 | ZANOTTI Fabrizio | PAR | +7 | 71 | 71 | 70 | 83 | 295 | € 11268.64 |
| 39 | LASCUNA Antonio | PHI | +8 | 72 | 71 | 72 | 81 | 296 | € 9052.89 |
| 39 | RODILES Carlos | ESP | +8 | 72 | 74 | 72 | 78 | 296 | € 9052.89 |
| 39 | WALKER Sam | ENG | +8 | 71 | 71 | 73 | 81 | 296 | € 9052.89 |
| 42 | LU Wei-chih | TPE | +9 | 75 | 73 | 72 | 77 | 297 | € 8356.52 |
| 42 | RIZMAN Airil | MAS | +9 | 69 | 72 | 72 | 84 | 297 | € 8356.52 |
| 44 | BHULLAR Gaganjeet | IND | +10 | 69 | 75 | 73 | 81 | 298 | € 7381.59 |
| 44 | FRASER Marcus | AUS | +10 | 71 | 76 | 73 | 78 | 298 | € 7381.59 |
| 44 | FROST David | RSA | +10 | 76 | 72 | 74 | 76 | 298 | € 7381.59 |
| 44 | MOLINARI Francesco | ITA | +10 | 75 | 72 | 73 | 78 | 298 | € 7381.59 |
| 44 | SIEM Marcel | GER | +10 | 76 | 71 | 73 | 78 | 298 | € 7381.59 |
| 49 | DERKSEN Robert-Jan | NED | +11 | 70 | 71 | 75 | 83 | 299 | € 6128.11 |
| 49 | GONNET Jean-Baptiste | FRA | +11 | 72 | 74 | 72 | 81 | 299 | € 6128.11 |
| 49 | MAMAT Mardan | SIN | +11 | 72 | 74 | 74 | 79 | 299 | € 6128.11 |
| 49 | VERNON Todd | USA | +11 | 71 | 72 | 74 | 82 | 299 | € 6128.11 |
| 53 | BROADHURST Paul | ENG | +12 | 76 | 72 | 73 | 79 | 300 | € 5153.19 |
| 53 | FLINT Gavin | AUS | +12 | 73 | 74 | 76 | 77 | 300 | € 5153.19 |
| 53 | LANE Barry | ENG | +12 | 78 | 70 | 71 | 81 | 300 | € 5153.19 |
| 56 | FISHER Ross | ENG | +13 | 74 | 72 | 74 | 81 | 301 | € 4363.96 |
| 56 | KJELDSEN Søren | DEN | +13 | 75 | 72 | 76 | 78 | 301 | € 4363.96 |
| 56 | LIN Keng-chi | TPE | +13 | 75 | 73 | 77 | 76 | 301 | € 4363.96 |
| 59 | LEE Sung | KOR | +14 | 73 | 75 | 73 | 81 | 302 | € 3969.35 |
| 59 | WAKEFIELD Simon | ENG | +14 | 72 | 71 | 78 | 81 | 302 | € 3969.35 |
| 61 | MEESAWAT Prom | THA | +15 | 71 | 76 | 74 | 82 | 303 | € 3690.79 |
| 61 | WU Kang-chun | CHN | +15 | 70 | 73 | 80 | 80 | 303 | € 3690.79 |
| 63 | CHOWRASIA S S P | IND | +16 | 74 | 73 | 76 | 81 | 304 | € 3412.24 |
| 63 | MINOZA Frankie | PHI | +16 | 73 | 72 | 77 | 82 | 304 | € 3412.24 |
| 65 | ECHENIQUE Rafa | ARG | +21 | 69 | 76 | 82 | 82 | 309 | € 3133.69 |
| 65 | HU (Am) Mu | CHN | +21 | 74 | 74 | 77 | 84 | 309 | |
| 65 | JACQUELIN Raphaël | FRA | +21 | 75 | 71 | 79 | 84 | 309 | € 3133.69 |
| 68 | WU Wei-huang | CHN | +23 | 73 | 75 | 77 | 86 | 311 | € 2924.78 |
| 69 | ZAPATA Julio | ARG | +24 | 70 | 78 | 80 | 84 | 312 | € 2785.51 |
| 70 | HEDBLOM Peter | SWE | +5 | 78 | 71 | 149 | |||
| 70 | HEND Scott | AUS | +5 | 75 | 74 | 149 | |||
| 70 | HOUSTON Garry | WAL | +5 | 76 | 73 | 149 | |||
| 70 | IM Daniel | USA | +5 | 74 | 75 | 149 | |||
| 70 | LIMA José-Filipe | POR | +5 | 69 | 80 | 149 | |||
| 70 | SRIROT Thammanoon | THA | +5 | 74 | 75 | 149 | |||
| 70 | SUNESON Carl | ESP | +5 | 76 | 73 | 149 | |||
| 77 | CAROLAN Tony | AUS | +6 | 77 | 73 | 150 | |||
| 77 | FAN Zhi-peng | CHN | +6 | 74 | 76 | 150 | |||
| 77 | FISHER Oliver | ENG | +6 | 74 | 76 | 150 | |||
| 77 | GANGJEE Rahil | IND | +6 | 77 | 73 | 150 | |||
| 77 | GLEESON David | AUS | +6 | 76 | 74 | 150 | |||
| 77 | HORNE Keith | RSA | +6 | 72 | 78 | 150 | |||
| 77 | O'MALLEY Peter | AUS | +6 | 74 | 76 | 150 | |||
| 77 | PILKADARIS Terry | AUS | +6 | 75 | 75 | 150 | |||
| 77 | SIMPSON Gary | AUS | +6 | 74 | 76 | 150 | |||
| 77 | WIEGELE Martin | AUT | +6 | 74 | 76 | 150 | |||
| 87 | BLYTH Adam | AUS | +7 | 77 | 74 | 151 | |||
| 87 | DODD Stephen | WAL | +7 | 75 | 76 | 151 | |||
| 87 | EDBERG Pelle | SWE | +7 | 73 | 78 | 151 | |||
| 87 | HUANG Ming-jie | CHN | +7 | 76 | 75 | 151 | |||
| 87 | LAWRIE Peter | IRL | +7 | 79 | 72 | 151 | |||
| 87 | LIN Wen-tang | TPE | +7 | 73 | 78 | 151 | |||
| 87 | LIU Anda | CHN | +7 | 72 | 79 | 151 | |||
| 87 | LIU An-da | CHN | +7 | 72 | 79 | 151 | |||
| 87 | NIRAT Chapchai | THA | +7 | 73 | 78 | 151 | |||
| 87 | PLAPHOL Chawalit | THA | +7 | 78 | 73 | 151 | |||
| 87 | PYMAN Iain | ENG | +7 | 77 | 74 | 151 | |||
| 87 | QUE Angelo | PHI | +7 | 73 | 78 | 151 | |||
| 87 | SUK Jong-yul | KOR | +7 | 73 | 78 | 151 | |||
| 87 | WU Ashun | CHN | +7 | 76 | 75 | 151 | |||
| 87 | YUAN Tian | CHN | +7 | 80 | 71 | 151 | |||
| 101 | HURD Simon | ENG | +8 | 76 | 76 | 152 | |||
| 101 | LEE Richard | NZL | +8 | 74 | 78 | 152 | |||
| 101 | LUNDBERG Mikael | SWE | +8 | 75 | 77 | 152 | |||
| 101 | MURPHY Gary | IRL | +8 | 75 | 77 | 152 | |||
| 101 | PHADUNGSIL Chinnarat | THA | +8 | 79 | 73 | 152 | |||
| 101 | STEEL Iain | MAS | +8 | 72 | 80 | 152 | |||
| 101 | TAN Steven | MAS | +8 | 74 | 78 | 152 | |||
| 101 | WEBBER Kane | AUS | +8 | 78 | 74 | 152 | |||
| 101 | YANG Wen-zhang | CHN | +8 | 74 | 78 | 152 | |||
| 101 | YUAN Hao | CHN | +8 | 75 | 77 | 152 | |||
| 101 | ZHANG Lian-wei | CHN | +8 | 77 | 75 | 152 | |||
| 112 | CARLSSON Magnus A | SWE | +9 | 73 | 80 | 153 | |||
| 112 | KHAN Simon | ENG | +9 | 74 | 79 | 153 | |||
| 112 | LINHART Pedro | ESP | +9 | 76 | 77 | 153 | |||
| 112 | NAM Young | KOR | +9 | 78 | 75 | 153 | |||
| 112 | PARK Unho | AUS | +9 | 75 | 78 | 153 | |||
| 112 | SALTUS Bryan | USA | +9 | 76 | 77 | 153 | |||
| 118 | COLTART Andrew | SCO | +10 | 76 | 78 | 154 | |||
| 118 | DONALDSON Jamie | WAL | +10 | 72 | 82 | 154 | |||
| 118 | KONG Wei-hai | CHN | +10 | 73 | 81 | 154 | |||
| 118 | LIAO Gui-ming | CHN | +10 | 76 | 78 | 154 | |||
| 118 | MOE Zaw | MYA | +10 | 76 | 78 | 154 | |||
| 118 | RODGERS Chris | ENG | +10 | 78 | 76 | 154 | |||
| 118 | SCAHILL Stephen | NZL | +10 | 76 | 78 | 154 | |||
| 118 | SHANG Lei | CHN | +10 | 78 | 76 | 154 | |||
| 118 | WALL Anthony | ENG | +10 | 81 | 73 | 154 | |||
| 118 | WANG Ter-chang | TPE | +10 | 82 | 72 | 154 | |||
| 118 | WIRATCHANT Thaworn | THA | +10 | 76 | 78 | 154 | |||
| 129 | DINWIDDIE Robert | ENG | +11 | 75 | 80 | 155 | |||
| 129 | OH Ted | KOR | +11 | 78 | 77 | 155 | |||
| 129 | SANDELIN Jarmo | SWE | +11 | 79 | 76 | 155 | |||
| 129 | WESTERBERG Leif | SWE | +11 | 73 | 82 | 155 | |||
| 129 | WHITEHOUSE Tom | ENG | +11 | 76 | 79 | 155 | |||
| 134 | BUHRMANN Hendrik | RSA | +12 | 76 | 80 | 156 | |||
| 134 | KANG Anthony | USA | +12 | 83 | 73 | 156 | |||
| 134 | McGOWAN Ross | ENG | +12 | 76 | 80 | 156 | |||
| 134 | PAGUNSAN Juvic | PHI | +12 | 74 | 82 | 156 | |||
| 134 | ROMINGER Martin | SUI | +12 | 80 | 76 | 156 | |||
| 134 | TSAI Chi-huang | TPE | +12 | 80 | 76 | 156 | |||
| 134 | ZHENG Wen-gen | CHN | +12 | 79 | 77 | 156 | |||
| 141 | CHIA Danny | MAS | +13 | 77 | 80 | 157 | |||
| 141 | MURAKAMI Artemio | PHI | +13 | 81 | 76 | 157 | |||
| 141 | YE (AM) Jian-feng | CHN | +13 | 81 | 76 | 157 | |||
| 144 | KAPUR Shiv | IND | +14 | 79 | 79 | 158 | |||
| 145 | ZHOU (AM) Guo-wu | CHN | +15 | 80 | 79 | 159 | |||
| 146 | YE Xiong-hui | CHN | +16 | 84 | 76 | 160 | |||
| 147 | GU Cui-lin | CHN | +17 | 76 | 85 | 161 | |||
| 147 | JOHL Amandeep Singh | IND | +17 | 80 | 81 | 161 | |||
| 147 | LEONG Ben | MAS | +17 | 81 | 80 | 161 | |||
| 150 | DENG Yong-hong | CHN | +19 | 77 | 86 | 163 | |||
| 150 | HUANG Yong-huan | CHN | +19 | 86 | 77 | 163 | |||
| 150 | SINGH Digvijay | IND | +19 | 83 | 80 | 163 | |||
| 153 | CHEN Xiao-ma | CHN | +23 | 82 | 85 | 167 | |||
| 153 | HOU Jian | CHN | +23 | 87 | 80 | 167 | |||
| 153 | SHEN Rong | CHN | +23 | 82 | 85 | 167 | |||
| 156 | ROSALES Gerald | PHI | +7 | 79 | 0 | 79 |





Print this page



