The Celtic Manor Wales Open The Celtic Manor Resort City of Newport,
Wales 29 May 2008 - 01 Jun 2008 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STRANGE Scott | AUS | -22 | 63 | 66 | 69 | 64 | 262 | € 376671.02 |
| 2 | KARLSSON Robert | SWE | -18 | 67 | 67 | 68 | 64 | 266 | € 251114.01 |
| 3 | JACQUELIN Raphaël | FRA | -14 | 66 | 68 | 68 | 68 | 270 | € 141477.63 |
| 4 | BARHAM Benn | ENG | -13 | 69 | 64 | 70 | 68 | 271 | € 82445.75 |
| 4 | CLARKE Darren | NIR | -13 | 70 | 68 | 67 | 66 | 271 | € 82445.75 |
| 4 | DOUGHERTY Nick | ENG | -13 | 67 | 69 | 67 | 68 | 271 | € 82445.75 |
| 4 | ECHENIQUE Rafa | ARG | -13 | 67 | 67 | 69 | 68 | 271 | € 82445.75 |
| 4 | MOLINARI Francesco | ITA | -13 | 72 | 66 | 69 | 64 | 271 | € 82445.75 |
| 9 | FDEZ-CASTAÑO Gonzalo | ESP | -12 | 67 | 68 | 70 | 67 | 272 | € 50624.58 |
| 10 | DINWIDDIE Robert | ENG | -11 | 68 | 65 | 70 | 70 | 273 | € 39324.45 |
| 10 | FISHER Ross | ENG | -11 | 67 | 70 | 67 | 69 | 273 | € 39324.45 |
| 10 | McGOWAN Ross | ENG | -11 | 66 | 68 | 69 | 70 | 273 | € 39324.45 |
| 10 | SINGH Jeev Milkha | IND | -11 | 65 | 68 | 69 | 71 | 273 | € 39324.45 |
| 10 | VELASCO Alvaro | ESP | -11 | 65 | 68 | 68 | 72 | 273 | € 39324.45 |
| 15 | DONALDSON Jamie | WAL | -10 | 72 | 66 | 67 | 69 | 274 | € 29983.01 |
| 15 | ILONEN Mikko | FIN | -10 | 69 | 70 | 66 | 69 | 274 | € 29983.01 |
| 15 | LARRAZÁBAL Pablo | ESP | -10 | 69 | 67 | 67 | 71 | 274 | € 29983.01 |
| 15 | LEVET Thomas | FRA | -10 | 69 | 69 | 65 | 71 | 274 | € 29983.01 |
| 15 | OTTO Hennie | RSA | -10 | 67 | 68 | 71 | 68 | 274 | € 29983.01 |
| 15 | SIEM Marcel | GER | -10 | 71 | 69 | 68 | 66 | 274 | € 29983.01 |
| 21 | BJÖRN Thomas | DEN | -9 | 71 | 68 | 70 | 66 | 275 | € 24182.28 |
| 21 | BOURDY Grégory | FRA | -9 | 70 | 67 | 69 | 69 | 275 | € 24182.28 |
| 21 | CARLSSON Magnus A | SWE | -9 | 66 | 73 | 71 | 65 | 275 | € 24182.28 |
| 21 | KAYMER Martin | GER | -9 | 71 | 66 | 68 | 70 | 275 | € 24182.28 |
| 21 | LITTLE Sam | ENG | -9 | 68 | 70 | 67 | 70 | 275 | € 24182.28 |
| 21 | LORENZO-VERA Michael | FRA | -9 | 70 | 70 | 68 | 67 | 275 | € 24182.28 |
| 21 | ORR Gary | SCO | -9 | 70 | 67 | 72 | 66 | 275 | € 24182.28 |
| 28 | ANDERSSON HED Fredrik | SWE | -8 | 71 | 67 | 71 | 67 | 276 | € 20792.24 |
| 28 | FOSTER Mark | ENG | -8 | 69 | 71 | 68 | 68 | 276 | € 20792.24 |
| 28 | SCHWARTZEL Charl | RSA | -8 | 69 | 68 | 72 | 67 | 276 | € 20792.24 |
| 31 | HOUSTON Garry | WAL | -7 | 71 | 68 | 68 | 70 | 277 | € 18419.21 |
| 31 | JOHANSSON Per-Ulrik | SWE | -7 | 69 | 70 | 67 | 71 | 277 | € 18419.21 |
| 31 | LAFEBER Maarten | NED | -7 | 71 | 68 | 71 | 67 | 277 | € 18419.21 |
| 31 | MOLINARI Edoardo | ITA | -7 | 64 | 70 | 72 | 71 | 277 | € 18419.21 |
| 35 | HANSEN Søren | DEN | -6 | 68 | 68 | 69 | 73 | 278 | € 16272.19 |
| 35 | HOWELL David | ENG | -6 | 75 | 66 | 68 | 69 | 278 | € 16272.19 |
| 35 | WAKEFIELD Simon | ENG | -6 | 71 | 66 | 72 | 69 | 278 | € 16272.19 |
| 35 | ZAPATA Julio | ARG | -6 | 69 | 69 | 72 | 68 | 278 | € 16272.19 |
| 39 | CÉVAËR Christian | FRA | -5 | 69 | 70 | 69 | 71 | 279 | € 13560.16 |
| 39 | EDFORS Johan | SWE | -5 | 69 | 70 | 69 | 71 | 279 | € 13560.16 |
| 39 | JAIDEE Thongchai | THA | -5 | 70 | 69 | 75 | 65 | 279 | € 13560.16 |
| 39 | LANE Barry | ENG | -5 | 71 | 69 | 69 | 70 | 279 | € 13560.16 |
| 39 | LUNDBERG Mikael | SWE | -5 | 69 | 69 | 71 | 70 | 279 | € 13560.16 |
| 39 | MCDOWELL Graeme | NIR | -5 | 69 | 72 | 68 | 70 | 279 | € 13560.16 |
| 39 | MCILROY Rory | NIR | -5 | 68 | 71 | 68 | 72 | 279 | € 13560.16 |
| 39 | WARING Paul | ENG | -5 | 66 | 72 | 69 | 72 | 279 | € 13560.16 |
| 47 | GONZALEZ Ricardo | ARG | -4 | 66 | 70 | 77 | 67 | 280 | € 11074.13 |
| 47 | LYNN David | ENG | -4 | 72 | 68 | 71 | 69 | 280 | € 11074.13 |
| 47 | WHITEFORD Peter | SCO | -4 | 68 | 67 | 72 | 73 | 280 | € 11074.13 |
| 50 | CANETE Ariel | ARG | -3 | 72 | 69 | 70 | 70 | 281 | € 8588.10 |
| 50 | CANONICA Emanuele | ITA | -3 | 73 | 68 | 73 | 67 | 281 | € 8588.10 |
| 50 | CLAVERIE Luis | ESP | -3 | 70 | 71 | 69 | 71 | 281 | € 8588.10 |
| 50 | FROST David | RSA | -3 | 69 | 71 | 70 | 71 | 281 | € 8588.10 |
| 50 | PADDISON Gareth | NZL | -3 | 73 | 68 | 71 | 69 | 281 | € 8588.10 |
| 50 | PRICE Phillip | WAL | -3 | 68 | 71 | 70 | 72 | 281 | € 8588.10 |
| 50 | SULLIVAN Kyron | WAL | -3 | 70 | 68 | 72 | 71 | 281 | € 8588.10 |
| 50 | WHITEHOUSE Tom | ENG | -3 | 73 | 68 | 69 | 71 | 281 | € 8588.10 |
| 58 | GALLACHER Stephen | SCO | -2 | 69 | 69 | 71 | 73 | 282 | € 6554.08 |
| 58 | MONTGOMERIE Colin | SCO | -2 | 69 | 68 | 73 | 72 | 282 | € 6554.08 |
| 58 | NIRAT Chapchai | THA | -2 | 71 | 68 | 73 | 70 | 282 | € 6554.08 |
| 61 | KJELDSEN Søren | DEN | -1 | 72 | 68 | 72 | 71 | 283 | € 5537.06 |
| 61 | LARA José Manuel | ESP | -1 | 69 | 70 | 74 | 70 | 283 | € 5537.06 |
| 61 | LUCQUIN Jean-François | FRA | -1 | 74 | 66 | 73 | 70 | 283 | € 5537.06 |
| 61 | O'MALLEY Peter | AUS | -1 | 69 | 72 | 71 | 71 | 283 | € 5537.06 |
| 61 | SLATTERY Lee | ENG | -1 | 70 | 71 | 70 | 72 | 283 | € 5537.06 |
| 61 | WILLETT Danny | ENG | -1 | 70 | 71 | 69 | 73 | 283 | € 5537.06 |
| 67 | FASTH Niclas | SWE | +2 | 70 | 71 | 73 | 72 | 286 | € 4633.05 |
| 67 | RODILES Carlos | ESP | +2 | 71 | 68 | 75 | 72 | 286 | € 4633.05 |
| 69 | BAKER Peter | ENG | +3 | 70 | 70 | 75 | 72 | 287 | € 4294.05 |
| 70 | CABRERA-BELLO Rafael | ESP | +4 | 71 | 69 | 73 | 75 | 288 | € 3754.13 |
| 70 | FORSYTH Alastair | SCO | +4 | 67 | 73 | 72 | 76 | 288 | € 3754.13 |
| 72 | SANDELIN Jarmo | SWE | +7 | 70 | 71 | 75 | 75 | 291 | € 3387.00 |
| 73 | DELAMONTAGNE François | FRA | +9 | 70 | 70 | 77 | 76 | 293 | € 3384.00 |
| 74 | BÄCKSTRÖM Joakim | SWE | Par | 72 | 70 | 142 | |||
| 74 | BRIER Markus | AUT | Par | 72 | 70 | 142 | |||
| 74 | DREDGE Bradley | WAL | Par | 73 | 69 | 142 | |||
| 74 | FOWLER Peter | AUS | Par | 71 | 71 | 142 | |||
| 74 | KAPUR Shiv | IND | Par | 73 | 69 | 142 | |||
| 74 | KHAN Simon | ENG | Par | 70 | 72 | 142 | |||
| 74 | LAWRIE Peter | IRL | Par | 70 | 72 | 142 | |||
| 74 | MCGINLEY Paul | IRL | Par | 72 | 70 | 142 | |||
| 74 | MCGRANE Damien | IRL | Par | 73 | 69 | 142 | |||
| 74 | RANDHAWA Jyoti | IND | Par | 72 | 70 | 142 | |||
| 74 | STRÜVER Sven | GER | Par | 75 | 67 | 142 | |||
| 74 | SUNESON Carl | ESP | Par | 69 | 73 | 142 | |||
| 74 | WEBSTER Steve | ENG | Par | 69 | 73 | 142 | |||
| 74 | WILSON Oliver | ENG | Par | 71 | 71 | 142 | |||
| 88 | BLAND Richard | ENG | +1 | 72 | 71 | 143 | |||
| 88 | BROADHURST Paul | ENG | +1 | 73 | 70 | 143 | |||
| 88 | BROWN Mark | NZL | +1 | 70 | 73 | 143 | |||
| 88 | CHOWRASIA S S P | IND | +1 | 72 | 71 | 143 | |||
| 88 | EDBERG Pelle | SWE | +1 | 73 | 70 | 143 | |||
| 88 | FINCH Richard | ENG | +1 | 72 | 71 | 143 | |||
| 88 | HAVRET Grégory | FRA | +1 | 70 | 73 | 143 | |||
| 88 | LAWRIE Paul | SCO | +1 | 70 | 73 | 143 | |||
| 88 | LEE Craig | SCO | +1 | 73 | 70 | 143 | |||
| 88 | LILLY Simon | ENG | +1 | 75 | 68 | 143 | |||
| 88 | QUIROS Alvaro | ESP | +1 | 75 | 68 | 143 | |||
| 88 | SMITH Craig | WAL | +1 | 71 | 72 | 143 | |||
| 88 | VAN DE VELDE Jean | FRA | +1 | 76 | 67 | 143 | |||
| 101 | AIKEN Thomas | RSA | +2 | 72 | 72 | 144 | |||
| 101 | DYSON Simon | ENG | +2 | 74 | 70 | 144 | |||
| 101 | ERLANDSSON Martin | SWE | +2 | 69 | 75 | 144 | |||
| 101 | HANSON Peter | SWE | +2 | 69 | 75 | 144 | |||
| 101 | HARRINGTON Padraig | IRL | +2 | 70 | 74 | 144 | |||
| 101 | MAMAT Mardan | SIN | +2 | 71 | 73 | 144 | |||
| 101 | MANLEY Stuart | WAL | +2 | 72 | 72 | 144 | |||
| 101 | MCLARDY Andrew | RSA | +2 | 74 | 70 | 144 | |||
| 101 | TUNNICLIFF Miles | ENG | +2 | 73 | 71 | 144 | |||
| 101 | WALL Anthony | ENG | +2 | 70 | 74 | 144 | |||
| 101 | WARREN Marc | SCO | +2 | 70 | 74 | 144 | |||
| 101 | ZANOTTI Fabrizio | PAR | +2 | 76 | 68 | 144 | |||
| 113 | ARCHER Phillip | ENG | +3 | 70 | 75 | 145 | |||
| 113 | BEBB Sion E | WAL | +3 | 73 | 72 | 145 | |||
| 113 | DAVIES Rhys | WAL | +3 | 71 | 74 | 145 | |||
| 113 | DODD Stephen | WAL | +3 | 76 | 69 | 145 | |||
| 113 | EVANS Peter | WAL | +3 | 70 | 75 | 145 | |||
| 113 | JAMES Lee S | ENG | +3 | 70 | 75 | 145 | |||
| 113 | MATTHEWS Llewellyn | WAL | +3 | 70 | 75 | 145 | |||
| 113 | NOREN Alexander | SWE | +3 | 71 | 74 | 145 | |||
| 113 | NYSTRÖM Henrik | SWE | +3 | 72 | 73 | 145 | |||
| 113 | SJÖLAND Patrik | SWE | +3 | 75 | 70 | 145 | |||
| 113 | TERRENI Paolo | ITA | +3 | 73 | 72 | 145 | |||
| 113 | VANCSIK Daniel | ARG | +3 | 72 | 73 | 145 | |||
| 125 | BICKERTON John | ENG | +4 | 75 | 71 | 146 | |||
| 125 | DERKSEN Robert-Jan | NED | +4 | 71 | 75 | 146 | |||
| 125 | HEDBLOM Peter | SWE | +4 | 71 | 75 | 146 | |||
| 125 | SCOTLAND Zane | ENG | +4 | 74 | 72 | 146 | |||
| 125 | STERNE Richard | RSA | +4 | 73 | 73 | 146 | |||
| 130 | ENOCH (AM) Ben | WAL | +5 | 71 | 76 | 147 | |||
| 130 | GONNET Jean-Baptiste | FRA | +5 | 74 | 73 | 147 | |||
| 130 | MURPHY Gary | IRL | +5 | 74 | 73 | 147 | |||
| 130 | PRAEGANT Florian | AUT | +5 | 76 | 71 | 147 | |||
| 130 | PYMAN Iain | ENG | +5 | 74 | 73 | 147 | |||
| 130 | WESTERBERG Leif | SWE | +5 | 74 | 73 | 147 | |||
| 130 | WESTGATE (AM) Ben | WAL | +5 | 72 | 75 | 147 | |||
| 137 | DIXON David | ENG | +6 | 76 | 72 | 148 | |||
| 137 | FISHER Oliver | ENG | +6 | 75 | 73 | 148 | |||
| 137 | GOLDING Philip | ENG | +6 | 72 | 76 | 148 | |||
| 137 | LIMA José-Filipe | POR | +6 | 76 | 72 | 148 | |||
| 137 | TEILLERIA Benoit | FRA | +6 | 72 | 76 | 148 | |||
| 137 | VIBE-HASTRUP Mads | DEN | +6 | 76 | 72 | 148 | |||
| 143 | DRYSDALE David | SCO | +7 | 74 | 75 | 149 | |||
| 143 | KAMTE James | RSA | +7 | 69 | 80 | 149 | |||
| 143 | WIEGELE Martin | AUT | +7 | 80 | 69 | 149 | |||
| 146 | DRUMMOND Scott | SCO | +8 | 75 | 75 | 150 | |||
| 146 | PARK David | WAL | +8 | 74 | 76 | 150 | |||
| 146 | STREETER Paul | ENG | +8 | 72 | 78 | 150 | |||
| 149 | ABBATE Juan | ARG | +10 | 73 | 79 | 152 | |||
| 149 | CAÑIZARES Alejandro | ESP | +10 | 76 | 76 | 152 | |||
| 151 | GOULD (AM) Zach | WAL | +12 | 77 | 77 | 154 | |||
| 152 | EDWARDS (AM) Nigel | WAL | +13 | 75 | 80 | 155 | |||
| 153 | MARTIN Pablo | ESP | Par | 71 | 0 | 71 | |||
| 154 | JIMÉNEZ Miguel Angel | ESP | Par | 0 | 0 | 0 | |||
| 154 | PILKINGTON Mark | WAL | Par | 0 | 0 | 0 | |||
| 154 | REMESY Jean-François | FRA | Par | 0 | 0 | 0 |




Print this page



