BMW International Open Golfclub München Eichenried Munich,
Germany 19 Jun 2008 - 22 Jun 2008 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KAYMER Martin | GER | -15 | 68 | 63 | 67 | 75 | 273 | € 333330.00 |
| 2 | HANSEN Anders | DEN | -15 | 69 | 70 | 67 | 67 | 273 | € 222220.00 |
| 3 | BICKERTON John | ENG | -13 | 70 | 70 | 68 | 67 | 275 | € 103333.33 |
| 3 | CASEY Paul | ENG | -13 | 70 | 68 | 67 | 70 | 275 | € 103333.33 |
| 3 | FOSTER Mark | ENG | -13 | 67 | 72 | 68 | 68 | 275 | € 103333.33 |
| 6 | DELAMONTAGNE François | FRA | -11 | 70 | 66 | 70 | 71 | 277 | € 50266.67 |
| 6 | DERKSEN Robert-Jan | NED | -11 | 74 | 69 | 69 | 65 | 277 | € 50266.67 |
| 6 | ERLANDSSON Martin | SWE | -11 | 70 | 70 | 71 | 66 | 277 | € 50266.67 |
| 6 | LEVET Thomas | FRA | -11 | 69 | 69 | 67 | 72 | 277 | € 50266.67 |
| 6 | SCHWARTZEL Charl | RSA | -11 | 69 | 69 | 66 | 73 | 277 | € 50266.67 |
| 6 | STENSON Henrik | SWE | -11 | 69 | 68 | 72 | 68 | 277 | € 50266.67 |
| 12 | FISHER Ross | ENG | -10 | 70 | 68 | 67 | 73 | 278 | € 34400.00 |
| 13 | GOOSEN Retief | RSA | -9 | 69 | 69 | 69 | 72 | 279 | € 30733.33 |
| 13 | KJELDSEN Søren | DEN | -9 | 68 | 73 | 68 | 70 | 279 | € 30733.33 |
| 13 | MCLARDY Andrew | RSA | -9 | 68 | 75 | 73 | 63 | 279 | € 30733.33 |
| 16 | CEJKA Alex | GER | -8 | 74 | 67 | 71 | 68 | 280 | € 24700.00 |
| 16 | LYNN David | ENG | -8 | 67 | 73 | 66 | 74 | 280 | € 24700.00 |
| 16 | MAMAT Mardan | SIN | -8 | 66 | 71 | 74 | 69 | 280 | € 24700.00 |
| 16 | MONTGOMERIE Colin | SCO | -8 | 70 | 71 | 68 | 71 | 280 | € 24700.00 |
| 16 | NOREN Alexander | SWE | -8 | 68 | 73 | 72 | 67 | 280 | € 24700.00 |
| 16 | PYMAN Iain | ENG | -8 | 69 | 74 | 64 | 73 | 280 | € 24700.00 |
| 16 | SCHUSTER Tino | GER | -8 | 69 | 68 | 69 | 74 | 280 | € 24700.00 |
| 16 | STORM Graeme | ENG | -8 | 68 | 69 | 70 | 73 | 280 | € 24700.00 |
| 24 | BARHAM Benn | ENG | -7 | 68 | 68 | 69 | 76 | 281 | € 19900.00 |
| 24 | FORSYTH Alastair | SCO | -7 | 74 | 68 | 71 | 68 | 281 | € 19900.00 |
| 24 | FROST David | RSA | -7 | 74 | 69 | 68 | 70 | 281 | € 19900.00 |
| 24 | MURPHY Gary | IRL | -7 | 71 | 70 | 68 | 72 | 281 | € 19900.00 |
| 24 | O'MALLEY Peter | AUS | -7 | 66 | 75 | 68 | 72 | 281 | € 19900.00 |
| 24 | SJÖHOLM Joel | SWE | -7 | 71 | 71 | 65 | 74 | 281 | € 19900.00 |
| 30 | CANETE Ariel | ARG | -6 | 73 | 65 | 70 | 74 | 282 | € 16600.00 |
| 30 | GROSS JR Stephan | GER | -6 | 71 | 68 | 71 | 72 | 282 | |
| 30 | HANSON Peter | SWE | -6 | 72 | 70 | 69 | 71 | 282 | € 16600.00 |
| 30 | HEDBLOM Peter | SWE | -6 | 69 | 72 | 71 | 70 | 282 | € 16600.00 |
| 30 | KHAN Simon | ENG | -6 | 75 | 65 | 71 | 71 | 282 | € 16600.00 |
| 30 | LUNDBERG Mikael | SWE | -6 | 72 | 68 | 74 | 68 | 282 | € 16600.00 |
| 36 | FISHER Oliver | ENG | -5 | 71 | 70 | 71 | 71 | 283 | € 15000.00 |
| 37 | LANE Barry | ENG | -4 | 70 | 70 | 72 | 72 | 284 | € 14200.00 |
| 37 | LANGER Bernhard | GER | -4 | 70 | 72 | 71 | 71 | 284 | € 14200.00 |
| 37 | VANCSIK Daniel | ARG | -4 | 67 | 74 | 69 | 74 | 284 | € 14200.00 |
| 40 | BOURDY Grégory | FRA | -3 | 70 | 72 | 70 | 73 | 285 | € 13000.00 |
| 40 | ECHENIQUE Rafa | ARG | -3 | 66 | 73 | 71 | 75 | 285 | € 13000.00 |
| 40 | KAPUR Shiv | IND | -3 | 71 | 72 | 71 | 71 | 285 | € 13000.00 |
| 43 | GONNET Jean-Baptiste | FRA | -2 | 67 | 72 | 75 | 72 | 286 | € 11400.00 |
| 43 | HOWELL David | ENG | -2 | 69 | 69 | 71 | 77 | 286 | € 11400.00 |
| 43 | LAWRIE Peter | IRL | -2 | 73 | 68 | 71 | 74 | 286 | € 11400.00 |
| 43 | MOLINARI Francesco | ITA | -2 | 71 | 72 | 72 | 71 | 286 | € 11400.00 |
| 43 | RANDHAWA Jyoti | IND | -2 | 71 | 69 | 75 | 71 | 286 | € 11400.00 |
| 48 | BJÖRN Thomas | DEN | -1 | 71 | 67 | 76 | 73 | 287 | € 9600.00 |
| 48 | EDBERG Pelle | SWE | -1 | 70 | 68 | 73 | 76 | 287 | € 9600.00 |
| 48 | LAFEBER Maarten | NED | -1 | 70 | 68 | 75 | 74 | 287 | € 9600.00 |
| 48 | PADDISON Gareth | NZL | -1 | 70 | 70 | 74 | 73 | 287 | € 9600.00 |
| 52 | BRIER Markus | AUT | Par | 71 | 70 | 74 | 73 | 288 | € 8400.00 |
| 52 | FOWLER Peter | AUS | Par | 71 | 70 | 74 | 73 | 288 | € 8400.00 |
| 54 | SUNESON Carl | ESP | +2 | 69 | 73 | 75 | 73 | 290 | € 7800.00 |
| 55 | DREDGE Bradley | WAL | +3 | 73 | 65 | 72 | 81 | 291 | € 6800.00 |
| 55 | FINCH Richard | ENG | +3 | 69 | 68 | 73 | 81 | 291 | € 6800.00 |
| 55 | PRAEGANT Florian | AUT | +3 | 74 | 67 | 79 | 71 | 291 | € 6800.00 |
| 55 | SANDELIN Jarmo | SWE | +3 | 71 | 69 | 79 | 72 | 291 | € 6800.00 |
| 59 | FASTH Niclas | SWE | +4 | 70 | 72 | 81 | 69 | 292 | € 5900.00 |
| 59 | LUCQUIN Jean-François | FRA | +4 | 73 | 70 | 75 | 74 | 292 | € 5900.00 |
| 61 | HAIG Anton | RSA | +6 | 66 | 73 | 79 | 76 | 294 | € 5400.00 |
| 61 | LARRAZÁBAL Pablo | ESP | +6 | 69 | 69 | 74 | 82 | 294 | € 5400.00 |
| 61 | LINHART Pedro | ESP | +6 | 70 | 73 | 73 | 78 | 294 | € 5400.00 |
| 64 | BROWN Mark | NZL | +8 | 72 | 71 | 80 | 73 | 296 | € 5000.00 |
| 65 | OTTO Hennie | RSA | +10 | 73 | 68 | 77 | 80 | 298 | € 4800.00 |
| 66 | WHITEHOUSE Tom | ENG | +11 | 72 | 71 | 79 | 77 | 299 | € 4600.00 |
| 67 | BÄCKSTRÖM Joakim | SWE | Par | 73 | 71 | 144 | |||
| 67 | DALY John | USA | Par | 72 | 72 | 144 | |||
| 67 | FDEZ-CASTAÑO Gonzalo | ESP | Par | 70 | 74 | 144 | |||
| 67 | GARRIDO Ignacio | ESP | Par | 73 | 71 | 144 | |||
| 67 | GRIFFITHS David | ENG | Par | 71 | 73 | 144 | |||
| 67 | HOUSTON Garry | WAL | Par | 71 | 73 | 144 | |||
| 67 | JACQUELIN Raphaël | FRA | Par | 73 | 71 | 144 | |||
| 67 | JEPPESEN Steven | SWE | Par | 72 | 72 | 144 | |||
| 67 | JIMÉNEZ Miguel Angel | ESP | Par | 69 | 75 | 144 | |||
| 67 | KRAMER Max | GER | Par | 71 | 73 | 144 | |||
| 67 | MANLEY Stuart | WAL | Par | 73 | 71 | 144 | |||
| 67 | MCDOWELL Graeme | NIR | Par | 71 | 73 | 144 | |||
| 67 | MCGRANE Damien | IRL | Par | 74 | 70 | 144 | |||
| 67 | ROCK Robert | ENG | Par | 74 | 70 | 144 | |||
| 67 | SINGH Jeev Milkha | IND | Par | 70 | 74 | 144 | |||
| 67 | WAKEFIELD Simon | ENG | Par | 70 | 74 | 144 | |||
| 67 | WALKER Sam | ENG | Par | 73 | 71 | 144 | |||
| 84 | ABBATE Juan | ARG | +1 | 71 | 74 | 145 | |||
| 84 | AGUILAR Felipe | CHI | +1 | 74 | 71 | 145 | |||
| 84 | AIKEN Thomas | RSA | +1 | 67 | 78 | 145 | |||
| 84 | BAKER Peter | ENG | +1 | 75 | 70 | 145 | |||
| 84 | BEBB Sion E | WAL | +1 | 72 | 73 | 145 | |||
| 84 | BROADHURST Paul | ENG | +1 | 75 | 70 | 145 | |||
| 84 | CLAVERIE Luis | ESP | +1 | 73 | 72 | 145 | |||
| 84 | JAIDEE Thongchai | THA | +1 | 76 | 69 | 145 | |||
| 84 | LAWRIE Paul | SCO | +1 | 74 | 71 | 145 | |||
| 84 | QUIROS Alvaro | ESP | +1 | 76 | 69 | 145 | |||
| 84 | VELASCO Alvaro | ESP | +1 | 74 | 71 | 145 | |||
| 84 | WALL Anthony | ENG | +1 | 73 | 72 | 145 | |||
| 84 | WIEGELE Martin | AUT | +1 | 73 | 72 | 145 | |||
| 97 | CAMPBELL Michael | NZL | +2 | 72 | 74 | 146 | |||
| 97 | CANONICA Emanuele | ITA | +2 | 71 | 75 | 146 | |||
| 97 | GONZALEZ Ricardo | ARG | +2 | 73 | 73 | 146 | |||
| 97 | GÜNTHER Christoph | GER | +2 | 75 | 71 | 146 | |||
| 97 | HAREMZA Marcel | GER | +2 | 74 | 72 | 146 | |||
| 97 | JAMES Lee S | ENG | +2 | 73 | 73 | 146 | |||
| 97 | LORENZO-VERA Michael | FRA | +2 | 73 | 73 | 146 | |||
| 97 | NIRAT Chapchai | THA | +2 | 72 | 74 | 146 | |||
| 97 | ORR Gary | SCO | +2 | 72 | 74 | 146 | |||
| 106 | ARCHER Phillip | ENG | +3 | 76 | 71 | 147 | |||
| 106 | COLTART Andrew | SCO | +3 | 75 | 72 | 147 | |||
| 106 | DODD Stephen | WAL | +3 | 72 | 75 | 147 | |||
| 106 | DRYSDALE David | SCO | +3 | 76 | 71 | 147 | |||
| 106 | GALLACHER Stephen | SCO | +3 | 74 | 73 | 147 | |||
| 106 | JONZON Michael | SWE | +3 | 72 | 75 | 147 | |||
| 106 | MCILROY Rory | NIR | +3 | 72 | 75 | 147 | |||
| 106 | MILLAR Matthew | AUS | +3 | 69 | 78 | 147 | |||
| 106 | PRICE Phillip | WAL | +3 | 74 | 73 | 147 | |||
| 106 | REMESY Jean-François | FRA | +3 | 69 | 78 | 147 | |||
| 106 | SIEM Marcel | GER | +3 | 75 | 72 | 147 | |||
| 106 | VIBE-HASTRUP Mads | DEN | +3 | 74 | 73 | 147 | |||
| 118 | KINGSTON James | RSA | +4 | 71 | 77 | 148 | |||
| 118 | OOSTHUIZEN Louis | RSA | +4 | 75 | 73 | 148 | |||
| 118 | WARREN Marc | SCO | +4 | 74 | 74 | 148 | |||
| 121 | CAÑIZARES Alejandro | ESP | +5 | 74 | 75 | 149 | |||
| 121 | MOLINARI Edoardo | ITA | +5 | 72 | 77 | 149 | |||
| 121 | NYSTRÖM Henrik | SWE | +5 | 73 | 76 | 149 | |||
| 121 | STRÜVER Sven | GER | +5 | 76 | 73 | 149 | |||
| 121 | TEILLERIA Benoit | FRA | +5 | 72 | 77 | 149 | |||
| 126 | ANDERSSON HED Fredrik | SWE | +6 | 73 | 77 | 150 | |||
| 126 | CARLSSON Magnus A | SWE | +6 | 73 | 77 | 150 | |||
| 126 | DIXON David | ENG | +6 | 78 | 72 | 150 | |||
| 126 | DRUMMOND Scott | SCO | +6 | 73 | 77 | 150 | |||
| 126 | LITTLE Sam | ENG | +6 | 75 | 75 | 150 | |||
| 126 | SOFFIETTI Marco | ITA | +6 | 75 | 75 | 150 | |||
| 126 | ZANOTTI Fabrizio | PAR | +6 | 73 | 77 | 150 | |||
| 133 | BIRCH JR Gary | GER | +7 | 77 | 74 | 151 | |||
| 133 | BLAND Richard | ENG | +7 | 76 | 75 | 151 | |||
| 133 | DYSON Simon | ENG | +7 | 75 | 76 | 151 | |||
| 133 | ZAPATA Julio | ARG | +7 | 74 | 77 | 151 | |||
| 137 | CARTER David | ENG | +8 | 80 | 72 | 152 | |||
| 137 | LARA José Manuel | ESP | +8 | 76 | 76 | 152 | |||
| 137 | WESTERBERG Leif | SWE | +8 | 77 | 75 | 152 | |||
| 137 | WHITEFORD Peter | SCO | +8 | 75 | 77 | 152 | |||
| 141 | EINHAUS (AM) Sean | GER | +9 | 80 | 73 | 153 | |||
| 141 | KAMTE James | RSA | +9 | 75 | 78 | 153 | |||
| 141 | KÜPPER Dennis | GER | +9 | 74 | 79 | 153 | |||
| 141 | LIMA José-Filipe | POR | +9 | 77 | 76 | 153 | |||
| 145 | FARRY Marc | FRA | +10 | 76 | 78 | 154 | |||
| 145 | LEMKE Niklas | SWE | +10 | 74 | 80 | 154 | |||
| 145 | SCOTLAND Zane | ENG | +10 | 74 | 80 | 154 | |||
| 145 | TUNNICLIFF Miles | ENG | +10 | 81 | 73 | 154 | |||
| 149 | RODILES Carlos | ESP | +11 | 78 | 77 | 155 | |||
| 150 | KULACZ Rick | AUS | +12 | 83 | 73 | 156 | |||
| 150 | PORTER Richard | GER | +12 | 77 | 79 | 156 | |||
| 152 | MARTIN Pablo | ESP | +13 | 76 | 81 | 157 | |||
| 153 | SJÖLAND Patrik | SWE | +14 | 80 | 78 | 158 | |||
| 154 | JOHANSSON Per-Ulrik | SWE | +4 | 76 | 0 | 76 | |||
| 154 | TERRENI Paolo | ITA | +1 | 73 | 0 | 73 | |||
| 156 | SLATTERY Lee | ENG | Par | 0 | 0 | 0 |




Print this page



