Open de France ALSTOM Le Golf National Paris,
France 26 Jun 2008 - 29 Jun 2008 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LARRAZÁBAL Pablo | ESP | -15 | 65 | 70 | 67 | 67 | 269 | € 666660.00 |
| 2 | MONTGOMERIE Colin | SCO | -11 | 69 | 68 | 68 | 68 | 273 | € 444440.00 |
| 3 | HANSEN Søren | DEN | -10 | 69 | 69 | 67 | 69 | 274 | € 250400.00 |
| 4 | GREEN Richard | AUS | -8 | 73 | 71 | 65 | 67 | 276 | € 200000.00 |
| 5 | BRIER Markus | AUT | -7 | 70 | 71 | 66 | 70 | 277 | € 154800.00 |
| 5 | WESTWOOD Lee | ENG | -7 | 69 | 68 | 69 | 71 | 277 | € 154800.00 |
| 7 | BICKERTON John | ENG | -5 | 72 | 69 | 68 | 70 | 279 | € 88666.67 |
| 7 | FISHER Oliver | ENG | -5 | 66 | 73 | 69 | 71 | 279 | € 88666.67 |
| 7 | KJELDSEN Søren | DEN | -5 | 72 | 71 | 66 | 70 | 279 | € 88666.67 |
| 7 | MCGINLEY Paul | IRL | -5 | 71 | 73 | 70 | 65 | 279 | € 88666.67 |
| 7 | OTTO Hennie | RSA | -5 | 70 | 69 | 75 | 65 | 279 | € 88666.67 |
| 7 | SCHWARTZEL Charl | RSA | -5 | 73 | 70 | 66 | 70 | 279 | € 88666.67 |
| 13 | CABRERA Angel | ARG | -4 | 67 | 70 | 74 | 69 | 280 | € 55500.00 |
| 13 | ECHENIQUE Rafa | ARG | -4 | 69 | 71 | 69 | 71 | 280 | € 55500.00 |
| 13 | GARRIDO Ignacio | ESP | -4 | 68 | 69 | 73 | 70 | 280 | € 55500.00 |
| 13 | KARLSSON Robert | SWE | -4 | 72 | 71 | 68 | 69 | 280 | € 55500.00 |
| 13 | MCDOWELL Graeme | NIR | -4 | 69 | 73 | 67 | 71 | 280 | € 55500.00 |
| 13 | MOLINARI Francesco | ITA | -4 | 68 | 75 | 69 | 68 | 280 | € 55500.00 |
| 13 | O'MALLEY Peter | AUS | -4 | 71 | 72 | 67 | 70 | 280 | € 55500.00 |
| 13 | WILLETT Danny | ENG | -4 | 74 | 70 | 67 | 69 | 280 | € 55500.00 |
| 21 | DONALDSON Jamie | WAL | -3 | 68 | 73 | 72 | 68 | 281 | € 44000.00 |
| 21 | KAPUR Shiv | IND | -3 | 75 | 63 | 76 | 67 | 281 | € 44000.00 |
| 21 | SINGH Jeev Milkha | IND | -3 | 68 | 74 | 70 | 69 | 281 | € 44000.00 |
| 21 | STORM Graeme | ENG | -3 | 68 | 70 | 72 | 71 | 281 | € 44000.00 |
| 21 | TUNNICLIFF Miles | ENG | -3 | 68 | 71 | 71 | 71 | 281 | € 44000.00 |
| 26 | ERLANDSSON Martin | SWE | -2 | 68 | 73 | 71 | 70 | 282 | € 38600.00 |
| 26 | LAWRIE Peter | IRL | -2 | 66 | 71 | 74 | 71 | 282 | € 38600.00 |
| 26 | LYNN David | ENG | -2 | 70 | 65 | 71 | 76 | 282 | € 38600.00 |
| 26 | OOSTHUIZEN Louis | RSA | -2 | 70 | 73 | 67 | 72 | 282 | € 38600.00 |
| 30 | BARR Scott | AUS | -1 | 75 | 69 | 68 | 71 | 283 | € 32666.67 |
| 30 | BROADHURST Paul | ENG | -1 | 69 | 69 | 72 | 73 | 283 | € 32666.67 |
| 30 | CAÑIZARES Alejandro | ESP | -1 | 71 | 69 | 70 | 73 | 283 | € 32666.67 |
| 30 | FROST David | RSA | -1 | 69 | 74 | 70 | 70 | 283 | € 32666.67 |
| 30 | LEVET Thomas | FRA | -1 | 75 | 69 | 69 | 70 | 283 | € 32666.67 |
| 30 | POULTER Ian | ENG | -1 | 72 | 72 | 71 | 68 | 283 | € 32666.67 |
| 36 | JAIDEE Thongchai | THA | Par | 70 | 73 | 72 | 69 | 284 | € 28400.00 |
| 36 | JONZON Michael | SWE | Par | 68 | 72 | 73 | 71 | 284 | € 28400.00 |
| 36 | SUNESON Carl | ESP | Par | 72 | 67 | 76 | 69 | 284 | € 28400.00 |
| 39 | BOURDY Grégory | FRA | +1 | 70 | 72 | 71 | 72 | 285 | € 26000.00 |
| 39 | DYSON Simon | ENG | +1 | 70 | 70 | 72 | 73 | 285 | € 26000.00 |
| 39 | SANDELIN Jarmo | SWE | +1 | 74 | 70 | 73 | 68 | 285 | € 26000.00 |
| 42 | HANSON Peter | SWE | +2 | 71 | 73 | 74 | 68 | 286 | € 23600.00 |
| 42 | LAFEBER Maarten | NED | +2 | 73 | 67 | 73 | 73 | 286 | € 23600.00 |
| 42 | WHITEHOUSE Tom | ENG | +2 | 71 | 70 | 69 | 76 | 286 | € 23600.00 |
| 45 | LARA José Manuel | ESP | +3 | 68 | 73 | 72 | 74 | 287 | € 21200.00 |
| 45 | WEBSTER Steve | ENG | +3 | 73 | 68 | 69 | 77 | 287 | € 21200.00 |
| 45 | WIEGELE Martin | AUT | +3 | 68 | 76 | 69 | 74 | 287 | € 21200.00 |
| 48 | ARCHER Phillip | ENG | +4 | 69 | 74 | 74 | 71 | 288 | € 18000.00 |
| 48 | FDEZ-CASTAÑO Gonzalo | ESP | +4 | 74 | 69 | 77 | 68 | 288 | € 18000.00 |
| 48 | LANE Barry | ENG | +4 | 68 | 76 | 71 | 73 | 288 | € 18000.00 |
| 48 | LAWRIE Paul | SCO | +4 | 73 | 71 | 70 | 74 | 288 | € 18000.00 |
| 48 | LUNDBERG Mikael | SWE | +4 | 71 | 71 | 75 | 71 | 288 | € 18000.00 |
| 53 | DOUGHERTY Nick | ENG | +5 | 71 | 71 | 74 | 73 | 289 | € 13371.43 |
| 53 | GONZALEZ Ricardo | ARG | +5 | 72 | 72 | 70 | 75 | 289 | € 13371.43 |
| 53 | HAVRET Grégory | FRA | +5 | 73 | 70 | 70 | 76 | 289 | € 13371.43 |
| 53 | ILONEN Mikko | FIN | +5 | 71 | 71 | 74 | 73 | 289 | € 13371.43 |
| 53 | JACQUELIN Raphaël | FRA | +5 | 71 | 73 | 70 | 75 | 289 | € 13371.43 |
| 53 | KULACZ Rick | AUS | +5 | 72 | 71 | 70 | 76 | 289 | € 13371.43 |
| 53 | VAN DE VELDE Jean | FRA | +5 | 71 | 72 | 70 | 76 | 289 | € 13371.43 |
| 60 | AGUILAR Felipe | CHI | +6 | 74 | 69 | 74 | 73 | 290 | € 11000.00 |
| 60 | MCLARDY Andrew | RSA | +6 | 72 | 71 | 72 | 75 | 290 | € 11000.00 |
| 62 | COLTART Andrew | SCO | +7 | 68 | 76 | 73 | 74 | 291 | € 10400.00 |
| 63 | VANCSIK Daniel | ARG | +8 | 69 | 75 | 75 | 73 | 292 | € 10000.00 |
| 64 | FISHER Ross | ENG | +9 | 73 | 71 | 73 | 76 | 293 | € 9400.00 |
| 64 | QUIROS Alvaro | ESP | +9 | 70 | 74 | 70 | 79 | 293 | € 9400.00 |
| 66 | JIMÉNEZ Miguel Angel | ESP | +10 | 72 | 71 | 75 | 76 | 294 | € 8600.00 |
| 66 | RANDHAWA Jyoti | IND | +10 | 70 | 74 | 81 | 69 | 294 | € 8600.00 |
| 68 | DELAGRANGE Sébastien | FRA | +12 | 72 | 72 | 77 | 75 | 296 | € 8000.00 |
| 69 | BARHAM Benn | ENG | +3 | 71 | 74 | 145 | |||
| 69 | CARLSSON Magnus A | SWE | +3 | 74 | 71 | 145 | |||
| 69 | CLARKE Darren | NIR | +3 | 72 | 73 | 145 | |||
| 69 | DODD Stephen | WAL | +3 | 70 | 75 | 145 | |||
| 69 | DREDGE Bradley | WAL | +3 | 75 | 70 | 145 | |||
| 69 | FINCH Richard | ENG | +3 | 70 | 75 | 145 | |||
| 69 | FORSYTH Alastair | SCO | +3 | 72 | 73 | 145 | |||
| 69 | FRASER Marcus | AUS | +3 | 77 | 68 | 145 | |||
| 69 | GONNET Jean-Baptiste | FRA | +3 | 72 | 73 | 145 | |||
| 69 | RODILES Carlos | ESP | +3 | 69 | 76 | 145 | |||
| 79 | DINWIDDIE Robert | ENG | +4 | 74 | 72 | 146 | |||
| 79 | KAYMER Martin | GER | +4 | 76 | 70 | 146 | |||
| 79 | MCGRANE Damien | IRL | +4 | 72 | 74 | 146 | |||
| 79 | NIRAT Chapchai | THA | +4 | 71 | 75 | 146 | |||
| 79 | NYSTRÖM Henrik | SWE | +4 | 71 | 75 | 146 | |||
| 79 | VIBE-HASTRUP Mads | DEN | +4 | 72 | 74 | 146 | |||
| 79 | WAKEFIELD Simon | ENG | +4 | 71 | 75 | 146 | |||
| 86 | CÉVAËR Christian | FRA | +5 | 72 | 75 | 147 | |||
| 86 | JOHANSSON Per-Ulrik | SWE | +5 | 70 | 77 | 147 | |||
| 86 | LIMA José-Filipe | POR | +5 | 75 | 72 | 147 | |||
| 86 | MANLEY Stuart | WAL | +5 | 73 | 74 | 147 | |||
| 86 | ORR Gary | SCO | +5 | 74 | 73 | 147 | |||
| 86 | SJÖLAND Patrik | SWE | +5 | 73 | 74 | 147 | |||
| 86 | WARREN Marc | SCO | +5 | 75 | 72 | 147 | |||
| 93 | DERKSEN Robert-Jan | NED | +6 | 72 | 76 | 148 | |||
| 93 | EDFORS Johan | SWE | +6 | 72 | 76 | 148 | |||
| 93 | GALLACHER Stephen | SCO | +6 | 75 | 73 | 148 | |||
| 93 | GOLDING Philip | ENG | +6 | 69 | 79 | 148 | |||
| 93 | HOWELL David | ENG | +6 | 73 | 75 | 148 | |||
| 93 | MCILROY Rory | NIR | +6 | 73 | 75 | 148 | |||
| 93 | MILLAR Matthew | AUS | +6 | 77 | 71 | 148 | |||
| 93 | REMESY Jean-François | FRA | +6 | 75 | 73 | 148 | |||
| 93 | WATTEL (AM) Romain | FRA | +6 | 75 | 73 | 148 | |||
| 93 | WHITEFORD Peter | SCO | +6 | 74 | 74 | 148 | |||
| 103 | ANDERSSON HED Fredrik | SWE | +7 | 72 | 77 | 149 | |||
| 103 | BJÖRN Thomas | DEN | +7 | 77 | 72 | 149 | |||
| 103 | CANONICA Emanuele | ITA | +7 | 73 | 76 | 149 | |||
| 103 | HOUSTON Garry | WAL | +7 | 75 | 74 | 149 | |||
| 103 | PADDISON Gareth | NZL | +7 | 72 | 77 | 149 | |||
| 103 | QUESNE Julien | FRA | +7 | 77 | 72 | 149 | |||
| 103 | STRANGE Scott | AUS | +7 | 71 | 78 | 149 | |||
| 103 | WALKER Sam | ENG | +7 | 74 | 75 | 149 | |||
| 111 | CANETE Ariel | ARG | +8 | 79 | 71 | 150 | |||
| 111 | KHAN Simon | ENG | +8 | 78 | 72 | 150 | |||
| 111 | KINGSTON James | RSA | +8 | 75 | 75 | 150 | |||
| 111 | LITTLE Sam | ENG | +8 | 73 | 77 | 150 | |||
| 111 | LORENZO-VERA Michael | FRA | +8 | 73 | 77 | 150 | |||
| 111 | MAMAT Mardan | SIN | +8 | 75 | 75 | 150 | |||
| 111 | MENUT Cédric | FRA | +8 | 75 | 75 | 150 | |||
| 118 | BROOKS Daniel | ENG | +9 | 75 | 76 | 151 | |||
| 118 | CUPILLARD Frédéric | FRA | +9 | 78 | 73 | 151 | |||
| 118 | HANSEN Anders | DEN | +9 | 73 | 78 | 151 | |||
| 118 | McGOWAN Ross | ENG | +9 | 81 | 70 | 151 | |||
| 118 | MÖRK Adrien | FRA | +9 | 81 | 70 | 151 | |||
| 118 | NOREN Alexander | SWE | +9 | 77 | 74 | 151 | |||
| 118 | VELASCO Alvaro | ESP | +9 | 75 | 76 | 151 | |||
| 125 | COOPER Lea | ENG | +10 | 76 | 76 | 152 | |||
| 125 | FOSTER Mark | ENG | +10 | 78 | 74 | 152 | |||
| 125 | GAUNT Daniel | AUS | +10 | 75 | 77 | 152 | |||
| 125 | MARTIN Miguel Angel | ESP | +10 | 73 | 79 | 152 | |||
| 129 | CALMELS François | FRA | +11 | 79 | 74 | 153 | |||
| 129 | DELAMONTAGNE François | FRA | +11 | 77 | 76 | 153 | |||
| 129 | EDBERG Pelle | SWE | +11 | 81 | 72 | 153 | |||
| 129 | ZANOTTI Fabrizio | PAR | +11 | 76 | 77 | 153 | |||
| 133 | CHOWRASIA S S P | IND | +12 | 75 | 79 | 154 | |||
| 133 | DIXON David | ENG | +12 | 78 | 76 | 154 | |||
| 133 | MACKENZIE Malcolm | ENG | +12 | 77 | 77 | 154 | |||
| 133 | PRICE Phillip | WAL | +12 | 77 | 77 | 154 | |||
| 133 | STERNE Richard | RSA | +12 | 77 | 77 | 154 | |||
| 138 | HAIG Anton | RSA | +13 | 79 | 76 | 155 | |||
| 138 | MURPHY Gary | IRL | +13 | 73 | 82 | 155 | |||
| 140 | DAVID Olivier | FRA | +14 | 76 | 80 | 156 | |||
| 140 | GRIFFITHS David | ENG | +14 | 78 | 78 | 156 | |||
| 140 | KAMTE James | RSA | +14 | 78 | 78 | 156 | |||
| 140 | MOLINARI Edoardo | ITA | +14 | 75 | 81 | 156 | |||
| 140 | WALL Anthony | ENG | +14 | 77 | 79 | 156 | |||
| 145 | WESTERBERG Leif | SWE | +15 | 73 | 84 | 157 | |||
| 145 | WILSON Oliver | ENG | +15 | 76 | 81 | 157 | |||
| 147 | BROWN Mark | NZL | +16 | 77 | 81 | 158 | |||
| 147 | DRUMMOND Scott | SCO | +16 | 80 | 78 | 158 | |||
| 147 | LINHART Pedro | ESP | +16 | 83 | 75 | 158 | |||
| 150 | LUCQUIN Jean-François | FRA | +17 | 75 | 84 | 159 | |||
| 151 | TEILLERIA Benoit | FRA | +18 | 76 | 84 | 160 | |||
| 152 | ROUILLEAUX (AM) Francois-Romain | FRA | +19 | 80 | 81 | 161 | |||
| 153 | MARTIN Pablo | ESP | +27 | 85 | 84 | 169 | |||
| 154 | JUDLIN Cédric | FRA | +29 | 85 | 86 | 171 | |||
| 155 | GRIFFITHS Simon | ENG | +2 | 73 | 0 | 73 | |||
| 155 | STRÜVER Sven | GER | +9 | 80 | 0 | 80 | |||
| 157 | ABBATE Juan | ARG | Par | 0 | 0 | 0 | |||
| 157 | BÄCKSTRÖM Joakim | SWE | Par | 0 | 0 | 0 | |||
| 157 | BECHU Romain | FRA | Par | FQ | 0 | 0 | |||
| 157 | CIXOUS Jean Pierre | FRA | Par | FQ | 0 | 0 | |||
| 157 | GARCIA-HEREDIA Alfredo | ESP | Par | FQ | 0 | 0 | |||
| 157 | LEE Craig | SCO | Par | 0 | 0 | 0 | |||
| 157 | LUNA Santiago | ESP | Par | FQ | 0 | 0 | |||
| 157 | NILSSON Christian | SWE | Par | FQ | 0 | 0 | |||
| 157 | O'HARA Steven | SCO | Par | FQ | 0 | 0 | |||
| 157 | PILKADARIS Terry | AUS | Par | FQ | 0 | 0 | |||
| 157 | SULLIVAN Kyron | WAL | Par | 0 | 0 | 0 | |||
| 157 | VANHOOTEGEM Nicolas | BEL | Par | FQ | 0 | 0 |




Print this page



