Travis Perkins plc Senior Masters Duke's Course, Woburn GC England 29 Aug 2008 - 31 Aug 2008 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|
| 1 | BRAND Gordon J | ENG | -9 | 68 | 69 | 70 | 207 | € 46986.37 |
| 2 | QUIROS Juan | ESP | -7 | 68 | 68 | 73 | 209 | € 31324.25 |
| 3 | MASON Carl | ENG | -6 | 73 | 66 | 71 | 210 | € 21926.97 |
| 4 | FRANCO Angel | PAR | -3 | 66 | 74 | 73 | 213 | € 17228.34 |
| 5 | DARCY Eamonn | IRL | -1 | 69 | 71 | 75 | 215 | € 13344.13 |
| 5 | GINN Stewart | AUS | -1 | 75 | 69 | 71 | 215 | € 13344.13 |
| 7 | JOB Nick | ENG | Par | 73 | 71 | 72 | 216 | € 9553.90 |
| 7 | MITCHELL Peter | ENG | Par | 71 | 70 | 75 | 216 | € 9553.90 |
| 7 | RHODES Jim | ENG | Par | 69 | 70 | 77 | 216 | € 9553.90 |
| 7 | ROCCA Costantino | ITA | Par | 70 | 72 | 74 | 216 | € 9553.90 |
| 11 | CARBONETTI Horacio | ARG | +1 | 68 | 72 | 77 | 217 | € 6891.33 |
| 11 | EBIHARA Seiji | JPN | +1 | 73 | 71 | 73 | 217 | € 6891.33 |
| 11 | WOOSNAM Ian | WAL | +1 | 71 | 73 | 73 | 217 | € 6891.33 |
| 14 | CAMERON Bob | ENG | +2 | 70 | 75 | 73 | 218 | € 5638.36 |
| 14 | CARBONETTI Luis | ARG | +2 | 73 | 71 | 74 | 218 | € 5638.36 |
| 14 | JAMES Mark | ENG | +2 | 69 | 75 | 74 | 218 | € 5638.36 |
| 17 | JOHNSTONE Tony | ZIM | +3 | 75 | 72 | 72 | 219 | € 4429.25 |
| 17 | MURRAY Andrew | ENG | +3 | 73 | 74 | 72 | 219 | € 4429.25 |
| 17 | OAKLEY Pete | USA | +3 | 73 | 76 | 70 | 219 | € 4429.25 |
| 17 | TOMORI Katsuyoshi | JPN | +3 | 73 | 74 | 72 | 219 | € 4429.25 |
| 17 | TORRANCE Sam | SCO | +3 | 75 | 73 | 71 | 219 | € 4429.25 |
| 22 | BRAND JNR Gordon | SCO | +4 | 71 | 73 | 76 | 220 | € 3456.11 |
| 22 | DURNIAN Denis | ENG | +4 | 72 | 73 | 75 | 220 | € 3456.11 |
| 22 | SPURGEON Kevin | ENG | +4 | 72 | 73 | 75 | 220 | € 3456.11 |
| 25 | BOYD Bob | USA | +5 | 69 | 76 | 76 | 221 | € 2729.68 |
| 25 | BRUNER Jerry | USA | +5 | 71 | 75 | 75 | 221 | € 2729.68 |
| 25 | DUGENY Philippe | FRA | +5 | 71 | 79 | 71 | 221 | € 2729.68 |
| 25 | HEUCHAN Bruce | CAN | +5 | 74 | 73 | 74 | 221 | € 2729.68 |
| 25 | HOSPITAL Domingo | ESP | +5 | 73 | 75 | 73 | 221 | € 2729.68 |
| 25 | LONGMUIR Bill | SCO | +5 | 74 | 72 | 75 | 221 | € 2729.68 |
| 25 | RODRIGUEZ Emilio | ESP | +5 | 75 | 70 | 76 | 221 | € 2729.68 |
| 32 | BARBER Peter | ENG | +6 | 74 | 75 | 73 | 222 | € 2161.37 |
| 32 | BRIGGS Matt | ENG | +6 | 74 | 75 | 73 | 222 | € 2161.37 |
| 32 | CAÑIZARES José Maria | ESP | +6 | 75 | 73 | 74 | 222 | € 2161.37 |
| 35 | LINCOLN Bobby | RSA | +7 | 73 | 73 | 77 | 223 | € 1926.44 |
| 35 | POXON Martin | ENG | +7 | 74 | 69 | 80 | 223 | € 1926.44 |
| 37 | BLAND John | RSA | +9 | 69 | 77 | 79 | 225 | € 1660.19 |
| 37 | CAMBRIDGE Delroy | JAM | +9 | 75 | 78 | 72 | 225 | € 1660.19 |
| 37 | DRUMMOND Ross | SCO | +9 | 76 | 74 | 75 | 225 | € 1660.19 |
| 37 | RATCLIFFE Noel | AUS | +9 | 75 | 72 | 78 | 225 | € 1660.19 |
| 37 | SOWA Adan | ARG | +9 | 74 | 72 | 79 | 225 | € 1660.19 |
| 42 | ALLEN Tony | ENG | +10 | 73 | 76 | 77 | 226 | € 1221.65 |
| 42 | BENDA John | USA | +10 | 74 | 75 | 77 | 226 | € 1221.65 |
| 42 | ENCINA Guillermo | CHI | +10 | 81 | 71 | 74 | 226 | € 1221.65 |
| 42 | HORTON Tommy | ENG | +10 | 74 | 74 | 78 | 226 | € 1221.65 |
| 42 | MERRIMAN David | AUS | +10 | 74 | 75 | 77 | 226 | € 1221.65 |
| 42 | MOSEY Ian | ENG | +10 | 73 | 78 | 75 | 226 | € 1221.65 |
| 42 | O'SULLIVAN Denis | IRL | +10 | 72 | 78 | 76 | 226 | € 1221.65 |
| 42 | OWEN Simon | NZL | +10 | 77 | 74 | 75 | 226 | € 1221.65 |
| 42 | POLLAND Eddie | NIR | +10 | 72 | 77 | 77 | 226 | € 1221.65 |
| 51 | CALI Giuseppe | ITA | +11 | 76 | 80 | 71 | 227 | € 877.08 |
| 51 | HEGGARTY Jimmy | NIR | +11 | 79 | 73 | 75 | 227 | € 877.08 |
| 53 | FERNANDEZ Angel | CHI | +12 | 76 | 74 | 78 | 228 | € 751.78 |
| 53 | LEVENSON Gavan | RSA | +12 | 74 | 75 | 79 | 228 | € 751.78 |
| 53 | RUSSELL David J | ENG | +12 | 75 | 80 | 73 | 228 | € 751.78 |
| 56 | GARCIA Victor | ESP | +13 | 76 | 74 | 79 | 229 | € 642.15 |
| 56 | GOOD David | AUS | +13 | 74 | 76 | 79 | 229 | € 642.15 |
| 56 | RASTALL Tim | ENG | +13 | 73 | 74 | 82 | 229 | € 642.15 |
| 56 | RIVERO José | ESP | +13 | 75 | 73 | 81 | 229 | € 642.15 |
| 60 | BEMBRIDGE Maurice | ENG | +14 | 77 | 73 | 80 | 230 | € 532.51 |
| 60 | GALE Terry | AUS | +14 | 74 | 82 | 74 | 230 | € 532.51 |
| 60 | PRICE Tony | WAL | +14 | 77 | 74 | 79 | 230 | € 532.51 |
| 63 | GRAY Martin | SCO | +15 | 71 | 79 | 81 | 231 | € 434.62 |
| 63 | HALL Jeff | ENG | +15 | 76 | 76 | 79 | 231 | € 434.62 |
| 63 | LARRATT Bob | ENG | +15 | 76 | 77 | 78 | 231 | € 434.62 |
| 63 | PIÑERO Manuel | ESP | +15 | 78 | 79 | 74 | 231 | € 434.62 |
| 67 | BARRERA Alfonso | ARG | +16 | 75 | 74 | 83 | 232 | € 391.55 |
| 68 | CHARLES Bob | NZL | +18 | 77 | 79 | 78 | 234 | € 360.23 |
| 68 | GARRIDO Antonio | ESP | +18 | 79 | 75 | 80 | 234 | € 360.23 |
| 68 | MILLER Mike | SCO | +18 | 79 | 74 | 81 | 234 | € 360.23 |
| 71 | HOSKISON John | ENG | +19 | 79 | 75 | 81 | 235 | € 328.90 |
| 72 | CHILLAS John | SCO | +20 | 80 | 76 | 80 | 236 | € 313.24 |




Print this page




