CASTELLÓ MASTERS Costa Azahar Club de Campo del Mediterráneo Castellón, Valencia,
Spain 22 Oct 2009 - 25 Oct 2009 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JONZON Michael | SWE | -20 | 64 | 68 | 65 | 67 | 264 | € 333330.00 |
| 2 | KAYMER Martin | GER | -19 | 63 | 67 | 68 | 67 | 265 | € 173710.00 |
| 2 | NILSSON Christian | SWE | -19 | 69 | 66 | 65 | 65 | 265 | € 173710.00 |
| 4 | GARCIA Sergio | ESP | -17 | 63 | 68 | 67 | 69 | 267 | € 100000.00 |
| 5 | LAFEBER Maarten | NED | -16 | 71 | 67 | 64 | 66 | 268 | € 84800.00 |
| 6 | ALLENBY Robert | AUS | -15 | 64 | 66 | 71 | 68 | 269 | € 65000.00 |
| 6 | HANSEN Søren | DEN | -15 | 70 | 68 | 65 | 66 | 269 | € 65000.00 |
| 8 | CLARKE Darren | NIR | -14 | 68 | 70 | 67 | 65 | 270 | € 42900.00 |
| 8 | COLTART Andrew | SCO | -14 | 70 | 64 | 69 | 67 | 270 | € 42900.00 |
| 8 | HANSON Peter | SWE | -14 | 66 | 68 | 66 | 70 | 270 | € 42900.00 |
| 8 | HUTSBY Sam | ENG | -14 | 65 | 68 | 66 | 71 | 270 | € 42900.00 |
| 12 | DONALDSON Jamie | WAL | -13 | 71 | 67 | 65 | 68 | 271 | € 33300.00 |
| 12 | MONTGOMERIE Colin | SCO | -13 | 70 | 69 | 64 | 68 | 271 | € 33300.00 |
| 14 | KAPUR Shiv | IND | -12 | 67 | 65 | 70 | 70 | 272 | € 28800.00 |
| 14 | OLAZÁBAL José Maria | ESP | -12 | 65 | 67 | 70 | 70 | 272 | € 28800.00 |
| 14 | WALL Anthony | ENG | -12 | 68 | 67 | 69 | 68 | 272 | € 28800.00 |
| 14 | ZANOTTI Fabrizio | PAR | -12 | 70 | 67 | 69 | 66 | 272 | € 28800.00 |
| 18 | DRYSDALE David | SCO | -11 | 68 | 68 | 66 | 71 | 273 | € 24866.67 |
| 18 | HORSEY David | ENG | -11 | 67 | 71 | 70 | 65 | 273 | € 24866.67 |
| 18 | LARRAZÁBAL Pablo | ESP | -11 | 71 | 70 | 68 | 64 | 273 | € 24866.67 |
| 21 | FISHER Oliver | ENG | -10 | 68 | 69 | 71 | 66 | 274 | € 22300.00 |
| 21 | HAEGGMAN Joakim | SWE | -10 | 68 | 71 | 69 | 66 | 274 | € 22300.00 |
| 21 | MORGAN John E | ENG | -10 | 66 | 68 | 72 | 68 | 274 | € 22300.00 |
| 21 | RAMSAY Richie | SCO | -10 | 71 | 69 | 68 | 66 | 274 | € 22300.00 |
| 25 | BARHAM Benn | ENG | -9 | 68 | 66 | 70 | 71 | 275 | € 18700.00 |
| 25 | CANONICA Emanuele | ITA | -9 | 65 | 69 | 73 | 68 | 275 | € 18700.00 |
| 25 | DERKSEN Robert-Jan | NED | -9 | 71 | 66 | 68 | 70 | 275 | € 18700.00 |
| 25 | GRACE Branden | RSA | -9 | 74 | 64 | 68 | 69 | 275 | € 18700.00 |
| 25 | SANDELIN Jarmo | SWE | -9 | 70 | 66 | 70 | 69 | 275 | € 18700.00 |
| 25 | TADINI Alessandro | ITA | -9 | 65 | 72 | 68 | 70 | 275 | € 18700.00 |
| 25 | TUNNICLIFF Miles | ENG | -9 | 67 | 67 | 72 | 69 | 275 | € 18700.00 |
| 25 | VANCSIK Daniel | ARG | -9 | 70 | 62 | 72 | 71 | 275 | € 18700.00 |
| 33 | AGUILAR Felipe | CHI | -8 | 69 | 69 | 70 | 68 | 276 | € 14628.57 |
| 33 | DINWIDDIE Robert | ENG | -8 | 69 | 70 | 67 | 70 | 276 | € 14628.57 |
| 33 | DREDGE Bradley | WAL | -8 | 70 | 69 | 68 | 69 | 276 | € 14628.57 |
| 33 | GARRIDO Ignacio | ESP | -8 | 67 | 68 | 70 | 71 | 276 | € 14628.57 |
| 33 | KARLSSON Robert | SWE | -8 | 72 | 67 | 68 | 69 | 276 | € 14628.57 |
| 33 | VIBE-HASTRUP Mads | DEN | -8 | 72 | 68 | 66 | 70 | 276 | € 14628.57 |
| 33 | WARREN Marc | SCO | -8 | 72 | 65 | 70 | 69 | 276 | € 14628.57 |
| 40 | BLAND Richard | ENG | -7 | 70 | 69 | 68 | 70 | 277 | € 11600.00 |
| 40 | ECHENIQUE Rafa | ARG | -7 | 67 | 73 | 68 | 69 | 277 | € 11600.00 |
| 40 | GARCIA-HEREDIA Alfredo | ESP | -7 | 73 | 68 | 67 | 69 | 277 | € 11600.00 |
| 40 | LAWRIE Paul | SCO | -7 | 70 | 69 | 71 | 67 | 277 | € 11600.00 |
| 40 | LUNDBERG Mikael | SWE | -7 | 69 | 70 | 68 | 70 | 277 | € 11600.00 |
| 40 | QUIROS Manuel | ESP | -7 | 69 | 71 | 71 | 66 | 277 | € 11600.00 |
| 40 | ROSE Justin | ENG | -7 | 68 | 71 | 66 | 72 | 277 | € 11600.00 |
| 40 | SCHWARTZEL Charl | RSA | -7 | 68 | 70 | 68 | 71 | 277 | € 11600.00 |
| 48 | BROADHURST Paul | ENG | -6 | 70 | 64 | 75 | 69 | 278 | € 8200.00 |
| 48 | CAYEUX Marc | ZIM | -6 | 71 | 70 | 70 | 67 | 278 | € 8200.00 |
| 48 | DRUMMOND Scott | SCO | -6 | 70 | 66 | 70 | 72 | 278 | € 8200.00 |
| 48 | EDFORS Johan | SWE | -6 | 70 | 70 | 69 | 69 | 278 | € 8200.00 |
| 48 | FDEZ-CASTAÑO Gonzalo | ESP | -6 | 68 | 69 | 68 | 73 | 278 | € 8200.00 |
| 48 | GOYA Tano | ARG | -6 | 71 | 70 | 68 | 69 | 278 | € 8200.00 |
| 48 | LUITEN Joost | NED | -6 | 70 | 69 | 68 | 71 | 278 | € 8200.00 |
| 48 | SIEM Marcel | GER | -6 | 71 | 70 | 67 | 70 | 278 | € 8200.00 |
| 48 | WILLETT Danny | ENG | -6 | 71 | 66 | 68 | 73 | 278 | € 8200.00 |
| 57 | CARLSSON Magnus A | SWE | -5 | 72 | 69 | 69 | 69 | 279 | € 5600.00 |
| 57 | DE LA RIVA Eduardo | ESP | -5 | 71 | 68 | 72 | 68 | 279 | € 5600.00 |
| 57 | ERIKSSON Klas | SWE | -5 | 70 | 71 | 73 | 65 | 279 | € 5600.00 |
| 57 | LUNA Santiago | ESP | -5 | 68 | 69 | 72 | 70 | 279 | € 5600.00 |
| 57 | REMKES Taco | NED | -5 | 69 | 71 | 70 | 69 | 279 | € 5600.00 |
| 57 | WAKEFIELD Simon | ENG | -5 | 70 | 69 | 65 | 75 | 279 | € 5600.00 |
| 57 | WARING Paul | ENG | -5 | 70 | 71 | 69 | 69 | 279 | € 5600.00 |
| 64 | CAÑIZARES Alejandro | ESP | -4 | 74 | 67 | 67 | 72 | 280 | € 4400.00 |
| 64 | MARTIN Pablo | ESP | -4 | 67 | 71 | 70 | 72 | 280 | € 4400.00 |
| 64 | MILLAR Matthew | AUS | -4 | 70 | 71 | 70 | 69 | 280 | € 4400.00 |
| 64 | MURPHY Gary | IRL | -4 | 70 | 70 | 72 | 68 | 280 | € 4400.00 |
| 64 | ORMSBY Wade | AUS | -4 | 72 | 66 | 73 | 69 | 280 | € 4400.00 |
| 69 | CABRERA-BELLO Rafael | ESP | -3 | 73 | 67 | 72 | 69 | 281 | € 3725.00 |
| 69 | MCLARDY Andrew | RSA | -3 | 70 | 70 | 70 | 71 | 281 | € 3725.00 |
| 71 | CABRERA Federico | ARG | -2 | 71 | 70 | 72 | 69 | 282 | € 2994.00 |
| 71 | EDBERG Pelle | SWE | -2 | 69 | 70 | 69 | 74 | 282 | € 2994.00 |
| 71 | LOCKERBIE Gary | ENG | -2 | 70 | 71 | 71 | 70 | 282 | € 2994.00 |
| 71 | MELLOR John | ENG | -2 | 73 | 68 | 73 | 68 | 282 | € 2994.00 |
| 71 | ORIOL Pedro | ESP | -2 | 71 | 70 | 71 | 70 | 282 | € 2994.00 |
| 76 | VALERA Francis | ESP | -1 | 73 | 68 | 74 | 68 | 283 | € 2985.00 |
| 77 | BESSELING Wil | NED | Par | 72 | 68 | 70 | 74 | 284 | € 2980.50 |
| 77 | JOHANSEN Eirik Tage | NOR | Par | 73 | 68 | 72 | 71 | 284 | € 2980.50 |
| 79 | WIESBERGER Bernd | AUT | +1 | 71 | 65 | 76 | 73 | 285 | € 2976.00 |
| 80 | HAIG Anton | RSA | +5 | 71 | 67 | 73 | 78 | 289 | € 2973.00 |
| 81 | BJÖRN Thomas | DEN | Par | 73 | 69 | 142 | |||
| 81 | FOSTER Mark | ENG | Par | 73 | 69 | 142 | |||
| 81 | GONNET Jean-Baptiste | FRA | Par | 74 | 68 | 142 | |||
| 81 | MCGINLEY Paul | IRL | Par | 72 | 70 | 142 | |||
| 81 | NILSSON Åke | SWE | Par | 72 | 70 | 142 | |||
| 81 | ROCHA Alexandre | BRA | Par | 68 | 74 | 142 | |||
| 81 | VAN WEERELT Inder | NED | Par | 72 | 70 | 142 | |||
| 88 | DELAMONTAGNE François | FRA | +1 | 72 | 71 | 143 | |||
| 88 | MACAULAY Callum | SCO | +1 | 73 | 70 | 143 | |||
| 88 | ORR Gary | SCO | +1 | 74 | 69 | 143 | |||
| 88 | ROCK Robert | ENG | +1 | 72 | 71 | 143 | |||
| 92 | ARRUTI Jesus Maria | ESP | +2 | 69 | 75 | 144 | |||
| 92 | BENSON Seve | ENG | +2 | 73 | 71 | 144 | |||
| 92 | LANE Barry | ENG | +2 | 71 | 73 | 144 | |||
| 92 | LARA José Manuel | ESP | +2 | 70 | 74 | 144 | |||
| 92 | O'HARA Steven | SCO | +2 | 72 | 72 | 144 | |||
| 97 | BRIER Markus | AUT | +3 | 70 | 75 | 145 | |||
| 97 | DEL MORAL Carlos | ESP | +3 | 73 | 72 | 145 | |||
| 97 | DIXON David | ENG | +3 | 69 | 76 | 145 | |||
| 97 | FORSYTH Alastair | SCO | +3 | 72 | 73 | 145 | |||
| 97 | GARCIA Jordi | ESP | +3 | 75 | 70 | 145 | |||
| 97 | HOWELL David | ENG | +3 | 74 | 71 | 145 | |||
| 97 | LINHART Pedro | ESP | +3 | 70 | 75 | 145 | |||
| 104 | CAMPBELL Michael | NZL | +4 | 69 | 77 | 146 | |||
| 105 | KAKKO Roope | FIN | +5 | 75 | 72 | 147 | |||
| 105 | LITTLE Sam | ENG | +5 | 74 | 73 | 147 | |||
| 105 | LORENZO-VERA Michael | FRA | +5 | 76 | 71 | 147 | |||
| 105 | PRICE Phillip | WAL | +5 | 75 | 72 | 147 | |||
| 109 | KHAN Simon | ENG | +6 | 72 | 76 | 148 | |||
| 110 | DOAK Chris | SCO | +4 | 75 | 0 | 75 | |||
| 110 | DODD Stephen | WAL | -1 | 70 | 0 | 70 | |||
| 110 | SLATTERY Lee | ENG | Par | 71 | 0 | 71 | |||
| 113 | WOOD Chris | ENG | Par | 70 | 0 | 70 |




Print this page



