Barclays Singapore Open Sentosa Golf Club Singapore 29 Oct 2009 - 01 Nov 2009 | ![]() |
- Entry List
This is the current entry list for the Barclays Singapore Open held from 29 Oct 2009 to 01 Nov 2009 at Sentosa Golf Club.
Please note that these are the players who have entered for the event - not all of them will automatically get a playing place in the tournament field. Players in categories 98 and 99 are automatically in the starting field.
The Cut-Off point, taken at close of entries, is indicated below by a red line.
This list is for informational purposes only. Field is subject to change. Players should contact the PGA European Tour Entries Department to confirm their Playing/Alternate Status.
Click to view the entries alphabetically
| Name | Affiliate Club | Country | Rank |
|---|---|---|---|
| Category 0a -- The leading 60 players from the Race to Dubai as of the 16th November 2009 | |||
| Tetsuya HARAGUCHI | JPN | 0 | |
| Tetsuji HIRATSUKA | JPN | 0 | |
| Kenichi KUBOYA | JPN | 0 | |
| Lee SLATTERY | Formby Hall GC | ENG | 0 |
| Daniel CHOPRA | SWE | 0 | |
| Thomas BJÖRN | Golf in Dubai | DEN | 0 |
| Danny CHIA | MAS | 0 | |
| Shigeki MARUYAMA | Toyota | JPN | 0 |
| Gary MURPHY | Oceanico Developments | IRL | 0 |
| Category 0b -- Asian Tour Players and Qualifiers | |||
| Wen-chong LIANG | Chung Shan Hot Spring GC | CHN | 1 |
| Thaworn WIRATCHANT | SINGHA | THA | 2 |
| Thongchai JAIDEE | Raimon Land Thailand | THA | 3 |
| Wen-tang LIN | Shin Fong GCC | TPE | 4 |
| Chapchai NIRAT | Santiburi CC, Chiangrai | THA | 5 |
| Wen-teh LU | TPE | 6 | |
| C MUNIYAPPA | IND | 7 | |
| Johan EDFORS | Black Mountain Golf Club, Hua Hin, Thailand | SWE | 8 |
| Guido VAN DER VALK | NED | 9 | |
| Yew Ghee POH | SIN | 10 | |
| Chinnarat PHADUNGSIL | THA | 11 | |
| Rick KULACZ | AUS | 12 | |
| Darren BECK | AUS | 13 | |
| Gaganjeet BHULLAR | Rail Coach Factory GC | IND | 14 |
| Sang-moon BAE | KOR | 15 | |
| Jyoti RANDHAWA | DLF G&CC | IND | 16 |
| Anthony KANG | USA | 17 | |
| James KAMTE | St Francis Links | RSA | 18 |
| Chih-bing LAM | Laguna National G&CC | SIN | 19 |
| David GLEESON | AUS | 20 | |
| Seung-yul NOH | KOR | 21 | |
| Scott HEND | AUS | 22 | |
| Ben LEONG | MAS | 23 | |
| Andrew DODT | AUS | 24 | |
| Joong-kyung MO | KOR | 24 | |
| Inn-Choon HWANG | KOR | 25 | |
| Angelo QUE | PHI | 26 | |
| S S P CHOWRASIA | Royal Calcutta GC | IND | 27 |
| Prayad MARKSAENG | Singha | THA | 28 |
| Bryan SALTUS | USA | 29 | |
| Juvic PAGUNSAN | PHI | 30 | |
| Artemio MURAKAMI | PHI | 31 | |
| Sung LEE | Ujung Hills GC | KOR | 32 |
| Mars PUCAY | PHI | 33 | |
| Gaurav GHEI | India Cements Ltd | IND | 34 |
| Jason KNUTZON | Glen Oaks CC | USA | 35 |
| Frankie MINOZA | PHI | 36 | |
| Airil RIZMAN | MAS | 37 | |
| Phil MICKELSON | Grayhawk GC, Scottsdale Arizona | USA | 38 |
| K J CHOI | KOR | 39 | |
| Chien-soon LU | TPE | 40 | |
| Zaw MOE | MYA | 41 | |
| Kane WEBBER | AUS | 42 | |
| Adam BLYTH | AUS | 43 | |
| Antonio LASCUNA | PHI | 44 | |
| Simon GRIFFITHS | Wentworth GC | ENG | 45 |
| Iain STEEL | MAS | 46 | |
| Mardan MAMAT | Raffles CC | SIN | 47 |
| Chawalit PLAPHOL | THA | 48 | |
| Terry PILKADARIS | Keysborough GC | AUS | 49 |
| Mitchell BROWN | AUS | 50 | |
| Digvijay SINGH | IND | 51 | |
| Scott BARR | Singapore Island CC | AUS | 52 |
| Wei-chih LU | TPE | 53 | |
| Shiv KAPUR | BILT | IND | 54 |
| Marcus BOTH | AUS | 55 | |
| Gavin FLINT | Singapore Island CC | AUS | 56 |
| Keith HORNE | Cipla | RSA | 57 |
| Tony CAROLAN | Hyatt Coolum | AUS | 58 |
| Somkiat SRISA-NGA | THA | 59 | |
| Eng-Wah POH | SIN | 60 | |
| Chris RODGERS | Royal Mid-Surrey GC | ENG | 61 |
| Kodai ICHIHARA | JPN | 62 | |
| Prom MEESAWAT | Santibury Samui CC | THA | 63 |
| Unho PARK | Singapore Island Country Club | AUS | 64 |
| Ted OH | KOR | 65 | |
| Hendrik BUHRMANN | Roodepoort CC | RSA | 66 |
| Luis DACUDAO | PHI | 67 | |
| Martin ROMINGER | Engadine GC | SUI | 68 |
| Nick REDFERN | Julius Baer Legendary Golf | ENG | 69 |
| Rafael PONCE | Guayaquil CC | ECU | 70 |
| Steven TILEY | Club ISM | ENG | 71 |
| Goh Kun YANG | SIN | 73 | |
| Borworn CHAISRI | THA | 74 | |
| Yin-Shin CHAN | TPE | 75 | |
| David BRANSDON | AUS | 76 | |
| Panupol PITTAYARAT | THA | 77 | |
| Jason KING | AUS | 78 | |
| Category 1 -- Winners of Majors/European Tour Order of Merit (Race To Dubai) | |||
| Padraig HARRINGTON | IRL | 2 | |
| Robert KARLSSON | SWE | 6 | |
| Justin ROSE | ENG | 7 | |
| Ernie ELS | RSA | 9 | |
| Geoff OGILVY | Victoria | AUS | 17 |
| Michael CAMPBELL | NZL | 18 | |
| Category 2 -- Winners PGA C'ship from 1997/TPC of Europe/Volvo Masters/Dubai World Championship | |||
| Miguel Angel JIMÉNEZ | ESP | 1 | |
| Anders HANSEN | DEN | 2 | |
| David HOWELL | ENG | 3 | |
| Scott DRUMMOND | St Mellion International Resort | SCO | 4 |
| Niclas FASTH | SWE | 6 | |
| Stephen DODD | WAL | 8 | |
| Kenneth FERRIE | ENG | 9 | |
| Søren KJELDSEN | Proark | DEN | 10 |
| Paul MCGINLEY | IRL | 12 | |
| Ian POULTER | Woburn G&C.C. | ENG | 13 |
| Category 2b -- Winners of World Golf Chamionships/European Open/French Open and Scottish Open (from 2009 onwards) | |||
| Christian CÉVAËR | FRA | 2 | |
| Category 3 -- European Tour Order of Merit Tournament Winners 2007-2009 inclusive | |||
| Richard FINCH | Brian Yeardley Continental Ltd. | ENG | 2 |
| James KINGSTON | Rustenburg GC | RSA | 4 |
| Richard STERNE | RSA | 5 | |
| Adam SCOTT | Titleist | AUS | 7 |
| Felipe AGUILAR | Marbella Chile CC | CHI | 9 |
| Mark BROWN | Shandon GC | NZL | 10 |
| Graeme MCDOWELL | NIR | 12 | |
| Thomas LEVET | FRA | 14 | |
| Grégory BOURDY | Golf Bordelais | FRA | 15 |
| Damien MCGRANE | Olive Group | IRL | 16 |
| Darren CLARKE | Oceanico Golf | NIR | 17 |
| Peter LAWRIE | Castleknock GC | IRL | 18 |
| Pablo LARRAZÁBAL | RCG El Prat | ESP | 21 |
| Mikael LUNDBERG | SWE | 22 | |
| Grégory HAVRET | Saint-Victoire GC | FRA | 24 |
| Jean-François LUCQUIN | G&CC Blanche | FRA | 25 |
| Gonzalo FDEZ-CASTAÑO | R.C.G.P.H. | ESP | 26 |
| Charl SCHWARTZEL | Blair Atholl CC | RSA | 27 |
| Alvaro QUIROS | Golf Elite Management SL | ESP | 28 |
| José Manuel LARA | ESP | 31 | |
| Peter HEDBLOM | Gavle GK | SWE | 35 |
| Mikko ILONEN | Linna Golf | FIN | 36 |
| Anton HAIG | Dainfern CC | RSA | 37 |
| Daniel VANCSIK | Olivos GC | ARG | 40 |
| Pablo MARTIN | ESP | 41 | |
| Markus BRIER | Fontana GC | AUT | 42 |
| Raphaël JACQUELIN | Terre Blanche GC | FRA | 43 |
| Richard GREEN | AUS | 44 | |
| Graeme STORM | Champions (UK) PLC | ENG | 45 |
| Marc WARREN | SCO | 47 | |
| Brett RUMFORD | Royal Perth | AUS | 48 |
| Søren HANSEN | DEN | 49 | |
| Nick DOUGHERTY | Shaw Hill G&CC | ENG | 50 |
| Mads VIBE-HASTRUP | DEN | 51 | |
| Steve WEBSTER | Al Naboodah Group | ENG | 52 |
| Danny LEE | NZL | 56 | |
| Shane LOWRY | Esker Hills GC | IRL | 58 |
| Jeppe HULDAHL | Aaskov GK | DEN | 59 |
| Oskar HENNINGSSON | Granna GK | SWE | 60 |
| Alexander NOREN | Haninge GK | SWE | 62 |
| Ross McGOWAN | Banstead Downs GC | ENG | 63 |
| Category 3b -- Winners of dual ranking European/Challenge Tour events and from 2009 Official Season, winners of R2D events with a prizefund below 1.5 million Euro | |||
| Rodney PAMPLING | AUS | 1 | |
| Tano GOYA | El Potrerillo de Larreta Resort & CC | ARG | 2 |
| Michael HOEY | NIR | 3 | |
| Rafael CABRERA-BELLO | ESP | 11 | |
| This cut-off point is inserted at close of entries and may move down subject to withdrawals | |||
| David DIXON | Arcos Gardens G&C Estate | ENG | 12 |
| Category 8 -- Players finishing within positions 1-118 from 2008 European Tour Order of Merit | |||
| Oliver FISHER | ENG | 51 | |
| Robert-Jan DERKSEN | Het Ryk Golf Banen | NED | 54 |
| Ignacio GARRIDO | ESP | 59 | |
| Louis OOSTHUIZEN | Pinnacle Point Golf Resort | RSA | 62 |
| Robert DINWIDDIE | Barnard Castle | ENG | 72 |
| Bradley DREDGE | Oceanico Developments | WAL | 74 |
| Andrew MCLARDY | Starmount CC | RSA | 78 |
| Magnus A CARLSSON | Frösåkers GK | SWE | 79 |
| Jarmo SANDELIN | Vale do Lobo GC | SWE | 80 |
| Mark FOSTER | Dona Filipa & San Lorenzo GR | ENG | 82 |
| Simon KHAN | Black Mountain GC | ENG | 84 |
| Pelle EDBERG | Hook GK | SWE | 85 |
| Simon WAKEFIELD | Wychwood Park GC | ENG | 88 |
| Jamie DONALDSON | Macclesfield GC | WAL | 89 |
| Rafa ECHENIQUE | Banque Baring Brothers Sturzda | ARG | 90 |
| Marcel SIEM | GER | 96 | |
| Paul BROADHURST | ENG | 99 | |
| Marcus FRASER | Kingswood GC | AUS | 102 |
| Miles TUNNICLIFF | ENG | 103 | |
| Michael JONZON | SWE | 104 | |
| Paul WARING | Bromborough GC | ENG | 105 |
| Phillip ARCHER | Birchwood | ENG | 106 |
| Michael LORENZO-VERA | Golf du Medoc | FRA | 108 |
| Alejandro CAÑIZARES | Valderrama GC | ESP | 109 |
| Benn BARHAM | Leaderboard Golf Limited | ENG | 110 |
| Robert ROCK | The Belfry | ENG | 111 |
| Sam LITTLE | The Grove | ENG | 112 |
| Peter O'MALLEY | AUS | 115 | |
| Jean-Baptiste GONNET | G&CC Cannes Mougins | FRA | 117 |
| François DELAMONTAGNE | Bretagne | FRA | 118 |
| Category 9 -- Top 40 2008 Career Money List | |||
| Barry LANE | ENG | 5 | |
| Phillip PRICE | WAL | 6 | |
| Category 10 -- Winners of three Challenge Tour events during 2008 season | |||
| Taco REMKES | Houtrak GC | NED | 1 |
| Category 10b -- Challenge Tour Graduates - Positions 1 to 10 on final 2008 CT Rankings | |||
| David HORSEY | Styal | ENG | 1 |
| Gary LOCKERBIE | ENG | 2 | |
| Gareth MAYBIN | Ballyclare GC | NIR | 4 |
| Seve BENSON | Wentworth Club | ENG | 6 |
| Alessandro TADINI | ITA | 7 | |
| Richie RAMSAY | Royal Aberdeen GC | SCO | 8 |
| Steven O'HARA | SCO | 9 | |
| Category 10c -- Medical Extension | |||
| Joost LUITEN | NED | 1 | |
| Category 11 -- Re-Rank 2 of players in Category 11 | |||
| David DRYSDALE | The Renaissance Club | SCO | 2 |
| Fabrizio ZANOTTI | Tulsa Sport Management | PAR | 3 |
| Danny WILLETT | ENG | 4 | |
| Callum MACAULAY | Tulliallan GC | SCO | 6 |
| Marc CAYEUX | Serengeti GC | ZIM | 9 |
| Carlos DEL MORAL | Escorpion GC | ESP | 10 |
| Branden GRACE | George GC | RSA | 11 |
| Klas ERIKSSON | Växjö GK | SWE | 12 |
| Marcus HIGLEY | Yeovil GC | ENG | 15 |
| Joakim HAEGGMAN | Kalmer GK | SWE | 16 |
| Chris DOAK | SCO | 17 | |
| Wil BESSELING | NED | 19 | |
| Inder VAN WEERELT | NED | 20 | |
| Bernd WIESBERGER | Fontana GC | AUT | 21 |
| Matthew MILLAR | AUS | 23 | |
| Stuart DAVIS | Kedleston Park GC | ENG | 24 |
| John E MORGAN | Clevedon | ENG | 25 |
| Alexandre ROCHA | Grand Cypress GC | BRA | 29 |
| John MELLOR | Lindrick GC | ENG | 31 |
| Anthony SNOBECK | Golf du Gouverneur | FRA | 32 |
| Ulrich VAN DEN BERG | Pecanwood Golf Estate | RSA | 37 |
| Michael CURTAIN | Champions (UK) Plc | AUS | 38 |
| Henrik NYSTRÖM | SWE | 42 | |
| Category 12 -- Players finishing within positions 119-151 from the 2008 European Tour Order of Merit | |||
| Fredrik ANDERSSON HED | Laholm GK | SWE | 121 |
| Thomas AIKEN | Fancourt CC | RSA | 131 |
| Iain PYMAN | Scorpio Golf | ENG | 137 |
| Edoardo MOLINARI | Royal Park Golf | ITA | 147 |
| Category 12a -- Medical Extension | |||
| Alan MCLEAN | RiverBend Golf Community | SCO | 0 |
| Category 98 -- Top 10 from previous fully sanctioned European Tour event not otherwise exempt included in the field | |||
| Sam HUTSBY | Liphook GC | ENG | 0 |
| Andrew COLTART | SCO | 0 | |
| Maarten LAFEBER | NED | 0 | |
| Category 99 -- Amateurs included in the field | |||
| Koh Deng SHAN (AM) | SIN | 0 | |
| Jonathan LEONG (AM) | SIN | 0 | |
| Kenji CHEUNG (AM) | SIN | 0 | |
| Johnson POH (AM) | SIN | 0 | |










