JBWere Masters Kingston Heath Golf Club Melbourne,
Australia 12 Nov 2009 - 15 Nov 2009 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WOODS Tiger | USA | -14 | 66 | 68 | 72 | 68 | 274 | € 173117.54 |
| 2 | CHALMERS Greg | AUS | -12 | 68 | 69 | 69 | 70 | 276 | € 98099.94 |
| 3 | DELAMONTAGNE François | FRA | -10 | 71 | 70 | 68 | 69 | 278 | € 55541.88 |
| 3 | DUFNER Jason | USA | -10 | 70 | 67 | 71 | 70 | 278 | € 55541.88 |
| 5 | NITTIES James | AUS | -9 | 66 | 71 | 69 | 73 | 279 | € 38470.56 |
| 6 | PERCY Cameron | AUS | -8 | 67 | 72 | 69 | 72 | 280 | € 32699.98 |
| 6 | SCOTT Adam | AUS | -8 | 71 | 71 | 69 | 69 | 280 | € 32699.98 |
| 8 | APPLEBY Stuart | AUS | -7 | 69 | 70 | 71 | 71 | 281 | € 27891.16 |
| 9 | CAÑIZARES Alejandro | ESP | -6 | 73 | 72 | 69 | 68 | 282 | € 23723.51 |
| 9 | ERIKSSON Klas | SWE | -6 | 71 | 73 | 66 | 72 | 282 | € 23723.51 |
| 9 | SCOTT Craig | AUS | -6 | 71 | 72 | 70 | 69 | 282 | € 23723.51 |
| 12 | HALL Ashley | AUS | -5 | 69 | 69 | 72 | 73 | 283 | € 18273.52 |
| 12 | PRESNELL Alistair | AUS | -5 | 72 | 73 | 66 | 72 | 283 | € 18273.52 |
| 14 | PAMPLING Rodney | AUS | -4 | 71 | 70 | 70 | 73 | 284 | € 15195.87 |
| 14 | SIM Michael | AUS | -4 | 70 | 71 | 69 | 74 | 284 | € 15195.87 |
| 14 | WIESBERGER Bernd | AUT | -4 | 72 | 67 | 72 | 73 | 284 | € 15195.87 |
| 17 | BADDELEY Aaron | AUS | -3 | 73 | 68 | 76 | 68 | 285 | € 11312.75 |
| 17 | BENSON Seve | ENG | -3 | 71 | 71 | 70 | 73 | 285 | € 11312.75 |
| 17 | MCKECHNIE Leigh | AUS | -3 | 73 | 71 | 69 | 72 | 285 | € 11312.75 |
| 17 | WILKINSON Tim | NZL | -3 | 71 | 71 | 67 | 76 | 285 | € 11312.75 |
| 21 | BOWDITCH Steven | AUS | -2 | 71 | 68 | 75 | 72 | 286 | € 9232.94 |
| 21 | EDBERG Pelle | SWE | -2 | 71 | 73 | 71 | 71 | 286 | € 9232.94 |
| 21 | GOGGIN Mathew | AUS | -2 | 68 | 70 | 74 | 74 | 286 | € 9232.94 |
| 21 | JONES Steve | USA | -2 | 72 | 75 | 70 | 69 | 286 | € 9232.94 |
| 21 | LAYCOCK Scott | AUS | -2 | 72 | 68 | 70 | 76 | 286 | € 9232.94 |
| 26 | BARNES Kurt | AUS | -1 | 70 | 73 | 75 | 69 | 287 | € 7117.05 |
| 26 | BLAND Adam | AUS | -1 | 72 | 75 | 73 | 67 | 287 | € 7117.05 |
| 26 | BLAND Richard | ENG | -1 | 71 | 73 | 73 | 70 | 287 | € 7117.05 |
| 26 | GREEN Richard | AUS | -1 | 72 | 71 | 72 | 72 | 287 | € 7117.05 |
| 26 | REED Heath | AUS | -1 | 77 | 68 | 74 | 68 | 287 | € 7117.05 |
| 26 | SPENCE Craig | AUS | -1 | 72 | 75 | 72 | 68 | 287 | € 7117.05 |
| 32 | GRIFFIN Matthew | AUS | Par | 71 | 75 | 69 | 73 | 288 | € 5674.41 |
| 32 | MCKENZIE David | AUS | Par | 70 | 72 | 73 | 73 | 288 | € 5674.41 |
| 32 | OGILVY Geoff | AUS | Par | 72 | 73 | 71 | 72 | 288 | € 5674.41 |
| 32 | VILLEGAS Manny | COL | Par | 70 | 68 | 76 | 74 | 288 | € 5674.41 |
| 36 | GRACE Branden | RSA | +1 | 66 | 75 | 73 | 75 | 289 | € 4520.29 |
| 36 | KULACZ Rick | AUS | +1 | 69 | 76 | 69 | 75 | 289 | € 4520.29 |
| 36 | LONG Michael | NZL | +1 | 71 | 75 | 70 | 73 | 289 | € 4520.29 |
| 36 | MURPHY Gary | IRL | +1 | 71 | 73 | 71 | 74 | 289 | € 4520.29 |
| 36 | O'MALLEY Peter | AUS | +1 | 71 | 74 | 71 | 73 | 289 | € 4520.29 |
| 36 | ORMSBY Wade | AUS | +1 | 71 | 69 | 73 | 76 | 289 | € 4520.29 |
| 36 | PARRY Craig | AUS | +1 | 70 | 76 | 73 | 70 | 289 | € 4520.29 |
| 36 | PORTER Ewan | AUS | +1 | 71 | 76 | 70 | 72 | 289 | € 4520.29 |
| 44 | MILLAR Matthew | AUS | +2 | 71 | 76 | 72 | 71 | 290 | € 3077.64 |
| 44 | NOLAN Peter | AUS | +2 | 68 | 72 | 74 | 76 | 290 | € 3077.64 |
| 44 | SENDEN John | AUS | +2 | 73 | 69 | 75 | 73 | 290 | € 3077.64 |
| 44 | SLATTERY Lee | ENG | +2 | 69 | 74 | 75 | 72 | 290 | € 3077.64 |
| 44 | STOLZ Andre | AUS | +2 | 71 | 74 | 70 | 75 | 290 | € 3077.64 |
| 44 | TAMPION Andrew | AUS | +2 | 71 | 75 | 71 | 73 | 290 | € 3077.64 |
| 44 | TOWNSEND Aaron | AUS | +2 | 75 | 72 | 74 | 69 | 290 | € 3077.64 |
| 51 | HALLER Ryan | AUS | +3 | 70 | 74 | 76 | 71 | 291 | € 1899.48 |
| 51 | HOLLOWAY Doug | NZL | +3 | 67 | 74 | 77 | 73 | 291 | € 1899.48 |
| 51 | LITTLE Sam | ENG | +3 | 71 | 71 | 73 | 76 | 291 | € 1899.48 |
| 51 | SHEEHAN Paul | AUS | +3 | 73 | 72 | 74 | 72 | 291 | € 1899.48 |
| 51 | WILSON Peter | AUS | +3 | 73 | 73 | 72 | 73 | 291 | € 1899.48 |
| 51 | WRIGHT Michael | AUS | +3 | 73 | 73 | 71 | 74 | 291 | € 1899.48 |
| 57 | FRASER Marcus | AUS | +4 | 74 | 73 | 76 | 69 | 292 | € 1548.44 |
| 57 | GILES (AM) Matthew | AUS | +4 | 74 | 69 | 77 | 72 | 292 | |
| 57 | GROOM Adam | AUS | +4 | 73 | 70 | 75 | 74 | 292 | € 1548.44 |
| 57 | LEISHMAN Marc | AUS | +4 | 72 | 73 | 74 | 73 | 292 | € 1548.44 |
| 57 | MACAULAY Callum | SCO | +4 | 75 | 71 | 71 | 75 | 292 | € 1548.44 |
| 57 | PILKADARIS Terry | AUS | +4 | 75 | 72 | 72 | 73 | 292 | € 1548.44 |
| 63 | BONHOMME Andrew | AUS | +5 | 73 | 74 | 73 | 73 | 293 | € 1471.50 |
| 63 | BROWN Anthony | AUS | +5 | 72 | 72 | 72 | 77 | 293 | € 1471.50 |
| 63 | YOUNGER Josh | AUS | +5 | 72 | 73 | 71 | 77 | 293 | € 1471.50 |
| 66 | NORRIS Jason | AUS | +6 | 73 | 74 | 71 | 76 | 294 | € 1413.79 |
| 66 | PRICE Terry | AUS | +6 | 73 | 72 | 80 | 69 | 294 | € 1413.79 |
| 66 | TUNNICLIFF Miles | ENG | +6 | 74 | 72 | 75 | 73 | 294 | € 1413.79 |
| 69 | PEARCE Mahal | NZL | +7 | 71 | 68 | 77 | 79 | 295 | € 1356.09 |
| 70 | PIKE Aaron | AUS | +8 | 74 | 73 | 72 | 77 | 296 | € 1327.24 |
| 71 | BLIZARD Rohan | AUS | +9 | 69 | 76 | 77 | 75 | 297 | € 1308.00 |
| 72 | POWER Frank | AUS | +10 | 74 | 70 | 76 | 78 | 298 | € 1303.50 |
| 72 | TSCHUDIN Andrew | AUS | +10 | 73 | 72 | 74 | 79 | 298 | € 1303.50 |
| 74 | FURNEAUX Simon | AUS | +11 | 73 | 74 | 77 | 75 | 299 | € 1297.50 |
| 74 | JORDON Damien | AUS | +11 | 69 | 78 | 79 | 73 | 299 | € 1297.50 |
| 76 | FELTON Kim | AUS | +12 | 76 | 71 | 77 | 76 | 300 | € 1293.00 |
| 77 | HAMMOND Ryan | AUS | +14 | 75 | 72 | 77 | 78 | 302 | € 1290.00 |
| 78 | ANDREWS Brad | AUS | +4 | 73 | 75 | 148 | |||
| 78 | CAMPBELL Michael | NZL | +4 | 74 | 74 | 148 | |||
| 78 | CARMICHAEL Josh | NZL | +4 | 73 | 75 | 148 | |||
| 78 | GEARY Josh | NZL | +4 | 72 | 76 | 148 | |||
| 78 | NICHOLSON Todd | NZL | +4 | 73 | 75 | 148 | |||
| 78 | ROBERTSON Hamish | NZL | +4 | 73 | 75 | 148 | |||
| 84 | BEZUIDENHOUT Rudi | AUS | +5 | 74 | 75 | 149 | |||
| 84 | HENDRY Michael | NZL | +5 | 75 | 74 | 149 | |||
| 84 | LIGHT Michael | AUS | +5 | 72 | 77 | 149 | |||
| 84 | PURSER Mark | NZL | +5 | 73 | 76 | 149 | |||
| 84 | RUMFORD Brett | AUS | +5 | 74 | 75 | 149 | |||
| 84 | STEDMAN Ed | AUS | +5 | 74 | 75 | 149 | |||
| 84 | STUART Brendan | NZL | +5 | 76 | 73 | 149 | |||
| 84 | WARING Paul | ENG | +5 | 74 | 75 | 149 | |||
| 92 | BARHAM Benn | ENG | +6 | 72 | 78 | 150 | |||
| 92 | BRENNAN Michael | AUS | +6 | 75 | 75 | 150 | |||
| 92 | CARR James | AUS | +6 | 75 | 75 | 150 | |||
| 92 | CURTAIN Michael | AUS | +6 | 70 | 80 | 150 | |||
| 92 | MOIR Richard | AUS | +6 | 74 | 76 | 150 | |||
| 92 | SAUNDERS Sam | USA | +6 | 73 | 77 | 150 | |||
| 98 | BLYTH Adam | AUS | +7 | 75 | 76 | 151 | |||
| 98 | KENNEDY Brad | AUS | +7 | 74 | 77 | 151 | |||
| 98 | LYLE Leighton | AUS | +7 | 80 | 71 | 151 | |||
| 98 | MARANTZ Paul | AUS | +7 | 74 | 77 | 151 | |||
| 98 | SHILTON Brad | NZL | +7 | 76 | 75 | 151 | |||
| 98 | WOOD Tim | AUS | +7 | 75 | 76 | 151 | |||
| 104 | BOOTH Rodney | AUS | +8 | 73 | 79 | 152 | |||
| 104 | BOUVIER Stuart | AUS | +8 | 76 | 76 | 152 | |||
| 104 | CAIN Marcus | AUS | +8 | 76 | 76 | 152 | |||
| 104 | COLTART Andrew | SCO | +8 | 77 | 75 | 152 | |||
| 104 | MARTIN Andrew | AUS | +8 | 73 | 79 | 152 | |||
| 104 | PADDISON Gareth | NZL | +8 | 72 | 80 | 152 | |||
| 104 | WILCOX Adam | AUS | +8 | 77 | 75 | 152 | |||
| 104 | WISE Tim | AUS | +8 | 74 | 78 | 152 | |||
| 112 | COOKE Peter | RSA | +9 | 75 | 78 | 153 | |||
| 112 | CULLEN Nick | AUS | +9 | 78 | 75 | 153 | |||
| 112 | KINNEY Dean | AUS | +9 | 77 | 76 | 153 | |||
| 112 | NILSSON Jens | SWE | +9 | 77 | 76 | 153 | |||
| 112 | PITT Andrew | AUS | +9 | 75 | 78 | 153 | |||
| 117 | DOYLE Martin | AUS | +10 | 76 | 78 | 154 | |||
| 117 | MOSELEY Jarrod | AUS | +10 | 74 | 80 | 154 | |||
| 117 | O'HARA Steven | SCO | +10 | 80 | 74 | 154 | |||
| 117 | TADINI Alessandro | ITA | +10 | 78 | 76 | 154 | |||
| 121 | BUNNY Ben | AUS | +11 | 76 | 79 | 155 | |||
| 121 | BURGE Ben | AUS | +11 | 80 | 75 | 155 | |||
| 121 | CARLSON Kurt | AUS | +11 | 74 | 81 | 155 | |||
| 121 | DOWNES Chris | AUS | +11 | 79 | 76 | 155 | |||
| 125 | BLACK Aaron | AUS | +12 | 76 | 80 | 156 | |||
| 125 | CEJKA Alex | GER | +12 | 76 | 80 | 156 | |||
| 125 | CRAWFORD Adam | AUS | +12 | 76 | 80 | 156 | |||
| 125 | LAMB Brad | AUS | +12 | 81 | 75 | 156 | |||
| 125 | MCGRATH Michael | AUS | +12 | 75 | 81 | 156 | |||
| 125 | SCOTT Grant | AUS | +12 | 82 | 74 | 156 | |||
| 125 | SUMMERS Anthony | AUS | +12 | 75 | 81 | 156 | |||
| 132 | GAUNT Chris | AUS | +13 | 75 | 82 | 157 | |||
| 132 | HIE Rory | INA | +13 | 78 | 79 | 157 | |||
| 134 | GALLICHAN Richie | AUS | +14 | 81 | 77 | 158 | |||
| 134 | MORRISON Daniel | AUS | +14 | 78 | 80 | 158 | |||
| 134 | UEBERGANG Nathan | AUS | +14 | 81 | 77 | 158 | |||
| 137 | MCKAY Kai | AUS | +15 | 78 | 81 | 159 | |||
| 137 | MOORE Michael | AUS | +15 | 80 | 79 | 159 | |||
| 137 | PENDER Jared | NZL | +15 | 82 | 77 | 159 | |||
| 140 | JEPPESEN Steven | SWE | +16 | 83 | 77 | 160 | |||
| 140 | PROWSE Tom | AUS | +16 | 80 | 80 | 160 | |||
| 142 | BRAZEL Sam | AUS | +17 | 76 | 85 | 161 | |||
| 142 | HOLTEN Mathew | NZL | +17 | 83 | 78 | 161 | |||
| 144 | CHOI Michael | AUS | +20 | 78 | 86 | 164 |





Print this page



