Italian Federation Cup Olgiata GC Rome,
Italy 21 Oct 2009 - 24 Oct 2009 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MOLINARI Edoardo | ITA | -21 | 66 | 67 | 68 | 66 | 267 | € 24000.00 |
| 2 | COLSAERTS Nicolas | BEL | -20 | 68 | 66 | 66 | 68 | 268 | € 16500.00 |
| 3 | DAVIES Rhys | WAL | -16 | 66 | 68 | 67 | 71 | 272 | € 10500.00 |
| 4 | MANLEY Stuart | WAL | -15 | 70 | 70 | 67 | 66 | 273 | € 9000.00 |
| 5 | ANDERSSON HED Fredrik | SWE | -14 | 69 | 68 | 64 | 73 | 274 | € 7500.00 |
| 6 | HEBERT Benjamin | FRA | -13 | 74 | 67 | 67 | 67 | 275 | € 5400.00 |
| 6 | THORNTON Simon | IRL | -13 | 65 | 69 | 70 | 71 | 275 | € 5400.00 |
| 8 | GUSTAFSSON Peter | SWE | -12 | 70 | 66 | 70 | 70 | 276 | € 4200.00 |
| 9 | MELLOR Ally | ENG | -11 | 72 | 69 | 66 | 70 | 277 | € 3450.00 |
| 9 | OLESEN Thorbjorn | DEN | -11 | 70 | 68 | 66 | 73 | 277 | € 3450.00 |
| 11 | JAMIESON Scott | SCO | -10 | 68 | 70 | 69 | 71 | 278 | € 2775.00 |
| 11 | QUESNE Julien | FRA | -10 | 71 | 69 | 67 | 71 | 278 | € 2775.00 |
| 11 | RUSSO Charles-Edouard | FRA | -10 | 70 | 66 | 72 | 70 | 278 | € 2775.00 |
| 11 | SJÖHOLM Joel | SWE | -10 | 69 | 69 | 67 | 73 | 278 | € 2775.00 |
| 15 | CALDWELL Jonathan | NIR | -9 | 69 | 70 | 71 | 69 | 279 | € 2250.00 |
| 15 | COLES Robert | ENG | -9 | 69 | 68 | 73 | 69 | 279 | € 2250.00 |
| 15 | TAMPION Andrew | AUS | -9 | 68 | 68 | 71 | 72 | 279 | € 2250.00 |
| 18 | GANE Chris | ENG | -8 | 69 | 71 | 69 | 71 | 280 | € 1825.00 |
| 18 | HAASTRUP Mark F | DEN | -8 | 66 | 70 | 71 | 73 | 280 | € 1825.00 |
| 18 | PARRY John | ENG | -8 | 71 | 70 | 69 | 70 | 280 | € 1825.00 |
| 21 | BOYD Gary | ENG | -7 | 70 | 70 | 69 | 72 | 281 | € 1455.00 |
| 21 | KAENSCHE Peter | NOR | -7 | 73 | 70 | 70 | 68 | 281 | € 1455.00 |
| 21 | MORRISON James | ENG | -7 | 73 | 68 | 68 | 72 | 281 | € 1455.00 |
| 21 | PYMAN Iain | ENG | -7 | 71 | 70 | 66 | 74 | 281 | € 1455.00 |
| 25 | COLOMBO Federico | ITA | -6 | 73 | 67 | 70 | 72 | 282 | € 1305.00 |
| 25 | FLOREN Oscar | SWE | -6 | 71 | 70 | 71 | 70 | 282 | € 1305.00 |
| 25 | KALEKA Alexandre | FRA | -6 | 69 | 74 | 68 | 71 | 282 | € 1305.00 |
| 25 | RIU Victor | FRA | -6 | 67 | 72 | 73 | 70 | 282 | € 1305.00 |
| 25 | SANTOS Ricardo | POR | -6 | 69 | 70 | 69 | 74 | 282 | € 1305.00 |
| 25 | SULLIVAN Kyron | WAL | -6 | 74 | 69 | 72 | 67 | 282 | € 1305.00 |
| 31 | GUERRIER Julien | FRA | -5 | 72 | 70 | 70 | 71 | 283 | € 1155.00 |
| 31 | MOLTENI Gregory | ITA | -5 | 69 | 74 | 72 | 68 | 283 | € 1155.00 |
| 31 | MORIARTY Colm | IRL | -5 | 69 | 71 | 70 | 73 | 283 | € 1155.00 |
| 31 | WIEGELE Martin | AUT | -5 | 73 | 70 | 68 | 72 | 283 | € 1155.00 |
| 35 | BEBB Sion E | WAL | -4 | 69 | 72 | 69 | 74 | 284 | € 990.00 |
| 35 | DE VRIES Floris | NED | -4 | 74 | 69 | 71 | 70 | 284 | € 990.00 |
| 35 | DENISON Daniel | ENG | -4 | 71 | 68 | 70 | 75 | 284 | € 990.00 |
| 35 | GRILLON Julien | FRA | -4 | 68 | 74 | 69 | 73 | 284 | € 990.00 |
| 35 | HOUSTON Garry | WAL | -4 | 72 | 68 | 70 | 74 | 284 | € 990.00 |
| 35 | KORHONEN Mikko | FIN | -4 | 70 | 72 | 67 | 75 | 284 | € 990.00 |
| 35 | WHITEFORD Peter | SCO | -4 | 67 | 73 | 74 | 70 | 284 | € 990.00 |
| 42 | BERTASIO (AM) Nino | ITA | -3 | 71 | 70 | 68 | 76 | 285 | |
| 42 | MASON Ben | ENG | -3 | 70 | 73 | 72 | 70 | 285 | € 840.00 |
| 42 | PETTERSSON Björn | SWE | -3 | 69 | 71 | 69 | 76 | 285 | € 840.00 |
| 42 | SAXTON Reinier | NED | -3 | 70 | 71 | 67 | 77 | 285 | € 840.00 |
| 46 | BERNADET Adrien | FRA | -2 | 70 | 70 | 72 | 74 | 286 | € 765.00 |
| 46 | SUNESON Carl | ESP | -2 | 72 | 71 | 73 | 70 | 286 | € 765.00 |
| 48 | BOSSERT André | SUI | -1 | 72 | 70 | 74 | 71 | 287 | € 660.00 |
| 48 | JAMES Lee S | ENG | -1 | 71 | 70 | 76 | 70 | 287 | € 660.00 |
| 48 | MCLEARY Jamie | SCO | -1 | 68 | 73 | 74 | 72 | 287 | € 660.00 |
| 48 | MONASTERIO Cesar | ARG | -1 | 71 | 70 | 70 | 76 | 287 | € 660.00 |
| 48 | TERRENI Paolo | ITA | -1 | 74 | 69 | 70 | 74 | 287 | € 660.00 |
| 53 | MAESTRONI Andrea | ITA | Par | 72 | 70 | 74 | 72 | 288 | € 570.00 |
| 53 | MATTHEWS Llewellyn | WAL | Par | 71 | 71 | 74 | 72 | 288 | € 570.00 |
| 53 | PRAEGANT Florian | AUT | Par | 72 | 70 | 73 | 73 | 288 | € 570.00 |
| 56 | MOUL Jamie | ENG | +1 | 73 | 68 | 74 | 74 | 289 | € 540.00 |
| 57 | CRESPI Marco | ITA | +2 | 72 | 70 | 71 | 77 | 290 | € 510.00 |
| 57 | LATTANZI Emmanuele | ITA | +2 | 70 | 73 | 75 | 72 | 290 | € 510.00 |
| 57 | WAHLQVIST Johan | SWE | +2 | 70 | 70 | 77 | 73 | 290 | € 510.00 |
| 60 | BERNARDINI Marco | ITA | +4 | 72 | 70 | 74 | 76 | 292 | € 465.00 |
| 60 | GAGLI Lorenzo | ITA | +4 | 72 | 71 | 73 | 76 | 292 | € 465.00 |
| 60 | McGEADY Michael | IRL | +4 | 71 | 69 | 73 | 79 | 292 | € 465.00 |
| 63 | BAKER Peter | ENG | Par | 73 | 71 | 144 | |||
| 63 | DAVIS Stuart | ENG | Par | 70 | 74 | 144 | |||
| 63 | HÖGBERG Andreas | SWE | Par | 70 | 74 | 144 | |||
| 63 | KENNEDY Lloyd | ENG | Par | 74 | 70 | 144 | |||
| 63 | MCEVOY Richard | ENG | Par | 75 | 69 | 144 | |||
| 63 | RAMSAY Eric | SCO | Par | 69 | 75 | 144 | |||
| 63 | ZIONS Matthew | AUS | Par | 70 | 74 | 144 | |||
| 70 | AHOKAS Antti | FIN | +1 | 74 | 71 | 145 | |||
| 70 | CALMELS François | FRA | +1 | 73 | 72 | 145 | |||
| 70 | CARRANZA Clodomiro | ARG | +1 | 74 | 71 | 145 | |||
| 70 | COBO ARRAYAS Moises | ESP | +1 | 74 | 71 | 145 | |||
| 70 | FEYRSINGER Thomas | AUT | +1 | 76 | 69 | 145 | |||
| 70 | LARSEN Jan-Are | NOR | +1 | 72 | 73 | 145 | |||
| 70 | SLABE Gregor | SLO | +1 | 74 | 71 | 145 | |||
| 70 | SNOBECK Anthony | FRA | +1 | 73 | 72 | 145 | |||
| 70 | WALKER Sam | ENG | +1 | 73 | 72 | 145 | |||
| 70 | WILLEY Andrew | ENG | +1 | 74 | 71 | 145 | |||
| 80 | GRANBERG Joonas | FIN | +2 | 76 | 70 | 146 | |||
| 80 | HANSEN Anders Schmidt | DEN | +2 | 77 | 69 | 146 | |||
| 80 | HIGLEY Marcus | ENG | +2 | 73 | 73 | 146 | |||
| 80 | JEPPESEN Steven | SWE | +2 | 70 | 76 | 146 | |||
| 80 | MAKITALO Jaakko | FIN | +2 | 75 | 71 | 146 | |||
| 80 | MEITINGER Nicolas | GER | +2 | 78 | 68 | 146 | |||
| 80 | REALE Stefano | ITA | +2 | 75 | 71 | 146 | |||
| 80 | STEINER Roland | AUT | +2 | 70 | 76 | 146 | |||
| 80 | WAGNER Alan | ARG | +2 | 71 | 75 | 146 | |||
| 89 | BILLOT Jean-Nicolas | FRA | +3 | 75 | 72 | 147 | |||
| 89 | BUTTERFIELD Andrew | ENG | +3 | 77 | 70 | 147 | |||
| 89 | COLOMO Javier | ESP | +3 | 72 | 75 | 147 | |||
| 89 | DELPODIO Matteo | ITA | +3 | 78 | 69 | 147 | |||
| 89 | EVANS Ben | ENG | +3 | 77 | 70 | 147 | |||
| 89 | GÜNTHER Christoph | GER | +3 | 76 | 71 | 147 | |||
| 89 | MCARTHUR Andrew | SCO | +3 | 72 | 75 | 147 | |||
| 89 | PERRINO Andrea | ITA | +3 | 75 | 72 | 147 | |||
| 89 | REALE Michele | ITA | +3 | 75 | 72 | 147 | |||
| 89 | ZANINI Andrea | ITA | +3 | 69 | 78 | 147 | |||
| 99 | BRAZILLIER Christophe | FRA | +4 | 76 | 72 | 148 | |||
| 99 | DE SOUSA Raphaël | SUI | +4 | 76 | 72 | 148 | |||
| 99 | FRITSCH Florian | GER | +4 | 72 | 76 | 148 | |||
| 99 | GEE Adam | ENG | +4 | 74 | 74 | 148 | |||
| 99 | KÜPPER Dennis | GER | +4 | 74 | 74 | 148 | |||
| 99 | RICHARD Laurent | BEL | +4 | 75 | 73 | 148 | |||
| 105 | BRUSCHI Alessio | ITA | +5 | 75 | 74 | 149 | |||
| 105 | JOON (AM) Kim | ITA | +5 | 74 | 75 | 149 | |||
| 105 | NOUAILHAC Dominique | FRA | +5 | 75 | 74 | 149 | |||
| 105 | TREIS Richard | GER | +5 | 77 | 72 | 149 | |||
| 109 | BOND Liam | WAL | +6 | 71 | 79 | 150 | |||
| 110 | MURRAY George | SCO | +7 | 77 | 74 | 151 | |||
| 111 | PASQUALUCCI Fernando | ITA | +9 | 78 | 75 | 153 | |||
| 112 | PADDISON Gareth | NZL | +12 | 79 | 77 | 156 | |||
| 113 | KAKKO Roope | FIN | Par | 72 | 0 | 72 | |||
| 114 | JOHANSEN Eirik Tage | NOR | Par | 0 | 0 | 0 |




Print this page




