Smurfit Kappa European Open The K Club Straffan, Co. Kildare,
Ireland 05 Jul 2007 - 08 Jul 2007 | ![]() |
- Past Winners
| Season | Date | Tournament/Venue | Winner/Prize Fund |
|---|---|---|---|
| 2009 | May-2009 | The European Open The London Golf Club | Christian CÉVAËR € 2,043,589 |
| 2008 | Jul-2008 | The European Open The London Golf Club | Ross FISHER € 3,032,807 |
| 2007 | Jul-2007 | Smurfit Kappa European Open The K Club | Colin MONTGOMERIE € 3,548,214 |
| 2006 | Jul-2006 | The Smurfit Kappa European Open The K Club | Stephen DODD € 3,498,767 |
| 2005 | Jun-2005 | Smurfit European Open The K Club | Kenneth FERRIE € 3,482,519 |
| 2004 | Jul-2004 | Smurfit European Open The K Club, Straffan | Retief GOOSEN € 3,334,675 |
| 2003 | Jul-2003 | Smurfit European Open The K Club | Phillip PRICE € 2,926,371 |
| 2002 | Jul-2002 | Smurfit European Open The K Club | Michael CAMPBELL € 3,102,817 |
| 2001 | Jul-2001 | Smurfit European Open The K Club | Darren CLARKE € 3,426,434 |
| 2000 | Jul-2000 | Smurfit European Open The K Club | Lee WESTWOOD € 2,384,811 |
| 1999 | Jul-1999 | Smurfit European Open The K Club | Lee WESTWOOD € 1,919,887 |
| 1998 | Aug-1998 | Smurfit European Open The K Club, Dublin | Mathias GRÖNBERG £ 1,251,875 |
| 1997 | Aug-1997 | Smurfit European Open The K Club, Dublin | Per-Ulrik JOHANSSON £ 851,275 |
| 1996 | Sep-1996 | Smurfit European Open The K Club, Dublin | Per-Ulrik JOHANSSON £ 758,944 |
| 1995 | Sep-1995 | Smurfit European Open The K Club, Dublin | Bernhard LANGER £ 652,919 |
| 1994 | Sep-1994 | European Open East Sussex National (East Course) | David GILFORD £ 600,000 |
| 1993 | Sep-1993 | GA European Open East Sussex National (East Course) | Gordon BRAND JNR £ 600,900 |
| 1992 | Sep-1992 | GA European Open Sunningdale G.C | Sir Nick FALDO £ 608,910 |
| 1991 | Aug-1991 | GA European Open Walton Heath G.C., Surrey | Mike HARWOOD £ 504,470 |
| 1990 | Sep-1990 | Panasonic European Open Sunningdale G.C. | Peter SENIOR £ 401,588 |
| 1989 | Sep-1989 | Panasonic European Open Walton Heath G.C., Surrey | Andrew MURRAY £ 353,740 |
| 1988 | Sep-1988 | Panasonic European Open Sunningdale G.C. | Ian WOOSNAM £ 302,344 |
| 1987 | Sep-1987 | Panasonic European Open Walton Heath G.C., Surrey | Paul WAY £ 221,908 |
| 1986 | Sep-1986 | Panasonic European Open Sunningdale G.C. | Greg NORMAN £ 210,418 |
| 1985 | Aug-1985 | Panasonic European Open Sunningdale G.C. | Bernhard LANGER £ 200,594 |
| 1984 | Sep-1984 | Panasonic European Open Sunningdale G.C. | Gordon BRAND JNR £ 148,649 |
| 1983 | Sep-1983 | Panasonic European Open Sunningdale G.C. | Isao AOKI £ 138,470 |
| 1982 | Sep-1982 | European Open Championship Sunningdale G.C. | Manuel PIÑERO £ 119,570 |
| 1981 | Sep-1981 | Dixcel Tissues European Open Royal Liverpool Golf Club, Hoylake | Graham MARSH £ 103,650 |
| 1980 | Sep-1980 | 3rd European Open Championship Walton Heath G.C., Surrey | Tom KITE £ 102,021 |
| 1979 | Sep-1979 | 2nd European Open Championship Turnberry Hotel, Ailsa Course | Sandy LYLE £ 103,777 |
| 1978 | Oct-1978 | European Open Championship Walton Heath G.C., Surrey | Bobby WADKINS £ 102,715 |







