| European Tour Statistics | |
![]() |
|
STROKE AVERAGE |
|||||||
| Pos | Name | Stroke Average | Total Strokes | Total Rounds | |||
|---|---|---|---|---|---|---|---|
| 1 | Rory MCILROY | 69.57 | 5983 | 86 | |||
| 2 | Francesco MOLINARI | 69.79 | 6770 | 97 | |||
| 3 | Sergio GARCIA | 69.89 | 3774 | 54 | |||
| 4 | Martin KAYMER | 69.90 | 4334 | 62 | |||
| 5 | Paul CASEY | 69.92 | 2727 | 39 | |||
| 6 | Charl SCHWARTZEL | 69.94 | 5945 | 85 | |||
| 7 | Lee WESTWOOD | 70.17 | 6315 | 90 | |||
| 8 | Anders HANSEN | 70.21 | 5617 | 80 | |||
| 9 | Ian POULTER | 70.26 | 3513 | 50 | |||
| 9 | Retief GOOSEN | 70.26 | 3794 | 54 | |||
| 11 | Alexander NOREN | 70.33 | 5697 | 81 | |||
| 12 | Robert ALLENBY | 70.38 | 2815 | 40 | |||
| 13 | Justin ROSE | 70.40 | 2957 | 42 | |||
| 13 | Miguel Angel JIMÉNEZ | 70.40 | 6899 | 98 | |||
| 15 | Anthony WALL | 70.43 | 6268 | 89 | |||
| 15 | Søren HANSEN | 70.43 | 6480 | 92 | |||
| 17 | Thongchai JAIDEE | 70.44 | 7044 | 100 | |||
| 18 | David DRYSDALE | 70.47 | 6554 | 93 | |||
| 19 | Padraig HARRINGTON | 70.48 | 3524 | 50 | |||
| 20 | Oliver WILSON | 70.49 | 5639 | 80 | |||
| 21 | Peter HANSON | 70.51 | 6487 | 92 | |||
| 21 | Louis OOSTHUIZEN | 70.51 | 6275 | 89 | |||
| 23 | Ernie ELS | 70.52 | 3808 | 54 | |||
| 23 | Simon DYSON | 70.52 | 7475 | 106 | |||
| 25 | Danny WILLETT | 70.55 | 6208 | 88 | |||
| 26 | Richard GREEN | 70.59 | 4659 | 66 | |||
| 27 | Bradley DREDGE | 70.65 | 6782 | 96 | |||
| 28 | Wen-chong LIANG | 70.67 | 2756 | 39 | |||
| 29 | Robert-Jan DERKSEN | 70.68 | 6008 | 85 | |||
| 30 | Søren KJELDSEN | 70.69 | 6079 | 86 | |||
| 30 | Gareth MAYBIN | 70.69 | 6645 | 94 | |||
| 32 | Graeme MCDOWELL | 70.70 | 5373 | 76 | |||
| 33 | Mardan MAMAT | 70.71 | 1980 | 28 | |||
| 34 | Peter LAWRIE | 70.72 | 6153 | 87 | |||
| 35 | Luke DONALD | 70.76 | 2689 | 38 | |||
| 35 | Alvaro QUIROS | 70.76 | 5802 | 82 | |||
| 37 | Robert KARLSSON | 70.77 | 2760 | 39 | |||
| 38 | Ignacio GARRIDO | 70.79 | 6937 | 98 | |||
| 39 | David LYNN | 70.80 | 6443 | 91 | |||
| 40 | Rodney PAMPLING | 70.83 | 2975 | 42 | |||
| 41 | Raphaël JACQUELIN | 70.84 | 6942 | 98 | |||
| 41 | Camilo VILLEGAS | 70.84 | 2692 | 38 | |||
| 43 | Ross FISHER | 70.85 | 5030 | 71 | |||
| 44 | Jeev Milkha SINGH | 70.86 | 4677 | 66 | |||
| 44 | Ross McGOWAN | 70.86 | 6661 | 94 | |||
| 46 | Paul LAWRIE | 70.87 | 5953 | 84 | |||
| 47 | Jamie DONALDSON | 70.88 | 6592 | 93 | |||
| 48 | Mark FOSTER | 70.91 | 6666 | 94 | |||
| 48 | Tony CAROLAN | 70.91 | 2411 | 34 | |||
| 50 | Johan EDFORS | 70.94 | 6668 | 94 | |||
| 51 | Richard STERNE | 70.95 | 4257 | 60 | |||
| 52 | Andrew DODT | 70.96 | 1703 | 24 | |||
| 53 | Anthony KIM | 70.97 | 2555 | 36 | |||
| 54 | Damien MCGRANE | 70.98 | 7240 | 102 | |||
| 55 | Thomas LEVET | 71.01 | 6462 | 91 | |||
| 56 | Colin MONTGOMERIE | 71.02 | 6179 | 87 | |||
| 57 | Thomas AIKEN | 71.03 | 4688 | 66 | |||
| 58 | Niclas FASTH | 71.07 | 6752 | 95 | |||
| 59 | Rafael CABRERA-BELLO | 71.08 | 7108 | 100 | |||
| 60 | David HORSEY | 71.10 | 6612 | 93 | |||
| 61 | Darren CLARKE | 71.11 | 5973 | 84 | |||
| 61 | Adam SCOTT | 71.11 | 2702 | 38 | |||
| 61 | Marcus FRASER | 71.11 | 6471 | 91 | |||
| 64 | Rory SABBATINI | 71.12 | 2987 | 42 | |||
| 64 | Gonzalo FDEZ-CASTAÑO | 71.12 | 6543 | 92 | |||
| 66 | José Maria OLAZÁBAL | 71.17 | 3274 | 46 | |||
| 66 | Keith HORNE | 71.17 | 2135 | 30 | |||
| 68 | Jyoti RANDHAWA | 71.19 | 5553 | 78 | |||
| 68 | Tim CLARK | 71.19 | 2278 | 32 | |||
| 70 | Geoff OGILVY | 71.20 | 2848 | 40 | |||
| 71 | Stephen DODD | 71.22 | 5840 | 82 | |||
| 71 | Graeme STORM | 71.22 | 7264 | 102 | |||
| 73 | Tano GOYA | 71.26 | 5701 | 80 | |||
| 74 | Markus BRIER | 71.27 | 6129 | 86 | |||
| 75 | Fabrizio ZANOTTI | 71.29 | 5846 | 82 | |||
| 75 | Danny LEE | 71.29 | 2709 | 38 | |||
| 77 | Chris WOOD | 71.30 | 5847 | 82 | |||
| 78 | Maarten LAFEBER | 71.31 | 6632 | 93 | |||
| 79 | Gary ORR | 71.33 | 4779 | 67 | |||
| 80 | Grégory BOURDY | 71.34 | 6706 | 94 | |||
| 81 | Christian NILSSON | 71.37 | 3497 | 49 | |||
| 81 | James KINGSTON | 71.37 | 5210 | 73 | |||
| 83 | Ricardo GONZALEZ | 71.39 | 5426 | 76 | |||
| 84 | Brett RUMFORD | 71.41 | 6570 | 92 | |||
| 84 | David DIXON | 71.41 | 5856 | 82 | |||
| 86 | John DALY | 71.42 | 2214 | 31 | |||
| 87 | Andrew MCLARDY | 71.43 | 4786 | 67 | |||
| 88 | José Manuel LARA | 71.44 | 6287 | 88 | |||
| 89 | Shiv KAPUR | 71.45 | 6288 | 88 | |||
| 90 | Paul MCGINLEY | 71.46 | 6003 | 84 | |||
| 90 | Jean-Baptiste GONNET | 71.46 | 6360 | 89 | |||
| 92 | Henrik STENSON | 71.47 | 4717 | 66 | |||
| 92 | Paul BROADHURST | 71.47 | 6289 | 88 | |||
| 92 | Robert ROCK | 71.47 | 5646 | 79 | |||
| 95 | Jan-Are LARSEN | 71.50 | 1573 | 22 | |||
| 96 | Steve WEBSTER | 71.53 | 5651 | 79 | |||
| 97 | Darren BECK | 71.54 | 2003 | 28 | |||
| 98 | Klas ERIKSSON | 71.57 | 5296 | 74 | |||
| 98 | Nick DOUGHERTY | 71.57 | 6227 | 87 | |||
| 100 | Alan MCLEAN | 71.58 | 3221 | 45 | |||
| 100 | Scott STRANGE | 71.58 | 5798 | 81 | |||
| 102 | Simon KHAN | 71.59 | 6228 | 87 | |||
| 102 | Richie RAMSAY | 71.59 | 6300 | 88 | |||
| 104 | Andrew COLTART | 71.60 | 5871 | 82 | |||
| 105 | Callum MACAULAY | 71.61 | 5299 | 74 | |||
| 106 | Peter HEDBLOM | 71.62 | 6088 | 85 | |||
| 106 | Thomas BJÖRN | 71.62 | 4727 | 66 | |||
| 108 | Richard BLAND | 71.63 | 5730 | 80 | |||
| 108 | Alejandro CAÑIZARES | 71.63 | 5587 | 78 | |||
| 110 | Scott HEND | 71.64 | 2364 | 33 | |||
| 110 | Marc WARREN | 71.64 | 5588 | 78 | |||
| 112 | Mikko ILONEN | 71.65 | 5732 | 80 | |||
| 112 | Gary LOCKERBIE | 71.65 | 6663 | 93 | |||
| 114 | Chapchai NIRAT | 71.69 | 5592 | 78 | |||
| 115 | Shane LOWRY | 71.73 | 3945 | 55 | |||
| 116 | Scott DRUMMOND | 71.75 | 7103 | 99 | |||
| 116 | Jarmo SANDELIN | 71.75 | 6386 | 89 | |||
| 118 | Robert DINWIDDIE | 71.76 | 5884 | 82 | |||
| 119 | Pelle EDBERG | 71.77 | 7392 | 103 | |||
| 120 | Prayad MARKSAENG | 71.78 | 3302 | 46 | |||
| 121 | Oliver FISHER | 71.79 | 6246 | 87 | |||
| 122 | Joakim HAEGGMAN | 71.80 | 4595 | 64 | |||
| 122 | Magnus A CARLSSON | 71.80 | 6965 | 97 | |||
| 122 | Steven O'HARA | 71.80 | 5026 | 70 | |||
| 122 | Paul WARING | 71.80 | 5098 | 71 | |||
| 122 | Seve BENSON | 71.80 | 5959 | 83 | |||
| 127 | Hennie OTTO | 71.81 | 5027 | 70 | |||
| 128 | Marcel SIEM | 71.84 | 6609 | 92 | |||
| 129 | Gary MURPHY | 71.86 | 7042 | 98 | |||
| 129 | Patrik SJÖLAND | 71.86 | 3018 | 42 | |||
| 131 | James KAMTE | 71.87 | 3306 | 46 | |||
| 132 | Seung-yul NOH | 71.88 | 1797 | 25 | |||
| 133 | Martin ERLANDSSON | 71.90 | 5824 | 81 | |||
| 133 | Sam LITTLE | 71.90 | 6040 | 84 | |||
| 135 | Alessandro TADINI | 71.91 | 6472 | 90 | |||
| 135 | Wade ORMSBY | 71.91 | 5034 | 70 | |||
| 137 | Christian CÉVAËR | 71.92 | 5682 | 79 | |||
| 138 | Michael JONZON | 71.93 | 6618 | 92 | |||
| 139 | Jean-François LUCQUIN | 71.94 | 7122 | 99 | |||
| 140 | Santiago LUNA | 71.95 | 3022 | 42 | |||
| 141 | Michael HOEY | 71.96 | 5037 | 70 | |||
| 141 | Richard FINCH | 71.96 | 5973 | 83 | |||
| 141 | Carlos DEL MORAL | 71.96 | 5613 | 78 | |||
| 144 | Phillip ARCHER | 71.97 | 6549 | 91 | |||
| 144 | José-Filipe LIMA | 71.97 | 2303 | 32 | |||
| 144 | Rhys DAVIES | 71.97 | 2591 | 36 | |||
| 147 | Marc CAYEUX | 71.98 | 4751 | 66 | |||
| 148 | Iain STEEL | 72.00 | 1800 | 25 | |||
| 148 | Pablo MARTIN | 72.00 | 6696 | 93 | |||
| 150 | François DELAMONTAGNE | 72.01 | 5905 | 82 | |||
| 151 | Rafa ECHENIQUE | 72.03 | 5762 | 80 | |||
| 151 | Daniel VANCSIK | 72.03 | 6771 | 94 | |||
| 153 | Felipe AGUILAR | 72.05 | 6052 | 84 | |||
| 153 | Michael LORENZO-VERA | 72.05 | 5836 | 81 | |||
| 155 | David HOWELL | 72.09 | 5479 | 76 | |||
| 155 | Garry HOUSTON | 72.09 | 2307 | 32 | |||
| 157 | Oskar HENNINGSSON | 72.10 | 4398 | 61 | |||
| 158 | Stephen GALLACHER | 72.11 | 2740 | 38 | |||
| 158 | John E MORGAN | 72.11 | 3245 | 45 | |||
| 160 | David GLEESON | 72.13 | 2236 | 31 | |||
| 161 | Lee SLATTERY | 72.14 | 6709 | 93 | |||
| 162 | Chinnarat PHADUNGSIL | 72.15 | 3896 | 54 | |||
| 163 | Emanuele CANONICA | 72.16 | 2742 | 38 | |||
| 163 | Adam BLYTH | 72.16 | 1804 | 25 | |||
| 165 | Stuart APPLEBY | 72.17 | 2165 | 30 | |||
| 166 | Anthony KANG | 72.18 | 4403 | 61 | |||
| 166 | Sion E BEBB | 72.18 | 2021 | 28 | |||
| 168 | Phillip PRICE | 72.19 | 4548 | 63 | |||
| 168 | Alastair FORSYTH | 72.19 | 5559 | 77 | |||
| 170 | Terry PILKADARIS | 72.21 | 2816 | 39 | |||
| 171 | Pablo LARRAZÁBAL | 72.24 | 7441 | 103 | |||
| 172 | Peter O'MALLEY | 72.27 | 4553 | 63 | |||
| 173 | Mads VIBE-HASTRUP | 72.30 | 5784 | 80 | |||
| 174 | John BICKERTON | 72.32 | 4918 | 68 | |||
| 174 | Inder VAN WEERELT | 72.32 | 4339 | 60 | |||
| 176 | Miles TUNNICLIFF | 72.34 | 5932 | 82 | |||
| 177 | Benn BARHAM | 72.35 | 5426 | 75 | |||
| 177 | Fredrik ANDERSSON HED | 72.35 | 2894 | 40 | |||
| 177 | Bernd WIESBERGER | 72.35 | 4486 | 62 | |||
| 177 | Branden GRACE | 72.35 | 5571 | 77 | |||
| 181 | David FROST | 72.37 | 3908 | 54 | |||
| 182 | Kenneth FERRIE | 72.39 | 4488 | 62 | |||
| 182 | Chih-bing LAM | 72.39 | 2751 | 38 | |||
| 184 | Simon WAKEFIELD | 72.41 | 6300 | 87 | |||
| 185 | Marcus HIGLEY | 72.42 | 3766 | 52 | |||
| 185 | Thaworn WIRATCHANT | 72.42 | 1738 | 24 | |||
| 187 | Grégory HAVRET | 72.44 | 5868 | 81 | |||
| 188 | Sam WALKER | 72.47 | 2174 | 30 | |||
| 189 | Chris DOAK | 72.49 | 3987 | 55 | |||
| 190 | Boo WEEKLEY | 72.50 | 1885 | 26 | |||
| 191 | Mark BROWN | 72.52 | 6309 | 87 | |||
| 192 | Mikael LUNDBERG | 72.53 | 5512 | 76 | |||
| 193 | John MELLOR | 72.55 | 3192 | 44 | |||
| 194 | Martin WIEGELE | 72.57 | 1669 | 23 | |||
| 195 | Matthew MILLAR | 72.58 | 3484 | 48 | |||
| 196 | Alvaro VELASCO | 72.59 | 5009 | 69 | |||
| 197 | Alexandre ROCHA | 72.61 | 4066 | 56 | |||
| 198 | Lian-wei ZHANG | 72.62 | 1888 | 26 | |||
| 199 | Simon GRIFFITHS | 72.73 | 2691 | 37 | |||
| 200 | Alfredo GARCIA-HEREDIA | 72.77 | 3202 | 44 | |||
| 201 | Carlos RODILES | 72.79 | 1747 | 24 | |||
| 202 | Roope KAKKO | 72.81 | 2330 | 32 | |||
| 203 | Ulrich VAN DEN BERG | 72.82 | 2767 | 38 | |||
| 203 | Stuart MANLEY | 72.82 | 2476 | 34 | |||
| 205 | Jeppe HULDAHL | 72.87 | 6340 | 87 | |||
| 206 | Wil BESSELING | 72.89 | 5102 | 70 | |||
| 206 | Jonathan CALDWELL | 72.89 | 2697 | 37 | |||
| 208 | Stuart DAVIS | 72.92 | 2625 | 36 | |||
| 208 | Taco REMKES | 72.92 | 5542 | 76 | |||
| 210 | Jean VAN DE VELDE | 72.95 | 2845 | 39 | |||
| 211 | Scott BARR | 72.97 | 2481 | 34 | |||
| 212 | Birgir HAFTHORSSON | 73.00 | 3358 | 46 | |||
| 213 | Barry LANE | 73.05 | 4529 | 62 | |||
| 214 | Åke NILSSON | 73.09 | 4239 | 58 | |||
| 215 | Iain PYMAN | 73.11 | 2778 | 38 | |||
| 216 | Rick KULACZ | 73.23 | 1904 | 26 | |||
| 217 | Marco RUIZ | 73.28 | 2638 | 36 | |||
| 218 | Gary CLARK | 73.33 | 1760 | 24 | |||
| 219 | S S P CHOWRASIA | 73.34 | 4474 | 61 | |||
| 220 | Kane WEBBER | 73.38 | 2862 | 39 | |||
| 221 | Anthony SNOBECK | 73.40 | 3083 | 42 | |||
| 222 | Eirik Tage JOHANSEN | 73.46 | 3820 | 52 | |||
| 223 | Anton HAIG | 73.57 | 4929 | 67 | |||
| 224 | Zane SCOTLAND | 73.88 | 1773 | 24 | |||
| 225 | Michael CURTAIN | 73.95 | 2810 | 38 | |||
| 226 | Per-Ulrik JOHANSSON | 74.00 | 2664 | 36 | |||
| 227 | Antti AHOKAS | 74.29 | 2303 | 31 | |||
| 228 | Federico COLOMBO | 74.41 | 1637 | 22 | |||
| 229 | Michael CAMPBELL | 75.14 | 3231 | 43 | |||





Print this page






