Feedback
Qualifying Schools
Radio News & Player Interviews
European Tour TV
Category Leaders
Stroke Average
Rory MCILROY
68.63
Driving Distance (yd)
Julien GUERRIER
312.75
Driving Accuracy (%)
Steven O'HARA
86.67
Greens In Regulation (%)
Ian POULTER
80.56
Putts Per GIR
Patrik SJÖLAND
1.59
Putts Per Round
Søren KJELDSEN
24.75
Sand Saves (%)
Maarten LAFEBER
100.00
Scrambles
Camilo VILLEGAS
86.21
One Putts
Patrik SJÖLAND
9.00
European Tour Statistics
As after the Omega Dubai Desert Classic

STROKE AVERAGE
Defined as the average number of strokes taken per round on The European Tour International Schedule.


Pos Name Stroke Average Total Strokes Total Rounds
1 Rory MCILROY 68.63 549 8
2 Anthony KIM 69.00 276 4
3 Ian POULTER 69.17 415 6
3 Charl SCHWARTZEL 69.17 1660 24
5 Alvaro QUIROS 69.25 831 12
6 Klas ERIKSSON 69.50 417 6
6 Miles TUNNICLIFF 69.50 417 6
6 Martin KAYMER 69.50 834 12
9 Richard STERNE 69.69 1115 16
10 Søren HANSEN 69.70 1394 20
11 Pelle EDBERG 69.71 976 14
11 Michiel BOTHMA 69.71 976 14
13 Patrik SJÖLAND 69.83 419 6
14 Darren CLARKE 69.88 1118 16
14 Camilo VILLEGAS 69.88 559 8
16 Keith HORNE 69.95 1399 20
17 Geoff OGILVY 70.00 280 4
17 Clodomiro CARRANZA 70.00 700 10
17 Alexandre KALEKA 70.00 420 6
20 Edoardo MOLINARI 70.04 1681 24
21 Sion E BEBB 70.10 701 10
21 Lee WESTWOOD 70.10 701 10
23 Sergio GARCIA 70.13 561 8
23 David HORSEY 70.13 1122 16
25 Thongchai JAIDEE 70.17 842 12
25 Paul CASEY 70.17 842 12
25 Matthew ZIONS 70.17 421 6
28 Rick KULACZ 70.20 702 10
29 Ernie ELS 70.25 281 4
29 Alejandro CAÑIZARES 70.25 843 12
31 Louis OOSTHUIZEN 70.27 1546 22
32 Branden GRACE 70.29 984 14
33 Peter HANSON 70.33 844 12
33 Magnus A CARLSSON 70.33 422 6
35 Anders HANSEN 70.36 1548 22
36 Jaco VAN ZYL 70.43 986 14
37 Benn BARHAM 70.50 705 10
37 Fredrik ANDERSSON HED 70.50 987 14
37 Retief GOOSEN 70.50 282 4
37 Robert DINWIDDIE 70.50 423 6
37 Dale WHITNELL 70.50 423 6
42 Chris WOOD 70.57 988 14
43 Andrew MCLARDY 70.67 424 6
43 Robert KARLSSON 70.67 848 12
43 Simon THORNTON 70.67 424 6
46 Trevor FISHER JNR 70.75 849 12
46 Jamie ELSON 70.75 849 12
46 Alex HAINDL 70.75 566 8
46 Shane LOWRY 70.75 1132 16
50 Joost LUITEN 70.78 1274 18
51 Oliver WILSON 70.80 708 10
52 Grégory BOURDY 70.81 1133 16
53 Neil CHEETHAM 70.83 425 6
53 Steven O'HARA 70.83 425 6
53 Michael LORENZO-VERA 70.83 850 12
56 Oliver BEKKER 70.88 1134 16
57 Francesco MOLINARI 70.90 709 10
57 James KINGSTON 70.90 1418 20
57 Robert ROCK 70.90 1418 20
60 Richard GREEN 70.92 851 12
61 Jeev Milkha SINGH 71.00 568 8
61 Andrew MARSHALL 71.00 426 6
61 Adilson DA SILVA 71.00 994 14
64 Richard BLAND 71.06 1279 18
65 Pablo  MARTIN 71.07 995 14
66 Peter LAWRIE 71.08 853 12
67 Graeme MCDOWELL 71.10 711 10
67 Shiv KAPUR 71.10 1422 20
67 Tyrone VAN ASWEGEN 71.10 711 10
70 Henrik STENSON 71.25 855 12
70 Marc CAYEUX 71.25 855 12
70 Bradley DREDGE 71.25 855 12
70 Sam HUTSBY 71.25 1140 16
74 James KAMTE 71.28 1283 18
75 Andrew COLTART 71.30 713 10
75 Louis DE JAGER 71.30 713 10
77 Brett RUMFORD 71.33 856 12
78 David LYNN 71.36 999 14
79 Julien GUERRIER 71.40 714 10
79 Josh CUNLIFFE 71.40 714 10
81 Michael HOEY 71.42 1714 24
81 George COETZEE 71.42 857 12
83 Paul BROADHURST 71.43 1000 14
83 Richie RAMSAY 71.43 1000 14
85 Hennie OTTO 71.45 1429 20
86 Søren KJELDSEN 71.50 572 8
86 Darren FICHARDT 71.50 1287 18
86 Carl SUNESON 71.50 1144 16
86 Paul LAWRIE 71.50 715 10
86 Simon DYSON 71.50 858 12
86 Marc WARREN 71.50 715 10
86 Ross FISHER 71.50 572 8
86 John PARRY 71.50 715 10
94 Thomas AIKEN 71.55 1431 20
95 Ariel CANETE 71.56 1288 18
95 Gareth MAYBIN 71.56 1288 18
97 José-Filipe LIMA 71.57 501 7
98 James MORRISON 71.58 859 12
99 Prayad MARKSAENG 71.60 716 10
100 Rhys DAVIES 71.61 1289 18
101 David HEWAN 71.63 573 8
102 Simon KHAN 71.64 1003 14
102 Nick DOUGHERTY 71.64 1003 14
104 Peter HEDBLOM 71.67 860 12
104 Alexander NOREN 71.67 860 12
104 Paulo PINTO 71.67 430 6
104 Danny WILLETT 71.67 860 12
108 Stephen DODD 71.70 717 10
109 Peter WHITEFORD 71.71 1004 14
110 Thomas BJÖRN 71.72 1291 18
111 Damien MCGRANE 71.75 1148 16
111 Garry HOUSTON 71.75 287 4
111 Phillip PRICE 71.75 1148 16
111 Scott HEND 71.75 574 8
111 Richard MCEVOY 71.75 861 12
111 Julien QUESNE 71.75 861 12
117 Callum MACAULAY 71.80 718 10
118 Mikko ILONEN 71.81 1149 16
119 Alan MCLEAN 71.86 1006 14
120 Jean-Baptiste GONNET 71.88 575 8
120 Andrew MCARTHUR 71.88 575 8
122 Miguel Angel JIMÉNEZ 71.90 719 10
122 Niclas FASTH 71.90 719 10
122 Marcus FRASER 71.90 719 10
125 Mark F HAASTRUP 71.92 863 12
126 Raphaël JACQUELIN 71.94 1151 16
126 Marcel SIEM 71.94 1151 16
126 David DRYSDALE 71.94 1151 16
126 Rafael CABRERA-BELLO 71.94 1151 16
130 Ignacio GARRIDO 72.00 1008 14
130 Stephen GALLACHER 72.00 1008 14
132 Marco RUIZ 72.08 865 12
133 Christian  NILSSON 72.10 721 10
134 Mark FOSTER 72.13 577 8
134 Anthony WALL 72.13 577 8
134 Ricardo GONZALEZ 72.13 577 8
134 Paul WARING 72.13 1154 16
138 Mark BROWN 72.15 938 13
139 Jarmo SANDELIN 72.17 866 12
140 Carlos RODILES 72.20 722 10
140 Louis MOOLMAN 72.20 722 10
142 Felipe AGUILAR 72.25 578 8
143 Pablo LARRAZÁBAL 72.30 723 10
144 Gonzalo FDEZ-CASTAÑO 72.38 579 8
144 Eirik Tage JOHANSEN 72.38 579 8
146 Gary MURPHY 72.40 724 10
146 Maarten LAFEBER 72.40 724 10
146 Kenneth FERRIE 72.40 1448 20
149 Steven JEPPESEN 72.43 1014 14
150 Steve WEBSTER 72.50 580 8
150 Peter BAKER 72.50 870 12
150 Johan EDFORS 72.50 725 10
150 Jamie DONALDSON 72.50 580 8
154 Richard FINCH 72.55 1451 20
155 François DELAMONTAGNE 72.60 726 10
155 Ross McGOWAN 72.60 726 10
157 Colin MONTGOMERIE 72.63 581 8
157 Joakim HAEGGMAN 72.63 581 8
157 Gary ORR 72.63 581 8
157 James RUTH 72.63 581 8
161 Markus BRIER 72.64 1017 14
162 Jeppe HULDAHL 72.70 727 10
163 Robert-Jan DERKSEN 72.80 728 10
164 John BICKERTON 72.88 1166 16
165 Tano GOYA 72.90 729 10
166 Daniel VANCSIK 72.92 875 12
167 Mikael LUNDBERG 73.00 1168 16
167 Fredrik OHLSSON 73.00 730 10
169 Michael JONZON 73.08 877 12
170 David HOWELL 73.10 731 10
171 Jyoti RANDHAWA 73.13 585 8
172 Barry LANE 73.29 1026 14
172 Martin ERLANDSSON 73.29 1026 14
174 Danny LEE 73.42 881 12
175 Shaun MICHEEL 73.50 441 6
175 Oliver FISHER 73.50 1029 14
177 Fabrizio ZANOTTI 73.58 883 12
178 Thomas LEVET 73.60 736 10
179 S S P CHOWRASIA 73.63 589 8
180 Tyrone MORDT 73.70 737 10
181 Anthony KANG 74.00 592 8
181 Todd HAMILTON 74.00 592 8
181 Gary LOCKERBIE 74.00 1036 14
184 David DIXON 74.13 1186 16
185 Rafa ECHENIQUE 74.25 594 8
185 Oskar HENNINGSSON 74.25 891 12
187 Tyrone FERREIRA 74.90 749 10
You do not have the latest version of Flash Player.
This web site makes use FlashTM software. You have an old version of Flash Player and will need to upgrade in order to see some content.
Why not download and install the latest version now?
Web Sponsors
Go to the Titleist website - opens in new windowGo to the Jumeirah Golf Estates website - opens in new windowGo to the BMW website - opens in new windowGo to the Mastercard website - opens in new window