HSBC Champions Sheshan International GC Shanghai,
China 08 Nov 2007 - 11 Nov 2007 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MICKELSON Phil | USA | -10 | 68 | 66 | 68 | 76 | 278 | € 575445.27 |
| 2 | FISHER Ross | ENG | -10 | 68 | 68 | 68 | 74 | 278 | € 299893.79 |
| 2 | WESTWOOD Lee | ENG | -10 | 70 | 74 | 67 | 67 | 278 | € 299893.79 |
| 4 | STADLER Kevin | USA | -9 | 64 | 69 | 73 | 73 | 279 | € 172640.49 |
| 5 | HARRINGTON Padraig | IRL | -8 | 68 | 72 | 69 | 71 | 280 | € 133969.02 |
| 5 | SINGH Vijay | FIJ | -8 | 67 | 70 | 72 | 71 | 280 | € 133969.02 |
| 7 | WEBSTER Steve | ENG | -7 | 69 | 70 | 72 | 70 | 281 | € 103584.29 |
| 8 | MCLARDY Andrew | RSA | -6 | 68 | 69 | 72 | 73 | 282 | € 86320.24 |
| 9 | CASEY Paul | ENG | -5 | 68 | 71 | 66 | 78 | 283 | € 73199.57 |
| 9 | STENSON Henrik | SWE | -5 | 70 | 70 | 71 | 72 | 283 | € 73199.57 |
| 11 | OOSTHUIZEN Louis | RSA | -4 | 71 | 68 | 72 | 73 | 284 | € 63531.70 |
| 12 | CABRERA Angel | ARG | -3 | 68 | 72 | 72 | 73 | 285 | € 59388.33 |
| 13 | DOUGHERTY Nick | ENG | -2 | 71 | 70 | 74 | 71 | 286 | € 54209.11 |
| 13 | YATES Simon | SCO | -2 | 70 | 66 | 75 | 75 | 286 | € 54209.11 |
| 15 | ILONEN Mikko | FIN | -1 | 74 | 69 | 72 | 72 | 287 | € 48477.45 |
| 15 | KJELDSEN Søren | DEN | -1 | 71 | 72 | 73 | 71 | 287 | € 48477.45 |
| 15 | NIRAT Chapchai | THA | -1 | 69 | 73 | 73 | 72 | 287 | € 48477.45 |
| 18 | GOOSEN Retief | RSA | Par | 69 | 74 | 71 | 74 | 288 | € 42584.65 |
| 18 | GREEN Nathan | AUS | Par | 73 | 68 | 69 | 78 | 288 | € 42584.65 |
| 18 | HAVRET Grégory | FRA | Par | 72 | 75 | 72 | 69 | 288 | € 42584.65 |
| 21 | BRIER Markus | AUT | +1 | 69 | 73 | 73 | 74 | 289 | € 38671.47 |
| 21 | DREDGE Bradley | WAL | +1 | 73 | 73 | 72 | 71 | 289 | € 38671.47 |
| 21 | ELS Ernie | RSA | +1 | 75 | 69 | 70 | 75 | 289 | € 38671.47 |
| 24 | KIM Kyung-tae | KOR | +2 | 71 | 73 | 74 | 72 | 290 | € 35563.94 |
| 24 | LIN Wen-tang | TPE | +2 | 71 | 72 | 74 | 73 | 290 | € 35563.94 |
| 24 | STERNE Richard | RSA | +2 | 68 | 72 | 69 | 81 | 290 | € 35563.94 |
| 27 | FASTH Niclas | SWE | +3 | 64 | 75 | 74 | 78 | 291 | € 30902.65 |
| 27 | HEND Scott | AUS | +3 | 69 | 74 | 75 | 73 | 291 | € 30902.65 |
| 27 | LARA José Manuel | ESP | +3 | 70 | 72 | 70 | 79 | 291 | € 30902.65 |
| 27 | SENDEN John | AUS | +3 | 73 | 72 | 75 | 71 | 291 | € 30902.65 |
| 27 | STERLING Scott | AUS | +3 | 69 | 73 | 74 | 75 | 291 | € 30902.65 |
| 27 | VANCSIK Daniel | ARG | +3 | 70 | 75 | 74 | 72 | 291 | € 30902.65 |
| 33 | HANSON Peter | SWE | +4 | 72 | 75 | 71 | 74 | 292 | € 25723.43 |
| 33 | KNUTZON Jason | USA | +4 | 71 | 73 | 71 | 77 | 292 | € 25723.43 |
| 33 | MINOZA Frankie | PHI | +4 | 69 | 70 | 75 | 78 | 292 | € 25723.43 |
| 33 | RUMFORD Brett | AUS | +4 | 69 | 71 | 75 | 77 | 292 | € 25723.43 |
| 37 | HANSEN Anders | DEN | +5 | 70 | 72 | 77 | 74 | 293 | € 23479.11 |
| 38 | FDEZ-CASTAÑO Gonzalo | ESP | +6 | 71 | 75 | 73 | 75 | 294 | € 20371.58 |
| 38 | LEE Sung | KOR | +6 | 73 | 76 | 71 | 74 | 294 | € 20371.58 |
| 38 | LEISHMAN Marc | AUS | +6 | 74 | 72 | 75 | 73 | 294 | € 20371.58 |
| 38 | LIANG Wen-chong | CHN | +6 | 69 | 72 | 74 | 79 | 294 | € 20371.58 |
| 38 | LORENZO-VERA Michael | FRA | +6 | 73 | 72 | 73 | 76 | 294 | € 20371.58 |
| 38 | POULTER Ian | ENG | +6 | 70 | 78 | 74 | 72 | 294 | € 20371.58 |
| 38 | VIBE-HASTRUP Mads | DEN | +6 | 75 | 73 | 73 | 73 | 294 | € 20371.58 |
| 38 | ZHANG Lian-wei | CHN | +6 | 70 | 74 | 82 | 68 | 294 | € 20371.58 |
| 46 | FICHARDT Darren | RSA | +7 | 70 | 78 | 73 | 74 | 295 | € 16918.77 |
| 46 | GARCIA Sergio | ESP | +7 | 73 | 72 | 76 | 74 | 295 | € 16918.77 |
| 48 | JACQUELIN Raphaël | FRA | +8 | 71 | 75 | 79 | 71 | 296 | € 15537.64 |
| 48 | SCHWARTZEL Charl | RSA | +8 | 73 | 72 | 78 | 73 | 296 | € 15537.64 |
| 50 | CHOI K J | KOR | +9 | 68 | 77 | 76 | 76 | 297 | € 13811.24 |
| 50 | O'HERN Nick | AUS | +9 | 74 | 74 | 73 | 76 | 297 | € 13811.24 |
| 50 | PAMPLING Rodney | AUS | +9 | 73 | 73 | 72 | 79 | 297 | € 13811.24 |
| 53 | JAIDEE Thongchai | THA | +10 | 74 | 74 | 77 | 73 | 298 | € 12084.83 |
| 53 | OTTO Hennie | RSA | +10 | 74 | 71 | 70 | 83 | 298 | € 12084.83 |
| 55 | BOURDY Grégory | FRA | +11 | 77 | 71 | 77 | 74 | 299 | € 10703.71 |
| 55 | GHEI Gaurav | IND | +11 | 70 | 75 | 81 | 73 | 299 | € 10703.71 |
| 57 | ROMERO Andres | ARG | +12 | 69 | 77 | 76 | 78 | 300 | € 9667.87 |
| 58 | HANSEN Søren | DEN | +13 | 73 | 75 | 77 | 76 | 301 | € 8286.74 |
| 58 | RANDHAWA Jyoti | IND | +13 | 70 | 74 | 78 | 79 | 301 | € 8286.74 |
| 58 | VAUGHAN Bradford | RSA | +13 | 74 | 72 | 74 | 81 | 301 | € 8286.74 |
| 61 | HAIG Anton | RSA | +14 | 77 | 69 | 74 | 82 | 302 | € 6732.98 |
| 61 | WIRATCHANT Thaworn | THA | +14 | 75 | 72 | 80 | 75 | 302 | € 6732.98 |
| 63 | HEDBLOM Peter | SWE | +17 | 73 | 75 | 72 | 85 | 305 | € 5869.78 |
| 63 | PAGUNSAN Juvic | PHI | +17 | 71 | 78 | 82 | 74 | 305 | € 5869.78 |
| 63 | SHEEHAN Paul | AUS | +17 | 74 | 75 | 78 | 78 | 305 | € 5869.78 |
| 66 | MARTIN Pablo | ESP | +22 | 73 | 76 | 78 | 83 | 310 | € 5179.21 |
| 67 | GREEN Richard | AUS | +7 | 73 | 78 | 151 | € 4488.65 | ||
| 67 | IMMELMAN Trevor | RSA | +7 | 77 | 74 | 151 | € 4488.65 | ||
| 67 | LI Chao | CHN | +7 | 77 | 74 | 151 | € 4488.65 | ||
| 67 | MONTGOMERIE Colin | SCO | +7 | 73 | 78 | 151 | € 4488.65 | ||
| 67 | SUNESON Carl | ESP | +7 | 74 | 77 | 151 | € 4488.65 | ||
| 72 | LU Wen-teh | TPE | +9 | 76 | 77 | 153 | € 3809.60 | ||
| 72 | STORM Graeme | ENG | +9 | 79 | 74 | 153 | € 3809.60 | ||
| 72 | ZHENG Wen-gen | CHN | +9 | 79 | 74 | 153 | € 3809.60 | ||
| 75 | BAE Sang-moon | KOR | +10 | 72 | 82 | 154 | € 3366.49 | ||
| 75 | CANETE Ariel | ARG | +10 | 77 | 77 | 154 | € 3366.49 | ||
| 75 | HU (Am) Mu | CHN | +10 | 83 | 71 | 154 | |||
| 75 | THOMPSON Nicholas | USA | +10 | 76 | 78 | 154 | € 3366.49 | ||
| 75 | WARREN Marc | SCO | +10 | 75 | 79 | 154 | € 3366.49 | ||
| 80 | HUGO Jean | RSA | +11 | 77 | 78 | 155 | € 3107.53 | ||
| 80 | MURAKAMI Artemio | PHI | +11 | 80 | 75 | 155 | € 3107.53 | ||
| 80 | QUIROS Alvaro | ESP | +11 | 80 | 75 | 155 | € 3107.53 | ||
| 83 | WU Kang-chun | CHN | +12 | 79 | 77 | 156 | € 2969.42 | ||
| 84 | WU Wei-huang | CHN | +13 | 78 | 79 | 157 | € 2900.36 | ||
| 85 | YUAN Hao | CHN | +14 | 78 | 80 | 158 | € 2831.30 | ||
| 86 | HUANG Ming-jie | CHN | +17 | 80 | 81 | 161 | € 2762.25 | ||
| 87 | ZAHARI Airil-Rizman | MAS | +18 | 81 | 81 | 162 | € 2693.19 | ||
| 88 | YANG Wen-zhang | CHN | +19 | 81 | 82 | 163 | € 2624.14 | ||
| 89 | YANG Y. E. | KOR | -5 | 71 | 68 | 70 | 139 |





Print this page



