MasterCard Masters Huntingdale GC Melbourne,
Australia 22 Nov 2007 - 25 Nov 2007 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BADDELEY Aaron | AUS | -13 | 70 | 66 | 69 | 70 | 275 | € 172811.09 |
| 2 | CHOPRA Daniel | SWE | -13 | 69 | 70 | 65 | 71 | 275 | € 97926.29 |
| 3 | APPLEBY Stuart | AUS | -11 | 69 | 71 | 68 | 69 | 277 | € 64804.16 |
| 4 | O'MALLEY Peter | AUS | -10 | 72 | 72 | 67 | 67 | 278 | € 46082.96 |
| 5 | HORSEY David | ENG | -9 | 77 | 65 | 72 | 65 | 279 | € 34562.22 |
| 5 | LONARD Peter | AUS | -9 | 70 | 71 | 68 | 70 | 279 | € 34562.22 |
| 5 | PAMPLING Rodney | AUS | -9 | 69 | 71 | 67 | 72 | 279 | € 34562.22 |
| 8 | BARNES Kurt | AUS | -8 | 69 | 71 | 65 | 75 | 280 | € 26881.72 |
| 8 | JEFFRESS Steven | AUS | -8 | 73 | 72 | 69 | 66 | 280 | € 26881.72 |
| 10 | ALLENBY Robert | AUS | -7 | 67 | 68 | 73 | 73 | 281 | € 19585.26 |
| 10 | FINCH Richard | ENG | -7 | 70 | 71 | 67 | 73 | 281 | € 19585.26 |
| 10 | FRASER Marcus | AUS | -7 | 72 | 69 | 70 | 70 | 281 | € 19585.26 |
| 10 | SUMMERS Anthony | AUS | -7 | 71 | 72 | 67 | 71 | 281 | € 19585.26 |
| 10 | TAMPION Andrew | AUS | -7 | 70 | 74 | 68 | 69 | 281 | € 19585.26 |
| 15 | ERLANDSSON Martin | SWE | -6 | 73 | 72 | 70 | 67 | 282 | € 12048.77 |
| 15 | KHAN Simon | ENG | -6 | 75 | 69 | 72 | 66 | 282 | € 12048.77 |
| 15 | McGOWAN Ross | ENG | -6 | 74 | 71 | 68 | 69 | 282 | € 12048.77 |
| 15 | MCILROY Rory | NIR | -6 | 70 | 69 | 70 | 73 | 282 | € 12048.77 |
| 15 | PILKADARIS Terry | AUS | -6 | 71 | 68 | 72 | 71 | 282 | € 12048.77 |
| 15 | SENDEN John | AUS | -6 | 73 | 69 | 71 | 69 | 282 | € 12048.77 |
| 15 | STRANGE Scott | AUS | -6 | 70 | 69 | 72 | 71 | 282 | € 12048.77 |
| 22 | CRAWFORD Adam | AUS | -5 | 72 | 69 | 71 | 71 | 283 | € 9408.60 |
| 22 | SENIOR Peter | AUS | -5 | 72 | 70 | 71 | 70 | 283 | € 9408.60 |
| 24 | KULACZ Rick | AUS | -4 | 70 | 69 | 72 | 73 | 284 | € 7872.50 |
| 24 | LEANEY Stephen | AUS | -4 | 70 | 72 | 68 | 74 | 284 | € 7872.50 |
| 24 | LONG Michael | NZL | -4 | 69 | 74 | 68 | 73 | 284 | € 7872.50 |
| 24 | MCGRANE Damien | IRL | -4 | 72 | 71 | 69 | 72 | 284 | € 7872.50 |
| 24 | PORTER Ewan | AUS | -4 | 70 | 73 | 67 | 74 | 284 | € 7872.50 |
| 24 | SANDELIN Jarmo | SWE | -4 | 74 | 70 | 71 | 69 | 284 | € 7872.50 |
| 30 | BAKER Peter | ENG | -3 | 68 | 72 | 74 | 71 | 285 | € 5787.80 |
| 30 | BLACK Aaron | AUS | -3 | 70 | 72 | 73 | 70 | 285 | € 5787.80 |
| 30 | BLAND Adam | AUS | -3 | 75 | 70 | 69 | 71 | 285 | € 5787.80 |
| 30 | DINWIDDIE Robert | ENG | -3 | 74 | 71 | 68 | 72 | 285 | € 5787.80 |
| 30 | NOREN Alexander | SWE | -3 | 72 | 72 | 71 | 70 | 285 | € 5787.80 |
| 30 | REED Heath | AUS | -3 | 73 | 71 | 68 | 73 | 285 | € 5787.80 |
| 30 | RUSH Edward | ENG | -3 | 71 | 73 | 73 | 68 | 285 | € 5787.80 |
| 37 | BAXTER Shane | AUS | -2 | 72 | 70 | 70 | 74 | 286 | € 4704.30 |
| 37 | MARANTZ Paul | AUS | -2 | 69 | 75 | 74 | 68 | 286 | € 4704.30 |
| 37 | WHITEFORD Peter | SCO | -2 | 73 | 71 | 72 | 70 | 286 | € 4704.30 |
| 37 | WILSON Peter | AUS | -2 | 72 | 73 | 72 | 69 | 286 | € 4704.30 |
| 41 | ANDERSSON HED Fredrik | SWE | -1 | 68 | 75 | 74 | 70 | 287 | € 3552.23 |
| 41 | BRANSDON David | AUS | -1 | 79 | 66 | 71 | 71 | 287 | € 3552.23 |
| 41 | CAIN Marcus | AUS | -1 | 75 | 70 | 70 | 72 | 287 | € 3552.23 |
| 41 | ECOB Matthew | AUS | -1 | 70 | 75 | 68 | 74 | 287 | € 3552.23 |
| 41 | HALL Ashley | AUS | -1 | 77 | 68 | 73 | 69 | 287 | € 3552.23 |
| 41 | SHEEHAN Paul | AUS | -1 | 72 | 73 | 71 | 71 | 287 | € 3552.23 |
| 41 | WOOD Tim | AUS | -1 | 71 | 73 | 73 | 70 | 287 | € 3552.23 |
| 41 | ZIONS Matthew | AUS | -1 | 70 | 70 | 71 | 76 | 287 | € 3552.23 |
| 49 | CARMICHAEL Josh | NZL | Par | 72 | 70 | 74 | 72 | 288 | € 2496.16 |
| 49 | GREEN Richard | AUS | Par | 72 | 73 | 69 | 74 | 288 | € 2496.16 |
| 49 | PRICE Terry | AUS | Par | 72 | 72 | 72 | 72 | 288 | € 2496.16 |
| 52 | BROWN Anthony | AUS | +1 | 74 | 71 | 73 | 71 | 289 | € 1860.12 |
| 52 | DOWNES Chris | AUS | +1 | 72 | 72 | 70 | 75 | 289 | € 1860.12 |
| 52 | LAYCOCK Scott | AUS | +1 | 75 | 70 | 72 | 72 | 289 | € 1860.12 |
| 52 | WRIGHT Michael | AUS | +1 | 74 | 71 | 71 | 73 | 289 | € 1860.12 |
| 56 | FLANAGAN Nick | AUS | +2 | 70 | 73 | 74 | 73 | 290 | € 1593.70 |
| 56 | FURNEAUX Simon | AUS | +2 | 70 | 71 | 73 | 76 | 290 | € 1593.70 |
| 56 | PEARCE Mahal | NZL | +2 | 71 | 74 | 73 | 72 | 290 | € 1593.70 |
| 59 | DAVIES Rhys | WAL | +3 | 70 | 75 | 72 | 74 | 291 | € 1526.50 |
| 59 | DE VOOGHT Didier | BEL | +3 | 74 | 70 | 73 | 74 | 291 | € 1526.50 |
| 59 | FOWLER Peter | AUS | +3 | 74 | 71 | 73 | 73 | 291 | € 1526.50 |
| 62 | HAMMOND Ryan | AUS | +4 | 74 | 70 | 76 | 72 | 292 | € 1488.10 |
| 63 | MANLEY Stuart | WAL | +5 | 71 | 73 | 76 | 73 | 293 | € 1459.29 |
| 63 | PRESNELL Alistair | AUS | +5 | 71 | 70 | 79 | 73 | 293 | € 1459.29 |
| 65 | HICKMOTT Luke | AUS | +6 | 70 | 71 | 75 | 78 | 294 | € 1420.89 |
| 65 | SPARGO Paul | AUS | +6 | 71 | 72 | 75 | 76 | 294 | € 1420.89 |
| 67 | CURTAIN Michael | AUS | +7 | 74 | 71 | 71 | 79 | 295 | € 1372.89 |
| 67 | MOSELEY Jarrod | AUS | +7 | 74 | 71 | 76 | 74 | 295 | € 1372.89 |
| 69 | DIAZ David | AUS | +2 | 72 | 74 | 146 | |||
| 69 | LYLE Jarrod | AUS | +2 | 74 | 72 | 146 | |||
| 69 | MAKER Justin | AUS | +2 | 75 | 71 | 146 | |||
| 69 | PAINTER Anthony | AUS | +2 | 75 | 71 | 146 | |||
| 69 | PRICE Aron | AUS | +2 | 74 | 72 | 146 | |||
| 69 | SCOTT Craig | AUS | +2 | 73 | 73 | 146 | |||
| 69 | TSCHUDIN Andrew | AUS | +2 | 75 | 71 | 146 | |||
| 69 | WAKEFIELD Simon | ENG | +2 | 76 | 70 | 146 | |||
| 69 | WHARTON Ben | AUS | +2 | 72 | 74 | 146 | |||
| 69 | ZAPATA Julio | ARG | +2 | 72 | 74 | 146 | |||
| 79 | CAROLAN Tony | AUS | +3 | 71 | 76 | 147 | |||
| 79 | CHANT Brendan | AUS | +3 | 73 | 74 | 147 | |||
| 79 | DWYER Paul | ENG | +3 | 76 | 71 | 147 | |||
| 79 | FISHER Oliver | ENG | +3 | 73 | 74 | 147 | |||
| 79 | FLINT Gavin | AUS | +3 | 72 | 75 | 147 | |||
| 79 | GARDINER Charles | AUS | +3 | 76 | 71 | 147 | |||
| 79 | HALLER Ryan | AUS | +3 | 74 | 73 | 147 | |||
| 79 | JONZON Michael | SWE | +3 | 73 | 74 | 147 | |||
| 79 | LUITEN Joost | NED | +3 | 73 | 74 | 147 | |||
| 79 | PARSONS Lucas | AUS | +3 | 75 | 72 | 147 | |||
| 79 | PHADUNGSIL Chinnarat | THA | +3 | 71 | 76 | 147 | |||
| 79 | SCRIVENER (AM) Jason | AUS | +3 | 76 | 71 | 147 | |||
| 79 | SIMPSON Gary | AUS | +3 | 75 | 72 | 147 | |||
| 79 | TOWNSEND Aaron | AUS | +3 | 77 | 70 | 147 | |||
| 79 | VELASCO Alvaro | ESP | +3 | 73 | 74 | 147 | |||
| 94 | BALL Richard | AUS | +4 | 74 | 74 | 148 | |||
| 94 | BUTTERFIELD Andrew | ENG | +4 | 77 | 71 | 148 | |||
| 94 | DONAHOO Paul | AUS | +4 | 73 | 75 | 148 | |||
| 94 | EGLOFF Eric | USA | +4 | 76 | 72 | 148 | |||
| 94 | JENSEN Lasse | DEN | +4 | 72 | 76 | 148 | |||
| 94 | KINNEY Dean | AUS | +4 | 70 | 78 | 148 | |||
| 94 | LEISHMAN Marc | AUS | +4 | 74 | 74 | 148 | |||
| 94 | LITTLE Sam | ENG | +4 | 73 | 75 | 148 | |||
| 94 | LITTLE Jamie | ENG | +4 | 76 | 72 | 148 | |||
| 94 | NILSSON Christian | SWE | +4 | 74 | 74 | 148 | |||
| 94 | SPENCE Craig | AUS | +4 | 75 | 73 | 148 | |||
| 105 | BALLARD Matthew | AUS | +5 | 74 | 75 | 149 | |||
| 105 | BRENNAN Michael | AUS | +5 | 71 | 78 | 149 | |||
| 105 | CLAYTON Mike | AUS | +5 | 76 | 73 | 149 | |||
| 105 | EPSTEIN Henry | AUS | +5 | 73 | 76 | 149 | |||
| 105 | FELTON Kim | AUS | +5 | 74 | 75 | 149 | |||
| 105 | JONES Steve | USA | +5 | 76 | 73 | 149 | |||
| 105 | JOYNER Glenn | AUS | +5 | 78 | 71 | 149 | |||
| 105 | MCFADYEAN Tony | AUS | +5 | 75 | 74 | 149 | |||
| 105 | MELLOR Ally | ENG | +5 | 73 | 76 | 149 | |||
| 105 | PADDISON Gareth | NZL | +5 | 75 | 74 | 149 | |||
| 105 | PORKER Adam | AUS | +5 | 76 | 73 | 149 | |||
| 105 | VIBE-HASTRUP Mads | DEN | +5 | 71 | 78 | 149 | |||
| 117 | BOWDITCH Steven | AUS | +6 | 75 | 75 | 150 | |||
| 117 | DASTEY Nicky | AUS | +6 | 76 | 74 | 150 | |||
| 117 | HOLTEN Mathew | NZL | +6 | 75 | 75 | 150 | |||
| 117 | JORGENSEN Kasper Linnet | DEN | +6 | 77 | 73 | 150 | |||
| 117 | KENT Nathan | AUS | +6 | 75 | 75 | 150 | |||
| 117 | MAIN Nathan | AUS | +6 | 75 | 75 | 150 | |||
| 117 | NILSSON Jens | SWE | +6 | 75 | 75 | 150 | |||
| 117 | NOLAN Peter | AUS | +6 | 73 | 77 | 150 | |||
| 117 | PERSSON Magnus | SWE | +6 | 72 | 78 | 150 | |||
| 117 | PIKE Aaron | AUS | +6 | 74 | 76 | 150 | |||
| 117 | STIVALA Nigel | AUS | +6 | 72 | 78 | 150 | |||
| 128 | BURGE Ben | AUS | +7 | 78 | 73 | 151 | |||
| 128 | DONALDSON Jamie | WAL | +7 | 74 | 77 | 151 | |||
| 128 | HODGETTS Robin | AUS | +7 | 70 | 81 | 151 | |||
| 128 | LAMBERT Tristan | AUS | +7 | 75 | 76 | 151 | |||
| 128 | LIGHT Michael | AUS | +7 | 72 | 79 | 151 | |||
| 128 | MCEVOY Richard | ENG | +7 | 75 | 76 | 151 | |||
| 128 | MCKECHNIE Leigh | AUS | +7 | 77 | 74 | 151 | |||
| 128 | MCKENZIE Andrew | AUS | +7 | 77 | 74 | 151 | |||
| 128 | NORRIS Jason | AUS | +7 | 79 | 72 | 151 | |||
| 128 | ROBERTSON Hamish | NZL | +7 | 76 | 75 | 151 | |||
| 138 | BUNNY Ben | AUS | +8 | 77 | 75 | 152 | |||
| 138 | WALTERS Euan | AUS | +8 | 77 | 75 | 152 | |||
| 138 | WOODS Matthew | ENG | +8 | 75 | 77 | 152 | |||
| 138 | YOUNGER Josh | AUS | +8 | 76 | 76 | 152 | |||
| 142 | HUNT Lee | AUS | +9 | 79 | 74 | 153 | |||
| 142 | NITTIES James | AUS | +9 | 75 | 78 | 153 | |||
| 142 | SCHMIDT Ricky | AUS | +9 | 77 | 76 | 153 | |||
| 145 | HARWOOD Mike | AUS | +10 | 78 | 76 | 154 | |||
| 145 | KENT Richard | AUS | +10 | 74 | 80 | 154 | |||
| 147 | CAMPBELL Michael | NZL | +11 | 71 | 84 | 155 | |||
| 147 | DOYLE Martin | AUS | +11 | 76 | 79 | 155 | |||
| 147 | MCINTOSH Brad | AUS | +11 | 82 | 73 | 155 | |||
| 147 | PERKS Henry | AUS | +11 | 77 | 78 | 155 | |||
| 151 | BOOTH Rodney | AUS | +13 | 76 | 81 | 157 | |||
| 151 | DRAPER Scott | AUS | +13 | 80 | 77 | 157 | |||
| 153 | VAN LEEUWEN Tigh | AUS | +14 | 79 | 79 | 158 | |||
| 154 | GRAY Chris D | AUS | +15 | 78 | 81 | 159 | |||
| 154 | PITT Andrew | AUS | +15 | 77 | 82 | 159 | |||
| 156 | STEIN David | AUS | +16 | 84 | 76 | 160 |





Print this page



