Abu Dhabi Golf Championship Abu Dhabi Golf Club Abu Dhabi,
United Arab Emirates 17 Jan 2008 - 20 Jan 2008 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KAYMER Martin | GER | -15 | 66 | 65 | 68 | 74 | 273 | € 225421.38 |
| 2 | STENSON Henrik | SWE | -11 | 67 | 70 | 69 | 71 | 277 | € 117475.02 |
| 2 | WESTWOOD Lee | ENG | -11 | 69 | 73 | 65 | 70 | 277 | € 117475.02 |
| 4 | FINCH Richard | ENG | -10 | 71 | 70 | 69 | 68 | 278 | € 57437.94 |
| 4 | GARRIDO Ignacio | ESP | -10 | 69 | 70 | 70 | 69 | 278 | € 57437.94 |
| 4 | HEDBLOM Peter | SWE | -10 | 69 | 70 | 69 | 70 | 278 | € 57437.94 |
| 7 | KINGSTON James | RSA | -9 | 71 | 68 | 72 | 68 | 279 | € 37194.90 |
| 7 | STRANGE Scott | AUS | -9 | 72 | 71 | 66 | 70 | 279 | € 37194.90 |
| 9 | MCGINLEY Paul | IRL | -8 | 72 | 71 | 66 | 71 | 280 | € 28673.89 |
| 9 | POULTER Ian | ENG | -8 | 70 | 70 | 73 | 67 | 280 | € 28673.89 |
| 11 | DONALD Luke | ENG | -7 | 71 | 73 | 67 | 70 | 281 | € 21595.58 |
| 11 | FISHER Oliver | ENG | -7 | 72 | 71 | 69 | 69 | 281 | € 21595.58 |
| 11 | HARRINGTON Padraig | IRL | -7 | 72 | 72 | 69 | 68 | 281 | € 21595.58 |
| 11 | KARLSSON Robert | SWE | -7 | 68 | 72 | 70 | 71 | 281 | € 21595.58 |
| 11 | MCILROY Rory | NIR | -7 | 73 | 71 | 69 | 68 | 281 | € 21595.58 |
| 11 | NOREN Alexander | SWE | -7 | 70 | 72 | 69 | 70 | 281 | € 21595.58 |
| 17 | GONZALEZ Ricardo | ARG | -6 | 71 | 70 | 72 | 69 | 282 | € 16613.72 |
| 17 | GREEN Richard | AUS | -6 | 75 | 68 | 73 | 66 | 282 | € 16613.72 |
| 17 | LAWRIE Peter | IRL | -6 | 73 | 70 | 70 | 69 | 282 | € 16613.72 |
| 17 | QUIROS Alvaro | ESP | -6 | 73 | 69 | 68 | 72 | 282 | € 16613.72 |
| 17 | WALL Anthony | ENG | -6 | 71 | 69 | 65 | 77 | 282 | € 16613.72 |
| 17 | WEBSTER Steve | ENG | -6 | 70 | 68 | 71 | 73 | 282 | € 16613.72 |
| 23 | DONALDSON Jamie | WAL | -5 | 70 | 71 | 71 | 71 | 283 | € 13660.67 |
| 23 | DYSON Simon | ENG | -5 | 73 | 71 | 68 | 71 | 283 | € 13660.67 |
| 23 | LAFEBER Maarten | NED | -5 | 74 | 69 | 68 | 72 | 283 | € 13660.67 |
| 23 | LEVET Thomas | FRA | -5 | 70 | 72 | 68 | 73 | 283 | € 13660.67 |
| 23 | MCLARDY Andrew | RSA | -5 | 71 | 72 | 69 | 71 | 283 | € 13660.67 |
| 23 | MONTGOMERIE Colin | SCO | -5 | 72 | 72 | 68 | 71 | 283 | € 13660.67 |
| 23 | SCOTT Adam | AUS | -5 | 68 | 74 | 71 | 70 | 283 | € 13660.67 |
| 30 | ARCHER Phillip | ENG | -4 | 71 | 68 | 73 | 72 | 284 | € 11428.98 |
| 30 | LAWRIE Paul | SCO | -4 | 70 | 73 | 71 | 70 | 284 | € 11428.98 |
| 30 | VANCSIK Daniel | ARG | -4 | 71 | 71 | 73 | 69 | 284 | € 11428.98 |
| 30 | WESTERBERG Leif | SWE | -4 | 72 | 73 | 69 | 70 | 284 | € 11428.98 |
| 34 | FOSTER Mark | ENG | -3 | 70 | 70 | 69 | 76 | 285 | € 9873.56 |
| 34 | HANSEN Søren | DEN | -3 | 71 | 71 | 74 | 69 | 285 | € 9873.56 |
| 34 | JAIDEE Thongchai | THA | -3 | 71 | 74 | 68 | 72 | 285 | € 9873.56 |
| 34 | SCHWARTZEL Charl | RSA | -3 | 70 | 70 | 72 | 73 | 285 | € 9873.56 |
| 34 | SHEEHAN Paul | AUS | -3 | 73 | 72 | 70 | 70 | 285 | € 9873.56 |
| 39 | BICKERTON John | ENG | -2 | 71 | 70 | 71 | 74 | 286 | € 8656.27 |
| 39 | DAVIES Rhys | WAL | -2 | 73 | 71 | 72 | 70 | 286 | € 8656.27 |
| 39 | ILONEN Mikko | FIN | -2 | 70 | 74 | 70 | 72 | 286 | € 8656.27 |
| 39 | MOLINARI Francesco | ITA | -2 | 73 | 71 | 71 | 71 | 286 | € 8656.27 |
| 43 | ANDERSSON HED Fredrik | SWE | -1 | 71 | 72 | 73 | 71 | 287 | € 7168.47 |
| 43 | BROADHURST Paul | ENG | -1 | 72 | 72 | 68 | 75 | 287 | € 7168.47 |
| 43 | EDFORS Johan | SWE | -1 | 73 | 71 | 70 | 73 | 287 | € 7168.47 |
| 43 | FDEZ-CASTAÑO Gonzalo | ESP | -1 | 70 | 68 | 76 | 73 | 287 | € 7168.47 |
| 43 | HANSON Peter | SWE | -1 | 74 | 70 | 69 | 74 | 287 | € 7168.47 |
| 43 | JIMÉNEZ Miguel Angel | ESP | -1 | 74 | 69 | 73 | 71 | 287 | € 7168.47 |
| 43 | LITTLE Sam | ENG | -1 | 75 | 69 | 71 | 72 | 287 | € 7168.47 |
| 50 | DOUGHERTY Nick | ENG | Par | 72 | 71 | 69 | 76 | 288 | € 5545.42 |
| 50 | LUCQUIN Jean-François | FRA | Par | 71 | 72 | 71 | 74 | 288 | € 5545.42 |
| 50 | LYNN David | ENG | Par | 74 | 70 | 73 | 71 | 288 | € 5545.42 |
| 50 | NIRAT Chapchai | THA | Par | 73 | 72 | 73 | 70 | 288 | € 5545.42 |
| 50 | NYSTRÖM Henrik | SWE | Par | 73 | 71 | 73 | 71 | 288 | € 5545.42 |
| 55 | AIKEN Thomas | RSA | +1 | 70 | 75 | 69 | 75 | 289 | € 4463.39 |
| 55 | LORENZO-VERA Michael | FRA | +1 | 71 | 73 | 73 | 72 | 289 | € 4463.39 |
| 55 | WEIBRING Matt | USA | +1 | 74 | 70 | 75 | 70 | 289 | € 4463.39 |
| 58 | ERLANDSSON Martin | SWE | +2 | 75 | 70 | 70 | 75 | 290 | € 3922.37 |
| 58 | GONNET Jean-Baptiste | FRA | +2 | 74 | 71 | 70 | 75 | 290 | € 3922.37 |
| 58 | MCGRANE Damien | IRL | +2 | 70 | 72 | 73 | 75 | 290 | € 3922.37 |
| 61 | CLARKE Darren | NIR | +3 | 72 | 72 | 74 | 73 | 291 | € 3584.24 |
| 61 | WAKEFIELD Simon | ENG | +3 | 72 | 71 | 73 | 75 | 291 | € 3584.24 |
| 63 | BARHAM Benn | ENG | +4 | 74 | 71 | 75 | 72 | 292 | € 3313.73 |
| 63 | LIMA José-Filipe | POR | +4 | 71 | 73 | 74 | 74 | 292 | € 3313.73 |
| 65 | OOSTHUIZEN Louis | RSA | +6 | 72 | 73 | 73 | 76 | 294 | € 3043.22 |
| 65 | PRICE Phillip | WAL | +6 | 73 | 71 | 75 | 75 | 294 | € 3043.22 |
| 67 | BJÖRN Thomas | DEN | +7 | 73 | 70 | 72 | 80 | 295 | € 2772.71 |
| 67 | ECHENIQUE Rafa | ARG | +7 | 75 | 68 | 76 | 76 | 295 | € 2772.71 |
| 69 | CANONICA Emanuele | ITA | +2 | 78 | 68 | 146 | |||
| 69 | DODD Stephen | WAL | +2 | 74 | 72 | 146 | |||
| 69 | FASTH Niclas | SWE | +2 | 78 | 68 | 146 | |||
| 69 | FORSYTH Alastair | SCO | +2 | 73 | 73 | 146 | |||
| 69 | MCDOWELL Graeme | NIR | +2 | 73 | 73 | 146 | |||
| 69 | VAN DE VELDE Jean | FRA | +2 | 73 | 73 | 146 | |||
| 69 | VIBE-HASTRUP Mads | DEN | +2 | 73 | 73 | 146 | |||
| 69 | WALKER Sam | ENG | +2 | 73 | 73 | 146 | |||
| 77 | BOURDY Grégory | FRA | +3 | 75 | 72 | 147 | |||
| 77 | CANETE Ariel | ARG | +3 | 74 | 73 | 147 | |||
| 77 | CARLSSON Magnus A | SWE | +3 | 73 | 74 | 147 | |||
| 77 | CASEY Paul | ENG | +3 | 75 | 72 | 147 | |||
| 77 | DERKSEN Robert-Jan | NED | +3 | 75 | 72 | 147 | |||
| 77 | EDBERG Pelle | SWE | +3 | 72 | 75 | 147 | |||
| 77 | JOHANSSON Per-Ulrik | SWE | +3 | 73 | 74 | 147 | |||
| 77 | LANE Barry | ENG | +3 | 73 | 74 | 147 | |||
| 77 | MARSHALL Andrew | ENG | +3 | 72 | 75 | 147 | |||
| 77 | MURPHY Gary | IRL | +3 | 74 | 73 | 147 | |||
| 77 | SINGH Jeev Milkha | IND | +3 | 76 | 71 | 147 | |||
| 77 | STORM Graeme | ENG | +3 | 71 | 76 | 147 | |||
| 89 | CÉVAËR Christian | FRA | +4 | 76 | 72 | 148 | |||
| 89 | GALLACHER Stephen | SCO | +4 | 73 | 75 | 148 | |||
| 89 | GRIFFITHS David | ENG | +4 | 76 | 72 | 148 | |||
| 89 | MAMAT Mardan | SIN | +4 | 76 | 72 | 148 | |||
| 89 | SLATTERY Lee | ENG | +4 | 72 | 76 | 148 | |||
| 94 | HAVRET Grégory | FRA | +5 | 73 | 76 | 149 | |||
| 94 | HOUSTON Garry | WAL | +5 | 71 | 78 | 149 | |||
| 94 | JACQUELIN Raphaël | FRA | +5 | 74 | 75 | 149 | |||
| 94 | McGOWAN Ross | ENG | +5 | 70 | 79 | 149 | |||
| 94 | SCOTLAND Zane | ENG | +5 | 77 | 72 | 149 | |||
| 94 | SUNESON Carl | ESP | +5 | 74 | 75 | 149 | |||
| 100 | BRIER Markus | AUT | +6 | 76 | 74 | 150 | |||
| 100 | MARTIN Pablo | ESP | +6 | 75 | 75 | 150 | |||
| 100 | RANDHAWA Jyoti | IND | +6 | 75 | 75 | 150 | |||
| 100 | SANDELIN Jarmo | SWE | +6 | 76 | 74 | 150 | |||
| 100 | WARREN Marc | SCO | +6 | 76 | 74 | 150 | |||
| 100 | WILSON Oliver | ENG | +6 | 76 | 74 | 150 | |||
| 106 | FISHER Ross | ENG | +7 | 77 | 74 | 151 | |||
| 106 | HAIG Anton | RSA | +7 | 77 | 74 | 151 | |||
| 106 | HOWELL David | ENG | +7 | 74 | 77 | 151 | |||
| 106 | KAPUR Shiv | IND | +7 | 74 | 77 | 151 | |||
| 106 | SIEM Marcel | GER | +7 | 80 | 71 | 151 | |||
| 106 | TUNNICLIFF Miles | ENG | +7 | 74 | 77 | 151 | |||
| 112 | KJELDSEN Søren | DEN | +8 | 80 | 72 | 152 | |||
| 112 | WHITEHOUSE Tom | ENG | +8 | 77 | 75 | 152 | |||
| 114 | JONZON Michael | SWE | +9 | 75 | 78 | 153 | |||
| 114 | RODILES Carlos | ESP | +9 | 80 | 73 | 153 | |||
| 116 | REMESY Jean-François | FRA | +10 | 80 | 74 | 154 | |||
| 117 | DRUMMOND Scott | SCO | +12 | 77 | 79 | 156 | |||
| 118 | RELLON Ernie | PHI | +20 | 84 | 80 | 164 | |||
| 119 | KHAN Simon | ENG | +7 | 79 | 0 | 79 | |||
| 119 | LARA José Manuel | ESP | +4 | 76 | 0 | 76 |




Print this page



