EMAAR-MGF Indian Masters Delhi GC New Delhi,
India 07 Feb 2008 - 10 Feb 2008 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHOWRASIA S S P | IND | -9 | 70 | 71 | 71 | 67 | 279 | € 280561.35 |
| 2 | MCGRANE Damien | IRL | -7 | 67 | 69 | 75 | 70 | 281 | € 187038.66 |
| 3 | LARA José Manuel | ESP | -5 | 68 | 72 | 71 | 72 | 283 | € 105380.53 |
| 4 | JACQUELIN Raphaël | FRA | -4 | 69 | 69 | 72 | 74 | 284 | € 77772.85 |
| 4 | SINGH Digvijay | IND | -4 | 70 | 70 | 74 | 70 | 284 | € 77772.85 |
| 6 | BJÖRN Thomas | DEN | -3 | 68 | 72 | 74 | 71 | 285 | € 44576.30 |
| 6 | ELS Ernie | RSA | -3 | 75 | 70 | 69 | 71 | 285 | € 44576.30 |
| 6 | GHEI Gaurav | IND | -3 | 75 | 69 | 70 | 71 | 285 | € 44576.30 |
| 6 | LAFEBER Maarten | NED | -3 | 69 | 71 | 73 | 72 | 285 | € 44576.30 |
| 6 | McGOWAN Ross | ENG | -3 | 72 | 71 | 70 | 72 | 285 | € 44576.30 |
| 11 | KJELDSEN Søren | DEN | -2 | 74 | 71 | 75 | 66 | 286 | € 30974.47 |
| 12 | BUHRMANN Hendrik | RSA | -1 | 69 | 69 | 75 | 74 | 287 | € 27271.00 |
| 12 | JONES Brendan | AUS | -1 | 74 | 68 | 76 | 69 | 287 | € 27271.00 |
| 12 | MCDOWELL Graeme | NIR | -1 | 69 | 69 | 73 | 76 | 287 | € 27271.00 |
| 15 | ATWAL Arjun | IND | Par | 70 | 70 | 72 | 76 | 288 | € 23230.85 |
| 15 | BARHAM Benn | ENG | Par | 69 | 71 | 74 | 74 | 288 | € 23230.85 |
| 15 | GONNET Jean-Baptiste | FRA | Par | 71 | 73 | 75 | 69 | 288 | € 23230.85 |
| 15 | NYSTRÖM Henrik | SWE | Par | 70 | 71 | 74 | 73 | 288 | € 23230.85 |
| 19 | HEND Scott | AUS | +1 | 71 | 74 | 73 | 71 | 289 | € 20200.74 |
| 19 | O'MEARA Mark | USA | +1 | 69 | 73 | 74 | 73 | 289 | € 20200.74 |
| 19 | WIEGELE Martin | AUT | +1 | 75 | 68 | 73 | 73 | 289 | € 20200.74 |
| 22 | BAIN Ross | SCO | +2 | 71 | 71 | 72 | 76 | 290 | € 17507.31 |
| 22 | BAKER Peter | ENG | +2 | 73 | 71 | 74 | 72 | 290 | € 17507.31 |
| 22 | CÉVAËR Christian | FRA | +2 | 71 | 75 | 74 | 70 | 290 | € 17507.31 |
| 22 | DERKSEN Robert-Jan | NED | +2 | 74 | 72 | 73 | 71 | 290 | € 17507.31 |
| 22 | FISHER Oliver | ENG | +2 | 73 | 71 | 73 | 73 | 290 | € 17507.31 |
| 22 | LYNN David | ENG | +2 | 69 | 75 | 74 | 72 | 290 | € 17507.31 |
| 22 | RANDHAWA Jyoti | IND | +2 | 65 | 77 | 75 | 73 | 290 | € 17507.31 |
| 29 | GROOM Adam | AUS | +3 | 72 | 73 | 74 | 72 | 291 | € 14982.22 |
| 29 | LITTLE Sam | ENG | +3 | 70 | 75 | 74 | 72 | 291 | € 14982.22 |
| 29 | PARK Unho | AUS | +3 | 71 | 72 | 76 | 72 | 291 | € 14982.22 |
| 32 | LUNDBERG Mikael | SWE | +4 | 71 | 68 | 79 | 74 | 292 | € 13467.16 |
| 32 | WAKEFIELD Simon | ENG | +4 | 74 | 68 | 78 | 72 | 292 | € 13467.16 |
| 32 | YATES Simon | SCO | +4 | 70 | 74 | 72 | 76 | 292 | € 13467.16 |
| 35 | BROWN Mark | NZL | +5 | 71 | 75 | 71 | 76 | 293 | € 12288.78 |
| 35 | JOHL Amandeep Singh | IND | +5 | 73 | 71 | 76 | 73 | 293 | € 12288.78 |
| 35 | MARKSAENG Prayad | THA | +5 | 74 | 73 | 78 | 68 | 293 | € 12288.78 |
| 38 | BARR Scott | AUS | +6 | 73 | 73 | 75 | 73 | 294 | € 10773.73 |
| 38 | FRASER Marcus | AUS | +6 | 73 | 69 | 76 | 76 | 294 | € 10773.73 |
| 38 | GHOTRA Randhir Singh | IND | +6 | 74 | 73 | 70 | 77 | 294 | € 10773.73 |
| 38 | HORNE Keith | RSA | +6 | 70 | 73 | 80 | 71 | 294 | € 10773.73 |
| 38 | KAPUR Shiv | IND | +6 | 68 | 78 | 76 | 72 | 294 | € 10773.73 |
| 38 | NOREN Alexander | SWE | +6 | 72 | 74 | 75 | 73 | 294 | € 10773.73 |
| 44 | KHAN Simon | ENG | +7 | 70 | 75 | 73 | 77 | 295 | € 9090.33 |
| 44 | MEESAWAT Prom | THA | +7 | 71 | 74 | 76 | 74 | 295 | € 9090.33 |
| 44 | MUNIYAPPA C | IND | +7 | 69 | 77 | 77 | 72 | 295 | € 9090.33 |
| 44 | ZANOTTI Fabrizio | PAR | +7 | 71 | 76 | 77 | 71 | 295 | € 9090.33 |
| 48 | ARCHER Phillip | ENG | +8 | 74 | 69 | 76 | 77 | 296 | € 7238.60 |
| 48 | CARLSSON Magnus A | SWE | +8 | 70 | 76 | 75 | 75 | 296 | € 7238.60 |
| 48 | GALLACHER Stephen | SCO | +8 | 71 | 72 | 74 | 79 | 296 | € 7238.60 |
| 48 | HAEGGMAN Joakim | SWE | +8 | 74 | 69 | 73 | 80 | 296 | € 7238.60 |
| 48 | KHAN Shamim | IND | +8 | 73 | 74 | 76 | 73 | 296 | € 7238.60 |
| 48 | SANDELIN Jarmo | SWE | +8 | 73 | 70 | 77 | 76 | 296 | € 7238.60 |
| 48 | WESTERBERG Leif | SWE | +8 | 73 | 71 | 75 | 77 | 296 | € 7238.60 |
| 55 | COLTART Andrew | SCO | +9 | 76 | 69 | 71 | 81 | 297 | € 5723.54 |
| 55 | KUMAR Ashok | IND | +9 | 72 | 73 | 75 | 77 | 297 | € 5723.54 |
| 57 | BLYTH Adam | AUS | +10 | 74 | 71 | 71 | 82 | 298 | € 5050.19 |
| 57 | RODILES Carlos | ESP | +10 | 74 | 70 | 81 | 73 | 298 | € 5050.19 |
| 57 | SUK Jong-yul | KOR | +10 | 70 | 74 | 80 | 74 | 298 | € 5050.19 |
| 60 | LIMA José-Filipe | POR | +11 | 72 | 71 | 79 | 77 | 299 | € 4713.51 |
| 61 | SHER Ali | IND | +12 | 77 | 70 | 78 | 75 | 300 | € 4545.17 |
| 62 | QUIROS Alvaro | ESP | +13 | 69 | 75 | 76 | 81 | 301 | € 4376.83 |
| 63 | CLARKE Darren | NIR | +14 | 72 | 69 | 79 | 82 | 302 | € 4208.49 |
| 64 | FINCH Richard | ENG | +15 | 67 | 77 | 85 | 74 | 303 | € 3955.98 |
| 64 | KAHLON Harmeet | IND | +15 | 70 | 75 | 83 | 75 | 303 | € 3955.98 |
| 66 | RIZMAN Airil | MAS | +16 | 74 | 72 | 81 | 77 | 304 | € 3703.47 |
| 67 | GANAPATHY Rahul | IND | +21 | 76 | 71 | 78 | 84 | 309 | € 3535.13 |
| 68 | KANG Anthony | USA | +22 | 72 | 72 | 82 | 84 | 310 | € 3366.79 |
| 69 | LEE Sung | KOR | +23 | 75 | 72 | 75 | 89 | 311 | € 3198.45 |
| 70 | CANONICA Emanuele | ITA | +4 | 72 | 71 | 77 | W/D | 220 | |
| 71 | BHULLAR Gaganjeet | IND | +4 | 75 | 73 | 148 | |||
| 71 | GANGJEE Rahil | IND | +4 | 72 | 76 | 148 | |||
| 71 | KUMAR Sanjay | IND | +4 | 75 | 73 | 148 | |||
| 71 | MAMAT Mardan | SIN | +4 | 74 | 74 | 148 | |||
| 71 | PHADUNGSIL Chinnarat | THA | +4 | 69 | 79 | 148 | |||
| 76 | DAWAR Naman | IND | +5 | 74 | 75 | 149 | |||
| 76 | MANLEY Stuart | WAL | +5 | 75 | 74 | 149 | |||
| 76 | STEEL Iain | MAS | +5 | 73 | 76 | 149 | |||
| 76 | SUNESON Carl | ESP | +5 | 75 | 74 | 149 | |||
| 76 | WILSON Oliver | ENG | +5 | 71 | 78 | 149 | |||
| 81 | AGUILAR Felipe | CHI | +6 | 75 | 75 | 150 | |||
| 81 | DONALDSON Jamie | WAL | +6 | 76 | 74 | 150 | |||
| 81 | FOSTER Mark | ENG | +6 | 75 | 75 | 150 | |||
| 81 | HORSEY David | ENG | +6 | 78 | 72 | 150 | |||
| 81 | NIRAT Chapchai | THA | +6 | 72 | 78 | 150 | |||
| 81 | SINGH MUNDY Uttam | IND | +6 | 75 | 75 | 150 | |||
| 81 | STRANGE Scott | AUS | +6 | 72 | 78 | 150 | |||
| 88 | HOUSTON Garry | WAL | +7 | 77 | 74 | 151 | |||
| 88 | KUMAR Mukesh | IND | +7 | 73 | 78 | 151 | |||
| 88 | VIRK Jaiveer S | IND | +7 | 79 | 72 | 151 | |||
| 91 | HOWELL David | ENG | +8 | 74 | 78 | 152 | |||
| 91 | LORENZO-VERA Michael | FRA | +8 | 75 | 77 | 152 | |||
| 91 | LUCQUIN Jean-François | FRA | +8 | 76 | 76 | 152 | |||
| 91 | LUITEN Joost | NED | +8 | 77 | 75 | 152 | |||
| 91 | SCOTLAND Zane | ENG | +8 | 75 | 77 | 152 | |||
| 91 | SINGH Arjun | IND | +8 | 75 | 77 | 152 | |||
| 91 | SINGH Ranjit | IND | +8 | 75 | 77 | 152 | |||
| 91 | VIBE-HASTRUP Mads | DEN | +8 | 74 | 78 | 152 | |||
| 91 | WIRATCHANT Thaworn | THA | +8 | 76 | 76 | 152 | |||
| 100 | GUPTA Harendra P | IND | +9 | 79 | 74 | 153 | |||
| 100 | MALIK Amardip Sinh | IND | +9 | 75 | 78 | 153 | |||
| 102 | BAE Sang-moon | KOR | +10 | 76 | 78 | 154 | |||
| 102 | BHANDARI Vivek | IND | +10 | 78 | 76 | 154 | |||
| 102 | SINGH Jeev Milkha | IND | +10 | 77 | 77 | 154 | |||
| 102 | WEBBER Kane | AUS | +10 | 75 | 79 | 154 | |||
| 102 | WHITEFORD Peter | SCO | +10 | 72 | 82 | 154 | |||
| 107 | KNUTZON Jason | USA | +11 | 76 | 79 | 155 | |||
| 107 | LEHAL A S | IND | +11 | 75 | 80 | 155 | |||
| 109 | DINWIDDIE Robert | ENG | +13 | 79 | 78 | 157 | |||
| 109 | KUMAR Vijay | IND | +13 | 76 | 81 | 157 | |||
| 109 | LARRAZÁBAL Pablo | ESP | +13 | 73 | 84 | 157 | |||
| 112 | KIM Kyung-tae | KOR | +14 | 80 | 78 | 158 | |||
| 112 | PLAPHOL Chawalit | THA | +14 | 78 | 80 | 158 | |||
| 112 | SIMPSON Gary | AUS | +14 | 80 | 78 | 158 | |||
| 115 | JHA (AM) Abhishek | IND | +15 | 78 | 81 | 159 | |||
| 116 | FDEZ-CASTAÑO Gonzalo | ESP | +17 | 83 | 78 | 161 | |||
| 116 | SINGH (AM) Simarjeet | IND | +17 | 82 | 79 | 161 | |||
| 118 | FLINT Gavin | AUS | +19 | 80 | 83 | 163 | |||
| 119 | RODGERS Chris | ENG | +4 | 77 | 0 | 77 | |||
| 120 | CAROLAN Tony | AUS | Par | 0 | 0 | 0 |




Print this page



