Ballantine's Championship Pinx GC Jeju Island,
South Korea 13 Mar 2008 - 16 Mar 2008 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MCDOWELL Graeme | NIR | -24 | 68 | 64 | 66 | 66 | 264 | € 333330.00 |
| 2 | SINGH Jeev Milkha | IND | -24 | 68 | 66 | 64 | 66 | 264 | € 222220.00 |
| 3 | MCGINLEY Paul | IRL | -17 | 68 | 67 | 67 | 69 | 271 | € 125200.00 |
| 4 | KATAYAMA Shingo | JPN | -15 | 68 | 70 | 68 | 67 | 273 | € 100000.00 |
| 5 | BJÖRN Thomas | DEN | -14 | 70 | 66 | 70 | 68 | 274 | € 71600.00 |
| 5 | EDFORS Johan | SWE | -14 | 69 | 65 | 69 | 71 | 274 | € 71600.00 |
| 5 | KIM Anthony | USA | -14 | 68 | 68 | 69 | 69 | 274 | € 71600.00 |
| 8 | WILSON Oliver | ENG | -13 | 70 | 69 | 67 | 69 | 275 | € 50000.00 |
| 9 | ARCHER Phillip | ENG | -12 | 71 | 70 | 67 | 68 | 276 | € 42400.00 |
| 9 | WEBBER Kane | AUS | -12 | 71 | 68 | 65 | 72 | 276 | € 42400.00 |
| 11 | PILKADARIS Terry | AUS | -11 | 71 | 66 | 71 | 69 | 277 | € 34466.67 |
| 11 | RANDHAWA Jyoti | IND | -11 | 68 | 72 | 70 | 67 | 277 | € 34466.67 |
| 11 | SCOTLAND Zane | ENG | -11 | 74 | 69 | 68 | 66 | 277 | € 34466.67 |
| 14 | FROST David | RSA | -10 | 69 | 71 | 70 | 68 | 278 | € 28800.00 |
| 14 | HARRINGTON Padraig | IRL | -10 | 71 | 65 | 68 | 74 | 278 | € 28800.00 |
| 14 | KIM Hyung-sung | KOR | -10 | 72 | 70 | 66 | 70 | 278 | € 28800.00 |
| 14 | WIRATCHANT Thaworn | THA | -10 | 69 | 70 | 68 | 71 | 278 | € 28800.00 |
| 18 | BAE Sang-Moon | KOR | -9 | 71 | 71 | 69 | 68 | 279 | € 24866.67 |
| 18 | BAE Sang-moon | KOR | -9 | 71 | 71 | 69 | 68 | 279 | € 24866.67 |
| 18 | BLYTH Adam | AUS | -9 | 69 | 72 | 70 | 68 | 279 | € 24866.67 |
| 18 | DIMARCO Chris | USA | -9 | 70 | 68 | 72 | 69 | 279 | € 24866.67 |
| 21 | CANETE Ariel | ARG | -8 | 70 | 68 | 67 | 75 | 280 | € 22600.00 |
| 21 | KIM Hyung-tae | KOR | -8 | 69 | 66 | 74 | 71 | 280 | € 22600.00 |
| 21 | LYNN David | ENG | -8 | 71 | 71 | 68 | 70 | 280 | € 22600.00 |
| 24 | CHOI K J | KOR | -7 | 71 | 69 | 69 | 72 | 281 | € 19300.00 |
| 24 | ILONEN Mikko | FIN | -7 | 67 | 70 | 69 | 75 | 281 | € 19300.00 |
| 24 | KANG Anthony | USA | -7 | 70 | 71 | 69 | 71 | 281 | € 19300.00 |
| 24 | LAFEBER Maarten | NED | -7 | 71 | 70 | 70 | 70 | 281 | € 19300.00 |
| 24 | LIN Wen-tang | TPE | -7 | 72 | 71 | 69 | 69 | 281 | € 19300.00 |
| 24 | MARKSAENG Prayad | THA | -7 | 68 | 71 | 71 | 71 | 281 | € 19300.00 |
| 24 | MCGRANE Damien | IRL | -7 | 71 | 69 | 70 | 71 | 281 | € 19300.00 |
| 24 | MOLINARI Francesco | ITA | -7 | 69 | 72 | 71 | 69 | 281 | € 19300.00 |
| 32 | BROADHURST Paul | ENG | -6 | 70 | 72 | 70 | 70 | 282 | € 15300.00 |
| 32 | HOUSTON Garry | WAL | -6 | 69 | 74 | 69 | 70 | 282 | € 15300.00 |
| 32 | HWANG Inn-Choon | KOR | -6 | 68 | 69 | 73 | 72 | 282 | € 15300.00 |
| 32 | KANG Wook-soon | KOR | -6 | 73 | 70 | 68 | 71 | 282 | € 15300.00 |
| 32 | MO Joong-kyung | KOR | -6 | 74 | 70 | 70 | 68 | 282 | € 15300.00 |
| 32 | PARK Do-kyu | KOR | -6 | 71 | 72 | 67 | 72 | 282 | € 15300.00 |
| 38 | BOTH Marcus | AUS | -5 | 74 | 70 | 71 | 68 | 283 | € 13800.00 |
| 39 | ERLANDSSON Martin | SWE | -4 | 71 | 73 | 69 | 71 | 284 | € 12800.00 |
| 39 | GRIFFITHS David | ENG | -4 | 69 | 71 | 76 | 68 | 284 | € 12800.00 |
| 39 | LARA José Manuel | ESP | -4 | 72 | 71 | 70 | 71 | 284 | € 12800.00 |
| 39 | LEVET Thomas | FRA | -4 | 71 | 73 | 72 | 68 | 284 | € 12800.00 |
| 43 | AIKEN Thomas | RSA | -3 | 71 | 73 | 71 | 70 | 285 | € 11000.00 |
| 43 | CANONICA Emanuele | ITA | -3 | 71 | 71 | 68 | 75 | 285 | € 11000.00 |
| 43 | HO S K | KOR | -3 | 74 | 67 | 70 | 74 | 285 | € 11000.00 |
| 43 | SUK Jong-yul | KOR | -3 | 71 | 70 | 71 | 73 | 285 | € 11000.00 |
| 43 | YANG Y. E. | KOR | -3 | 73 | 70 | 70 | 72 | 285 | € 11000.00 |
| 48 | BARR Scott | AUS | -2 | 70 | 70 | 74 | 72 | 286 | € 9600.00 |
| 48 | SIMPSON Gary | AUS | -2 | 70 | 70 | 74 | 72 | 286 | € 9600.00 |
| 50 | AGUILAR Felipe | CHI | -1 | 72 | 72 | 70 | 73 | 287 | € 7800.00 |
| 50 | BRANSDON David | AUS | -1 | 72 | 70 | 73 | 72 | 287 | € 7800.00 |
| 50 | CAROLAN Tony | AUS | -1 | 67 | 75 | 72 | 73 | 287 | € 7800.00 |
| 50 | MAMAT Mardan | SIN | -1 | 73 | 71 | 71 | 72 | 287 | € 7800.00 |
| 50 | PAGUNSAN Juvic | PHI | -1 | 70 | 73 | 73 | 71 | 287 | € 7800.00 |
| 50 | RODILES Carlos | ESP | -1 | 69 | 71 | 75 | 72 | 287 | € 7800.00 |
| 50 | VANCSIK Daniel | ARG | -1 | 70 | 73 | 72 | 72 | 287 | € 7800.00 |
| 57 | FISHER Oliver | ENG | Par | 70 | 74 | 75 | 69 | 288 | € 6000.00 |
| 57 | GHEI Gaurav | IND | Par | 72 | 72 | 74 | 70 | 288 | € 6000.00 |
| 57 | MEESAWAT Prom | THA | Par | 71 | 71 | 76 | 70 | 288 | € 6000.00 |
| 60 | MINOZA Frankie | PHI | +1 | 75 | 69 | 76 | 69 | 289 | € 5600.00 |
| 61 | KIM Sang-Ki | KOR | +3 | 70 | 74 | 70 | 77 | 291 | € 5400.00 |
| 62 | FLINT Gavin | AUS | +4 | 72 | 72 | 74 | 74 | 292 | € 5000.00 |
| 62 | KIM Kyung-tae | KOR | +4 | 74 | 70 | 76 | 72 | 292 | € 5000.00 |
| 62 | WHITEHOUSE Tom | ENG | +4 | 70 | 70 | 77 | 75 | 292 | € 5000.00 |
| 65 | TAE-HYUN Jun | PKR | +5 | 69 | 71 | 78 | 75 | 293 | € 4500.00 |
| 65 | WANG Ter-chang | TPE | +5 | 71 | 73 | 72 | 77 | 293 | € 4500.00 |
| 67 | GRIFFITHS Simon | ENG | +7 | 68 | 74 | 80 | 73 | 295 | € 4200.00 |
| 68 | FUKABORI Keiichiro | JPN | +1 | 75 | 70 | 145 | |||
| 68 | ROSALES Gerald | PHI | +1 | 73 | 72 | 145 | |||
| 68 | SUNESON Carl | ESP | +1 | 73 | 72 | 145 | |||
| 68 | YATES Simon | SCO | +1 | 71 | 74 | 145 | |||
| 72 | CARLSSON Magnus A | SWE | +2 | 73 | 73 | 146 | |||
| 72 | GALLACHER Stephen | SCO | +2 | 70 | 76 | 146 | |||
| 72 | GROOM Adam | AUS | +2 | 72 | 74 | 146 | |||
| 72 | HEND Scott | AUS | +2 | 68 | 78 | 146 | |||
| 72 | HONG Soon-sang | KOR | +2 | 71 | 75 | 146 | |||
| 72 | KANG Sung-hoon | KOR | +2 | 73 | 73 | 146 | |||
| 72 | KIM Dae-hyun | KOR | +2 | 75 | 71 | 146 | |||
| 72 | LEE Sung | KOR | +2 | 77 | 69 | 146 | |||
| 72 | LEE Seung-ho | KOR | +2 | 73 | 73 | 146 | |||
| 72 | RODGERS Chris | ENG | +2 | 73 | 73 | 146 | |||
| 72 | ZANOTTI Fabrizio | PAR | +2 | 71 | 75 | 146 | |||
| 83 | ECHENIQUE Rafa | ARG | +3 | 77 | 70 | 147 | |||
| 83 | FOSTER Mark | ENG | +3 | 72 | 75 | 147 | |||
| 83 | KAPUR Shiv | IND | +3 | 74 | 73 | 147 | |||
| 83 | KIM Young-Kyu | KOR | +3 | 77 | 70 | 147 | |||
| 83 | KIM Chang-Yoon | KOR | +3 | 76 | 71 | 147 | |||
| 83 | LEE Richard | NZL | +3 | 75 | 72 | 147 | |||
| 83 | LEE Eddie | NZL | +3 | 74 | 73 | 147 | |||
| 83 | MCILROY Rory | NIR | +3 | 76 | 71 | 147 | |||
| 83 | MOLINARI Edoardo | ITA | +3 | 72 | 75 | 147 | |||
| 83 | NAM Young | KOR | +3 | 72 | 75 | 147 | |||
| 83 | PARK Young-soo | KOR | +3 | 72 | 75 | 147 | |||
| 83 | PHADUNGSIL Chinnarat | THA | +3 | 73 | 74 | 147 | |||
| 83 | REMESY Jean-François | FRA | +3 | 73 | 74 | 147 | |||
| 83 | SRIROT Thammanoon | THA | +3 | 71 | 76 | 147 | |||
| 97 | CHOI Hyung Kyu | PKR | +4 | 71 | 77 | 148 | |||
| 97 | DINWIDDIE Robert | ENG | +4 | 73 | 75 | 148 | |||
| 97 | MURAKAMI Artemio | PHI | +4 | 73 | 75 | 148 | |||
| 97 | MURPHY Gary | IRL | +4 | 76 | 72 | 148 | |||
| 97 | PADDISON Gareth | NZL | +4 | 76 | 72 | 148 | |||
| 97 | STEEL Iain | MAS | +4 | 72 | 76 | 148 | |||
| 97 | VAN DE VELDE Jean | FRA | +4 | 76 | 72 | 148 | |||
| 104 | CHAN Shih-chang | TPE | +5 | 71 | 78 | 149 | |||
| 104 | KNUTZON Jason | USA | +5 | 77 | 72 | 149 | |||
| 104 | LIANG Wen-chong | CHN | +5 | 76 | 73 | 149 | |||
| 104 | LU Wei-chih | TPE | +5 | 76 | 73 | 149 | |||
| 104 | STRANGE Scott | AUS | +5 | 73 | 76 | 149 | |||
| 104 | ZAPATA Julio | ARG | +5 | 73 | 76 | 149 | |||
| 110 | CHIANG Chen Chih | TPE | +6 | 73 | 77 | 150 | |||
| 110 | CLAVERIE Luis | ESP | +6 | 74 | 76 | 150 | |||
| 110 | GLEESON David | AUS | +6 | 70 | 80 | 150 | |||
| 110 | JEPPESEN Steven | SWE | +6 | 72 | 78 | 150 | |||
| 110 | OH Ted | KOR | +6 | 73 | 77 | 150 | |||
| 110 | RIZMAN Airil | MAS | +6 | 73 | 77 | 150 | |||
| 110 | TANIHARA Hideto | JPN | +6 | 74 | 76 | 150 | |||
| 117 | BAE Sung-Chul | KOR | +7 | 70 | 81 | 151 | |||
| 117 | BLAND Richard | ENG | +7 | 73 | 78 | 151 | |||
| 117 | KONDO Tomohiro | JPN | +7 | 74 | 77 | 151 | |||
| 117 | SHIN Yong-jin | KOR | +7 | 72 | 79 | 151 | |||
| 121 | BANG Doo-Hwan | KOR | +8 | 80 | 72 | 152 | |||
| 121 | CHOI Jin-Ho | KOR | +8 | 77 | 75 | 152 | |||
| 121 | JIN Kim Young | PKR | +8 | 74 | 78 | 152 | |||
| 124 | KIM Wi-joong | KOR | +9 | 77 | 76 | 153 | |||
| 124 | SHANG Lei | CHN | +9 | 74 | 79 | 153 | |||
| 126 | PARK Nam-sin | KOR | +13 | 79 | 78 | 157 | |||
| 127 | JACQUELIN Raphaël | FRA | -3 | 69 | 0 | 69 | |||
| 127 | KANG Kyung-nam | KOR | +3 | 75 | 0 | 75 | |||
| 127 | LEE In-Woo | KOR | +1 | 73 | 0 | 73 | |||
| 127 | LYLE Sandy | SCO | +4 | 76 | 0 | 76 | |||
| 127 | PARK Unho | AUS | +5 | 77 | 0 | 77 | |||
| 127 | SALTUS Bryan | USA | +4 | 76 | 0 | 76 |




Print this page



