Schedule Browser

Tour

Season

Qualifying Schools
European Tour TV
Feedback
Radio News & Player Interviews
Equipment
Related News
THE MASTERS TOURNAMENT
Augusta National
Georgia, USA

10 Apr 2008 - 13 Apr 2008
  • Official Scores and Prize Money
View:
PosNameCountryTo ParR1R2R3R4TotalPrize Money
1IMMELMAN  TrevorRSA-8 68 68 6975280 €  857957.64 
2WOODS TigerUSA-5 72 71 6872283 €  514774.58 
3CINK StewartUSA-4 72 69 7172284 €  276453.02 
3SNEDEKER  BrandtUSA-4 69 68 7077284 €  276453.02 
5FLESCH SteveUSA-2 72 67 6978286 €  173974.74 
5HARRINGTON PadraigIRL-2 74 71 6972286 €  173974.74 
5MICKELSON PhilUSA-2 71 68 7572286 €  173974.74 
8JIMÉNEZ Miguel AngelESP-1 77 70 7268287 €  138226.51 
8KARLSSON RobertSWE-1 70 73 7173287 €  138226.51 
8ROMERO AndresARG-1 72 72 7073287 €  138226.51 
11CASEY  PaulENG Par 71 69 6979288 €  109627.92 
11WATNEY NickUSA Par 75 70 7271288 €  109627.92 
11WESTWOOD LeeENG Par 69 73 7373288 €  109627.92 
14APPLEBY StuartAUS +1 76 70 7271289 €  85795.76 
14O'HAIR SeanUSA +1 72 71 7175289 €  85795.76 
14SINGH VijayFIJ +1 72 71 7274289 €  85795.76 
17GOOSEN RetiefRSA +2 71 71 7276290 €  71496.47 
17STENSON HenrikSWE +2 74 72 7272290 €  71496.47 
17WEIR MikeCAN +2 73 68 7574290 €  71496.47 
20BATEMAN BrianUSA +3 69 76 7274291 €  53574.69 
20JOHNSON ZachUSA +3 70 76 6877291 €  53574.69 
20LEONARD JustinUSA +3 72 74 7273291 €  53574.69 
20WATSON BubbaUSA +3 74 71 7373291 €  53574.69 
20WEEKLEY BooUSA +3 72 74 6877291 €  53574.69 
25AMES StephenCAN +4 70 70 7775292 €  34854.69 
25CABRERA AngelARG +4 73 72 7374292 €  34854.69 
25HOLMES J BUSA +4 73 70 7376292 €  34854.69 
25OBERHOLSER ArronUSA +4 71 70 7477292 €  34854.69 
25POULTER IanENG +4 70 69 7578292 €  34854.69 
25SCOTT  AdamAUS +4 75 71 7076292 €  34854.69 
25SINGH Jeev MilkhaIND +4 71 74 7275292 €  34854.69 
25STERNE  RichardRSA +4 73 72 7374292 €  34854.69 
33DOUGHERTY  NickENG +5 74 69 7476293 €  26930.34 
33FURYK JimUSA +5 70 73 7377293 €  26930.34 
33SLOCUM HeathUSA +5 71 76 7769293 €  26930.34 
36HAMILTON ToddUSA +7 74 73 7573295 €  23434.95 
36ROSE JustinENG +7 68 78 7376295 €  23434.95 
36WAGNER JohnsonUSA +7 72 74 7475295 €  23434.95 
39FASTH NiclasSWE +8 75 70 7675296 €  20972.30 
39OGILVY GeoffAUS +8 75 71 7674296 €  20972.30 
41CHOI K JKOR +10 72 75 7873298 €  19542.37 
42ALLENBY RobertAUS +11 72 74 7281299 €  18112.44 
42TOMS DavidUSA +11 73 74 7280299 €  18112.44 
44WOOSNAM IanWAL +12 75 71 7678300 €  16682.51 
45LYLE SandySCO +14 72 75 7877302 €  15729.22 
46BADDELEY  AaronAUS +4 75 73148 €  6355.24 
46CAMPBELL MichaelNZL +4 77 71148 €  6355.24 
46COUPLES FredUSA +4 76 72148 €  6355.24 
46DONALD  LukeENG +4 73 75148 €  6355.24 
46ELS ErnieRSA +4 74 74148 €  6355.24 
46GARCIA  SergioESP +4 76 72148 €  6355.24 
46HOWELL III CharlesUSA +4 78 70148 €  6355.24 
46KAYMER MartinGER +4 76 72148 €  6355.24 
46TANIGUCHI ToruJPN +4 76 72148 €  6355.24 
46WETTERICH BrettUSA +4 73 75148 €  6355.24 
56BYRD JonathanUSA +5 75 74149 €  6355.24 
56KELLY JerryUSA +5 72 77149 €  6355.24 
56MAHAN  HunterUSA +5 77 72149 €  6355.24 
56O'HERN NickAUS +5 74 75149 €  6355.24 
56O'MEARA MarkUSA +5 71 78149 €  6355.24 
56SABBATINI RoryRSA +5 75 74149 €  6355.24 
56STADLER CraigUSA +5 77 72149 €  6355.24 
63CHOPRA DanielSWE +6 72 78150 €  6355.24 
63CURTIS BenUSA +6 75 75150 €  6355.24 
63KUEHNE (Am) TripUSA +6 78 72150
63MICHEEL ShaunUSA +6 76 74150 €  6355.24 
63ROLLINS JohnUSA +6 77 73150 €  6355.24 
63STRICKER SteveUSA +6 73 77150 €  6355.24 
63VILLEGAS CamiloCOL +6 73 77150 €  6355.24 
63WATSON TomUSA +6 75 75150 €  6355.24 
71LANGER BernhardGER +7 74 77151 €  6355.24 
71OLAZÁBAL José MariaESP +7 76 75151 €  6355.24 
71SENDEN JohnAUS +7 80 71151 €  6355.24 
71TAYLOR VaughnUSA +7 75 76151 €  6355.24 
71THOMPSON (AM) MichaelUSA +7 73 78151
76AUSTIN WoodyUSA +8 79 73152 €  6355.24 
76CLARK TimRSA +8 77 75152 €  6355.24 
76CRENSHAW BenUSA +8 75 77152 €  6355.24 
76GREEN RichardAUS +8 77 75152 €  6355.24 
76KATAYAMA ShingoJPN +8 79 73152 €  6355.24 
76LONARD PeterAUS +8 71 81152 €  6355.24 
82CALCAVECCHIA MarkUSA +9 73 80153 €  6355.24 
82HANSEN SørenDEN +9 75 78153 €  6355.24 
82TRAHAN  D JUSA +9 76 77153 €  6355.24 
82VERPLANK ScottUSA +9 77 76153 €  6355.24 
86FLOYD RaymondUSA +10 80 74154 €  6355.24 
86LIANG Wen-chongCHN +10 76 78154 €  6355.24 
88HANSEN AndersDEN +11 80 75155 €  6355.24 
89WEAVER (AM) DrewUSA +12 76 80156
90LOWERY SteveUSA +13 81 76157 €  6355.24 
91MIZE LarryUSA +14 77 81158 €  6355.24 
92ZOELLER FuzzyUSA +16 81 79160 €  6355.24 
93PLAYER GaryRSA +17 83 78161 €  6355.24 
94MARKSAENG PrayadTHA +10 82RETD0 €  6355.24 

Print this page

You do not have the latest version of Flash Player.
This web site makes use FlashTM software. You have an old version of Flash Player and will need to upgrade in order to see some content.
Why not download and install the latest version now?
Web Sponsors
Go to the BMW website - opens in new windowGo to the Mastercard website - opens in new windowGo to the Titleist website - opens in new windowGo to the Jumeirah Golf Estates website - opens in new window