BMW PGA Championship Wentworth Club Surrey,
England 22 May 2008 - 25 May 2008 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JIMÉNEZ Miguel Angel | ESP | -11 | 70 | 67 | 72 | 68 | 277 | € 750000.00 |
| 2 | WILSON Oliver | ENG | -11 | 70 | 66 | 73 | 68 | 277 | € 500000.00 |
| 3 | DONALD Luke | ENG | -9 | 72 | 69 | 73 | 65 | 279 | € 253350.00 |
| 3 | KARLSSON Robert | SWE | -9 | 66 | 69 | 70 | 74 | 279 | € 253350.00 |
| 5 | RANDHAWA Jyoti | IND | -8 | 73 | 68 | 69 | 70 | 280 | € 190800.00 |
| 6 | GOOSEN Retief | RSA | -7 | 76 | 69 | 70 | 66 | 281 | € 126450.00 |
| 6 | GREEN Richard | AUS | -7 | 70 | 69 | 73 | 69 | 281 | € 126450.00 |
| 6 | NOREN Alexander | SWE | -7 | 75 | 68 | 71 | 67 | 281 | € 126450.00 |
| 6 | ROMERO Andres | ARG | -7 | 72 | 69 | 73 | 67 | 281 | € 126450.00 |
| 10 | CAÑIZARES Alejandro | ESP | -6 | 72 | 66 | 74 | 70 | 282 | € 76275.00 |
| 10 | CASEY Paul | ENG | -6 | 71 | 68 | 73 | 70 | 282 | € 76275.00 |
| 10 | KHAN Simon | ENG | -6 | 71 | 71 | 71 | 69 | 282 | € 76275.00 |
| 10 | KJELDSEN Søren | DEN | -6 | 71 | 65 | 76 | 70 | 282 | € 76275.00 |
| 10 | MCGINLEY Paul | IRL | -6 | 65 | 66 | 79 | 72 | 282 | € 76275.00 |
| 10 | WEBSTER Steve | ENG | -6 | 71 | 70 | 72 | 69 | 282 | € 76275.00 |
| 16 | AGUILAR Felipe | CHI | -5 | 71 | 67 | 74 | 71 | 283 | € 57375.00 |
| 16 | FISHER Oliver | ENG | -5 | 71 | 73 | 69 | 70 | 283 | € 57375.00 |
| 16 | HANSON Peter | SWE | -5 | 72 | 71 | 70 | 70 | 283 | € 57375.00 |
| 16 | KAYMER Martin | GER | -5 | 71 | 70 | 71 | 71 | 283 | € 57375.00 |
| 16 | ORR Gary | SCO | -5 | 70 | 68 | 73 | 72 | 283 | € 57375.00 |
| 16 | VANCSIK Daniel | ARG | -5 | 68 | 70 | 72 | 73 | 283 | € 57375.00 |
| 22 | LAWRIE Paul | SCO | -4 | 72 | 73 | 70 | 69 | 284 | € 49500.00 |
| 22 | SCHWARTZEL Charl | RSA | -4 | 68 | 71 | 73 | 72 | 284 | € 49500.00 |
| 22 | WARREN Marc | SCO | -4 | 69 | 70 | 75 | 70 | 284 | € 49500.00 |
| 25 | DERKSEN Robert-Jan | NED | -3 | 70 | 70 | 76 | 69 | 285 | € 44100.00 |
| 25 | DYSON Simon | ENG | -3 | 75 | 67 | 73 | 70 | 285 | € 44100.00 |
| 25 | GONNET Jean-Baptiste | FRA | -3 | 75 | 69 | 73 | 68 | 285 | € 44100.00 |
| 25 | KINGSTON James | RSA | -3 | 72 | 71 | 71 | 71 | 285 | € 44100.00 |
| 25 | RODILES Carlos | ESP | -3 | 72 | 71 | 70 | 72 | 285 | € 44100.00 |
| 30 | FORSYTH Alastair | SCO | -2 | 72 | 70 | 72 | 72 | 286 | € 38025.00 |
| 30 | JAIDEE Thongchai | THA | -2 | 72 | 69 | 74 | 71 | 286 | € 38025.00 |
| 30 | LITTLE Sam | ENG | -2 | 74 | 68 | 73 | 71 | 286 | € 38025.00 |
| 30 | TUNNICLIFF Miles | ENG | -2 | 70 | 65 | 77 | 74 | 286 | € 38025.00 |
| 34 | ECHENIQUE Rafa | ARG | -1 | 70 | 73 | 68 | 76 | 287 | € 33300.00 |
| 34 | FRASER Marcus | AUS | -1 | 67 | 69 | 76 | 75 | 287 | € 33300.00 |
| 34 | HANSEN Søren | DEN | -1 | 76 | 66 | 73 | 72 | 287 | € 33300.00 |
| 34 | LAWRIE Peter | IRL | -1 | 73 | 72 | 70 | 72 | 287 | € 33300.00 |
| 38 | BOURDY Grégory | FRA | Par | 72 | 71 | 71 | 74 | 288 | € 30600.00 |
| 38 | HAVRET Grégory | FRA | Par | 70 | 74 | 73 | 71 | 288 | € 30600.00 |
| 40 | HANSEN Anders | DEN | +1 | 75 | 69 | 77 | 68 | 289 | € 27000.00 |
| 40 | MCGRANE Damien | IRL | +1 | 72 | 66 | 77 | 74 | 289 | € 27000.00 |
| 40 | OOSTHUIZEN Louis | RSA | +1 | 67 | 76 | 74 | 72 | 289 | € 27000.00 |
| 40 | OTTO Hennie | RSA | +1 | 71 | 69 | 75 | 74 | 289 | € 27000.00 |
| 40 | STENSON Henrik | SWE | +1 | 74 | 70 | 74 | 71 | 289 | € 27000.00 |
| 40 | WAKEFIELD Simon | ENG | +1 | 68 | 71 | 77 | 73 | 289 | € 27000.00 |
| 46 | CABRERA Angel | ARG | +2 | 73 | 72 | 72 | 73 | 290 | € 21150.00 |
| 46 | GONZALEZ Ricardo | ARG | +2 | 73 | 70 | 74 | 73 | 290 | € 21150.00 |
| 46 | HOUSTON Garry | WAL | +2 | 68 | 74 | 75 | 73 | 290 | € 21150.00 |
| 46 | NYSTRÖM Henrik | SWE | +2 | 72 | 72 | 70 | 76 | 290 | € 21150.00 |
| 46 | O'MALLEY Peter | AUS | +2 | 71 | 72 | 74 | 73 | 290 | € 21150.00 |
| 46 | VELASCO Alvaro | ESP | +2 | 69 | 76 | 71 | 74 | 290 | € 21150.00 |
| 46 | WALKER Sam | ENG | +2 | 75 | 68 | 72 | 75 | 290 | € 21150.00 |
| 53 | BROADHURST Paul | ENG | +3 | 72 | 71 | 74 | 74 | 291 | € 16200.00 |
| 53 | CANETE Ariel | ARG | +3 | 74 | 71 | 71 | 75 | 291 | € 16200.00 |
| 53 | DONALDSON Jamie | WAL | +3 | 72 | 72 | 74 | 73 | 291 | € 16200.00 |
| 53 | DOUGHERTY Nick | ENG | +3 | 70 | 73 | 76 | 72 | 291 | € 16200.00 |
| 57 | MCDOWELL Graeme | NIR | +4 | 70 | 73 | 75 | 74 | 292 | € 13950.00 |
| 58 | EDFORS Johan | SWE | +5 | 71 | 74 | 73 | 75 | 293 | € 12825.00 |
| 58 | FOSTER Mark | ENG | +5 | 72 | 70 | 73 | 78 | 293 | € 12825.00 |
| 58 | LEVET Thomas | FRA | +5 | 74 | 71 | 73 | 75 | 293 | € 12825.00 |
| 58 | LORENZO-VERA Michael | FRA | +5 | 69 | 76 | 75 | 73 | 293 | € 12825.00 |
| 62 | HAIG Anton | RSA | +6 | 70 | 75 | 75 | 74 | 294 | € 11700.00 |
| 63 | GARRIDO Ignacio | ESP | +9 | 73 | 68 | 74 | 82 | 297 | € 11025.00 |
| 63 | HOWELL David | ENG | +9 | 70 | 71 | 77 | 79 | 297 | € 11025.00 |
| 65 | CARLSSON Magnus A | SWE | +10 | 70 | 72 | 79 | 77 | 298 | € 10125.00 |
| 65 | SIEM Marcel | GER | +10 | 71 | 73 | 78 | 76 | 298 | € 10125.00 |
| 67 | DINWIDDIE Robert | ENG | +11 | 78 | 63 | 79 | 79 | 299 | € 9450.00 |
| 68 | FISHER Ross | ENG | +12 | 72 | 73 | 80 | 75 | 300 | € 8775.00 |
| 68 | MORRIS Matthew | ENG | +12 | 71 | 74 | 76 | 79 | 300 | € 8775.00 |
| 70 | McGOWAN Ross | ENG | +14 | 73 | 72 | 74 | 83 | 302 | € 8200.00 |
| 71 | BARHAM Benn | ENG | +2 | 74 | 72 | 146 | |||
| 71 | BRIER Markus | AUT | +2 | 73 | 73 | 146 | |||
| 71 | BROWN Mark | NZL | +2 | 75 | 71 | 146 | |||
| 71 | FINCH Richard | ENG | +2 | 75 | 71 | 146 | |||
| 71 | MCLARDY Andrew | RSA | +2 | 76 | 70 | 146 | |||
| 71 | MOLINARI Francesco | ITA | +2 | 75 | 71 | 146 | |||
| 71 | SANDELIN Jarmo | SWE | +2 | 78 | 68 | 146 | |||
| 71 | STREETER Paul | ENG | +2 | 74 | 72 | 146 | |||
| 71 | VIBE-HASTRUP Mads | DEN | +2 | 77 | 69 | 146 | |||
| 80 | CÉVAËR Christian | FRA | +3 | 74 | 73 | 147 | |||
| 80 | CHOWRASIA S S P | IND | +3 | 70 | 77 | 147 | |||
| 80 | DREDGE Bradley | WAL | +3 | 75 | 72 | 147 | |||
| 80 | DRUMMOND Scott | SCO | +3 | 74 | 73 | 147 | |||
| 80 | FDEZ-CASTAÑO Gonzalo | ESP | +3 | 73 | 74 | 147 | |||
| 80 | GALLACHER Stephen | SCO | +3 | 75 | 72 | 147 | |||
| 80 | ILONEN Mikko | FIN | +3 | 74 | 73 | 147 | |||
| 80 | JOHANSSON Per-Ulrik | SWE | +3 | 76 | 71 | 147 | |||
| 80 | KAPUR Shiv | IND | +3 | 71 | 76 | 147 | |||
| 80 | LIMA José-Filipe | POR | +3 | 71 | 76 | 147 | |||
| 80 | OLDCORN Andrew | SCO | +3 | 75 | 72 | 147 | |||
| 80 | SLATTERY Lee | ENG | +3 | 74 | 73 | 147 | |||
| 92 | BICKERTON John | ENG | +4 | 76 | 72 | 148 | |||
| 92 | CLARKE Darren | NIR | +4 | 75 | 73 | 148 | |||
| 92 | COLTART Andrew | SCO | +4 | 72 | 76 | 148 | |||
| 92 | ELS Ernie | RSA | +4 | 75 | 73 | 148 | |||
| 92 | ERLANDSSON Martin | SWE | +4 | 76 | 72 | 148 | |||
| 92 | FASTH Niclas | SWE | +4 | 77 | 71 | 148 | |||
| 92 | LARA José Manuel | ESP | +4 | 74 | 74 | 148 | |||
| 92 | LYNN David | ENG | +4 | 72 | 76 | 148 | |||
| 92 | MANLEY Stuart | WAL | +4 | 71 | 77 | 148 | |||
| 92 | MONTGOMERIE Colin | SCO | +4 | 73 | 75 | 148 | |||
| 92 | MURPHY Gary | IRL | +4 | 73 | 75 | 148 | |||
| 92 | NIRAT Chapchai | THA | +4 | 76 | 72 | 148 | |||
| 92 | OLAZÁBAL José Maria | ESP | +4 | 75 | 73 | 148 | |||
| 92 | SUNESON Carl | ESP | +4 | 76 | 72 | 148 | |||
| 106 | ARCHER Phillip | ENG | +5 | 77 | 72 | 149 | |||
| 106 | HUTCHEON Greig | SCO | +5 | 75 | 74 | 149 | |||
| 106 | JACQUELIN Raphaël | FRA | +5 | 74 | 75 | 149 | |||
| 106 | MARTIN Pablo | ESP | +5 | 74 | 75 | 149 | |||
| 106 | QUIROS Alvaro | ESP | +5 | 76 | 73 | 149 | |||
| 106 | ROSE Justin | ENG | +5 | 76 | 73 | 149 | |||
| 106 | WEBBER Kane | AUS | +5 | 80 | 69 | 149 | |||
| 113 | LAFEBER Maarten | NED | +6 | 77 | 73 | 150 | |||
| 113 | MAMAT Mardan | SIN | +6 | 78 | 72 | 150 | |||
| 113 | REMESY Jean-François | FRA | +6 | 75 | 75 | 150 | |||
| 116 | EDBERG Pelle | SWE | +7 | 78 | 73 | 151 | |||
| 116 | LUNDBERG Mikael | SWE | +7 | 73 | 78 | 151 | |||
| 116 | MCILROY Rory | NIR | +7 | 74 | 77 | 151 | |||
| 116 | PRICE Phillip | WAL | +7 | 77 | 74 | 151 | |||
| 116 | STRANGE Scott | AUS | +7 | 73 | 78 | 151 | |||
| 121 | ANDERSSON HED Fredrik | SWE | +8 | 83 | 69 | 152 | |||
| 121 | BJÖRN Thomas | DEN | +8 | 76 | 76 | 152 | |||
| 121 | DODD Stephen | WAL | +8 | 75 | 77 | 152 | |||
| 121 | LUCQUIN Jean-François | FRA | +8 | 76 | 76 | 152 | |||
| 121 | SHACKLADY David | ENG | +8 | 76 | 76 | 152 | |||
| 121 | SINGH Jeev Milkha | IND | +8 | 78 | 74 | 152 | |||
| 121 | STERNE Richard | RSA | +8 | 75 | 77 | 152 | |||
| 121 | VAN DE VELDE Jean | FRA | +8 | 80 | 72 | 152 | |||
| 121 | WALL Anthony | ENG | +8 | 73 | 79 | 152 | |||
| 121 | WHITEFORD Peter | SCO | +8 | 79 | 73 | 152 | |||
| 121 | WHITEHOUSE Tom | ENG | +8 | 76 | 76 | 152 | |||
| 132 | GRIFFITHS David | ENG | +9 | 77 | 76 | 153 | |||
| 133 | BAKER Peter | ENG | +10 | 81 | 73 | 154 | |||
| 133 | CANONICA Emanuele | ITA | +10 | 73 | 81 | 154 | |||
| 133 | HEDBLOM Peter | SWE | +10 | 79 | 75 | 154 | |||
| 133 | LANE Barry | ENG | +10 | 76 | 78 | 154 | |||
| 133 | LUPTON Jon | ENG | +10 | 77 | 77 | 154 | |||
| 133 | MASON Sean | ENG | +10 | 78 | 76 | 154 | |||
| 133 | RUMFORD Brett | AUS | +10 | 80 | 74 | 154 | |||
| 133 | STORM Graeme | ENG | +10 | 79 | 75 | 154 | |||
| 133 | WESTERBERG Leif | SWE | +10 | 80 | 74 | 154 | |||
| 142 | ELLIS Ian | ENG | +12 | 76 | 80 | 156 | |||
| 142 | KAMTE James | RSA | +12 | 79 | 77 | 156 | |||
| 142 | TARCHETTI Anthony | ENG | +12 | 80 | 76 | 156 | |||
| 145 | SCOTLAND Zane | ENG | +15 | 83 | 76 | 159 | |||
| 146 | CAMPBELL Michael | NZL | +16 | 80 | 80 | 160 | |||
| 146 | STAUNTON Mark | IRL | +16 | 80 | 80 | 160 | |||
| 148 | JONZON Michael | SWE | +18 | 84 | 78 | 162 | |||
| 149 | DWYER John | IRL | +9 | 81 | 0 | 81 | |||
| 149 | WESTWOOD Lee | ENG | +5 | 77 | 0 | 77 |




Print this page



