HSBC Champions Sheshan International GC Shanghai,
China 06 Nov 2008 - 09 Nov 2008 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GARCIA Sergio | ESP | -14 | 66 | 68 | 72 | 68 | 274 | € 650382.98 |
| 2 | WILSON Oliver | ENG | -14 | 67 | 68 | 69 | 70 | 274 | € 433601.66 |
| 3 | HANSON Peter | SWE | -13 | 69 | 70 | 70 | 66 | 275 | € 219708.16 |
| 3 | OGILVY Geoff | AUS | -13 | 70 | 65 | 70 | 70 | 275 | € 219708.16 |
| 5 | STENSON Henrik | SWE | -11 | 65 | 69 | 72 | 71 | 277 | € 166244.54 |
| 6 | SCHWARTZEL Charl | RSA | -10 | 69 | 72 | 67 | 70 | 278 | € 126829.75 |
| 6 | SCOTT Adam | AUS | -10 | 66 | 71 | 71 | 70 | 278 | € 126829.75 |
| 8 | MARKSAENG Prayad | THA | -9 | 68 | 70 | 71 | 70 | 279 | € 92488.16 |
| 8 | MICKELSON Phil | USA | -9 | 66 | 70 | 70 | 73 | 279 | € 92488.16 |
| 10 | QUIROS Alvaro | ESP | -8 | 70 | 67 | 73 | 70 | 280 | € 78224.69 |
| 11 | CASEY Paul | ENG | -7 | 71 | 70 | 68 | 72 | 281 | € 67427.90 |
| 11 | HARRINGTON Padraig | IRL | -7 | 69 | 70 | 74 | 68 | 281 | € 67427.90 |
| 11 | LAWRIE Peter | IRL | -7 | 68 | 72 | 73 | 68 | 281 | € 67427.90 |
| 14 | KARLSSON Robert | SWE | -5 | 69 | 73 | 71 | 70 | 283 | € 58712.42 |
| 14 | POULTER Ian | ENG | -5 | 68 | 73 | 74 | 68 | 283 | € 58712.42 |
| 16 | LIN Wen-tang | TPE | -4 | 69 | 71 | 75 | 69 | 284 | € 51785.56 |
| 16 | MCDOWELL Graeme | NIR | -4 | 71 | 65 | 76 | 72 | 284 | € 51785.56 |
| 16 | MCGRANE Damien | IRL | -4 | 68 | 71 | 72 | 73 | 284 | € 51785.56 |
| 16 | OOSTHUIZEN Louis | RSA | -4 | 74 | 70 | 71 | 69 | 284 | € 51785.56 |
| 20 | KAYMER Martin | GER | -3 | 73 | 70 | 73 | 69 | 285 | € 44956.27 |
| 20 | MCLARDY Andrew | RSA | -3 | 69 | 69 | 74 | 73 | 285 | € 44956.27 |
| 20 | STERNE Richard | RSA | -3 | 71 | 69 | 71 | 74 | 285 | € 44956.27 |
| 20 | VILLEGAS Camilo | COL | -3 | 73 | 72 | 73 | 67 | 285 | € 44956.27 |
| 24 | CAYEUX Marc | ZIM | -2 | 67 | 70 | 78 | 71 | 286 | € 40175.76 |
| 24 | DIXON David | ENG | -2 | 74 | 72 | 71 | 69 | 286 | € 40175.76 |
| 24 | LIANG Wen-chong | CHN | -2 | 71 | 69 | 72 | 74 | 286 | € 40175.76 |
| 24 | LUNDBERG Mikael | SWE | -2 | 71 | 74 | 73 | 68 | 286 | € 40175.76 |
| 28 | IMMELMAN Trevor | RSA | -1 | 72 | 72 | 74 | 69 | 287 | € 36078.19 |
| 28 | NOH Seung-yul | KOR | -1 | 70 | 72 | 73 | 72 | 287 | € 36078.19 |
| 28 | SINGH Jeev Milkha | IND | -1 | 70 | 71 | 74 | 72 | 287 | € 36078.19 |
| 31 | BONHOMME Andrew | AUS | Par | 73 | 69 | 71 | 75 | 288 | € 33151.35 |
| 31 | NIRAT Chapchai | THA | Par | 73 | 76 | 72 | 67 | 288 | € 33151.35 |
| 33 | STRANGE Scott | AUS | +1 | 69 | 68 | 77 | 75 | 289 | € 30809.87 |
| 33 | WU Ashun | CHN | +1 | 73 | 71 | 70 | 75 | 289 | € 30809.87 |
| 35 | CHOI K J | KOR | +2 | 71 | 74 | 73 | 72 | 290 | € 28468.40 |
| 35 | OTTO Hennie | RSA | +2 | 70 | 73 | 76 | 71 | 290 | € 28468.40 |
| 37 | FINCH Richard | ENG | +3 | 71 | 72 | 74 | 74 | 291 | € 25931.81 |
| 37 | HANSEN Søren | DEN | +3 | 71 | 70 | 71 | 79 | 291 | € 25931.81 |
| 37 | LARRAZÁBAL Pablo | ESP | +3 | 78 | 72 | 70 | 71 | 291 | € 25931.81 |
| 37 | LEVET Thomas | FRA | +3 | 68 | 75 | 75 | 73 | 291 | € 25931.81 |
| 41 | KJELDSEN Søren | DEN | +4 | 72 | 76 | 72 | 72 | 292 | € 23590.33 |
| 41 | KULACZ Rick | AUS | +4 | 73 | 76 | 72 | 71 | 292 | € 23590.33 |
| 43 | FDEZ-CASTAÑO Gonzalo | ESP | +5 | 73 | 73 | 74 | 73 | 293 | € 20858.62 |
| 43 | FISHER Ross | ENG | +5 | 69 | 74 | 76 | 74 | 293 | € 20858.62 |
| 43 | HORSEY David | ENG | +5 | 75 | 71 | 73 | 74 | 293 | € 20858.62 |
| 43 | KINGSTON James | RSA | +5 | 73 | 71 | 75 | 74 | 293 | € 20858.62 |
| 43 | ZHANG Lian-wei | CHN | +5 | 71 | 74 | 75 | 73 | 293 | € 20858.62 |
| 48 | HEND Scott | AUS | +6 | 76 | 75 | 70 | 73 | 294 | € 17736.65 |
| 48 | LEONG Ben | MAS | +6 | 69 | 72 | 79 | 74 | 294 | € 17736.65 |
| 48 | LUCQUIN Jean-François | FRA | +6 | 73 | 74 | 74 | 73 | 294 | € 17736.65 |
| 51 | BICKERTON John | ENG | +7 | 77 | 71 | 74 | 73 | 295 | € 15785.43 |
| 51 | BOURDY Grégory | FRA | +7 | 68 | 73 | 79 | 75 | 295 | € 15785.43 |
| 53 | BROWN Mark | NZL | +8 | 71 | 74 | 78 | 73 | 296 | € 14614.69 |
| 54 | AGUILAR Felipe | CHI | +9 | 69 | 75 | 75 | 78 | 297 | € 13443.95 |
| 54 | HUGO Jean | RSA | +9 | 73 | 70 | 76 | 78 | 297 | € 13443.95 |
| 56 | GLEESON David | AUS | +10 | 76 | 73 | 72 | 77 | 298 | € 11882.97 |
| 56 | WU Wei-huang | CHN | +10 | 73 | 78 | 73 | 74 | 298 | € 11882.97 |
| 58 | CLARKE Darren | NIR | +11 | 72 | 71 | 77 | 79 | 299 | € 10321.99 |
| 58 | HOWELL David | ENG | +11 | 79 | 74 | 73 | 73 | 299 | € 10321.99 |
| 60 | HAVRET Grégory | FRA | +12 | 76 | 70 | 77 | 77 | 300 | € 8761.01 |
| 60 | HWANG Inn-Choon | KOR | +12 | 77 | 77 | 71 | 75 | 300 | € 8761.01 |
| 62 | LU Wen-teh | TPE | +13 | 73 | 75 | 75 | 78 | 301 | € 7590.27 |
| 62 | SHANG Lei | CHN | +13 | 71 | 72 | 80 | 78 | 301 | € 7590.27 |
| 62 | WIRATCHANT Thaworn | THA | +13 | 75 | 77 | 74 | 75 | 301 | € 7590.27 |
| 65 | BAE Sang-moon | KOR | +14 | 73 | 70 | 86 | 73 | 302 | € 6809.78 |
| 65 | BAE Sang-Moon | KOR | +14 | 73 | 70 | 86 | 73 | 302 | € 6809.78 |
| 66 | FORSYTH Alastair | SCO | +15 | 73 | 78 | 77 | 75 | 303 | € 6224.41 |
| 66 | MO Joong-kyung | KOR | +15 | 72 | 78 | 79 | 74 | 303 | € 6224.41 |
| 68 | CHOWRASIA S S P | IND | +18 | 76 | 72 | 76 | 82 | 306 | € 5736.61 |
| 68 | YUAN Hao | CHN | +18 | 75 | 76 | 82 | 73 | 306 | € 5736.61 |
| 70 | LI Chao | CHN | +19 | 76 | 79 | 81 | 71 | 307 | € 5443.92 |
| 71 | KAMTE James | RSA | +20 | 77 | 73 | 76 | 82 | 308 | € 5248.80 |
| 72 | QUE Angelo | PHI | +21 | 74 | 79 | 81 | 75 | 309 | € 4956.12 |
| 72 | SALTUS Bryan | USA | +21 | 78 | 75 | 76 | 80 | 309 | € 4956.12 |
| 74 | WU Kang-chun | CHN | +27 | 77 | 80 | 78 | 80 | 315 | € 4702.46 |
| 75 | NORRIS Shaun | RSA | +34 | 88 | 77 | 76 | 81 | 322 | € 4546.36 |
| 76 | KIM Anthony | USA | -5 | 66 | 73 | 139 | |||
| 77 | LIAO Gui-ming | CHN | Par | 72 | 0 | 72 |





Print this page





