Sportsbet Australian Masters Huntingdale GC Melbourne,
Australia 27 Nov 2008 - 30 Nov 2008 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PAMPLING Rodney | AUS | -12 | 71 | 68 | 70 | 67 | 276 | € 140193.49 |
| 2 | FRASER Marcus | AUS | -12 | 73 | 67 | 71 | 65 | 276 | € 79442.97 |
| 3 | ALLENBY Robert | AUS | -9 | 73 | 66 | 67 | 73 | 279 | € 52572.56 |
| 4 | CLARK Tim | RSA | -8 | 67 | 70 | 76 | 67 | 280 | € 32192.58 |
| 4 | GREEN Nathan | AUS | -8 | 72 | 68 | 70 | 70 | 280 | € 32192.58 |
| 4 | NOREN Alexander | SWE | -8 | 73 | 71 | 68 | 68 | 280 | € 32192.58 |
| 7 | MCKENZIE David | AUS | -7 | 72 | 70 | 71 | 68 | 281 | € 24923.29 |
| 8 | ERLANDSSON Martin | SWE | -6 | 74 | 71 | 70 | 67 | 282 | € 21029.02 |
| 8 | LEISHMAN Marc | AUS | -6 | 71 | 70 | 74 | 67 | 282 | € 21029.02 |
| 8 | SUMMERS Anthony | AUS | -6 | 70 | 68 | 71 | 73 | 282 | € 21029.02 |
| 11 | HALL Ashley | AUS | -5 | 73 | 67 | 68 | 75 | 283 | € 14486.66 |
| 11 | LEE Danny | NZL | -5 | 71 | 69 | 71 | 72 | 283 | |
| 11 | SENIOR Peter | AUS | -5 | 70 | 72 | 70 | 71 | 283 | € 14486.66 |
| 11 | SIM Michael | AUS | -5 | 72 | 66 | 68 | 77 | 283 | € 14486.66 |
| 11 | WEBSTER Steve | ENG | -5 | 71 | 68 | 70 | 74 | 283 | € 14486.66 |
| 11 | WILKINSON Tim | NZL | -5 | 72 | 72 | 68 | 71 | 283 | € 14486.66 |
| 17 | DONALDSON Jamie | WAL | -4 | 72 | 67 | 73 | 72 | 284 | € 9572.10 |
| 17 | HORSEY David | ENG | -4 | 71 | 68 | 71 | 74 | 284 | € 9572.10 |
| 17 | SCOTT Craig | AUS | -4 | 72 | 72 | 67 | 73 | 284 | € 9572.10 |
| 17 | STOLZ Andre | AUS | -4 | 73 | 70 | 71 | 70 | 284 | € 9572.10 |
| 17 | TOWNSEND Aaron | AUS | -4 | 75 | 64 | 71 | 74 | 284 | € 9572.10 |
| 22 | CHOPRA Daniel | SWE | -3 | 70 | 72 | 72 | 71 | 285 | € 7788.53 |
| 22 | HARRIS Rob | ENG | -3 | 72 | 72 | 73 | 68 | 285 | € 7788.53 |
| 22 | ORMSBY Wade | AUS | -3 | 72 | 71 | 73 | 69 | 285 | € 7788.53 |
| 25 | HEND Scott | AUS | -2 | 67 | 73 | 71 | 75 | 286 | € 6386.59 |
| 25 | LAMB Brad | AUS | -2 | 73 | 72 | 68 | 73 | 286 | € 6386.59 |
| 25 | PEARCE Mahal | NZL | -2 | 75 | 70 | 74 | 67 | 286 | € 6386.59 |
| 25 | TSCHUDIN Andrew | AUS | -2 | 74 | 70 | 71 | 71 | 286 | € 6386.59 |
| 25 | WARDROP Daniel | ENG | -2 | 69 | 71 | 71 | 75 | 286 | € 6386.59 |
| 25 | WRIGHT Michael | AUS | -2 | 69 | 70 | 72 | 75 | 286 | € 6386.59 |
| 31 | ARCHER Phillip | ENG | -1 | 73 | 71 | 70 | 73 | 287 | € 4614.70 |
| 31 | CAROLAN Tony | AUS | -1 | 74 | 68 | 74 | 71 | 287 | € 4614.70 |
| 31 | GRIFFITHS Simon | ENG | -1 | 70 | 74 | 69 | 74 | 287 | € 4614.70 |
| 31 | HALLER Ryan | AUS | -1 | 76 | 69 | 72 | 70 | 287 | € 4614.70 |
| 31 | HIGLEY Marcus | ENG | -1 | 72 | 71 | 71 | 73 | 287 | € 4614.70 |
| 31 | LAYCOCK Scott | AUS | -1 | 73 | 67 | 72 | 75 | 287 | € 4614.70 |
| 31 | RUMFORD Brett | AUS | -1 | 71 | 70 | 73 | 73 | 287 | € 4614.70 |
| 31 | SKÖLD Johan | SWE | -1 | 72 | 68 | 73 | 74 | 287 | € 4614.70 |
| 39 | ALKER Steve | NZL | Par | 75 | 68 | 70 | 75 | 288 | € 3271.18 |
| 39 | CHALMERS Greg | AUS | Par | 72 | 70 | 71 | 75 | 288 | € 3271.18 |
| 39 | CRAWFORD Adam | AUS | Par | 71 | 71 | 71 | 75 | 288 | € 3271.18 |
| 39 | CURTAIN Michael | AUS | Par | 72 | 71 | 71 | 74 | 288 | € 3271.18 |
| 39 | HUGHES Bradley | AUS | Par | 72 | 71 | 74 | 71 | 288 | € 3271.18 |
| 39 | LONARD Peter | AUS | Par | 72 | 71 | 71 | 74 | 288 | € 3271.18 |
| 39 | LONG Michael | NZL | Par | 72 | 71 | 72 | 73 | 288 | € 3271.18 |
| 39 | ROCHA Alexandre | BRA | Par | 77 | 68 | 70 | 73 | 288 | € 3271.18 |
| 39 | SPENCE Craig | AUS | Par | 72 | 72 | 72 | 72 | 288 | € 3271.18 |
| 48 | AHOKAS Antti | FIN | +1 | 74 | 71 | 71 | 73 | 289 | € 2336.56 |
| 48 | BOWDITCH Steven | AUS | +1 | 72 | 70 | 73 | 74 | 289 | € 2336.56 |
| 48 | FISHER Oliver | ENG | +1 | 72 | 73 | 75 | 69 | 289 | € 2336.56 |
| 51 | GRIFFEN Matthew | AUS | +2 | 74 | 71 | 73 | 72 | 290 | € 1713.48 |
| 51 | GRIFFIN Matthew | AUS | +2 | 74 | 71 | 73 | 72 | 290 | € 1713.48 |
| 51 | MCLEAN James | AUS | +2 | 75 | 69 | 72 | 74 | 290 | € 1713.48 |
| 51 | PERCY Cameron | AUS | +2 | 74 | 71 | 72 | 73 | 290 | € 1713.48 |
| 51 | PORTER Ewan | AUS | +2 | 70 | 71 | 77 | 72 | 290 | € 1713.48 |
| 51 | SLATTERY Lee | ENG | +2 | 78 | 67 | 72 | 73 | 290 | € 1713.48 |
| 56 | DRAPER Scott | AUS | +3 | 73 | 71 | 73 | 74 | 291 | € 1324.05 |
| 56 | JONES Steven | AUS | +3 | 74 | 70 | 75 | 72 | 291 | € 1324.05 |
| 56 | SCHAUMAN Wilhelm | SWE | +3 | 76 | 69 | 73 | 73 | 291 | € 1324.05 |
| 59 | BROWN Anthony | AUS | +4 | 69 | 76 | 75 | 72 | 292 | € 1261.74 |
| 59 | ROMINGER Martin | SUI | +4 | 76 | 68 | 72 | 76 | 292 | € 1261.74 |
| 61 | JEPPESEN Steven | SWE | +5 | 74 | 70 | 71 | 78 | 293 | € 1222.80 |
| 61 | MARMION Dale | ENG | +5 | 76 | 69 | 71 | 77 | 293 | € 1222.80 |
| 61 | MORRISON James | ENG | +5 | 73 | 69 | 74 | 77 | 293 | € 1222.80 |
| 64 | BLACK Aaron | AUS | +6 | 70 | 74 | 73 | 77 | 294 | € 1183.86 |
| 64 | SEXTON-FINCK Vernon | AUS | +6 | 70 | 74 | 74 | 76 | 294 | € 1183.86 |
| 66 | SJÖHOLM Joel | SWE | +7 | 74 | 68 | 77 | 76 | 295 | € 1144.91 |
| 66 | STRANGE Scott | AUS | +7 | 75 | 68 | 78 | 74 | 295 | € 1144.91 |
| 66 | WIEGELE Martin | AUT | +7 | 73 | 71 | 74 | 77 | 295 | € 1144.91 |
| 69 | VANCSIK Daniel | ARG | +9 | 74 | 70 | 80 | 73 | 297 | € 1098.18 |
| 70 | WISE Tim | AUS | +11 | 71 | 73 | 78 | 77 | 299 | € 1074.82 |
| 71 | BARNES Kurt | AUS | +2 | 73 | 73 | 146 | |||
| 71 | BARR Scott | AUS | +2 | 75 | 71 | 146 | |||
| 71 | BLYTH Adam | AUS | +2 | 75 | 71 | 146 | |||
| 71 | COLLINS Steve | AUS | +2 | 78 | 68 | 146 | |||
| 71 | DEL MORAL Carlos | ESP | +2 | 76 | 70 | 146 | |||
| 71 | DOWNES Chris | AUS | +2 | 68 | 78 | 146 | |||
| 71 | GROOM Adam | AUS | +2 | 73 | 73 | 146 | |||
| 71 | HOWISON Ryan | USA | +2 | 72 | 74 | 146 | |||
| 71 | JEONG (AM) Jin | PKR | +2 | 75 | 71 | 146 | |||
| 71 | KENNEDY Brad | AUS | +2 | 72 | 74 | 146 | |||
| 71 | LUPPRIAN Jochen | GER | +2 | 76 | 70 | 146 | |||
| 71 | PRICE Aron | AUS | +2 | 75 | 71 | 146 | |||
| 71 | REED Heath | AUS | +2 | 74 | 72 | 146 | |||
| 71 | SANDELIN Jarmo | SWE | +2 | 73 | 73 | 146 | |||
| 71 | SHEEHAN Paul | AUS | +2 | 70 | 76 | 146 | |||
| 71 | STIVALA Nigel | AUS | +2 | 71 | 75 | 146 | |||
| 71 | WALKER Sam | ENG | +2 | 77 | 69 | 146 | |||
| 88 | BAXTER Shane | AUS | +3 | 74 | 73 | 147 | |||
| 88 | DAVIS Stuart | ENG | +3 | 76 | 71 | 147 | |||
| 88 | DODT Andrew | AUS | +3 | 71 | 76 | 147 | |||
| 88 | DOYLE Martin | AUS | +3 | 71 | 76 | 147 | |||
| 88 | FELTON Kim | AUS | +3 | 77 | 70 | 147 | |||
| 88 | GAUNT Chris | AUS | +3 | 80 | 67 | 147 | |||
| 88 | LASKEY Mark | WAL | +3 | 75 | 72 | 147 | |||
| 88 | MOSELEY Jarrod | AUS | +3 | 72 | 75 | 147 | |||
| 88 | NILBRINK Paul | NOR | +3 | 73 | 74 | 147 | |||
| 88 | O'MALLEY Peter | AUS | +3 | 77 | 70 | 147 | |||
| 88 | PARRY Craig | AUS | +3 | 76 | 71 | 147 | |||
| 88 | SENDEN John | AUS | +3 | 75 | 72 | 147 | |||
| 100 | APPLEBY Stuart | AUS | +4 | 74 | 74 | 148 | |||
| 100 | HAFTHORSSON Birgir | ISL | +4 | 75 | 73 | 148 | |||
| 100 | JENSEN Lasse | DEN | +4 | 75 | 73 | 148 | |||
| 100 | LYLE Jarrod | AUS | +4 | 76 | 72 | 148 | |||
| 100 | MILLS Matthew | ENG | +4 | 75 | 73 | 148 | |||
| 105 | DALY John | USA | +5 | 76 | 73 | 149 | |||
| 105 | EMERSON Gary | ENG | +5 | 73 | 76 | 149 | |||
| 105 | HIE Rory | INA | +5 | 76 | 73 | 149 | |||
| 105 | ILONEN Mikko | FIN | +5 | 75 | 74 | 149 | |||
| 105 | JONES Ross B | ENG | +5 | 75 | 74 | 149 | |||
| 105 | LA'CASSIE Bronson | AUS | +5 | 77 | 72 | 149 | |||
| 105 | PADDISON Gareth | NZL | +5 | 75 | 74 | 149 | |||
| 105 | PRESNELL Alistair | AUS | +5 | 75 | 74 | 149 | |||
| 105 | SMITH Nathan | USA | +5 | 75 | 74 | 149 | |||
| 105 | WILSON Peter | AUS | +5 | 78 | 71 | 149 | |||
| 115 | BROWN Mitchell | AUS | +6 | 77 | 73 | 150 | |||
| 115 | CARTER Ryan C | USA | +6 | 77 | 73 | 150 | |||
| 115 | GARCIA-GROUT Sebastian | ESP | +6 | 79 | 71 | 150 | |||
| 115 | HAYWOOD Ryan | AUS | +6 | 77 | 73 | 150 | |||
| 115 | MAYBIN Gareth | NIR | +6 | 77 | 73 | 150 | |||
| 115 | TAMPION Andrew | AUS | +6 | 78 | 72 | 150 | |||
| 115 | VILLEGAS Manny | COL | +6 | 75 | 75 | 150 | |||
| 115 | WALTERS Euan | AUS | +6 | 78 | 72 | 150 | |||
| 123 | BALLARD Matthew | AUS | +7 | 78 | 73 | 151 | |||
| 123 | JEFFRESS Steven | AUS | +7 | 77 | 74 | 151 | |||
| 123 | JUUL Soren | DEN | +7 | 80 | 71 | 151 | |||
| 123 | KHAN Simon | ENG | +7 | 75 | 76 | 151 | |||
| 123 | NORRIS Jason | AUS | +7 | 82 | 69 | 151 | |||
| 123 | PILKADARIS Terry | AUS | +7 | 78 | 73 | 151 | |||
| 123 | PURSER Mark | NZL | +7 | 78 | 73 | 151 | |||
| 123 | RAMSAY Richie | SCO | +7 | 82 | 69 | 151 | |||
| 123 | SIMPSON Gary | AUS | +7 | 76 | 75 | 151 | |||
| 132 | BRENNAN Michael | AUS | +8 | 75 | 77 | 152 | |||
| 132 | FOWLER Peter | AUS | +8 | 81 | 71 | 152 | |||
| 132 | HOLLOWAY Doug | NZL | +8 | 83 | 69 | 152 | |||
| 132 | JAMES Lee S | ENG | +8 | 78 | 74 | 152 | |||
| 132 | LANE Josh | AUS | +8 | 75 | 77 | 152 | |||
| 132 | MARTIN Andrew | AUS | +8 | 77 | 75 | 152 | |||
| 138 | CORFIELD Lee | ENG | +9 | 79 | 74 | 153 | |||
| 138 | ENGVALL Henrik | SWE | +9 | 76 | 77 | 153 | |||
| 138 | KULACZ Rick | AUS | +9 | 79 | 74 | 153 | |||
| 141 | DIAZ David | AUS | +10 | 78 | 76 | 154 | |||
| 141 | HARRIS Nicky | ENG | +10 | 79 | 75 | 154 | |||
| 141 | MILLAR Matthew | AUS | +10 | 78 | 76 | 154 | |||
| 144 | BECK Darren | AUS | +11 | 75 | 80 | 155 | |||
| 144 | CAIN Marcus | AUS | +11 | 79 | 76 | 155 | |||
| 144 | HARWOOD Mike | AUS | +11 | 77 | 78 | 155 | |||
| 144 | KAPUR Shiv | IND | +11 | 78 | 77 | 155 | |||
| 144 | LEE Richard | NZL | +11 | 76 | 79 | 155 | |||
| 149 | HOLTEN Mathew | NZL | +12 | 74 | 82 | 156 | |||
| 149 | TAYLOR Brett A | ENG | +12 | 79 | 77 | 156 | |||
| 151 | GEARY Josh | NZL | +14 | 81 | 77 | 158 | |||
| 152 | DONAHOO Paul | AUS | +15 | 78 | 81 | 159 | |||
| 152 | PRICE Terry | AUS | +15 | 80 | 79 | 159 | |||
| 154 | LUTTERUS David | AUS | +16 | 80 | 80 | 160 | |||
| 155 | KARES Charles | AUS | +21 | 89 | 76 | 165 | |||
| 156 | MARANTZ Paul | AUS | +13 | 85 | 0 | 85 |






Print this page





