South African Open Championship Pearl Valley Golf Estates Paarl, Western Cape,
South Africa 18 Dec 2008 - 21 Dec 2008 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STERNE Richard | RSA | -14 | 72 | 69 | 67 | 66 | 274 | € 158500.00 |
| 2 | MAYBIN Gareth | NIR | -14 | 66 | 69 | 69 | 70 | 274 | € 115000.00 |
| 3 | ELS Ernie | RSA | -13 | 67 | 67 | 77 | 64 | 275 | € 53200.00 |
| 3 | MCILROY Rory | NIR | -13 | 70 | 68 | 67 | 70 | 275 | € 53200.00 |
| 3 | WESTWOOD Lee | ENG | -13 | 66 | 68 | 68 | 73 | 275 | € 53200.00 |
| 6 | FINCH Richard | ENG | -12 | 69 | 70 | 71 | 66 | 276 | € 27775.00 |
| 6 | GOOSEN Retief | RSA | -12 | 70 | 66 | 69 | 71 | 276 | € 27775.00 |
| 6 | GRACE Branden | RSA | -12 | 69 | 67 | 73 | 67 | 276 | € 27775.00 |
| 6 | WOOD Chris | ENG | -12 | 68 | 69 | 71 | 68 | 276 | € 27775.00 |
| 10 | IMMELMAN Trevor | RSA | -11 | 69 | 71 | 70 | 67 | 277 | € 19600.00 |
| 11 | HOEY Michael | NIR | -10 | 70 | 66 | 73 | 69 | 278 | € 16766.67 |
| 11 | SABBATINI Rory | RSA | -10 | 66 | 71 | 74 | 67 | 278 | € 16766.67 |
| 11 | ZANOTTI Fabrizio | PAR | -10 | 64 | 72 | 73 | 69 | 278 | € 16766.67 |
| 14 | FROST David | RSA | -9 | 68 | 72 | 71 | 68 | 279 | € 13700.00 |
| 14 | LORENZO-VERA Michael | FRA | -9 | 67 | 65 | 72 | 75 | 279 | € 13700.00 |
| 14 | McGOWAN Ross | ENG | -9 | 66 | 70 | 71 | 72 | 279 | € 13700.00 |
| 14 | MCGRANE Damien | IRL | -9 | 70 | 64 | 72 | 73 | 279 | € 13700.00 |
| 14 | NILSSON Åke | SWE | -9 | 66 | 72 | 72 | 69 | 279 | € 13700.00 |
| 19 | COETZEE George | RSA | -8 | 69 | 68 | 68 | 75 | 280 | € 11142.86 |
| 19 | HANSON Peter | SWE | -8 | 74 | 68 | 70 | 68 | 280 | € 11142.86 |
| 19 | HENNINGSSON Oskar | SWE | -8 | 65 | 74 | 71 | 70 | 280 | € 11142.86 |
| 19 | HORSEY David | ENG | -8 | 70 | 65 | 76 | 69 | 280 | € 11142.86 |
| 19 | MURPHY Gary | IRL | -8 | 72 | 71 | 67 | 70 | 280 | € 11142.86 |
| 19 | SANDELIN Jarmo | SWE | -8 | 72 | 70 | 68 | 70 | 280 | € 11142.86 |
| 19 | WIEGELE Martin | AUT | -8 | 69 | 68 | 74 | 69 | 280 | € 11142.86 |
| 26 | AIKEN Thomas | RSA | -7 | 71 | 64 | 75 | 71 | 281 | € 9300.00 |
| 26 | MATTIACE Len | USA | -7 | 70 | 66 | 71 | 74 | 281 | € 9300.00 |
| 26 | MELLOR John | ENG | -7 | 70 | 68 | 71 | 72 | 281 | € 9300.00 |
| 26 | MULROY Garth | RSA | -7 | 70 | 71 | 69 | 71 | 281 | € 9300.00 |
| 26 | RAMSAY Richie | SCO | -7 | 66 | 72 | 75 | 68 | 281 | € 9300.00 |
| 31 | FICHARDT Darren | RSA | -6 | 67 | 74 | 71 | 70 | 282 | € 8300.00 |
| 31 | SCHWARTZEL Charl | RSA | -6 | 69 | 65 | 78 | 70 | 282 | € 8300.00 |
| 31 | VAN ZYL Jaco | RSA | -6 | 66 | 71 | 71 | 74 | 282 | € 8300.00 |
| 34 | DRYSDALE David | SCO | -5 | 74 | 68 | 70 | 71 | 283 | € 7700.00 |
| 34 | MACAULAY Callum | SCO | -5 | 71 | 69 | 74 | 69 | 283 | € 7700.00 |
| 34 | STENSON Henrik | SWE | -5 | 70 | 71 | 69 | 73 | 283 | € 7700.00 |
| 37 | BASSON Christiaan | RSA | -4 | 73 | 69 | 71 | 71 | 284 | € 6400.00 |
| 37 | CARLSSON Magnus A | SWE | -4 | 70 | 70 | 72 | 72 | 284 | € 6400.00 |
| 37 | CLARK Tim | RSA | -4 | 67 | 73 | 70 | 74 | 284 | € 6400.00 |
| 37 | DA SILVA Adilson | BRA | -4 | 70 | 68 | 72 | 74 | 284 | € 6400.00 |
| 37 | DEL MORAL Carlos | ESP | -4 | 69 | 68 | 77 | 70 | 284 | € 6400.00 |
| 37 | DYSON Simon | ENG | -4 | 67 | 73 | 68 | 76 | 284 | € 6400.00 |
| 37 | JONZON Michael | SWE | -4 | 70 | 70 | 73 | 71 | 284 | € 6400.00 |
| 37 | LOCKERBIE Gary | ENG | -4 | 72 | 69 | 69 | 74 | 284 | € 6400.00 |
| 37 | OTTO Hennie | RSA | -4 | 68 | 72 | 72 | 72 | 284 | € 6400.00 |
| 37 | TADINI Alessandro | ITA | -4 | 68 | 74 | 66 | 76 | 284 | € 6400.00 |
| 47 | ERLANDSSON Martin | SWE | -3 | 74 | 69 | 68 | 74 | 285 | € 5000.00 |
| 47 | FISHER JNR Trevor | RSA | -3 | 72 | 67 | 71 | 75 | 285 | € 5000.00 |
| 47 | FISHER JNR Trevor | RSA | -3 | 72 | 67 | 71 | 75 | 285 | € 5000.00 |
| 47 | GOYA Tano | ARG | -3 | 70 | 72 | 74 | 69 | 285 | € 5000.00 |
| 47 | WIESBERGER Bernd | AUT | -3 | 72 | 69 | 65 | 79 | 285 | € 5000.00 |
| 51 | CABRERA-BELLO Rafael | ESP | -2 | 69 | 74 | 71 | 72 | 286 | € 4000.00 |
| 51 | CLARKE Darren | NIR | -2 | 74 | 67 | 67 | 78 | 286 | € 4000.00 |
| 51 | EDFORS Johan | SWE | -2 | 72 | 70 | 70 | 74 | 286 | € 4000.00 |
| 51 | HORNE Keith | RSA | -2 | 66 | 70 | 74 | 76 | 286 | € 4000.00 |
| 51 | SLATTERY Lee | ENG | -2 | 68 | 72 | 71 | 75 | 286 | € 4000.00 |
| 51 | VAN ASWEGEN Tyrone | RSA | -2 | 72 | 71 | 70 | 73 | 286 | € 4000.00 |
| 57 | FOURIE Dion | RSA | -1 | 70 | 71 | 70 | 76 | 287 | € 3200.00 |
| 57 | KARMIS Peter | RSA | -1 | 69 | 71 | 74 | 73 | 287 | € 3200.00 |
| 57 | MCLEAN Alan | SCO | -1 | 71 | 72 | 73 | 71 | 287 | € 3200.00 |
| 60 | ROSE Justin | ENG | Par | 69 | 74 | 71 | 74 | 288 | € 2950.00 |
| 60 | SJÖLAND Patrik | SWE | Par | 72 | 69 | 73 | 74 | 288 | € 2950.00 |
| 62 | CANETE Ariel | ARG | +1 | 73 | 70 | 72 | 74 | 289 | € 2750.00 |
| 62 | COLTART Andrew | SCO | +1 | 71 | 72 | 67 | 79 | 289 | € 2750.00 |
| 62 | FORD Adrian | RSA | +1 | 70 | 71 | 75 | 73 | 289 | |
| 65 | AHOKAS Antti | FIN | +2 | 71 | 69 | 79 | 71 | 290 | € 2200.00 |
| 65 | BESSELING Wil | NED | +2 | 75 | 68 | 73 | 74 | 290 | € 2200.00 |
| 65 | EDBERG Pelle | SWE | +2 | 71 | 71 | 69 | 79 | 290 | € 2200.00 |
| 65 | FERREIRA Tyrone | RSA | +2 | 74 | 69 | 73 | 74 | 290 | € 2200.00 |
| 65 | HAFTHORSSON Birgir | ISL | +2 | 71 | 72 | 74 | 73 | 290 | € 2200.00 |
| 65 | OOSTHUIZEN Louis | RSA | +2 | 69 | 73 | 67 | 81 | 290 | € 2200.00 |
| 65 | ROOS Jake | RSA | +2 | 70 | 70 | 74 | 76 | 290 | € 2200.00 |
| 65 | RUIZ Marco | PAR | +2 | 69 | 73 | 73 | 75 | 290 | € 2200.00 |
| 73 | BASSON Steve | RSA | +3 | 72 | 71 | 74 | 74 | 291 | € 1497.00 |
| 74 | HULDAHL Jeppe | DEN | +4 | 69 | 71 | 73 | 79 | 292 | € 1494.00 |
| 75 | PISTORIUS Albert | RSA | +5 | 68 | 75 | 76 | 74 | 293 | € 1491.00 |
| 76 | BREMNER Merrick | RSA | +6 | 71 | 69 | 71 | 83 | 294 | € 1488.00 |
| 77 | ABERY Warren | RSA | Par | 70 | 74 | 144 | |||
| 77 | CHARAMBA TC | ZIM | Par | 75 | 69 | 144 | |||
| 77 | DINWIDDIE Robert | ENG | Par | 73 | 71 | 144 | |||
| 77 | DRUMMOND Scott | SCO | Par | 71 | 73 | 144 | |||
| 77 | FOSTER Mark | ENG | Par | 71 | 73 | 144 | |||
| 77 | HAIG Anton | RSA | Par | 70 | 74 | 144 | |||
| 77 | KAMTE James | RSA | Par | 68 | 76 | 144 | |||
| 77 | LYNN David | ENG | Par | 71 | 73 | 144 | |||
| 77 | MULLER Grant | RSA | Par | 72 | 72 | 144 | |||
| 77 | SCHIETEKAT Neil | RSA | Par | 72 | 72 | 144 | |||
| 77 | VAN DEN BERG Ulrich | RSA | Par | 74 | 70 | 144 | |||
| 77 | VAUGHAN Bradford | RSA | Par | 72 | 72 | 144 | |||
| 77 | VEENSTRA Grant | RSA | Par | 73 | 71 | 144 | |||
| 77 | WALKER Sam | ENG | Par | 75 | 69 | 144 | |||
| 91 | CAYEUX Marc | ZIM | +1 | 72 | 73 | 145 | |||
| 91 | CRUSE André | RSA | +1 | 72 | 73 | 145 | |||
| 91 | DAVISON Bradley | RSA | +1 | 75 | 70 | 145 | |||
| 91 | DOAK Chris | SCO | +1 | 72 | 73 | 145 | |||
| 91 | FRITTELLI (AM) Dylan | RSA | +1 | 73 | 72 | 145 | |||
| 91 | HAINDL Alex | RSA | +1 | 71 | 74 | 145 | |||
| 91 | MICHELL Alan | RSA | +1 | 70 | 75 | 145 | |||
| 91 | SNOBECK Anthony | FRA | +1 | 71 | 74 | 145 | |||
| 99 | BOTES Desvonde | RSA | +2 | 74 | 72 | 146 | |||
| 99 | CAIRNS Ryan | ZIM | +2 | 75 | 71 | 146 | |||
| 99 | ERIKSSON Klas | SWE | +2 | 74 | 72 | 146 | |||
| 99 | JOHANSSON Per-Ulrik | SWE | +2 | 73 | 73 | 146 | |||
| 99 | JOHNSTON Cameron | RSA | +2 | 76 | 70 | 146 | |||
| 99 | KINGSTON James | RSA | +2 | 72 | 74 | 146 | |||
| 99 | MOLINARI Edoardo | ITA | +2 | 73 | 73 | 146 | |||
| 99 | WILLETT Danny | ENG | +2 | 74 | 72 | 146 | |||
| 107 | BENSON Seve | ENG | +3 | 74 | 73 | 147 | |||
| 107 | HUGO Jean | RSA | +3 | 71 | 76 | 147 | |||
| 107 | LAMBERT Dean | RSA | +3 | 77 | 70 | 147 | |||
| 107 | LOUBSER Rossouw | RSA | +3 | 71 | 76 | 147 | |||
| 107 | PAPPAS Deane | RSA | +3 | 72 | 75 | 147 | |||
| 107 | PIETERS Brandon | RSA | +3 | 73 | 74 | 147 | |||
| 107 | SANDYS Omar | RSA | +3 | 77 | 70 | 147 | |||
| 107 | VELASCO Alvaro | ESP | +3 | 70 | 77 | 147 | |||
| 115 | BOTHMA Michiel | RSA | +4 | 75 | 73 | 148 | |||
| 115 | CLARK Gary | ENG | +4 | 70 | 78 | 148 | |||
| 115 | CURLEWIS Andrew | RSA | +4 | 72 | 76 | 148 | |||
| 115 | GAGLI Lorenzo | ITA | +4 | 73 | 75 | 148 | |||
| 115 | GRÖNBERG Mathias | SWE | +4 | 70 | 78 | 148 | |||
| 115 | HENNING Nic | RSA | +4 | 76 | 72 | 148 | |||
| 115 | LITTLE Euan | SCO | +4 | 74 | 74 | 148 | |||
| 115 | REDMAN Jake | RSA | +4 | 76 | 72 | 148 | |||
| 115 | TIPPING Ryan | RSA | +4 | 71 | 77 | 148 | |||
| 115 | WELLINGTON Ross | RSA | +4 | 76 | 72 | 148 | |||
| 125 | CÉVAËR Christian | FRA | +5 | 72 | 77 | 149 | |||
| 125 | GROENEWALD Vaughn | RSA | +5 | 74 | 75 | 149 | |||
| 125 | HAEGGMAN Joakim | SWE | +5 | 75 | 74 | 149 | |||
| 125 | JOHANSEN Eirik Tage | NOR | +5 | 76 | 73 | 149 | |||
| 125 | VAN WEERELT Inder | NED | +5 | 77 | 72 | 149 | |||
| 130 | LEVENSON Gavan | RSA | +6 | 73 | 77 | 150 | |||
| 130 | MURLESS Mark | RSA | +6 | 75 | 75 | 150 | |||
| 130 | ROCHA Alexandre | BRA | +6 | 78 | 72 | 150 | |||
| 130 | WALTERS Justin | RSA | +6 | 72 | 78 | 150 | |||
| 130 | WARING Paul | ENG | +6 | 73 | 77 | 150 | |||
| 130 | WILLIAMS Chris | RSA | +6 | 76 | 74 | 150 | |||
| 136 | LIDDLE Brett | RSA | +7 | 73 | 78 | 151 | |||
| 136 | McGUIGAN Doug | RSA | +7 | 77 | 74 | 151 | |||
| 136 | REMKES Taco | NED | +7 | 76 | 75 | 151 | |||
| 136 | WILLIAMS Mark | RSA | +7 | 74 | 77 | 151 | |||
| 140 | ALBERTS Henk | RSA | +8 | 78 | 74 | 152 | |||
| 140 | SIMON Thabang | RSA | +8 | 80 | 72 | 152 | |||
| 142 | CUNLIFFE Josh | RSA | +9 | 78 | 75 | 153 | |||
| 142 | FERREIRA (AM) Derik | RSA | +9 | 78 | 75 | 153 | |||
| 144 | COETSEE Wallie | RSA | +11 | 75 | 80 | 155 | |||
| 145 | MOORE Titch | RSA | +12 | 72 | 84 | 156 | |||
| 145 | NORRIS Shaun | RSA | +12 | 72 | 84 | 156 | |||
| 145 | SEFATSA Teboho | RSA | +12 | 75 | 81 | 156 | |||
| 148 | BRUINERS Heinrich | RSA | +13 | 81 | 76 | 157 | |||
| 148 | NDWANDWE Lindani | RSA | +13 | 84 | 73 | 157 | |||
| 150 | BELE John | RSA | +14 | 79 | 79 | 158 | |||
| 150 | KRUGER Jbe' | RSA | +14 | 80 | 78 | 158 | |||
| 152 | DIXON David | ENG | +15 | 76 | 83 | 159 | |||
| 152 | O'RILEY (AM) Dean | RSA | +15 | 74 | 85 | 159 | |||
| 154 | TEWARY (AM) Mikhail | RSA | +16 | 79 | 81 | 160 | |||
| 155 | VAN VUUREN Steve | RSA | +3 | 75 | 0 | 75 | |||
| 156 | HLOPHE Bafana | RSA | Par | 0 | 0 | 0 |





Print this page



