The Abu Dhabi Golf Championship Abu Dhabi Golf Club Abu Dhabi,
United Arab Emirates 15 Jan 2009 - 18 Jan 2009 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CASEY Paul | ENG | -21 | 69 | 65 | 63 | 70 | 267 | € 245122.43 |
| 2 | KAYMER Martin | GER | -20 | 68 | 68 | 65 | 67 | 268 | € 127741.93 |
| 2 | OOSTHUIZEN Louis | RSA | -20 | 67 | 69 | 68 | 64 | 268 | € 127741.93 |
| 4 | WALL Anthony | ENG | -18 | 67 | 67 | 69 | 67 | 270 | € 73537.46 |
| 5 | EDFORS Johan | SWE | -17 | 66 | 69 | 69 | 67 | 271 | € 52652.82 |
| 5 | HARRINGTON Padraig | IRL | -17 | 71 | 66 | 68 | 66 | 271 | € 52652.82 |
| 5 | MCILROY Rory | NIR | -17 | 66 | 69 | 71 | 65 | 271 | € 52652.82 |
| 8 | GARCIA Sergio | ESP | -16 | 70 | 71 | 67 | 64 | 272 | € 34856.76 |
| 8 | WILLETT Danny | ENG | -16 | 71 | 66 | 68 | 67 | 272 | € 34856.76 |
| 10 | DREDGE Bradley | WAL | -15 | 71 | 69 | 66 | 67 | 273 | € 27257.89 |
| 10 | HANSON Peter | SWE | -15 | 67 | 71 | 66 | 69 | 273 | € 27257.89 |
| 10 | MOLINARI Francesco | ITA | -15 | 67 | 69 | 71 | 66 | 273 | € 27257.89 |
| 13 | ARCHER Phillip | ENG | -14 | 71 | 71 | 67 | 65 | 274 | € 23090.76 |
| 13 | JAIDEE Thongchai | THA | -14 | 69 | 70 | 69 | 66 | 274 | € 23090.76 |
| 15 | ALLENBY Robert | AUS | -13 | 71 | 68 | 69 | 67 | 275 | € 19884.53 |
| 15 | CABRERA-BELLO Rafael | ESP | -13 | 68 | 69 | 69 | 69 | 275 | € 19884.53 |
| 15 | HANSEN Søren | DEN | -13 | 71 | 66 | 71 | 67 | 275 | € 19884.53 |
| 15 | HANSEN Anders | DEN | -13 | 70 | 67 | 69 | 69 | 275 | € 19884.53 |
| 15 | STORM Graeme | ENG | -13 | 69 | 64 | 69 | 73 | 275 | € 19884.53 |
| 20 | FOSTER Mark | ENG | -12 | 70 | 69 | 68 | 69 | 276 | € 16423.37 |
| 20 | GALLACHER Stephen | SCO | -12 | 74 | 66 | 65 | 71 | 276 | € 16423.37 |
| 20 | LAWRIE Paul | SCO | -12 | 73 | 70 | 68 | 65 | 276 | € 16423.37 |
| 20 | LAWRIE Peter | IRL | -12 | 73 | 70 | 69 | 64 | 276 | € 16423.37 |
| 20 | MURPHY Gary | IRL | -12 | 69 | 72 | 69 | 66 | 276 | € 16423.37 |
| 20 | RUMFORD Brett | AUS | -12 | 68 | 67 | 71 | 70 | 276 | € 16423.37 |
| 26 | EDBERG Pelle | SWE | -11 | 72 | 67 | 67 | 71 | 277 | € 13751.51 |
| 26 | GREEN Richard | AUS | -11 | 68 | 65 | 76 | 68 | 277 | € 13751.51 |
| 26 | QUIROS Alvaro | ESP | -11 | 69 | 71 | 70 | 67 | 277 | € 13751.51 |
| 26 | RANDHAWA Jyoti | IND | -11 | 71 | 70 | 67 | 69 | 277 | € 13751.51 |
| 26 | SINGH Jeev Milkha | IND | -11 | 74 | 67 | 70 | 66 | 277 | € 13751.51 |
| 26 | WARREN Marc | SCO | -11 | 70 | 69 | 70 | 68 | 277 | € 13751.51 |
| 32 | DERKSEN Robert-Jan | NED | -10 | 68 | 72 | 69 | 69 | 278 | € 11765.99 |
| 32 | DYSON Simon | ENG | -10 | 71 | 68 | 69 | 70 | 278 | € 11765.99 |
| 32 | GONNET Jean-Baptiste | FRA | -10 | 68 | 72 | 72 | 66 | 278 | € 11765.99 |
| 35 | GONZALEZ Ricardo | ARG | -9 | 72 | 67 | 69 | 71 | 279 | € 11030.62 |
| 35 | LEE Danny | NZL | -9 | 68 | 70 | 73 | 68 | 279 | |
| 37 | FISHER Ross | ENG | -8 | 75 | 67 | 70 | 68 | 280 | € 10148.17 |
| 37 | FISHER Oliver | ENG | -8 | 67 | 69 | 69 | 75 | 280 | € 10148.17 |
| 37 | MONTGOMERIE Colin | SCO | -8 | 72 | 67 | 70 | 71 | 280 | € 10148.17 |
| 37 | PAMPLING Rodney | AUS | -8 | 70 | 72 | 71 | 67 | 280 | € 10148.17 |
| 37 | WILSON Oliver | ENG | -8 | 69 | 71 | 70 | 70 | 280 | € 10148.17 |
| 42 | BROWN Mark | NZL | -7 | 72 | 69 | 70 | 70 | 281 | € 8677.42 |
| 42 | FORSYTH Alastair | SCO | -7 | 75 | 66 | 69 | 71 | 281 | € 8677.42 |
| 42 | LARRAZÁBAL Pablo | ESP | -7 | 71 | 69 | 72 | 69 | 281 | € 8677.42 |
| 42 | LUNDBERG Mikael | SWE | -7 | 66 | 69 | 73 | 73 | 281 | € 8677.42 |
| 42 | SANDELIN Jarmo | SWE | -7 | 67 | 75 | 69 | 70 | 281 | € 8677.42 |
| 47 | JONZON Michael | SWE | -6 | 74 | 69 | 72 | 67 | 282 | € 7500.82 |
| 47 | MCGRANE Damien | IRL | -6 | 70 | 72 | 70 | 70 | 282 | € 7500.82 |
| 47 | ROCK Robert | ENG | -6 | 67 | 75 | 71 | 69 | 282 | € 7500.82 |
| 50 | DONALDSON Jamie | WAL | -5 | 69 | 72 | 71 | 71 | 283 | € 5883.00 |
| 50 | FDEZ-CASTAÑO Gonzalo | ESP | -5 | 71 | 71 | 71 | 70 | 283 | € 5883.00 |
| 50 | GARRIDO Ignacio | ESP | -5 | 67 | 70 | 73 | 73 | 283 | € 5883.00 |
| 50 | IMMELMAN Trevor | RSA | -5 | 72 | 69 | 71 | 71 | 283 | € 5883.00 |
| 50 | LEVET Thomas | FRA | -5 | 69 | 74 | 71 | 69 | 283 | € 5883.00 |
| 50 | MCLARDY Andrew | RSA | -5 | 68 | 70 | 72 | 73 | 283 | € 5883.00 |
| 50 | NIRAT Chapchai | THA | -5 | 70 | 72 | 71 | 70 | 283 | € 5883.00 |
| 50 | STRANGE Scott | AUS | -5 | 73 | 66 | 72 | 72 | 283 | € 5883.00 |
| 58 | DIXON David | ENG | -4 | 70 | 69 | 73 | 72 | 284 | € 4559.32 |
| 59 | CARLSSON Magnus A | SWE | -3 | 72 | 71 | 75 | 67 | 285 | € 4265.17 |
| 59 | KJELDSEN Søren | DEN | -3 | 72 | 69 | 71 | 73 | 285 | € 4265.17 |
| 59 | OTTO Hennie | RSA | -3 | 73 | 66 | 73 | 73 | 285 | € 4265.17 |
| 62 | BADDELEY Aaron | AUS | -2 | 72 | 71 | 73 | 70 | 286 | € 3676.87 |
| 62 | ERLANDSSON Martin | SWE | -2 | 71 | 71 | 75 | 69 | 286 | € 3676.87 |
| 62 | KAPUR Shiv | IND | -2 | 72 | 70 | 77 | 67 | 286 | € 3676.87 |
| 62 | ORR Gary | SCO | -2 | 75 | 68 | 72 | 71 | 286 | € 3676.87 |
| 62 | WAKEFIELD Simon | ENG | -2 | 71 | 72 | 71 | 72 | 286 | € 3676.87 |
| 67 | MCGINLEY Paul | IRL | -1 | 69 | 73 | 74 | 71 | 287 | € 3235.65 |
| 68 | DRYSDALE David | SCO | Par | 72 | 70 | 74 | 72 | 288 | € 3015.04 |
| 68 | VIBE-HASTRUP Mads | DEN | Par | 72 | 71 | 72 | 73 | 288 | € 3015.04 |
| 70 | DOUGHERTY Nick | ENG | +1 | 74 | 69 | 74 | 72 | 289 | € 2794.42 |
| 71 | PHADUNGSIL Chinnarat | THA | +2 | 72 | 70 | 72 | 76 | 290 | € 2684.12 |
| 72 | CAÑIZARES Alejandro | ESP | +3 | 73 | 69 | 73 | 76 | 291 | € 2204.50 |
| 72 | VANCSIK Daniel | ARG | +3 | 72 | 69 | 78 | 72 | 291 | € 2204.50 |
| 74 | CHOWRASIA S S P | IND | Par | 75 | 69 | 144 | |||
| 74 | DODD Stephen | WAL | Par | 72 | 72 | 144 | |||
| 74 | FASTH Niclas | SWE | Par | 74 | 70 | 144 | |||
| 74 | FINCH Richard | ENG | Par | 71 | 73 | 144 | |||
| 74 | JIMÉNEZ Miguel Angel | ESP | Par | 74 | 70 | 144 | |||
| 74 | LYNN David | ENG | Par | 73 | 71 | 144 | |||
| 74 | WARING Paul | ENG | Par | 72 | 72 | 144 | |||
| 81 | BICKERTON John | ENG | +1 | 72 | 73 | 145 | |||
| 81 | CANETE Ariel | ARG | +1 | 75 | 70 | 145 | |||
| 81 | DINWIDDIE Robert | ENG | +1 | 71 | 74 | 145 | |||
| 81 | ECHENIQUE Rafa | ARG | +1 | 72 | 73 | 145 | |||
| 81 | HEDBLOM Peter | SWE | +1 | 71 | 74 | 145 | |||
| 81 | LIANG Wen-chong | CHN | +1 | 70 | 75 | 145 | |||
| 81 | LITTLE Sam | ENG | +1 | 71 | 74 | 145 | |||
| 81 | McGOWAN Ross | ENG | +1 | 72 | 73 | 145 | |||
| 81 | NOREN Alexander | SWE | +1 | 74 | 71 | 145 | |||
| 81 | WEBSTER Steve | ENG | +1 | 74 | 71 | 145 | |||
| 91 | BARHAM Benn | ENG | +2 | 78 | 68 | 146 | |||
| 91 | HAVRET Grégory | FRA | +2 | 72 | 74 | 146 | |||
| 91 | JACQUELIN Raphaël | FRA | +2 | 72 | 74 | 146 | |||
| 91 | STENSON Henrik | SWE | +2 | 76 | 70 | 146 | |||
| 91 | TUNNICLIFF Miles | ENG | +2 | 71 | 75 | 146 | |||
| 91 | VAN DE VELDE Jean | FRA | +2 | 73 | 73 | 146 | |||
| 97 | BOURDY Grégory | FRA | +3 | 79 | 68 | 147 | |||
| 97 | BRIER Markus | AUT | +3 | 77 | 70 | 147 | |||
| 97 | FERRIE Kenneth | ENG | +3 | 70 | 77 | 147 | |||
| 97 | HAIG Anton | RSA | +3 | 76 | 71 | 147 | |||
| 97 | ILONEN Mikko | FIN | +3 | 71 | 76 | 147 | |||
| 97 | JEPPESEN Steven | SWE | +3 | 71 | 76 | 147 | |||
| 97 | LAFEBER Maarten | NED | +3 | 72 | 75 | 147 | |||
| 97 | MARTIN Pablo | ESP | +3 | 76 | 71 | 147 | |||
| 97 | O'MALLEY Peter | AUS | +3 | 75 | 72 | 147 | |||
| 97 | SIEM Marcel | GER | +3 | 75 | 72 | 147 | |||
| 97 | VELASCO Alvaro | ESP | +3 | 72 | 75 | 147 | |||
| 108 | BJÖRN Thomas | DEN | +4 | 73 | 75 | 148 | |||
| 108 | LORENZO-VERA Michael | FRA | +4 | 73 | 75 | 148 | |||
| 110 | DRUMMOND Scott | SCO | +5 | 77 | 72 | 149 | |||
| 110 | LARA José Manuel | ESP | +5 | 76 | 73 | 149 | |||
| 110 | LUCQUIN Jean-François | FRA | +5 | 78 | 71 | 149 | |||
| 110 | RAMSAY Richie | SCO | +5 | 76 | 73 | 149 | |||
| 114 | CÉVAËR Christian | FRA | +6 | 73 | 77 | 150 | |||
| 114 | JOHANSSON Per-Ulrik | SWE | +6 | 74 | 76 | 150 | |||
| 116 | BROADHURST Paul | ENG | +7 | 75 | 76 | 151 | |||
| 117 | SLATTERY Lee | ENG | +10 | 76 | 78 | 154 | |||
| 118 | WOOD Jamie | ENG | +19 | 78 | 85 | 163 | |||
| 119 | CAMPBELL Michael | NZL | +1 | 73 | 0 | 73 | |||
| 119 | HOWELL David | ENG | +3 | 75 | 0 | 75 |




Print this page



