WGC - Accenture Match Play Ritz-Carlton GC Dove Mountain - Marana, Arizona,
USA 25 Feb 2009 - 01 Mar 2009 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | Prize Money |
|---|---|---|---|
| 1 | OGILVY Geoff | AUS | € 1101204.13 |
| 2 | CASEY Paul | ENG | € 668588.22 |
| 3 | CINK Stewart | USA | € 471944.63 |
| 4 | FISHER Ross | ENG | € 385421.45 |
| 5 | ELS Ernie | RSA | € 212375.08 |
| 5 | LEONARD Justin | USA | € 212375.08 |
| 5 | MCILROY Rory | NIR | € 212375.08 |
| 5 | O'HAIR Sean | USA | € 212375.08 |
| 9 | CLARK Tim | RSA | € 110120.41 |
| 9 | DONALD Luke | ENG | € 110120.41 |
| 9 | FURYK Jim | USA | € 110120.41 |
| 9 | HANSON Peter | SWE | € 110120.41 |
| 9 | MICKELSON Phil | USA | € 110120.41 |
| 9 | POULTER Ian | ENG | € 110120.41 |
| 9 | VILLEGAS Camilo | COL | € 110120.41 |
| 9 | WILSON Oliver | ENG | € 110120.41 |
| 17 | AMES Stephen | CAN | € 74724.57 |
| 17 | GOGGIN Mathew | AUS | € 74724.57 |
| 17 | JIMÉNEZ Miguel Angel | ESP | € 74724.57 |
| 17 | JOHNSON Zach | USA | € 74724.57 |
| 17 | KATAYAMA Shingo | JPN | € 74724.57 |
| 17 | KAYMER Martin | GER | € 74724.57 |
| 17 | KIM Anthony | USA | € 74724.57 |
| 17 | LOVE III Davis | USA | € 74724.57 |
| 17 | MAHAN Hunter | USA | € 74724.57 |
| 17 | PEREZ Pat | USA | € 74724.57 |
| 17 | SCHWARTZEL Charl | RSA | € 74724.57 |
| 17 | SINGH Vijay | FIJ | € 74724.57 |
| 17 | STRICKER Steve | USA | € 74724.57 |
| 17 | WEEKLEY Boo | USA | € 74724.57 |
| 17 | WESTWOOD Lee | ENG | € 74724.57 |
| 17 | WOODS Tiger | USA | € 74724.57 |
| 33 | ALLENBY Robert | AUS | € 35395.85 |
| 33 | APPLEBY Stuart | AUS | € 35395.85 |
| 33 | BADDELEY Aaron | AUS | € 35395.85 |
| 33 | CABRERA Angel | ARG | € 35395.85 |
| 33 | CHOI K J | KOR | € 35395.85 |
| 33 | CURTIS Ben | USA | € 35395.85 |
| 33 | GARCIA Sergio | ESP | € 35395.85 |
| 33 | GOOSEN Retief | RSA | € 35395.85 |
| 33 | HANSEN Anders | DEN | € 35395.85 |
| 33 | HANSEN Søren | DEN | € 35395.85 |
| 33 | HARRINGTON Padraig | IRL | € 35395.85 |
| 33 | IMMELMAN Trevor | RSA | € 35395.85 |
| 33 | JOHNSON Dustin | USA | € 35395.85 |
| 33 | JONES Brendan | AUS | € 35395.85 |
| 33 | KARLSSON Robert | SWE | € 35395.85 |
| 33 | KJELDSEN Søren | DEN | € 35395.85 |
| 33 | LIN Wen-tang | TPE | € 35395.85 |
| 33 | MARKSAENG Prayad | THA | € 35395.85 |
| 33 | MCDOWELL Graeme | NIR | € 35395.85 |
| 33 | OOSTHUIZEN Louis | RSA | € 35395.85 |
| 33 | PAMPLING Rodney | AUS | € 35395.85 |
| 33 | PERRY Kenny | USA | € 35395.85 |
| 33 | QUIROS Alvaro | ESP | € 35395.85 |
| 33 | ROMERO Andres | ARG | € 35395.85 |
| 33 | ROSE Justin | ENG | € 35395.85 |
| 33 | SABBATINI Rory | RSA | € 35395.85 |
| 33 | SCOTT Adam | AUS | € 35395.85 |
| 33 | SINGH Jeev Milkha | IND | € 35395.85 |
| 33 | STENSON Henrik | SWE | € 35395.85 |
| 33 | STERNE Richard | RSA | € 35395.85 |
| 33 | SUTHERLAND Kevin | USA | € 35395.85 |
| 33 | WEIR Mike | CAN | € 35395.85 |




Print this page



