Schedule Browser

Tour

Season

Qualifying Schools
Fantasy Race To Dubai
European Tour TV
Feedback
Radio News & Player Interviews
Equipment
WGC-CA Championship
Doral Golf Resort & Spa
Doral, Florida, USA

12 Mar 2009 - 15 Mar 2009
  • Official Scores and Prize Money
View:
PosNameCountryTo ParR1R2R3R4TotalPrize Money
1MICKELSON PhilUSA-19 65 66 6969269 €  1105005.53 
2WATNEY NickUSA-18 66 67 6770270 €  647217.53 
3FURYK JimUSA-16 68 68 6967272 €  370966.14 
4SINGH Jeev MilkhaIND-14 65 71 6870274 €  284144.28 
5VILLEGAS CamiloCOL-13 67 68 6971275 €  217054.66 
5WILSON OliverENG-13 67 70 7266275 €  217054.66 
7AIKEN ThomasRSA-12 74 66 7165276 €  151938.26 
7KJELDSEN SørenDEN-12 70 66 6971276 €  151938.26 
9LEONARD JustinUSA-11 69 69 6871277 €  112473.78 
9PAMPLING RodneyAUS-11 66 69 7171277 €  112473.78 
9PERRY KennyUSA-11 70 64 7172277 €  112473.78 
9WOODS TigerUSA-11 71 70 6868277 €  112473.78 
13HANSEN SørenDEN-10 74 69 6471278 €  76673.85 
13HOFFMAN CharleyUSA-10 68 70 6773278 €  76673.85 
13MARKSAENG PrayadTHA-10 65 70 7271278 €  76673.85 
13O'HAIR SeanUSA-10 67 70 7467278 €  76673.85 
13POULTER IanENG-10 69 67 7369278 €  76673.85 
13QUIROS  AlvaroESP-10 72 64 6973278 €  76673.85 
13STRICKER SteveUSA-10 69 70 7069278 €  76673.85 
20DONALD  LukeENG-9 69 70 6872279 €  63255.93 
20ELS ErnieRSA-9 70 71 6870279 €  63255.93 
20HARRINGTON PadraigIRL-9 66 71 7171279 €  63255.93 
20KINGSTON JamesRSA-9 66 74 6772279 €  63255.93 
20MCILROY  RoryNIR-9 68 66 7273279 €  63255.93 
20OOSTHUIZEN  LouisRSA-9 67 69 7370279 €  63255.93 
20ROSE JustinENG-9 73 70 6868279 €  63255.93 
27CLARK TimRSA-8 71 71 6969280 €  58407.44 
28ALLENBY RobertAUS-7 69 71 7269281 €  56828.86 
28CURTIS BenUSA-7 71 69 7170281 €  56828.86 
28LOVE III DavisUSA-7 70 71 7070281 €  56828.86 
31BAIRD BrinyUSA-6 70 68 7173282 €  54066.34 
31CASEY  PaulENG-6 71 66 7273282 €  54066.34 
31GARCIA  SergioESP-6 72 72 6870282 €  54066.34 
31KARLSSON RobertSWE-6 71 70 7269282 €  54066.34 
35JOHNSON DustinUSA-5 70 66 7176283 €  50514.54 
35KAYMER MartinGER-5 73 68 7072283 €  50514.54 
35PEREZ PatUSA-5 70 68 7273283 €  50514.54 
35PETTERSSON CarlSWE-5 74 69 6971283 €  50514.54 
35WEIR MikeCAN-5 71 69 7073283 €  50514.54 
40AMES StephenCAN-4 72 70 7171284 €  46173.45 
40DUKE KenUSA-4 71 75 6771284 €  46173.45 
40FINCH  RichardENG-4 72 72 6971284 €  46173.45 
40HANSON PeterSWE-4 70 74 7268284 €  46173.45 
40IMADA RyujiJPN-4 70 71 6974284 €  46173.45 
40OGILVY GeoffAUS-4 73 69 7072284 €  46173.45 
46BROWN MarkNZL-3 73 71 6873285 €  41043.06 
46CLARKE DarrenNIR-3 74 71 7169285 €  41043.06 
46FISHER RossENG-3 71 69 7273285 €  41043.06 
46KATAYAMA ShingoJPN-3 70 70 7273285 €  41043.06 
46MULROY GarthRSA-3 70 70 7273285 €  41043.06 
46ROMERO AndresARG-3 67 71 7770285 €  41043.06 
46TRAHAN  D JUSA-3 77 71 6671285 €  41043.06 
53CAMPBELL ChadUSA-2 72 70 7074286 €  36307.32 
53JOHNSON ZachUSA-2 70 72 7272286 €  36307.32 
53MAHAN  HunterUSA-2 71 74 6873286 €  36307.32 
53SABBATINI RoryRSA-2 69 74 7469286 €  36307.32 
53SINGH VijayFIJ-2 69 72 7174286 €  36307.32 
58KIM AnthonyUSA-1 71 69 7275287 €  33939.46 
59CHOI K JKOR Par 73 73 7270288 €  32755.52 
59CINK StewartUSA Par 73 73 6973288 €  32755.52 
61APPLEBY StuartAUS +1 71 71 6978289 €  31216.41 
61HART DudleyUSA +1 71 75 7370289 €  31216.41 
61SUTHERLAND KevinUSA +1 74 76 6871289 €  31216.41 
61WEEKLEY BooUSA +1 69 75 7570289 €  31216.41 
61WESTWOOD LeeENG +1 71 71 7869289 €  31216.41 
66GOOSEN RetiefRSA +2 65 76 7376290 €  30091.67 
66LIN Wen-tangTPE +2 75 70 7075290 €  30091.67 
66MCDOWELL  GraemeNIR +2 73 74 7073290 €  30091.67 
66SCOTT  AdamAUS +2 71 76 7271290 €  30091.67 
70IMMELMAN  TrevorRSA +3 74 76 7269291 €  29499.70 
70ROLLINS JohnUSA +3 76 71 7173291 €  29499.70 
72WATSON BubbaUSA +4 72 71 7475292 €  29203.72 
73STERNE  RichardRSA +5 70 76 7275293 €  29006.40 
74YANG Y. E.KOR +6 73 70 7378294 €  28809.07 
75JIMÉNEZ Miguel AngelESP +7 69 72 7678295 €  28611.75 
76YANO AzumaJPN +9 77 71 7673297 €  28414.43 
77MAYFAIR BillyUSA +10 75 72 7576298 €  28118.44 
77STENSON HenrikSWE +10 69 73 7383298 €  28118.44 
79LARRAZÁBAL PabloESP +11 76 71 7577299 €  27822.46 
80BADDELEY  AaronAUS Par 75 69DISQ144

Print this page

You do not have the latest version of Flash Player.
This web site makes use FlashTM software. You have an old version of Flash Player and will need to upgrade in order to see some content.
Why not download and install the latest version now?
Web Sponsors
Go to the Mastercard website - opens in new windowGo to the Titleist website - opens in new windowGo to the Jumeirah Golf Estates website - opens in new windowGo to the BMW website - opens in new windowGo to the Unisys website - opens in new window