WGC-CA Championship Doral Golf Resort & Spa A Marriott Resort - Doral, Florida,
USA 12 Mar 2009 - 15 Mar 2009 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MICKELSON Phil | USA | -19 | 65 | 66 | 69 | 69 | 269 | € 1105005.53 |
| 2 | WATNEY Nick | USA | -18 | 66 | 67 | 67 | 70 | 270 | € 647217.53 |
| 3 | FURYK Jim | USA | -16 | 68 | 68 | 69 | 67 | 272 | € 370966.14 |
| 4 | SINGH Jeev Milkha | IND | -14 | 65 | 71 | 68 | 70 | 274 | € 284144.28 |
| 5 | VILLEGAS Camilo | COL | -13 | 67 | 68 | 69 | 71 | 275 | € 217054.66 |
| 5 | WILSON Oliver | ENG | -13 | 67 | 70 | 72 | 66 | 275 | € 217054.66 |
| 7 | AIKEN Thomas | RSA | -12 | 74 | 66 | 71 | 65 | 276 | € 151938.26 |
| 7 | KJELDSEN Søren | DEN | -12 | 70 | 66 | 69 | 71 | 276 | € 151938.26 |
| 9 | LEONARD Justin | USA | -11 | 69 | 69 | 68 | 71 | 277 | € 112473.78 |
| 9 | PAMPLING Rodney | AUS | -11 | 66 | 69 | 71 | 71 | 277 | € 112473.78 |
| 9 | PERRY Kenny | USA | -11 | 70 | 64 | 71 | 72 | 277 | € 112473.78 |
| 9 | WOODS Tiger | USA | -11 | 71 | 70 | 68 | 68 | 277 | € 112473.78 |
| 13 | HANSEN Søren | DEN | -10 | 74 | 69 | 64 | 71 | 278 | € 76673.85 |
| 13 | HOFFMAN Charley | USA | -10 | 68 | 70 | 67 | 73 | 278 | € 76673.85 |
| 13 | MARKSAENG Prayad | THA | -10 | 65 | 70 | 72 | 71 | 278 | € 76673.85 |
| 13 | O'HAIR Sean | USA | -10 | 67 | 70 | 74 | 67 | 278 | € 76673.85 |
| 13 | POULTER Ian | ENG | -10 | 69 | 67 | 73 | 69 | 278 | € 76673.85 |
| 13 | QUIROS Alvaro | ESP | -10 | 72 | 64 | 69 | 73 | 278 | € 76673.85 |
| 13 | STRICKER Steve | USA | -10 | 69 | 70 | 70 | 69 | 278 | € 76673.85 |
| 20 | DONALD Luke | ENG | -9 | 69 | 70 | 68 | 72 | 279 | € 63255.93 |
| 20 | ELS Ernie | RSA | -9 | 70 | 71 | 68 | 70 | 279 | € 63255.93 |
| 20 | HARRINGTON Padraig | IRL | -9 | 66 | 71 | 71 | 71 | 279 | € 63255.93 |
| 20 | KINGSTON James | RSA | -9 | 66 | 74 | 67 | 72 | 279 | € 63255.93 |
| 20 | MCILROY Rory | NIR | -9 | 68 | 66 | 72 | 73 | 279 | € 63255.93 |
| 20 | OOSTHUIZEN Louis | RSA | -9 | 67 | 69 | 73 | 70 | 279 | € 63255.93 |
| 20 | ROSE Justin | ENG | -9 | 73 | 70 | 68 | 68 | 279 | € 63255.93 |
| 27 | CLARK Tim | RSA | -8 | 71 | 71 | 69 | 69 | 280 | € 58407.44 |
| 28 | ALLENBY Robert | AUS | -7 | 69 | 71 | 72 | 69 | 281 | € 56828.86 |
| 28 | CURTIS Ben | USA | -7 | 71 | 69 | 71 | 70 | 281 | € 56828.86 |
| 28 | LOVE III Davis | USA | -7 | 70 | 71 | 70 | 70 | 281 | € 56828.86 |
| 31 | BAIRD Briny | USA | -6 | 70 | 68 | 71 | 73 | 282 | € 54066.34 |
| 31 | CASEY Paul | ENG | -6 | 71 | 66 | 72 | 73 | 282 | € 54066.34 |
| 31 | GARCIA Sergio | ESP | -6 | 72 | 72 | 68 | 70 | 282 | € 54066.34 |
| 31 | KARLSSON Robert | SWE | -6 | 71 | 70 | 72 | 69 | 282 | € 54066.34 |
| 35 | JOHNSON Dustin | USA | -5 | 70 | 66 | 71 | 76 | 283 | € 50514.54 |
| 35 | KAYMER Martin | GER | -5 | 73 | 68 | 70 | 72 | 283 | € 50514.54 |
| 35 | PEREZ Pat | USA | -5 | 70 | 68 | 72 | 73 | 283 | € 50514.54 |
| 35 | PETTERSSON Carl | SWE | -5 | 74 | 69 | 69 | 71 | 283 | € 50514.54 |
| 35 | WEIR Mike | CAN | -5 | 71 | 69 | 70 | 73 | 283 | € 50514.54 |
| 40 | AMES Stephen | CAN | -4 | 72 | 70 | 71 | 71 | 284 | € 46173.45 |
| 40 | DUKE Ken | USA | -4 | 71 | 75 | 67 | 71 | 284 | € 46173.45 |
| 40 | FINCH Richard | ENG | -4 | 72 | 72 | 69 | 71 | 284 | € 46173.45 |
| 40 | HANSON Peter | SWE | -4 | 70 | 74 | 72 | 68 | 284 | € 46173.45 |
| 40 | IMADA Ryuji | JPN | -4 | 70 | 71 | 69 | 74 | 284 | € 46173.45 |
| 40 | OGILVY Geoff | AUS | -4 | 73 | 69 | 70 | 72 | 284 | € 46173.45 |
| 46 | BROWN Mark | NZL | -3 | 73 | 71 | 68 | 73 | 285 | € 41043.06 |
| 46 | CLARKE Darren | NIR | -3 | 74 | 71 | 71 | 69 | 285 | € 41043.06 |
| 46 | FISHER Ross | ENG | -3 | 71 | 69 | 72 | 73 | 285 | € 41043.06 |
| 46 | KATAYAMA Shingo | JPN | -3 | 70 | 70 | 72 | 73 | 285 | € 41043.06 |
| 46 | MULROY Garth | RSA | -3 | 70 | 70 | 72 | 73 | 285 | € 41043.06 |
| 46 | ROMERO Andres | ARG | -3 | 67 | 71 | 77 | 70 | 285 | € 41043.06 |
| 46 | TRAHAN D J | USA | -3 | 77 | 71 | 66 | 71 | 285 | € 41043.06 |
| 53 | CAMPBELL Chad | USA | -2 | 72 | 70 | 70 | 74 | 286 | € 36307.32 |
| 53 | JOHNSON Zach | USA | -2 | 70 | 72 | 72 | 72 | 286 | € 36307.32 |
| 53 | MAHAN Hunter | USA | -2 | 71 | 74 | 68 | 73 | 286 | € 36307.32 |
| 53 | SABBATINI Rory | RSA | -2 | 69 | 74 | 74 | 69 | 286 | € 36307.32 |
| 53 | SINGH Vijay | FIJ | -2 | 69 | 72 | 71 | 74 | 286 | € 36307.32 |
| 58 | KIM Anthony | USA | -1 | 71 | 69 | 72 | 75 | 287 | € 33939.46 |
| 59 | CHOI K J | KOR | Par | 73 | 73 | 72 | 70 | 288 | € 32755.52 |
| 59 | CINK Stewart | USA | Par | 73 | 73 | 69 | 73 | 288 | € 32755.52 |
| 61 | APPLEBY Stuart | AUS | +1 | 71 | 71 | 69 | 78 | 289 | € 31216.41 |
| 61 | HART Dudley | USA | +1 | 71 | 75 | 73 | 70 | 289 | € 31216.41 |
| 61 | SUTHERLAND Kevin | USA | +1 | 74 | 76 | 68 | 71 | 289 | € 31216.41 |
| 61 | WEEKLEY Boo | USA | +1 | 69 | 75 | 75 | 70 | 289 | € 31216.41 |
| 61 | WESTWOOD Lee | ENG | +1 | 71 | 71 | 78 | 69 | 289 | € 31216.41 |
| 66 | GOOSEN Retief | RSA | +2 | 65 | 76 | 73 | 76 | 290 | € 30091.67 |
| 66 | LIN Wen-tang | TPE | +2 | 75 | 70 | 70 | 75 | 290 | € 30091.67 |
| 66 | MCDOWELL Graeme | NIR | +2 | 73 | 74 | 70 | 73 | 290 | € 30091.67 |
| 66 | SCOTT Adam | AUS | +2 | 71 | 76 | 72 | 71 | 290 | € 30091.67 |
| 70 | IMMELMAN Trevor | RSA | +3 | 74 | 76 | 72 | 69 | 291 | € 29499.70 |
| 70 | ROLLINS John | USA | +3 | 76 | 71 | 71 | 73 | 291 | € 29499.70 |
| 72 | WATSON Bubba | USA | +4 | 72 | 71 | 74 | 75 | 292 | € 29203.72 |
| 73 | STERNE Richard | RSA | +5 | 70 | 76 | 72 | 75 | 293 | € 29006.40 |
| 74 | YANG Y. E. | KOR | +6 | 73 | 70 | 73 | 78 | 294 | € 28809.07 |
| 75 | JIMÉNEZ Miguel Angel | ESP | +7 | 69 | 72 | 76 | 78 | 295 | € 28611.75 |
| 76 | YANO Azuma | JPN | +9 | 77 | 71 | 76 | 73 | 297 | € 28414.43 |
| 77 | MAYFAIR Billy | USA | +10 | 75 | 72 | 75 | 76 | 298 | € 28118.44 |
| 77 | STENSON Henrik | SWE | +10 | 69 | 73 | 73 | 83 | 298 | € 28118.44 |
| 79 | LARRAZÁBAL Pablo | ESP | +11 | 76 | 71 | 75 | 77 | 299 | € 27822.46 |
| 80 | BADDELEY Aaron | AUS | Par | 75 | 69 | DISQ | 144 |




Print this page



