Estoril Open de Portugal Oitavos Dunes Cascais,
Portugal 02 Apr 2009 - 05 Apr 2009 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HOEY Michael | NIR | -7 | 66 | 76 | 69 | 66 | 277 | € 208330.00 |
| 2 | FDEZ-CASTAÑO Gonzalo | ESP | -7 | 70 | 72 | 68 | 67 | 277 | € 138880.00 |
| 3 | MOLINARI Francesco | ITA | -6 | 71 | 71 | 68 | 68 | 278 | € 78250.00 |
| 4 | BROADHURST Paul | ENG | -5 | 71 | 68 | 67 | 73 | 279 | € 53083.33 |
| 4 | DONALDSON Jamie | WAL | -5 | 71 | 69 | 67 | 72 | 279 | € 53083.33 |
| 4 | LUNDBERG Mikael | SWE | -5 | 70 | 72 | 67 | 70 | 279 | € 53083.33 |
| 7 | BOURDY Grégory | FRA | -4 | 69 | 73 | 69 | 69 | 280 | € 28950.00 |
| 7 | FORSYTH Alastair | SCO | -4 | 67 | 73 | 69 | 71 | 280 | € 28950.00 |
| 7 | LAWRIE Paul | SCO | -4 | 71 | 69 | 68 | 72 | 280 | € 28950.00 |
| 7 | LYNN David | ENG | -4 | 69 | 73 | 65 | 73 | 280 | € 28950.00 |
| 7 | WEBSTER Steve | ENG | -4 | 68 | 72 | 71 | 69 | 280 | € 28950.00 |
| 12 | DEL MORAL Carlos | ESP | -3 | 67 | 71 | 71 | 72 | 281 | € 17805.56 |
| 12 | DELAMONTAGNE François | FRA | -3 | 71 | 73 | 66 | 71 | 281 | € 17805.56 |
| 12 | DIXON David | ENG | -3 | 69 | 73 | 68 | 71 | 281 | € 17805.56 |
| 12 | ECHENIQUE Rafa | ARG | -3 | 74 | 70 | 71 | 66 | 281 | € 17805.56 |
| 12 | HORSEY David | ENG | -3 | 68 | 74 | 71 | 68 | 281 | € 17805.56 |
| 12 | JONZON Michael | SWE | -3 | 72 | 71 | 70 | 68 | 281 | € 17805.56 |
| 12 | LAFEBER Maarten | NED | -3 | 72 | 71 | 64 | 74 | 281 | € 17805.56 |
| 12 | MACAULAY Callum | SCO | -3 | 70 | 70 | 72 | 69 | 281 | € 17805.56 |
| 12 | McGOWAN Ross | ENG | -3 | 64 | 73 | 71 | 73 | 281 | € 17805.56 |
| 21 | COLTART Andrew | SCO | -2 | 71 | 72 | 71 | 68 | 282 | € 13375.00 |
| 21 | DAVIS Stuart | ENG | -2 | 70 | 69 | 74 | 69 | 282 | € 13375.00 |
| 21 | DOAK Chris | SCO | -2 | 68 | 70 | 73 | 71 | 282 | € 13375.00 |
| 21 | EDBERG Pelle | SWE | -2 | 70 | 73 | 73 | 66 | 282 | € 13375.00 |
| 21 | LARA José Manuel | ESP | -2 | 69 | 75 | 67 | 71 | 282 | € 13375.00 |
| 21 | ROCK Robert | ENG | -2 | 69 | 72 | 71 | 70 | 282 | € 13375.00 |
| 21 | SJÖLAND Patrik | SWE | -2 | 70 | 73 | 67 | 72 | 282 | € 13375.00 |
| 28 | BROWN Mark | NZL | -1 | 73 | 68 | 69 | 73 | 283 | € 11500.00 |
| 28 | GONNET Jean-Baptiste | FRA | -1 | 72 | 72 | 69 | 70 | 283 | € 11500.00 |
| 28 | OTTO Hennie | RSA | -1 | 69 | 73 | 75 | 66 | 283 | € 11500.00 |
| 31 | BJÖRN Thomas | DEN | Par | 69 | 73 | 71 | 71 | 284 | € 10025.00 |
| 31 | CÉVAËR Christian | FRA | Par | 70 | 72 | 75 | 67 | 284 | € 10025.00 |
| 31 | FASTH Niclas | SWE | Par | 71 | 71 | 71 | 71 | 284 | € 10025.00 |
| 31 | LUCQUIN Jean-François | FRA | Par | 74 | 68 | 73 | 69 | 284 | € 10025.00 |
| 31 | MCLARDY Andrew | RSA | Par | 69 | 73 | 73 | 69 | 284 | € 10025.00 |
| 36 | ARCHER Phillip | ENG | +1 | 72 | 69 | 69 | 75 | 285 | € 8375.00 |
| 36 | BLAND Richard | ENG | +1 | 70 | 70 | 74 | 71 | 285 | € 8375.00 |
| 36 | DAVIES Rhys | WAL | +1 | 71 | 73 | 73 | 68 | 285 | € 8375.00 |
| 36 | DYSON Simon | ENG | +1 | 67 | 72 | 73 | 73 | 285 | € 8375.00 |
| 36 | HIGLEY Marcus | ENG | +1 | 70 | 73 | 73 | 69 | 285 | € 8375.00 |
| 36 | MARTIN Pablo | ESP | +1 | 72 | 69 | 70 | 74 | 285 | € 8375.00 |
| 36 | WAKEFIELD Simon | ENG | +1 | 70 | 73 | 71 | 71 | 285 | € 8375.00 |
| 43 | DRYSDALE David | SCO | +2 | 71 | 71 | 76 | 68 | 286 | € 6125.00 |
| 43 | GALLACHER Stephen | SCO | +2 | 70 | 73 | 74 | 69 | 286 | € 6125.00 |
| 43 | GONZALEZ Ricardo | ARG | +2 | 69 | 75 | 76 | 66 | 286 | € 6125.00 |
| 43 | MANLEY Stuart | WAL | +2 | 75 | 66 | 73 | 72 | 286 | € 6125.00 |
| 43 | MORGAN John E | ENG | +2 | 70 | 72 | 73 | 71 | 286 | € 6125.00 |
| 43 | ORMSBY Wade | AUS | +2 | 69 | 74 | 72 | 71 | 286 | € 6125.00 |
| 43 | SANDELIN Jarmo | SWE | +2 | 73 | 70 | 72 | 71 | 286 | € 6125.00 |
| 43 | SLATTERY Lee | ENG | +2 | 72 | 72 | 72 | 70 | 286 | € 6125.00 |
| 43 | TUNNICLIFF Miles | ENG | +2 | 69 | 70 | 74 | 73 | 286 | € 6125.00 |
| 43 | VIBE-HASTRUP Mads | DEN | +2 | 70 | 74 | 65 | 77 | 286 | € 6125.00 |
| 43 | WOOD Chris | ENG | +2 | 74 | 70 | 69 | 73 | 286 | € 6125.00 |
| 54 | BESSELING Wil | NED | +3 | 71 | 73 | 72 | 71 | 287 | € 3833.33 |
| 54 | GOYA Tano | ARG | +3 | 75 | 69 | 75 | 68 | 287 | € 3833.33 |
| 54 | HOUSTON Garry | WAL | +3 | 69 | 73 | 71 | 74 | 287 | € 3833.33 |
| 54 | MCGINLEY Paul | IRL | +3 | 70 | 74 | 72 | 71 | 287 | € 3833.33 |
| 54 | PRICE Phillip | WAL | +3 | 72 | 70 | 75 | 70 | 287 | € 3833.33 |
| 54 | REMESY Jean-François | FRA | +3 | 74 | 70 | 70 | 73 | 287 | € 3833.33 |
| 54 | SANTOS Ricardo | POR | +3 | 68 | 74 | 76 | 69 | 287 | € 3833.33 |
| 54 | TADINI Alessandro | ITA | +3 | 70 | 72 | 73 | 72 | 287 | € 3833.33 |
| 54 | VAN WEERELT Inder | NED | +3 | 72 | 72 | 70 | 73 | 287 | € 3833.33 |
| 63 | CABRERA-BELLO Rafael | ESP | +4 | 72 | 69 | 69 | 78 | 288 | € 2875.00 |
| 63 | CURTAIN Michael | AUS | +4 | 70 | 74 | 71 | 73 | 288 | € 2875.00 |
| 63 | FROST David | RSA | +4 | 71 | 71 | 71 | 75 | 288 | € 2875.00 |
| 63 | HAEGGMAN Joakim | SWE | +4 | 73 | 70 | 73 | 72 | 288 | € 2875.00 |
| 63 | HAVRET Grégory | FRA | +4 | 69 | 75 | 76 | 68 | 288 | € 2875.00 |
| 68 | VANCSIK Daniel | ARG | +5 | 68 | 71 | 74 | 76 | 289 | € 2500.00 |
| 69 | FOSTER Mark | ENG | +6 | 68 | 74 | 75 | 73 | 290 | € 2332.50 |
| 69 | SOBRINHO António | POR | +6 | 69 | 75 | 76 | 70 | 290 | € 2332.50 |
| 71 | CAYEUX Marc | ZIM | +7 | 72 | 72 | 78 | 69 | 291 | € 1875.00 |
| 72 | CANONICA Emanuele | ITA | +8 | 72 | 72 | 73 | 75 | 292 | € 1869.00 |
| 72 | COLOMBO Federico | ITA | +8 | 70 | 74 | 75 | 73 | 292 | € 1869.00 |
| 72 | HAFTHORSSON Birgir | ISL | +8 | 69 | 75 | 76 | 72 | 292 | € 1869.00 |
| 75 | CRUZ Tiago | POR | +9 | 71 | 72 | 78 | 72 | 293 | € 1863.00 |
| 76 | CAMPINO Nuno | POR | +11 | 70 | 74 | 79 | 72 | 295 | € 1860.00 |
| 77 | BRIER Markus | AUT | +3 | 70 | 75 | 145 | |||
| 77 | CALDWELL Jonathan | NIR | +3 | 75 | 70 | 145 | |||
| 77 | DOUGHERTY Nick | ENG | +3 | 75 | 70 | 145 | |||
| 77 | LEVET Thomas | FRA | +3 | 70 | 75 | 145 | |||
| 77 | MAYBIN Gareth | NIR | +3 | 74 | 71 | 145 | |||
| 77 | MCGRANE Damien | IRL | +3 | 73 | 72 | 145 | |||
| 77 | NILSSON Åke | SWE | +3 | 72 | 73 | 145 | |||
| 77 | NILSSON Christian | SWE | +3 | 73 | 72 | 145 | |||
| 77 | SIEM Marcel | GER | +3 | 69 | 76 | 145 | |||
| 77 | VELASCO Alvaro | ESP | +3 | 70 | 75 | 145 | |||
| 77 | WARING Paul | ENG | +3 | 72 | 73 | 145 | |||
| 77 | WHITNELL Dale | ENG | +3 | 72 | 73 | 145 | |||
| 89 | AIKEN Thomas | RSA | +4 | 73 | 73 | 146 | |||
| 89 | BENSON Seve | ENG | +4 | 70 | 76 | 146 | |||
| 89 | CAÑIZARES Alejandro | ESP | +4 | 69 | 77 | 146 | |||
| 89 | ERIKSSON Klas | SWE | +4 | 76 | 70 | 146 | |||
| 89 | LARRAZÁBAL Pablo | ESP | +4 | 76 | 70 | 146 | |||
| 89 | LIMA José-Filipe | POR | +4 | 69 | 77 | 146 | |||
| 89 | LITTLE Sam | ENG | +4 | 76 | 70 | 146 | |||
| 89 | RAMSAY Richie | SCO | +4 | 76 | 70 | 146 | |||
| 89 | RUIZ Marco | PAR | +4 | 76 | 70 | 146 | |||
| 89 | SNOBECK Anthony | FRA | +4 | 72 | 74 | 146 | |||
| 89 | STORM Graeme | ENG | +4 | 72 | 74 | 146 | |||
| 89 | WARREN Marc | SCO | +4 | 71 | 75 | 146 | |||
| 101 | DERKSEN Robert-Jan | NED | +5 | 74 | 73 | 147 | |||
| 101 | FISHER Oliver | ENG | +5 | 69 | 78 | 147 | |||
| 101 | GARRIDO Ignacio | ESP | +5 | 76 | 71 | 147 | |||
| 101 | HEDBLOM Peter | SWE | +5 | 74 | 73 | 147 | |||
| 101 | JOIA (AM) Jose Maria | POR | +5 | 76 | 71 | 147 | |||
| 101 | LAWRIE Peter | IRL | +5 | 73 | 74 | 147 | |||
| 101 | LUNA Santiago | ESP | +5 | 71 | 76 | 147 | |||
| 101 | MURPHY Gary | IRL | +5 | 72 | 75 | 147 | |||
| 109 | DODD Stephen | WAL | +6 | 76 | 72 | 148 | |||
| 109 | DREDGE Bradley | WAL | +6 | 74 | 74 | 148 | |||
| 109 | HANSEN Anders | DEN | +6 | 72 | 76 | 148 | |||
| 109 | KHAN Simon | ENG | +6 | 74 | 74 | 148 | |||
| 109 | LANE Barry | ENG | +6 | 72 | 76 | 148 | |||
| 109 | SCOTLAND Zane | ENG | +6 | 72 | 76 | 148 | |||
| 109 | WILLETT Danny | ENG | +6 | 73 | 75 | 148 | |||
| 109 | ZANOTTI Fabrizio | PAR | +6 | 73 | 75 | 148 | |||
| 117 | BICKERTON John | ENG | +7 | 78 | 71 | 149 | |||
| 117 | FIGUEIREDO (AM) Pedro | POR | +7 | 75 | 74 | 149 | |||
| 117 | GRACE Branden | RSA | +7 | 72 | 77 | 149 | |||
| 117 | HAIG Anton | RSA | +7 | 79 | 70 | 149 | |||
| 117 | JOHANSEN Eirik Tage | NOR | +7 | 76 | 73 | 149 | |||
| 117 | MELLOR John | ENG | +7 | 72 | 77 | 149 | |||
| 117 | ROCHA Alexandre | BRA | +7 | 75 | 74 | 149 | |||
| 117 | RODRIGUES (AM) Tiago | POR | +7 | 75 | 74 | 149 | |||
| 125 | CARLSSON Magnus A | SWE | +8 | 76 | 74 | 150 | |||
| 125 | CLARK Gary | ENG | +8 | 74 | 76 | 150 | |||
| 125 | HULDAHL Jeppe | DEN | +8 | 74 | 76 | 150 | |||
| 125 | JACQUELIN Raphaël | FRA | +8 | 74 | 76 | 150 | |||
| 125 | LORENZO-VERA Michael | FRA | +8 | 73 | 77 | 150 | |||
| 125 | MILLAR Matthew | AUS | +8 | 76 | 74 | 150 | |||
| 125 | O'HARA Steven | SCO | +8 | 78 | 72 | 150 | |||
| 125 | ORR Gary | SCO | +8 | 72 | 78 | 150 | |||
| 125 | VIOLAS (AM) Manuel | POR | +8 | 71 | 79 | 150 | |||
| 134 | BARHAM Benn | ENG | +9 | 75 | 76 | 151 | |||
| 134 | ERLANDSSON Martin | SWE | +9 | 73 | 78 | 151 | |||
| 134 | FERRIE Kenneth | ENG | +9 | 72 | 79 | 151 | |||
| 134 | HOWELL David | ENG | +9 | 73 | 78 | 151 | |||
| 134 | ROSADO Antonio | POR | +9 | 77 | 74 | 151 | |||
| 134 | TORRANCE Sam | SCO | +9 | 75 | 76 | 151 | |||
| 134 | WIESBERGER Bernd | AUT | +9 | 73 | 78 | 151 | |||
| 141 | GARCIA-HEREDIA Alfredo | ESP | +10 | 74 | 78 | 152 | |||
| 141 | JOHANSSON Per-Ulrik | SWE | +10 | 74 | 78 | 152 | |||
| 143 | AGUILAR Felipe | CHI | +11 | 77 | 76 | 153 | |||
| 143 | HENNINGSSON Oskar | SWE | +11 | 73 | 80 | 153 | |||
| 145 | SANTOS Hugo | POR | +12 | 76 | 78 | 154 | |||
| 146 | REMKES Taco | NED | +14 | 73 | 83 | 156 | |||
| 146 | WHITTLE (AM) Harry | ENG | +14 | 80 | 76 | 156 | |||
| 148 | ROLLAND (AM) Pierre-Alexis | BEL | +15 | 78 | 79 | 157 | |||
| 148 | VAN DE VELDE Jean | FRA | +15 | 79 | 78 | 157 | |||
| 150 | LOCKERBIE Gary | ENG | Par | 78 | 0 | 78 |




Print this page



