MASTERS TOURNAMENT Augusta National Georgia,
USA 09 Apr 2009 - 12 Apr 2009 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CABRERA Angel | ARG | -12 | 68 | 68 | 69 | 71 | 276 | € 1005748.67 |
| 2 | CAMPBELL Chad | USA | -12 | 65 | 70 | 72 | 69 | 276 | € 491699.33 |
| 2 | PERRY Kenny | USA | -12 | 68 | 67 | 70 | 71 | 276 | € 491699.33 |
| 4 | KATAYAMA Shingo | JPN | -10 | 67 | 73 | 70 | 68 | 278 | € 268199.63 |
| 5 | MICKELSON Phil | USA | -9 | 73 | 68 | 71 | 67 | 279 | € 223499.69 |
| 6 | FLESCH Steve | USA | -8 | 71 | 74 | 68 | 67 | 280 | € 180895.44 |
| 6 | MERRICK John | USA | -8 | 68 | 74 | 72 | 66 | 280 | € 180895.44 |
| 6 | STRICKER Steve | USA | -8 | 72 | 69 | 68 | 71 | 280 | € 180895.44 |
| 6 | WOODS Tiger | USA | -8 | 70 | 72 | 70 | 68 | 280 | € 180895.44 |
| 10 | FURYK Jim | USA | -7 | 66 | 74 | 68 | 73 | 281 | € 139687.31 |
| 10 | MAHAN Hunter | USA | -7 | 66 | 75 | 71 | 69 | 281 | € 139687.31 |
| 10 | O'HAIR Sean | USA | -7 | 68 | 76 | 68 | 69 | 281 | € 139687.31 |
| 13 | CLARK Tim | RSA | -6 | 68 | 71 | 72 | 71 | 282 | € 111749.85 |
| 13 | VILLEGAS Camilo | COL | -6 | 73 | 69 | 71 | 69 | 282 | € 111749.85 |
| 15 | HAMILTON Todd | USA | -5 | 68 | 70 | 72 | 73 | 283 | € 97781.12 |
| 15 | OGILVY Geoff | AUS | -5 | 71 | 70 | 73 | 69 | 283 | € 97781.12 |
| 17 | BADDELEY Aaron | AUS | -4 | 68 | 74 | 73 | 69 | 284 | € 86606.13 |
| 17 | MCDOWELL Graeme | NIR | -4 | 69 | 73 | 73 | 69 | 284 | € 86606.13 |
| 19 | WATNEY Nick | USA | -3 | 70 | 71 | 71 | 73 | 285 | € 78224.89 |
| 20 | AMES Stephen | CAN | -2 | 73 | 68 | 71 | 74 | 286 | € 53192.93 |
| 20 | CASEY Paul | ENG | -2 | 72 | 72 | 73 | 69 | 286 | € 53192.93 |
| 20 | IMADA Ryuji | JPN | -2 | 73 | 72 | 72 | 69 | 286 | € 53192.93 |
| 20 | IMMELMAN Trevor | RSA | -2 | 71 | 74 | 72 | 69 | 286 | € 53192.93 |
| 20 | KIM Anthony | USA | -2 | 75 | 65 | 72 | 74 | 286 | € 53192.93 |
| 20 | LYLE Sandy | SCO | -2 | 72 | 70 | 73 | 71 | 286 | € 53192.93 |
| 20 | MCILROY Rory | NIR | -2 | 72 | 73 | 71 | 70 | 286 | € 53192.93 |
| 20 | POULTER Ian | ENG | -2 | 71 | 73 | 68 | 74 | 286 | € 53192.93 |
| 20 | ROSE Justin | ENG | -2 | 74 | 70 | 71 | 71 | 286 | € 53192.93 |
| 20 | SABBATINI Rory | RSA | -2 | 73 | 67 | 70 | 76 | 286 | € 53192.93 |
| 30 | APPLEBY Stuart | AUS | -1 | 72 | 73 | 71 | 71 | 287 | € 34698.33 |
| 30 | FISHER Ross | ENG | -1 | 69 | 76 | 73 | 69 | 287 | € 34698.33 |
| 30 | JOHNSON Dustin | USA | -1 | 72 | 70 | 72 | 73 | 287 | € 34698.33 |
| 30 | MIZE Larry | USA | -1 | 67 | 76 | 72 | 72 | 287 | € 34698.33 |
| 30 | SINGH Vijay | FIJ | -1 | 71 | 70 | 72 | 74 | 287 | € 34698.33 |
| 35 | CURTIS Ben | USA | Par | 73 | 71 | 74 | 70 | 288 | € 28775.59 |
| 35 | DUKE Ken | USA | Par | 71 | 72 | 73 | 72 | 288 | € 28775.59 |
| 35 | HARRINGTON Padraig | IRL | Par | 69 | 73 | 73 | 73 | 288 | € 28775.59 |
| 38 | ALLENBY Robert | AUS | +1 | 73 | 72 | 72 | 72 | 289 | € 24584.97 |
| 38 | DONALD Luke | ENG | +1 | 73 | 71 | 72 | 73 | 289 | € 24584.97 |
| 38 | GARCIA Sergio | ESP | +1 | 73 | 67 | 75 | 74 | 289 | € 24584.97 |
| 38 | STENSON Henrik | SWE | +1 | 71 | 70 | 75 | 73 | 289 | € 24584.97 |
| 42 | WATSON Bubba | USA | +2 | 72 | 72 | 73 | 73 | 290 | € 21791.22 |
| 43 | WESTWOOD Lee | ENG | +3 | 70 | 72 | 70 | 79 | 291 | € 20673.72 |
| 44 | HART Dudley | USA | +5 | 72 | 72 | 73 | 76 | 293 | € 18997.47 |
| 44 | TRAHAN D J | USA | +5 | 72 | 73 | 72 | 76 | 293 | € 18997.47 |
| 46 | JIMÉNEZ Miguel Angel | ESP | +6 | 70 | 73 | 78 | 73 | 294 | € 16278.23 |
| 46 | SUTHERLAND Kevin | USA | +6 | 69 | 76 | 77 | 72 | 294 | € 16278.23 |
| 46 | WEIR Mike | CAN | +6 | 68 | 75 | 79 | 72 | 294 | € 16278.23 |
| 49 | MEDIATE Rocco | USA | +10 | 73 | 70 | 78 | 77 | 298 | € 14303.98 |
| 49 | ROMERO Andres | ARG | +10 | 69 | 75 | 77 | 77 | 298 | € 14303.98 |
| 51 | COUPLES Fred | USA | +2 | 73 | 73 | 146 | € 7449.99 | ||
| 51 | ELS Ernie | RSA | +2 | 75 | 71 | 146 | € 7449.99 | ||
| 51 | GOOSEN Retief | RSA | +2 | 75 | 71 | 146 | € 7449.99 | ||
| 51 | OLAZÁBAL José Maria | ESP | +2 | 71 | 75 | 146 | € 7449.99 | ||
| 51 | SCOTT Adam | AUS | +2 | 71 | 75 | 146 | € 7449.99 | ||
| 51 | SINGH Jeev Milkha | IND | +2 | 71 | 75 | 146 | € 7449.99 | ||
| 51 | STERNE Richard | RSA | +2 | 72 | 74 | 146 | € 7449.99 | ||
| 58 | CINK Stewart | USA | +3 | 69 | 78 | 147 | € 7449.99 | ||
| 58 | KARLSSON Robert | SWE | +3 | 73 | 74 | 147 | € 7449.99 | ||
| 58 | KAYMER Martin | GER | +3 | 71 | 76 | 147 | € 7449.99 | ||
| 58 | KJELDSEN Søren | DEN | +3 | 76 | 71 | 147 | € 7449.99 | ||
| 58 | NORMAN Greg | AUS | +3 | 70 | 77 | 147 | € 7449.99 | ||
| 58 | SAXTON Reinier | NED | +3 | 75 | 72 | 147 | |||
| 58 | YANG Y. E. | KOR | +3 | 73 | 74 | 147 | € 7449.99 | ||
| 65 | BAIRD Briny | USA | +4 | 73 | 75 | 148 | € 7449.99 | ||
| 65 | CHOI K J | KOR | +4 | 76 | 72 | 148 | € 7449.99 | ||
| 65 | HANSEN Søren | DEN | +4 | 72 | 76 | 148 | € 7449.99 | ||
| 65 | LEONARD Justin | USA | +4 | 75 | 73 | 148 | € 7449.99 | ||
| 65 | NEWMAN (AM) Jack | USA | +4 | 72 | 76 | 148 | |||
| 65 | WILSON Oliver | ENG | +4 | 73 | 75 | 148 | € 7449.99 | ||
| 71 | WEEKLEY Boo | USA | +5 | 73 | 76 | 149 | € 7449.99 | ||
| 71 | WOOSNAM Ian | WAL | +5 | 74 | 75 | 149 | € 7449.99 | ||
| 73 | ISHIKAWA Ryo | JPN | +6 | 73 | 77 | 150 | € 7449.99 | ||
| 73 | JOHNSON Zach | USA | +6 | 70 | 80 | 150 | € 7449.99 | ||
| 73 | KITTLESON (AM) Drew | USA | +6 | 78 | 72 | 150 | |||
| 73 | LANGER Bernhard | GER | +6 | 70 | 80 | 150 | € 7449.99 | ||
| 73 | OOSTHUIZEN Louis | RSA | +6 | 73 | 77 | 150 | € 7449.99 | ||
| 73 | SNEDEKER Brandt | USA | +6 | 76 | 74 | 150 | € 7449.99 | ||
| 79 | GOGGIN Mathew | AUS | +7 | 74 | 77 | 151 | € 7449.99 | ||
| 79 | LIN Wen-tang | TPE | +7 | 77 | 74 | 151 | € 7449.99 | ||
| 79 | O'MEARA Mark | USA | +7 | 75 | 76 | 151 | € 7449.99 | ||
| 79 | REAVIE Chez | USA | +7 | 75 | 76 | 151 | € 7449.99 | ||
| 79 | STADLER Craig | USA | +7 | 77 | 74 | 151 | € 7449.99 | ||
| 84 | MAYFAIR Billy | USA | +8 | 77 | 75 | 152 | € 7449.99 | ||
| 85 | QUIROS Alvaro | ESP | +9 | 78 | 75 | 153 | € 7449.99 | ||
| 86 | MARKSAENG Prayad | THA | +10 | 70 | 84 | 154 | € 7449.99 | ||
| 86 | PEREZ Pat | USA | +10 | 75 | 79 | 154 | € 7449.99 | ||
| 86 | PETTERSSON Carl | SWE | +10 | 75 | 79 | 154 | € 7449.99 | ||
| 86 | WILSON (AM) Steve | USA | +10 | 79 | 75 | 154 | |||
| 90 | CAMPBELL Michael | NZL | +11 | 80 | 75 | 155 | € 7449.99 | ||
| 90 | LEE Danny | NZL | +11 | 74 | 81 | 155 | |||
| 90 | ZOELLER Fuzzy | USA | +11 | 79 | 76 | 155 | € 7449.99 | ||
| 93 | CRENSHAW Ben | USA | +12 | 73 | 83 | 156 | € 7449.99 | ||
| 94 | WATSON Tom | USA | +13 | 74 | 83 | 157 | € 7449.99 | ||
| 95 | FLOYD Raymond | USA | +14 | 79 | 79 | 158 | € 7449.99 | ||
| 96 | PLAYER Gary | RSA | +17 | 78 | 83 | 161 | € 7449.99 |





Print this page





