Schedule Browser

Tour

Season

Qualifying Schools
Fantasy Race To Dubai
European Tour TV
Feedback
Radio News & Player Interviews
Equipment
Related News
MASTERS TOURNAMENT
Augusta National
Georgia, USA

09 Apr 2009 - 12 Apr 2009
  • Official Scores and Prize Money
View:
PosNameCountryTo ParR1R2R3R4TotalPrize Money
1CABRERA AngelARG-12 68 68 6971276 €  1005748.67 
2CAMPBELL ChadUSA-12 65 70 7269276 €  491699.33 
2PERRY KennyUSA-12 68 67 7071276 €  491699.33 
4KATAYAMA ShingoJPN-10 67 73 7068278 €  268199.63 
5MICKELSON PhilUSA-9 73 68 7167279 €  223499.69 
6FLESCH SteveUSA-8 71 74 6867280 €  180895.44 
6MERRICK JohnUSA-8 68 74 7266280 €  180895.44 
6STRICKER SteveUSA-8 72 69 6871280 €  180895.44 
6WOODS TigerUSA-8 70 72 7068280 €  180895.44 
10FURYK JimUSA-7 66 74 6873281 €  139687.31 
10MAHAN  HunterUSA-7 66 75 7169281 €  139687.31 
10O'HAIR SeanUSA-7 68 76 6869281 €  139687.31 
13CLARK TimRSA-6 68 71 7271282 €  111749.85 
13VILLEGAS CamiloCOL-6 73 69 7169282 €  111749.85 
15HAMILTON ToddUSA-5 68 70 7273283 €  97781.12 
15OGILVY GeoffAUS-5 71 70 7369283 €  97781.12 
17BADDELEY  AaronAUS-4 68 74 7369284 €  86606.13 
17MCDOWELL  GraemeNIR-4 69 73 7369284 €  86606.13 
19WATNEY NickUSA-3 70 71 7173285 €  78224.89 
20AMES StephenCAN-2 73 68 7174286 €  53192.93 
20CASEY  PaulENG-2 72 72 7369286 €  53192.93 
20IMADA RyujiJPN-2 73 72 7269286 €  53192.93 
20IMMELMAN  TrevorRSA-2 71 74 7269286 €  53192.93 
20KIM AnthonyUSA-2 75 65 7274286 €  53192.93 
20LYLE SandySCO-2 72 70 7371286 €  53192.93 
20MCILROY  RoryNIR-2 72 73 7170286 €  53192.93 
20POULTER IanENG-2 71 73 6874286 €  53192.93 
20ROSE JustinENG-2 74 70 7171286 €  53192.93 
20SABBATINI RoryRSA-2 73 67 7076286 €  53192.93 
30APPLEBY StuartAUS-1 72 73 7171287 €  34698.33 
30FISHER RossENG-1 69 76 7369287 €  34698.33 
30JOHNSON DustinUSA-1 72 70 7273287 €  34698.33 
30MIZE LarryUSA-1 67 76 7272287 €  34698.33 
30SINGH VijayFIJ-1 71 70 7274287 €  34698.33 
35CURTIS BenUSA Par 73 71 7470288 €  28775.59 
35DUKE KenUSA Par 71 72 7372288 €  28775.59 
35HARRINGTON PadraigIRL Par 69 73 7373288 €  28775.59 
38ALLENBY RobertAUS +1 73 72 7272289 €  24584.97 
38DONALD  LukeENG +1 73 71 7273289 €  24584.97 
38GARCIA  SergioESP +1 73 67 7574289 €  24584.97 
38STENSON HenrikSWE +1 71 70 7573289 €  24584.97 
42WATSON BubbaUSA +2 72 72 7373290 €  21791.22 
43WESTWOOD LeeENG +3 70 72 7079291 €  20673.72 
44HART DudleyUSA +5 72 72 7376293 €  18997.47 
44TRAHAN  D JUSA +5 72 73 7276293 €  18997.47 
46JIMÉNEZ Miguel AngelESP +6 70 73 7873294 €  16278.23 
46SUTHERLAND KevinUSA +6 69 76 7772294 €  16278.23 
46WEIR MikeCAN +6 68 75 7972294 €  16278.23 
49MEDIATE RoccoUSA +10 73 70 7877298 €  14303.98 
49ROMERO AndresARG +10 69 75 7777298 €  14303.98 
51COUPLES FredUSA +2 73 73146 €  7449.99 
51ELS ErnieRSA +2 75 71146 €  7449.99 
51GOOSEN RetiefRSA +2 75 71146 €  7449.99 
51OLAZÁBAL José MariaESP +2 71 75146 €  7449.99 
51SCOTT  AdamAUS +2 71 75146 €  7449.99 
51SINGH Jeev MilkhaIND +2 71 75146 €  7449.99 
51STERNE  RichardRSA +2 72 74146 €  7449.99 
58CINK StewartUSA +3 69 78147 €  7449.99 
58KARLSSON RobertSWE +3 73 74147 €  7449.99 
58KAYMER MartinGER +3 71 76147 €  7449.99 
58KJELDSEN SørenDEN +3 76 71147 €  7449.99 
58NORMAN GregAUS +3 70 77147 €  7449.99 
58SAXTON ReinierNED +3 75 72147
58YANG Y. E.KOR +3 73 74147 €  7449.99 
65BAIRD BrinyUSA +4 73 75148 €  7449.99 
65CHOI K JKOR +4 76 72148 €  7449.99 
65HANSEN SørenDEN +4 72 76148 €  7449.99 
65LEONARD JustinUSA +4 75 73148 €  7449.99 
65NEWMAN (AM) JackUSA +4 72 76148
65WILSON OliverENG +4 73 75148 €  7449.99 
71WEEKLEY BooUSA +5 73 76149 €  7449.99 
71WOOSNAM IanWAL +5 74 75149 €  7449.99 
73ISHIKAWA RyoJPN +6 73 77150 €  7449.99 
73JOHNSON ZachUSA +6 70 80150 €  7449.99 
73KITTLESON (AM) DrewUSA +6 78 72150
73LANGER BernhardGER +6 70 80150 €  7449.99 
73OOSTHUIZEN  LouisRSA +6 73 77150 €  7449.99 
73SNEDEKER  BrandtUSA +6 76 74150 €  7449.99 
79GOGGIN MathewAUS +7 74 77151 €  7449.99 
79LIN Wen-tangTPE +7 77 74151 €  7449.99 
79O'MEARA MarkUSA +7 75 76151 €  7449.99 
79REAVIE ChezUSA +7 75 76151 €  7449.99 
79STADLER CraigUSA +7 77 74151 €  7449.99 
84MAYFAIR BillyUSA +8 77 75152 €  7449.99 
85QUIROS  AlvaroESP +9 78 75153 €  7449.99 
86MARKSAENG PrayadTHA +10 70 84154 €  7449.99 
86PEREZ PatUSA +10 75 79154 €  7449.99 
86PETTERSSON CarlSWE +10 75 79154 €  7449.99 
86WILSON (AM) SteveUSA +10 79 75154
90CAMPBELL MichaelNZL +11 80 75155 €  7449.99 
90LEE  DannyNZL +11 74 81155
90ZOELLER FuzzyUSA +11 79 76155 €  7449.99 
93CRENSHAW BenUSA +12 73 83156 €  7449.99 
94WATSON TomUSA +13 74 83157 €  7449.99 
95FLOYD RaymondUSA +14 79 79158 €  7449.99 
96PLAYER GaryRSA +17 78 83161 €  7449.99 

Print this page

You do not have the latest version of Flash Player.
This web site makes use FlashTM software. You have an old version of Flash Player and will need to upgrade in order to see some content.
Why not download and install the latest version now?
Web Sponsors
Go to the Mastercard website - opens in new windowGo to the Titleist website - opens in new windowGo to the Jumeirah Golf Estates website - opens in new windowGo to the BMW website - opens in new windowGo to the Unisys website - opens in new window