Volvo China Open Beijing CBD International GC Beijing,
China 16 Apr 2009 - 19 Apr 2009 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STRANGE Scott | AUS | -8 | 70 | 73 | 69 | 68 | 280 | € 275813.64 |
| 2 | FDEZ-CASTAÑO Gonzalo | ESP | -7 | 71 | 70 | 68 | 72 | 281 | € 183875.76 |
| 3 | BROWN Mark | NZL | -6 | 71 | 77 | 65 | 69 | 282 | € 85503.78 |
| 3 | FINCH Richard | ENG | -6 | 71 | 71 | 66 | 74 | 282 | € 85503.78 |
| 3 | HALL Ashley | AUS | -6 | 75 | 71 | 65 | 71 | 282 | € 85503.78 |
| 6 | DIXON David | ENG | -5 | 72 | 73 | 67 | 71 | 283 | € 53784.64 |
| 6 | DODD Stephen | WAL | -5 | 74 | 71 | 70 | 68 | 283 | € 53784.64 |
| 8 | BRIER Markus | AUT | -4 | 67 | 73 | 71 | 73 | 284 | € 37180.35 |
| 8 | MCGINLEY Paul | IRL | -4 | 74 | 67 | 75 | 68 | 284 | € 37180.35 |
| 8 | NIRAT Chapchai | THA | -4 | 69 | 71 | 72 | 72 | 284 | € 37180.35 |
| 11 | BARNES Kurt | AUS | -3 | 76 | 70 | 73 | 66 | 285 | € 27041.26 |
| 11 | CABRERA-BELLO Rafael | ESP | -3 | 73 | 71 | 72 | 69 | 285 | € 27041.26 |
| 11 | COLTART Andrew | SCO | -3 | 74 | 73 | 72 | 66 | 285 | € 27041.26 |
| 11 | DYSON Simon | ENG | -3 | 69 | 73 | 70 | 73 | 285 | € 27041.26 |
| 11 | STORM Graeme | ENG | -3 | 72 | 71 | 70 | 72 | 285 | € 27041.26 |
| 16 | CHOI Ho-sung | KOR | -2 | 70 | 68 | 75 | 73 | 286 | € 22341.31 |
| 16 | GRACE Branden | RSA | -2 | 72 | 73 | 71 | 70 | 286 | € 22341.31 |
| 16 | TOWNSEND Aaron | AUS | -2 | 73 | 71 | 70 | 72 | 286 | € 22341.31 |
| 19 | MARTIN Pablo | ESP | -1 | 75 | 73 | 71 | 68 | 287 | € 20520.91 |
| 20 | DEL MORAL Carlos | ESP | Par | 72 | 72 | 72 | 72 | 288 | € 18733.60 |
| 20 | FRASER Marcus | AUS | Par | 74 | 73 | 70 | 71 | 288 | € 18733.60 |
| 20 | JAIDEE Thongchai | THA | Par | 70 | 75 | 71 | 72 | 288 | € 18733.60 |
| 20 | MAYBIN Gareth | NIR | Par | 76 | 70 | 70 | 72 | 288 | € 18733.60 |
| 20 | MCKENZIE David | AUS | Par | 68 | 74 | 71 | 75 | 288 | € 18733.60 |
| 25 | DELAMONTAGNE François | FRA | +1 | 72 | 73 | 72 | 72 | 289 | € 16218.14 |
| 25 | LIANG Wen-chong | CHN | +1 | 72 | 74 | 70 | 73 | 289 | € 16218.14 |
| 25 | LORENZO-VERA Michael | FRA | +1 | 73 | 72 | 75 | 69 | 289 | € 16218.14 |
| 25 | MONTGOMERIE Colin | SCO | +1 | 73 | 73 | 70 | 73 | 289 | € 16218.14 |
| 25 | WIESBERGER Bernd | AUT | +1 | 73 | 73 | 74 | 69 | 289 | € 16218.14 |
| 30 | KANG Kyung-nam | KOR | +2 | 76 | 70 | 73 | 71 | 290 | € 14232.24 |
| 30 | SCOTT Craig | AUS | +2 | 71 | 74 | 73 | 72 | 290 | € 14232.24 |
| 30 | VAN WEERELT Inder | NED | +2 | 74 | 69 | 74 | 73 | 290 | € 14232.24 |
| 33 | DRUMMOND Scott | SCO | +3 | 75 | 70 | 71 | 75 | 291 | € 12444.94 |
| 33 | ERIKSSON Klas | SWE | +3 | 72 | 75 | 72 | 72 | 291 | € 12444.94 |
| 33 | KINGSTON James | RSA | +3 | 73 | 73 | 71 | 74 | 291 | € 12444.94 |
| 33 | RUMFORD Brett | AUS | +3 | 74 | 72 | 74 | 71 | 291 | € 12444.94 |
| 33 | ZANOTTI Fabrizio | PAR | +3 | 76 | 70 | 75 | 70 | 291 | € 12444.94 |
| 38 | EDBERG Pelle | SWE | +4 | 75 | 71 | 76 | 70 | 292 | € 9929.47 |
| 38 | EDFORS Johan | SWE | +4 | 74 | 72 | 72 | 74 | 292 | € 9929.47 |
| 38 | GONNET Jean-Baptiste | FRA | +4 | 71 | 77 | 70 | 74 | 292 | € 9929.47 |
| 38 | JOHANSEN Eirik Tage | NOR | +4 | 74 | 72 | 73 | 73 | 292 | € 9929.47 |
| 38 | LAFEBER Maarten | NED | +4 | 71 | 74 | 76 | 71 | 292 | € 9929.47 |
| 38 | MCGRANE Damien | IRL | +4 | 72 | 74 | 78 | 68 | 292 | € 9929.47 |
| 38 | MOON Kyong-jun | KOR | +4 | 73 | 74 | 73 | 72 | 292 | € 9929.47 |
| 38 | O'MALLEY Peter | AUS | +4 | 71 | 75 | 74 | 72 | 292 | € 9929.47 |
| 38 | SNOBECK Anthony | FRA | +4 | 75 | 73 | 73 | 71 | 292 | € 9929.47 |
| 38 | SONG Ki-joon | KOR | +4 | 71 | 75 | 71 | 75 | 292 | € 9929.47 |
| 48 | BLAND Richard | ENG | +5 | 76 | 71 | 72 | 74 | 293 | € 6785.14 |
| 48 | DOUGHERTY Nick | ENG | +5 | 68 | 79 | 71 | 75 | 293 | € 6785.14 |
| 48 | GAUNT Chris | AUS | +5 | 74 | 74 | 72 | 73 | 293 | € 6785.14 |
| 48 | GLEESON David | AUS | +5 | 74 | 73 | 69 | 77 | 293 | € 6785.14 |
| 48 | HEDBLOM Peter | SWE | +5 | 76 | 71 | 77 | 69 | 293 | € 6785.14 |
| 48 | MILLAR Matthew | AUS | +5 | 70 | 77 | 72 | 74 | 293 | € 6785.14 |
| 48 | PHADUNGSIL Chinnarat | THA | +5 | 70 | 74 | 74 | 75 | 293 | € 6785.14 |
| 48 | VAN DE VELDE Jean | FRA | +5 | 74 | 74 | 72 | 73 | 293 | € 6785.14 |
| 48 | WOOD Chris | ENG | +5 | 72 | 74 | 73 | 74 | 293 | € 6785.14 |
| 57 | AGUILAR Felipe | CHI | +6 | 73 | 73 | 75 | 73 | 294 | € 4799.24 |
| 57 | BESSELING Wil | NED | +6 | 72 | 76 | 74 | 72 | 294 | € 4799.24 |
| 57 | BOURDY Grégory | FRA | +6 | 74 | 72 | 75 | 73 | 294 | € 4799.24 |
| 57 | WARING Paul | ENG | +6 | 72 | 76 | 73 | 73 | 294 | € 4799.24 |
| 57 | WU Ashun | CHN | +6 | 74 | 72 | 74 | 74 | 294 | € 4799.24 |
| 62 | ERLANDSSON Martin | SWE | +7 | 76 | 71 | 75 | 73 | 295 | € 3971.79 |
| 62 | JUNG Jae-hoon | KOR | +7 | 75 | 71 | 76 | 73 | 295 | € 3971.79 |
| 62 | ROCHA Alexandre | BRA | +7 | 73 | 75 | 72 | 75 | 295 | € 3971.79 |
| 62 | TUNNICLIFF Miles | ENG | +7 | 74 | 74 | 69 | 78 | 295 | € 3971.79 |
| 62 | WAKEFIELD Simon | ENG | +7 | 76 | 69 | 73 | 77 | 295 | € 3971.79 |
| 67 | HEO Won-kyung | KOR | +8 | 72 | 72 | 75 | 77 | 296 | € 3309.82 |
| 67 | KENNEDY Brad | AUS | +8 | 72 | 73 | 74 | 77 | 296 | € 3309.82 |
| 67 | LONG Michael | NZL | +8 | 73 | 75 | 74 | 74 | 296 | € 3309.82 |
| 70 | ECHENIQUE Rafa | ARG | +10 | 72 | 74 | 76 | 76 | 298 | € 3023.98 |
| 71 | ZHANG Lian-wei | CHN | +12 | 73 | 74 | 78 | 75 | 300 | € 2482.00 |
| 72 | KIM Wi-joong | KOR | +15 | 75 | 72 | 80 | 76 | 303 | € 2479.00 |
| 73 | ZHOU Jun | CHN | +22 | 76 | 72 | 86 | 76 | 310 | € 2476.00 |
| 74 | DERKSEN Robert-Jan | NED | +5 | 76 | 73 | 149 | |||
| 74 | ILONEN Mikko | FIN | +5 | 78 | 71 | 149 | |||
| 74 | KANG Sung-hoon | KOR | +5 | 77 | 72 | 149 | |||
| 74 | LANE Barry | ENG | +5 | 74 | 75 | 149 | |||
| 74 | LAWRIE Peter | IRL | +5 | 72 | 77 | 149 | |||
| 74 | SJÖHOLM Joel | SWE | +5 | 73 | 76 | 149 | |||
| 74 | WU Wei-huang | CHN | +5 | 73 | 76 | 149 | |||
| 81 | BROWN Anthony | AUS | +6 | 75 | 75 | 150 | |||
| 81 | CARLSSON Magnus A | SWE | +6 | 73 | 77 | 150 | |||
| 81 | CHOWRASIA S S P | IND | +6 | 75 | 75 | 150 | |||
| 81 | FROST David | RSA | +6 | 76 | 74 | 150 | |||
| 81 | HOU Jian | CHN | +6 | 72 | 78 | 150 | |||
| 81 | KING Jason | AUS | +6 | 75 | 75 | 150 | |||
| 81 | LARRAZÁBAL Pablo | ESP | +6 | 77 | 73 | 150 | |||
| 81 | LEE Seung-ho | KOR | +6 | 76 | 74 | 150 | |||
| 81 | LEE Tae-hee | KOR | +6 | 75 | 75 | 150 | |||
| 81 | LUNDBERG Mikael | SWE | +6 | 73 | 77 | 150 | |||
| 81 | NILSSON Åke | SWE | +6 | 75 | 75 | 150 | |||
| 81 | SCOTLAND Zane | ENG | +6 | 77 | 73 | 150 | |||
| 81 | VIBE-HASTRUP Mads | DEN | +6 | 77 | 73 | 150 | |||
| 81 | WOOD Tim | AUS | +6 | 76 | 74 | 150 | |||
| 95 | BENSON Seve | ENG | +7 | 78 | 73 | 151 | |||
| 95 | EOM Jae-woong | KOR | +7 | 78 | 73 | 151 | |||
| 95 | HALLER Ryan | AUS | +7 | 77 | 74 | 151 | |||
| 95 | HULDAHL Jeppe | DEN | +7 | 79 | 72 | 151 | |||
| 95 | KAPUR Shiv | IND | +7 | 78 | 73 | 151 | |||
| 95 | LIAO Gui-ming | CHN | +7 | 78 | 73 | 151 | |||
| 95 | ORMSBY Wade | AUS | +7 | 74 | 77 | 151 | |||
| 95 | TADINI Alessandro | ITA | +7 | 76 | 75 | 151 | |||
| 103 | FAN Zhi-peng | CHN | +8 | 74 | 78 | 152 | |||
| 103 | MOORE Michael | AUS | +8 | 78 | 74 | 152 | |||
| 103 | SUMMERS Anthony | AUS | +8 | 76 | 76 | 152 | |||
| 106 | CHEN (AM) Ming-chuan | TPE | +9 | 79 | 74 | 153 | |||
| 106 | HAIG Anton | RSA | +9 | 75 | 78 | 153 | |||
| 106 | WU Kang-chun | CHN | +9 | 78 | 75 | 153 | |||
| 109 | BOUVIER Stuart | AUS | +10 | 75 | 79 | 154 | |||
| 109 | CHAN Shih-chang | TPE | +10 | 74 | 80 | 154 | |||
| 109 | JUNG Ji-ho | KOR | +10 | 75 | 79 | 154 | |||
| 109 | KANG Kyung-sool | KOR | +10 | 77 | 77 | 154 | |||
| 109 | LAYCOCK Scott | AUS | +10 | 77 | 77 | 154 | |||
| 109 | LI Chao | CHN | +10 | 75 | 79 | 154 | |||
| 109 | MURPHY Gary | IRL | +10 | 76 | 78 | 154 | |||
| 109 | SU Dong | CHN | +10 | 73 | 81 | 154 | |||
| 109 | YUAN Hao | CHN | +10 | 76 | 78 | 154 | |||
| 118 | CRAWFORD Adam | AUS | +11 | 76 | 79 | 155 | |||
| 118 | DINWIDDIE Robert | ENG | +11 | 74 | 81 | 155 | |||
| 118 | EVANS Justin | ENG | +11 | 81 | 74 | 155 | |||
| 118 | HENNINGSSON Oskar | SWE | +11 | 75 | 80 | 155 | |||
| 118 | HUANG (AM) Wen-yi | CHN | +11 | 78 | 77 | 155 | |||
| 118 | LIU An-da | CHN | +11 | 82 | 73 | 155 | |||
| 118 | LIU Guo-jie | CHN | +11 | 74 | 81 | 155 | |||
| 118 | SHANG Lei | CHN | +11 | 79 | 76 | 155 | |||
| 118 | XING Xiao-xuan | CHN | +11 | 74 | 81 | 155 | |||
| 118 | XU Qin | CHN | +11 | 75 | 80 | 155 | |||
| 128 | CHEN Xiao-ma | CHN | +12 | 80 | 76 | 156 | |||
| 128 | LAMBERT Tristan | AUS | +12 | 80 | 76 | 156 | |||
| 128 | PADDISON Gareth | NZL | +12 | 81 | 75 | 156 | |||
| 128 | SHAO (AM) Yong-liang | CHN | +12 | 83 | 73 | 156 | |||
| 128 | WILSON Peter | AUS | +12 | 76 | 80 | 156 | |||
| 128 | XIAO Zhi-jin | CHN | +12 | 76 | 80 | 156 | |||
| 134 | JUN Tae-hyun | KOR | +13 | 79 | 78 | 157 | |||
| 134 | LIU Qing | CHN | +13 | 77 | 80 | 157 | |||
| 134 | LIU An-lin | CHN | +13 | 76 | 81 | 157 | |||
| 137 | KWON Myung-ho | KOR | +14 | 77 | 81 | 158 | |||
| 137 | PRICE Terry | AUS | +14 | 82 | 76 | 158 | |||
| 137 | YEH Wei-tze | TPE | +14 | 80 | 78 | 158 | |||
| 140 | HUANG Ming-jie | CHN | +15 | 81 | 78 | 159 | |||
| 141 | LIU Xin | CHN | +16 | 78 | 82 | 160 | |||
| 141 | ZHANG (AM) Xin-jun | CHN | +16 | 80 | 80 | 160 | |||
| 143 | CURTAIN Michael | AUS | +17 | 80 | 81 | 161 | |||
| 143 | GU Shu-tao | CHN | +17 | 81 | 80 | 161 | |||
| 143 | GU Cui-lin | CHN | +17 | 79 | 82 | 161 | |||
| 143 | KONG Wei-hai | CHN | +17 | 85 | 76 | 161 | |||
| 147 | HUO (AM) Wei | CHN | +18 | 82 | 80 | 162 | |||
| 147 | LIU (AM) Yu-xiang | CHN | +18 | 80 | 82 | 162 | |||
| 147 | LU Wen-xu | CHN | +18 | 79 | 83 | 162 | |||
| 150 | CHEN (AM) Shu-xin | CHN | +19 | 85 | 78 | 163 | |||
| 150 | HE Shao-cai | CHN | +19 | 83 | 80 | 163 | |||
| 150 | KANG Ji-man | KOR | +19 | 81 | 82 | 163 | |||
| 153 | YUAN Tian | CHN | +20 | 85 | 79 | 164 | |||
| 154 | KANG Wook-soon | KOR | +4 | 76 | 0 | 76 | |||
| 154 | REMKES Taco | NED | +11 | 83 | 0 | 83 | |||
| 156 | TUO Wen-tao | CHN | Par | 0 | 0 | 0 |





Print this page





