Ballantine's Championship Pinx GC Jeju Island,
South Korea 23 Apr 2009 - 26 Apr 2009 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JAIDEE Thongchai | THA | -4 | 66 | 71 | 77 | 70 | 284 | € 350000.00 |
| 2 | FDEZ-CASTAÑO Gonzalo | ESP | -4 | 65 | 74 | 76 | 69 | 284 | € 182395.00 |
| 2 | KANG Sung-hoon | KOR | -4 | 69 | 71 | 76 | 68 | 284 | € 182395.00 |
| 4 | BENSON Seve | ENG | -2 | 69 | 70 | 78 | 69 | 286 | € 82635.00 |
| 4 | CABRERA-BELLO Rafael | ESP | -2 | 68 | 72 | 76 | 70 | 286 | € 82635.00 |
| 4 | DERKSEN Robert-Jan | NED | -2 | 66 | 69 | 75 | 76 | 286 | € 82635.00 |
| 4 | ELS Ernie | RSA | -2 | 68 | 74 | 73 | 71 | 286 | € 82635.00 |
| 8 | LAWRIE Peter | IRL | -1 | 70 | 75 | 76 | 66 | 287 | € 47180.00 |
| 8 | MAMAT Mardan | SIN | -1 | 69 | 70 | 77 | 71 | 287 | € 47180.00 |
| 8 | WILLETT Danny | ENG | -1 | 69 | 76 | 73 | 69 | 287 | € 47180.00 |
| 11 | CHOI Ho-sung | KOR | Par | 69 | 72 | 76 | 71 | 288 | € 35175.00 |
| 11 | KNUTZON Jason | USA | Par | 67 | 74 | 75 | 72 | 288 | € 35175.00 |
| 11 | MARTIN Pablo | ESP | Par | 69 | 69 | 74 | 76 | 288 | € 35175.00 |
| 11 | PILKADARIS Terry | AUS | Par | 75 | 68 | 74 | 71 | 288 | € 35175.00 |
| 15 | BARR Scott | AUS | +1 | 68 | 72 | 76 | 73 | 289 | € 28980.00 |
| 15 | KANG Kyung-nam | KOR | +1 | 66 | 73 | 75 | 75 | 289 | € 28980.00 |
| 15 | KANG Wook-soon | KOR | +1 | 68 | 69 | 77 | 75 | 289 | € 28980.00 |
| 15 | RUMFORD Brett | AUS | +1 | 68 | 73 | 76 | 72 | 289 | € 28980.00 |
| 19 | BLAND Richard | ENG | +2 | 73 | 72 | 78 | 67 | 290 | € 24486.00 |
| 19 | BROWN Mark | NZL | +2 | 65 | 73 | 78 | 74 | 290 | € 24486.00 |
| 19 | CHOI Gwang-soo | KOR | +2 | 71 | 70 | 74 | 75 | 290 | € 24486.00 |
| 19 | ILONEN Mikko | FIN | +2 | 68 | 73 | 74 | 75 | 290 | € 24486.00 |
| 19 | STORM Graeme | ENG | +2 | 72 | 68 | 78 | 72 | 290 | € 24486.00 |
| 24 | DELAMONTAGNE François | FRA | +3 | 72 | 72 | 71 | 76 | 291 | € 21840.00 |
| 24 | KULACZ Rick | AUS | +3 | 71 | 71 | 77 | 72 | 291 | € 21840.00 |
| 24 | LU Wei-chih | TPE | +3 | 70 | 75 | 77 | 69 | 291 | € 21840.00 |
| 27 | DODT Andrew | AUS | +4 | 72 | 68 | 76 | 76 | 292 | € 19635.00 |
| 27 | KIM Hyung-tae | KOR | +4 | 68 | 72 | 82 | 70 | 292 | € 19635.00 |
| 27 | MAYBIN Gareth | NIR | +4 | 70 | 72 | 78 | 72 | 292 | € 19635.00 |
| 27 | SCOTLAND Zane | ENG | +4 | 70 | 73 | 76 | 73 | 292 | € 19635.00 |
| 31 | AGUILAR Felipe | CHI | +5 | 69 | 72 | 78 | 74 | 293 | € 17430.00 |
| 31 | DOUGHERTY Nick | ENG | +5 | 71 | 72 | 77 | 73 | 293 | € 17430.00 |
| 31 | WU Ashun | CHN | +5 | 69 | 75 | 80 | 69 | 293 | € 17430.00 |
| 34 | BRIER Markus | AUT | +6 | 71 | 72 | 81 | 70 | 294 | € 14910.00 |
| 34 | ERIKSSON Klas | SWE | +6 | 71 | 74 | 76 | 73 | 294 | € 14910.00 |
| 34 | FRASER Marcus | AUS | +6 | 70 | 75 | 75 | 74 | 294 | € 14910.00 |
| 34 | LIMA José-Filipe | POR | +6 | 72 | 72 | 76 | 74 | 294 | € 14910.00 |
| 34 | STEEL Iain | MAS | +6 | 70 | 73 | 80 | 71 | 294 | € 14910.00 |
| 34 | TADINI Alessandro | ITA | +6 | 67 | 71 | 84 | 72 | 294 | € 14910.00 |
| 34 | WESTWOOD Lee | ENG | +6 | 71 | 73 | 76 | 74 | 294 | € 14910.00 |
| 41 | DYSON Simon | ENG | +7 | 69 | 75 | 78 | 73 | 295 | € 12390.00 |
| 41 | HONG Soon-sang | KOR | +7 | 68 | 74 | 78 | 75 | 295 | € 12390.00 |
| 41 | LANE Barry | ENG | +7 | 71 | 74 | 78 | 72 | 295 | € 12390.00 |
| 41 | TSCHUDIN Andrew | AUS | +7 | 70 | 75 | 75 | 75 | 295 | € 12390.00 |
| 41 | WOOD Chris | ENG | +7 | 75 | 70 | 76 | 74 | 295 | € 12390.00 |
| 46 | DINWIDDIE Robert | ENG | +8 | 67 | 73 | 82 | 74 | 296 | € 10290.00 |
| 46 | HENNINGSSON Oskar | SWE | +8 | 73 | 72 | 77 | 74 | 296 | € 10290.00 |
| 46 | MCGINLEY Paul | IRL | +8 | 73 | 72 | 78 | 73 | 296 | € 10290.00 |
| 46 | NOH Seung-yul | KOR | +8 | 71 | 69 | 80 | 76 | 296 | € 10290.00 |
| 46 | PLAPHOL Chawalit | THA | +8 | 68 | 74 | 82 | 72 | 296 | € 10290.00 |
| 51 | GRACE Branden | RSA | +9 | 69 | 70 | 81 | 77 | 297 | € 9030.00 |
| 52 | COUPLES Fred | USA | +10 | 69 | 76 | 81 | 72 | 298 | € 7980.00 |
| 52 | LAM Chih-bing | SIN | +10 | 68 | 72 | 80 | 78 | 298 | € 7980.00 |
| 52 | MEESAWAT Prom | THA | +10 | 71 | 73 | 81 | 73 | 298 | € 7980.00 |
| 52 | STENSON Henrik | SWE | +10 | 68 | 74 | 81 | 75 | 298 | € 7980.00 |
| 56 | MO Joong-kyung | KOR | +11 | 70 | 73 | 77 | 79 | 299 | € 6930.00 |
| 57 | BESSELING Wil | NED | +12 | 71 | 74 | 80 | 75 | 300 | € 6300.00 |
| 57 | KIM Hyung-sung | KOR | +12 | 69 | 76 | 78 | 77 | 300 | € 6300.00 |
| 57 | LIN Wen-tang | TPE | +12 | 73 | 71 | 81 | 75 | 300 | € 6300.00 |
| 60 | DRUMMOND Scott | SCO | +13 | 70 | 75 | 81 | 75 | 301 | € 5565.00 |
| 60 | LARRAZÁBAL Pablo | ESP | +13 | 72 | 72 | 79 | 78 | 301 | € 5565.00 |
| 60 | LIN Wen-hong | TPE | +13 | 69 | 70 | 84 | 78 | 301 | € 5565.00 |
| 60 | VAN WEERELT Inder | NED | +13 | 70 | 74 | 83 | 74 | 301 | € 5565.00 |
| 64 | KWON Myung-ho | KOR | +14 | 72 | 72 | 82 | 76 | 302 | € 5040.00 |
| 65 | DAVIES Rhys | WAL | +15 | 70 | 73 | 82 | 78 | 303 | € 4620.00 |
| 65 | HULDAHL Jeppe | DEN | +15 | 71 | 74 | 86 | 72 | 303 | € 4620.00 |
| 65 | OH Ted | KOR | +15 | 70 | 75 | 80 | 78 | 303 | € 4620.00 |
| 68 | GHEI Gaurav | IND | +16 | 69 | 74 | 84 | 77 | 304 | € 4006.67 |
| 68 | WIRATCHANT Thaworn | THA | +16 | 71 | 74 | 81 | 78 | 304 | € 4006.67 |
| 68 | ZANOTTI Fabrizio | PAR | +16 | 71 | 74 | 83 | 76 | 304 | € 4006.67 |
| 71 | SINGH Digvijay | IND | +17 | 73 | 71 | 82 | 79 | 305 | € 3150.00 |
| 72 | JOHANSEN Eirik Tage | NOR | +18 | 73 | 72 | 84 | 77 | 306 | € 3147.00 |
| 73 | HEDBLOM Peter | SWE | +20 | 72 | 72 | 87 | 77 | 308 | € 3144.00 |
| 74 | SRISA-NGA Somkiat | THA | +33 | 73 | 72 | 89 | 87 | 321 | € 3141.00 |
| 75 | BAE Sang-moon | KOR | +2 | 73 | 73 | 146 | |||
| 75 | ERLANDSSON Martin | SWE | +2 | 74 | 72 | 146 | |||
| 75 | HUR In-hoi | KOR | +2 | 70 | 76 | 146 | |||
| 75 | KAPUR Shiv | IND | +2 | 71 | 75 | 146 | |||
| 75 | KIM Wi-joong | KOR | +2 | 73 | 73 | 146 | |||
| 75 | LEE Seung-ho | KOR | +2 | 72 | 74 | 146 | |||
| 75 | LEE Sung | KOR | +2 | 72 | 74 | 146 | |||
| 75 | NIRAT Chapchai | THA | +2 | 71 | 75 | 146 | |||
| 75 | NOGAMI Takao | JPN | +2 | 71 | 75 | 146 | |||
| 75 | SHIN Yong-jin | KOR | +2 | 71 | 75 | 146 | |||
| 75 | STRANGE Scott | AUS | +2 | 73 | 73 | 146 | |||
| 75 | VAN DE VELDE Jean | FRA | +2 | 73 | 73 | 146 | |||
| 75 | VIBE-HASTRUP Mads | DEN | +2 | 70 | 76 | 146 | |||
| 88 | EDFORS Johan | SWE | +3 | 72 | 75 | 147 | |||
| 88 | MANLEY Stuart | WAL | +3 | 72 | 75 | 147 | |||
| 88 | MARKSAENG Prayad | THA | +3 | 72 | 75 | 147 | |||
| 88 | ORMSBY Wade | AUS | +3 | 72 | 75 | 147 | |||
| 88 | SALTUS Bryan | USA | +3 | 74 | 73 | 147 | |||
| 88 | SONG Ki-joon | KOR | +3 | 73 | 74 | 147 | |||
| 94 | DIXON David | ENG | +4 | 73 | 75 | 148 | |||
| 94 | FINCH Richard | ENG | +4 | 70 | 78 | 148 | |||
| 94 | FROST David | RSA | +4 | 73 | 75 | 148 | |||
| 94 | GLEESON David | AUS | +4 | 72 | 76 | 148 | |||
| 94 | GREEN Richard | AUS | +4 | 73 | 75 | 148 | |||
| 94 | KIM Kyung-tae | KOR | +4 | 69 | 79 | 148 | |||
| 94 | LAFEBER Maarten | NED | +4 | 72 | 76 | 148 | |||
| 94 | MURAKAMI Artemio | PHI | +4 | 72 | 76 | 148 | |||
| 94 | NILSSON Åke | SWE | +4 | 71 | 77 | 148 | |||
| 94 | PARK Do-kyu | KOR | +4 | 72 | 76 | 148 | |||
| 94 | PARK Unho | AUS | +4 | 71 | 77 | 148 | |||
| 94 | PHADUNGSIL Chinnarat | THA | +4 | 75 | 73 | 148 | |||
| 94 | RODGERS Chris | ENG | +4 | 71 | 77 | 148 | |||
| 94 | WEBBER Kane | AUS | +4 | 70 | 78 | 148 | |||
| 108 | BECK Darren | AUS | +5 | 75 | 74 | 149 | |||
| 108 | CARLSSON Magnus A | SWE | +5 | 70 | 79 | 149 | |||
| 108 | CHOI Sang-ho | KOR | +5 | 72 | 77 | 149 | |||
| 108 | COLOMBO Federico | ITA | +5 | 72 | 77 | 149 | |||
| 108 | EDBERG Pelle | SWE | +5 | 73 | 76 | 149 | |||
| 108 | JEON Sang-woo | KOR | +5 | 75 | 74 | 149 | |||
| 108 | MCDOWELL Graeme | NIR | +5 | 76 | 73 | 149 | |||
| 108 | QUE Angelo | PHI | +5 | 75 | 74 | 149 | |||
| 108 | RANDHAWA Jyoti | IND | +5 | 72 | 77 | 149 | |||
| 117 | CALDWELL Jonathan | NIR | +6 | 76 | 74 | 150 | |||
| 117 | CHOWRASIA S S P | IND | +6 | 71 | 79 | 150 | |||
| 117 | DEL MORAL Carlos | ESP | +6 | 76 | 74 | 150 | |||
| 117 | HAIG Anton | RSA | +6 | 69 | 81 | 150 | |||
| 117 | HEND Scott | AUS | +6 | 73 | 77 | 150 | |||
| 117 | HEO Won-kyung | KOR | +6 | 74 | 76 | 150 | |||
| 117 | HONG Chang-kyu | USA | +6 | 75 | 75 | 150 | |||
| 117 | JOO Heung-chul | KOR | +6 | 74 | 76 | 150 | |||
| 117 | KAMTE James | RSA | +6 | 74 | 76 | 150 | |||
| 117 | KANG Anthony | USA | +6 | 72 | 78 | 150 | |||
| 117 | KIM Dae-hyun | KOR | +6 | 68 | 82 | 150 | |||
| 128 | BLYTH Adam | AUS | +7 | 79 | 72 | 151 | |||
| 128 | HANSON Peter | SWE | +7 | 73 | 78 | 151 | |||
| 128 | HORNE Keith | RSA | +7 | 75 | 76 | 151 | |||
| 128 | KIM Dae-sub | KOR | +7 | 72 | 79 | 151 | |||
| 128 | SON Joon-eob | KOR | +7 | 77 | 74 | 151 | |||
| 128 | VAN DER VALK Guido | NED | +7 | 74 | 77 | 151 | |||
| 134 | BOTH Marcus | AUS | +8 | 73 | 79 | 152 | |||
| 134 | GRIFFITHS Simon | ENG | +8 | 73 | 79 | 152 | |||
| 134 | LEE Tae-hee | KOR | +8 | 75 | 77 | 152 | |||
| 134 | MCKENZIE Andrew | AUS | +8 | 74 | 78 | 152 | |||
| 134 | O'MALLEY Peter | AUS | +8 | 72 | 80 | 152 | |||
| 134 | SUK Jong-yul | KOR | +8 | 71 | 81 | 152 | |||
| 140 | JUNG Ji-ho | KOR | +9 | 77 | 76 | 153 | |||
| 140 | KIM Do-hoon | KOR | +9 | 75 | 78 | 153 | |||
| 140 | MCGRANE Damien | IRL | +9 | 69 | 84 | 153 | |||
| 143 | LEONG Ben | MAS | +10 | 73 | 81 | 154 | |||
| 143 | MINOZA Frankie | PHI | +10 | 74 | 80 | 154 | |||
| 145 | PUCAY Mars | PHI | +11 | 74 | 81 | 155 | |||
| 146 | RIZMAN Airil | MAS | +13 | 80 | 77 | 157 | |||
| 147 | AHOKAS Antti | FIN | +14 | 79 | 79 | 158 | |||
| 148 | CAROLAN Tony | AUS | +15 | 77 | 82 | 159 | |||
| 148 | ECHENIQUE Rafa | ARG | +15 | 75 | 84 | 159 | |||
| 148 | PARK Young-soo | KOR | +15 | 72 | 87 | 159 | |||
| 148 | YOO Jong-koo | KOR | +15 | 77 | 82 | 159 | |||
| 152 | KIM Kook-hwan | KOR | +16 | 80 | 80 | 160 | |||
| 153 | BROWN Mitchell | AUS | +7 | 79 | 0 | 79 | |||
| 153 | FLINT Gavin | AUS | +9 | 81 | 0 | 81 | |||
| 153 | KANG Kyung-sool | KOR | +2 | 74 | 0 | 74 | |||
| 153 | LIANG Wen-chong | CHN | -1 | 71 | 0 | 71 |





Print this page





