The European Open The London Golf Club Ash, Kent,
England 28 May 2009 - 31 May 2009 | ![]() |
- Official Scores and Prize Money
| Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CÉVAËR Christian | FRA | -7 | 67 | 70 | 70 | 74 | 281 | € 341220.01 |
| 2 | ORR Gary | SCO | -6 | 71 | 72 | 68 | 71 | 282 | € 152669.41 |
| 2 | QUIROS Alvaro | ESP | -6 | 71 | 70 | 69 | 72 | 282 | € 152669.41 |
| 2 | WEBSTER Steve | ENG | -6 | 69 | 72 | 70 | 71 | 282 | € 152669.41 |
| 5 | DODD Stephen | WAL | -5 | 75 | 70 | 70 | 68 | 283 | € 73294.06 |
| 5 | SINGH Jeev Milkha | IND | -5 | 67 | 69 | 71 | 76 | 283 | € 73294.06 |
| 5 | WOOD Chris | ENG | -5 | 69 | 73 | 68 | 73 | 283 | € 73294.06 |
| 8 | CURTIS Ben | USA | -4 | 68 | 73 | 75 | 68 | 284 | € 43915.02 |
| 8 | FRASER Marcus | AUS | -4 | 69 | 70 | 72 | 73 | 284 | € 43915.02 |
| 8 | HANSEN Søren | DEN | -4 | 69 | 75 | 67 | 73 | 284 | € 43915.02 |
| 8 | LARA José Manuel | ESP | -4 | 70 | 68 | 74 | 72 | 284 | € 43915.02 |
| 12 | MCILROY Rory | NIR | -3 | 69 | 73 | 68 | 75 | 285 | € 35213.91 |
| 13 | DRYSDALE David | SCO | -2 | 72 | 71 | 72 | 71 | 286 | € 31460.48 |
| 13 | GARCIA Sergio | ESP | -2 | 69 | 75 | 74 | 68 | 286 | € 31460.48 |
| 13 | KAYMER Martin | GER | -2 | 71 | 72 | 72 | 71 | 286 | € 31460.48 |
| 16 | KARLSSON Robert | SWE | -1 | 68 | 74 | 75 | 70 | 287 | € 28253.02 |
| 16 | OOSTHUIZEN Louis | RSA | -1 | 68 | 75 | 70 | 74 | 287 | € 28253.02 |
| 18 | DEL MORAL Carlos | ESP | Par | 70 | 75 | 71 | 72 | 288 | € 23293.95 |
| 18 | EDFORS Johan | SWE | Par | 71 | 74 | 71 | 72 | 288 | € 23293.95 |
| 18 | GRACE Branden | RSA | Par | 69 | 75 | 74 | 70 | 288 | € 23293.95 |
| 18 | KHAN Simon | ENG | Par | 67 | 76 | 74 | 71 | 288 | € 23293.95 |
| 18 | LORENZO-VERA Michael | FRA | Par | 67 | 69 | 77 | 75 | 288 | € 23293.95 |
| 18 | MICHEEL Shaun | USA | Par | 71 | 71 | 74 | 72 | 288 | € 23293.95 |
| 18 | NIRAT Chapchai | THA | Par | 69 | 76 | 68 | 75 | 288 | € 23293.95 |
| 18 | RAMSAY Richie | SCO | Par | 74 | 70 | 68 | 76 | 288 | € 23293.95 |
| 18 | WALL Anthony | ENG | Par | 68 | 69 | 76 | 75 | 288 | € 23293.95 |
| 27 | DREDGE Bradley | WAL | +1 | 72 | 69 | 76 | 72 | 289 | € 18835.34 |
| 27 | HANSEN Anders | DEN | +1 | 65 | 73 | 78 | 73 | 289 | € 18835.34 |
| 27 | KAKKO Roope | FIN | +1 | 69 | 76 | 72 | 72 | 289 | € 18835.34 |
| 27 | LAWRIE Peter | IRL | +1 | 67 | 71 | 79 | 72 | 289 | € 18835.34 |
| 27 | WESTWOOD Lee | ENG | +1 | 70 | 75 | 74 | 70 | 289 | € 18835.34 |
| 32 | BRIER Markus | AUT | +2 | 72 | 72 | 76 | 70 | 290 | € 15442.64 |
| 32 | DOAK Chris | SCO | +2 | 68 | 72 | 76 | 74 | 290 | € 15442.64 |
| 32 | DONALDSON Jamie | WAL | +2 | 68 | 70 | 74 | 78 | 290 | € 15442.64 |
| 32 | ERIKSSON Klas | SWE | +2 | 71 | 74 | 73 | 72 | 290 | € 15442.64 |
| 32 | FDEZ-CASTAÑO Gonzalo | ESP | +2 | 68 | 76 | 75 | 71 | 290 | € 15442.64 |
| 32 | FISHER Oliver | ENG | +2 | 71 | 71 | 75 | 73 | 290 | € 15442.64 |
| 32 | LUNDBERG Mikael | SWE | +2 | 70 | 75 | 74 | 71 | 290 | € 15442.64 |
| 39 | BJÖRN Thomas | DEN | +3 | 70 | 74 | 76 | 71 | 291 | € 12488.65 |
| 39 | GOYA Tano | ARG | +3 | 69 | 72 | 75 | 75 | 291 | € 12488.65 |
| 39 | HORSEY David | ENG | +3 | 68 | 75 | 73 | 75 | 291 | € 12488.65 |
| 39 | LUCQUIN Jean-François | FRA | +3 | 67 | 77 | 73 | 74 | 291 | € 12488.65 |
| 39 | MCDOWELL Graeme | NIR | +3 | 70 | 73 | 74 | 74 | 291 | € 12488.65 |
| 39 | STORM Graeme | ENG | +3 | 68 | 76 | 72 | 75 | 291 | € 12488.65 |
| 39 | TADINI Alessandro | ITA | +3 | 67 | 75 | 74 | 75 | 291 | € 12488.65 |
| 46 | BOURDY Grégory | FRA | +4 | 71 | 70 | 72 | 79 | 292 | € 9212.94 |
| 46 | FASTH Niclas | SWE | +4 | 71 | 72 | 75 | 74 | 292 | € 9212.94 |
| 46 | FOSTER Mark | ENG | +4 | 73 | 72 | 73 | 74 | 292 | € 9212.94 |
| 46 | GARRIDO Ignacio | ESP | +4 | 71 | 70 | 79 | 72 | 292 | € 9212.94 |
| 46 | KAPUR Shiv | IND | +4 | 67 | 74 | 75 | 76 | 292 | € 9212.94 |
| 46 | LAWRIE Paul | SCO | +4 | 73 | 71 | 73 | 75 | 292 | € 9212.94 |
| 46 | MCGINLEY Paul | IRL | +4 | 70 | 75 | 74 | 73 | 292 | € 9212.94 |
| 46 | O'HARA Steven | SCO | +4 | 71 | 74 | 74 | 73 | 292 | € 9212.94 |
| 46 | RANDHAWA Jyoti | IND | +4 | 66 | 73 | 79 | 74 | 292 | € 9212.94 |
| 55 | HANSON Peter | SWE | +5 | 66 | 73 | 79 | 75 | 293 | € 6469.53 |
| 55 | MONTGOMERIE Colin | SCO | +5 | 70 | 74 | 74 | 75 | 293 | € 6469.53 |
| 55 | REMKES Taco | NED | +5 | 70 | 73 | 77 | 73 | 293 | € 6469.53 |
| 55 | RUMFORD Brett | AUS | +5 | 75 | 70 | 74 | 74 | 293 | € 6469.53 |
| 55 | VANCSIK Daniel | ARG | +5 | 69 | 71 | 76 | 77 | 293 | € 6469.53 |
| 60 | CARLSSON Magnus A | SWE | +6 | 71 | 74 | 68 | 81 | 294 | € 5425.40 |
| 60 | GONZALEZ Ricardo | ARG | +6 | 69 | 73 | 73 | 79 | 294 | € 5425.40 |
| 60 | LARRAZÁBAL Pablo | ESP | +6 | 70 | 74 | 79 | 71 | 294 | € 5425.40 |
| 60 | LITTLE Sam | ENG | +6 | 66 | 75 | 76 | 77 | 294 | € 5425.40 |
| 64 | GONNET Jean-Baptiste | FRA | +7 | 71 | 73 | 75 | 76 | 295 | € 4708.84 |
| 64 | MACAULAY Callum | SCO | +7 | 71 | 72 | 71 | 81 | 295 | € 4708.84 |
| 64 | WARING Paul | ENG | +7 | 70 | 75 | 72 | 78 | 295 | € 4708.84 |
| 67 | McGOWAN Ross | ENG | +10 | 70 | 71 | 78 | 79 | 298 | € 4299.37 |
| 68 | HAIG Anton | RSA | +11 | 68 | 73 | 79 | 79 | 299 | € 3992.27 |
| 68 | SIEM Marcel | GER | +11 | 67 | 76 | 78 | 78 | 299 | € 3992.27 |
| 70 | BENSON Seve | ENG | +2 | 71 | 75 | 146 | |||
| 70 | BICKERTON John | ENG | +2 | 72 | 74 | 146 | |||
| 70 | CAÑIZARES Alejandro | ESP | +2 | 71 | 75 | 146 | |||
| 70 | FINCH Richard | ENG | +2 | 74 | 72 | 146 | |||
| 70 | FISHER Ross | ENG | +2 | 73 | 73 | 146 | |||
| 70 | GOOSEN Retief | RSA | +2 | 73 | 73 | 146 | |||
| 70 | HOWELL David | ENG | +2 | 70 | 76 | 146 | |||
| 70 | LYNN David | ENG | +2 | 72 | 74 | 146 | |||
| 70 | ZANOTTI Fabrizio | PAR | +2 | 72 | 74 | 146 | |||
| 79 | AIKEN Thomas | RSA | +3 | 66 | 81 | 147 | |||
| 79 | BESSELING Wil | NED | +3 | 73 | 74 | 147 | |||
| 79 | BLAND Richard | ENG | +3 | 70 | 77 | 147 | |||
| 79 | CABRERA Angel | ARG | +3 | 72 | 75 | 147 | |||
| 79 | DALY John | USA | +3 | 71 | 76 | 147 | |||
| 79 | EDBERG Pelle | SWE | +3 | 72 | 75 | 147 | |||
| 79 | FROST David | RSA | +3 | 74 | 73 | 147 | |||
| 79 | GALLACHER Stephen | SCO | +3 | 73 | 74 | 147 | |||
| 79 | GREEN Richard | AUS | +3 | 73 | 74 | 147 | |||
| 79 | HAEGGMAN Joakim | SWE | +3 | 70 | 77 | 147 | |||
| 79 | HEDBLOM Peter | SWE | +3 | 73 | 74 | 147 | |||
| 79 | ILONEN Mikko | FIN | +3 | 75 | 72 | 147 | |||
| 79 | JONZON Michael | SWE | +3 | 74 | 73 | 147 | |||
| 79 | MARTIN Pablo | ESP | +3 | 75 | 72 | 147 | |||
| 79 | O'MALLEY Peter | AUS | +3 | 74 | 73 | 147 | |||
| 79 | WILLETT Danny | ENG | +3 | 72 | 75 | 147 | |||
| 95 | DELAMONTAGNE François | FRA | +4 | 74 | 74 | 148 | |||
| 95 | DOUGHERTY Nick | ENG | +4 | 72 | 76 | 148 | |||
| 95 | FORSYTH Alastair | SCO | +4 | 71 | 77 | 148 | |||
| 95 | MCGRANE Damien | IRL | +4 | 74 | 74 | 148 | |||
| 95 | MURPHY Gary | IRL | +4 | 75 | 73 | 148 | |||
| 95 | REMESY Jean-François | FRA | +4 | 72 | 76 | 148 | |||
| 101 | ARCHER Phillip | ENG | +5 | 75 | 74 | 149 | |||
| 101 | BARHAM Benn | ENG | +5 | 73 | 76 | 149 | |||
| 101 | CABRERA-BELLO Rafael | ESP | +5 | 70 | 79 | 149 | |||
| 101 | DERKSEN Robert-Jan | NED | +5 | 73 | 76 | 149 | |||
| 101 | DIXON David | ENG | +5 | 73 | 76 | 149 | |||
| 101 | ECHENIQUE Rafa | ARG | +5 | 72 | 77 | 149 | |||
| 101 | ERLANDSSON Martin | SWE | +5 | 73 | 76 | 149 | |||
| 101 | HULDAHL Jeppe | DEN | +5 | 74 | 75 | 149 | |||
| 101 | JACQUELIN Raphaël | FRA | +5 | 73 | 76 | 149 | |||
| 101 | LAFEBER Maarten | NED | +5 | 76 | 73 | 149 | |||
| 101 | MAYBIN Gareth | NIR | +5 | 74 | 75 | 149 | |||
| 101 | WAKEFIELD Simon | ENG | +5 | 71 | 78 | 149 | |||
| 101 | WILSON Oliver | ENG | +5 | 71 | 78 | 149 | |||
| 114 | AGUILAR Felipe | CHI | +6 | 72 | 78 | 150 | |||
| 114 | CLARKE Darren | NIR | +6 | 74 | 76 | 150 | |||
| 114 | DRUMMOND Scott | SCO | +6 | 72 | 78 | 150 | |||
| 114 | GILFORD David | ENG | +6 | 79 | 71 | 150 | |||
| 114 | HAVRET Grégory | FRA | +6 | 76 | 74 | 150 | |||
| 114 | LOCKERBIE Gary | ENG | +6 | 73 | 77 | 150 | |||
| 114 | PRICE Phillip | WAL | +6 | 77 | 73 | 150 | |||
| 114 | SCOTLAND Zane | ENG | +6 | 75 | 75 | 150 | |||
| 122 | FERRIE Kenneth | ENG | +7 | 76 | 75 | 151 | |||
| 122 | HOEY Michael | NIR | +7 | 73 | 78 | 151 | |||
| 122 | JAIDEE Thongchai | THA | +7 | 75 | 76 | 151 | |||
| 122 | LOWRY Shane | IRL | +7 | 78 | 73 | 151 | |||
| 122 | MCCREADIE Jason | SCO | +7 | 76 | 75 | 151 | |||
| 122 | MOLINARI Francesco | ITA | +7 | 72 | 79 | 151 | |||
| 128 | COLTART Andrew | SCO | +8 | 75 | 77 | 152 | |||
| 128 | DINWIDDIE Robert | ENG | +8 | 76 | 76 | 152 | |||
| 128 | HENNINGSSON Oskar | SWE | +8 | 72 | 80 | 152 | |||
| 128 | LANE Barry | ENG | +8 | 76 | 76 | 152 | |||
| 128 | SANDELIN Jarmo | SWE | +8 | 78 | 74 | 152 | |||
| 128 | STRANGE Scott | AUS | +8 | 77 | 75 | 152 | |||
| 128 | VIBE-HASTRUP Mads | DEN | +8 | 71 | 81 | 152 | |||
| 135 | KANG Anthony | USA | +9 | 72 | 81 | 153 | |||
| 135 | SLATTERY Lee | ENG | +9 | 71 | 82 | 153 | |||
| 135 | VAN WEERELT Inder | NED | +9 | 74 | 79 | 153 | |||
| 138 | ABLETT James | ENG | +10 | 73 | 81 | 154 | |||
| 138 | DYSON Simon | ENG | +10 | 79 | 75 | 154 | |||
| 138 | SENIOR Peter | AUS | +10 | 73 | 81 | 154 | |||
| 138 | VELASCO Alvaro | ESP | +10 | 77 | 77 | 154 | |||
| 138 | WARREN Marc | SCO | +10 | 79 | 75 | 154 | |||
| 143 | BROADHURST Paul | ENG | +11 | 73 | 82 | 155 | |||
| 143 | CAMPBELL Michael | NZL | +11 | 80 | 75 | 155 | |||
| 143 | OLDCORN Andrew | SCO | +11 | 76 | 79 | 155 | |||
| 143 | ROCK Robert | ENG | +11 | 74 | 81 | 155 | |||
| 143 | STERNE Richard | RSA | +11 | 72 | 83 | 155 | |||
| 148 | BROWN Mark | NZL | +12 | 77 | 79 | 156 | |||
| 148 | MCLEAN Alan | SCO | +12 | 76 | 80 | 156 | |||
| 148 | STENSON Henrik | SWE | +12 | 76 | 80 | 156 | |||
| 148 | TUNNICLIFF Miles | ENG | +12 | 72 | 84 | 156 | |||
| 152 | ARNOLD Scott | AUS | +13 | 79 | 78 | 157 | |||
| 152 | JOHANSSON Per-Ulrik | SWE | +13 | 79 | 78 | 157 | |||
| 152 | SAXTON Reinier | NED | +13 | 84 | 73 | 157 | |||
| 155 | MCLARDY Andrew | RSA | +14 | 74 | 84 | 158 | |||
| 156 | CHOWRASIA S S P | IND | Par | 0 | 0 | 0 |




Print this page



