The top 29 players, with scores of 285 and better, now progress to the Qualifying School Finals, November 17-22.
1 Carlos RODILES (Sp) 73 68 67 69 277
- Juan QUIROS (Sp) 66 68 72 71 277
3 James HEPWORTH (Eng) 71 72 67 68 278
4 Trevor IMMELMAN (SA) 74 68 70 67 279
- Sebastien BRANGER (Fr) 71 70 65 73 279
6 Ivo GINER (Sp) 69 73 71 67 280
- Jose Manuel CARRILES (Sp) 69 71 71 69 280
- Alan REID (Scot) 66 74 70 70 280
- Simon WAKEFIELD (Eng) 68 71 70 71 280
- Grant DODD (Aus) 70 67 70 73 280
11 Jean HUGO (SA) 72 73 69 67 281
- Alastair FORSYTH (Scot) 70 72 69 70 281
13 Andrew CLAPP (Eng) 70 69 72 71 282
- Mattias NILSSON (Swe) 67 73 71 71 282
15 Marcus KNIGHT (Eng) 69 72 70 72 283
16 Morten HAGEN (Nor) 73 74 68 69 284
- Scott WATSON (Eng) 69 72 71 72 284
- Craig HISLOP (Scot) 70 70 69 75 284
19 Pascal EDMOND (Fr) 68 77 71 69 285
- Victor CASADO (Sp) 76 68 72 69 285
- David DRYSDALE (Scot) 74 74 70 67 285
- Nic HENNING (SA) 75 69 74 67 285
- Philip ARCHER (Eng) 71 71 73 70 285
- Grant HAMERTON (Eng) 71 71 73 70 285
- Rodolfo GONZALEZ (Arg) 69 73 72 71 285
- Hennie WALTERS (SA) 71 73 70 71 285
- Ulrik GUSTAFSSON (Swe) 76 71 67 71 285
- Chris GANE (Eng) 73 71 69 72 285
- Eric MEEKS (USA) 74 71 67 73 285
--------------------------------------------------
30 Stephen DODD (Wal) 74 72 70 70 286
- Francesco GUERMANI (It) 72 76 69 69 286
- Robert MCGUIRK (Eng) 72 76 70 68 286
- Neil CHEETHAM (Eng) 73 69 72 72 286
- Paul SHERMAN (Eng) 69 71 73 73 286
- Darren PROSSER (Eng) 73 69 71 73 286
- Nicolas VANHOOTEGEM (Bel) 73 72 68 73 286
37 Chris BENIANS (Eng) 71 75 70 71 287
- Ulrich VAN DEN BERG (SA) 70 70 74 73 287
- Tim SPENCE (Eng) 72 70 72 73 287
- Magnus PERSSON (Swe) 72 71 71 73 287
41 Oyvind ROJAHN (Nor) 71 73 72 72 288
- David ORR (Scot) 71 71 74 72 288
- Carlos LARRAIN (Ven) 76 69 70 73 288
- Thomas NIELSEN (Nor) 70 74 70 74 288
45 Timothy MILFORD (Eng) 71 73 73 72 289
- Ian HARRISON (Eng) 72 72 73 72 289
- Juan NUTT (Ven) 75 73 70 71 289
- Craig RONALD (Scot) 75 75 70 69 289
- Marcello SANTI (It) 72 77 71 69 289
- Graham MALY (Eng) 69 75 70 75 289
51 Ashley ROESTOFF (SA) 71 72 73 74 290
- Warren BLADON (Eng) 74 73 70 73 290
- Martin VIKSTROM (Nor) 76 68 73 73 290
- Simon BURNELL (Eng) 71 75 72 72 290
- Stephane TALBOT (Can) 71 72 77 70 290
56 Matthew MCGUIRE (Eng) 74 69 75 73 291
- Mark WATKINS (Eng) 75 71 73 72 291
- Raul QUIROS (Sp) 74 77 69 71 291
- Andrew SANDYWELL (Eng) 75 73 73 70 291
- Colin John MONK (Eng) 73 79 70 69 291
61 Liam BOND (Eng) 79 69 72 72 292
62 Juan Carlos AGUERO (Sp) 69 75 73 76 293
- Jean Marc DE POLO (Fr) 74 73 72 74 293
- Iain FERRIE (Eng) 73 77 72 71 293
65 Mark TRELEAVEN (Eng) 75 74 70 75 294
66 Lee THOMPSON (Eng) 74 73 73 75 295
- Peter HANSSON (Swe) 71 78 73 73 295
- Iain BALL (Eng) 77 73 72 73 295
69 John EDGINGTON (Eng) 71 76 73 77 297
70 Warren ABERY (SA) 74 75 73 RETD
71 Emmanuele LATTANZI (It) 71 76 76
72 Mark Jeffrey KEELING (Eng) 77 73 74
- Steven GREEN (Eng) 75 76 73
- Marco BERNARDINI (It) 75 77 72
- Ian LYNER (Eng) 78 75 71
76 Carlos SANCHEZ (Sp) 75 74 78
- John OATES (Eng) 78 77 72
- Neil REILLY (Eng) 81 74 72
79 David MONTESI (Fr) 79 76 75
80 Joaquin MILLAN (Sp) 80 74 78
81 Steve ALKER (NZ) W/D