The top 29 players now progress to the Qualifying School Finals, November 17-22.
Three players on a score of 280 were required to play-off, with Benn Barham and Mark Smith being the successful 28th and 29th qualifiers through to the Finals.
1 Christian CÉVAER (Fr) 64 66 68 71 269
- Peter MALMGREN (Swe) 66 70 65 68 269
3 Justin ROSE (Eng) 70 67 68 67 272
- Mark PILKINGTON (Wal) 67 71 67 67 272
5 Jean Marie KULA (Fr) 69 71 65 68 273
6 Mark FOSTER (Eng) 65 67 71 71 274
7 Fredrik ANDERSSON (Swe) 66 71 71 68 276
- Sebastien DELAGRANGE (Fr) 63 74 70 69 276
- Greg SWEATT (USA) 75 68 64 69 276
- Jens NILSSON (Swe) 66 69 70 71 276
- Johan FORSMAN (Swe) 70 68 66 72 276
12 Richard S JOHNSON (Swe) 73 68 68 68 277
- Mats STERNER (Swe) 71 68 68 70 277
14 Yestyn TAYLOR (Eng) 73 67 72 66 278
- Bjorn PETTERSSON (Swe) 71 70 73 64 278
- John WADE (Aus) 68 72 70 68 278
- Craig Neil EVANS (Wal) 68 67 73 70 278
- Gianluca BARUFFALDI (It) 73 67 68 70 278
- Federico BISAZZA (It) 68 67 71 72 278
- Scott DOWNTON (Eng) 70 69 66 73 278
21 Matthew WILCOX (Eng) 72 68 70 69 279
- Knut EKJORD (Nor) 72 70 68 69 279
- Richard DINSDALE (Wal) 65 72 72 70 279
- Paolo TERRENI (It) 69 74 66 70 279
- Fernando ROCA (Sp) 69 68 71 71 279
- Christophe POTTIER (Fr) 68 68 71 72 279
- Simon MCCARTHY (Eng) 69 68 69 73 279
28 Benn BARHAM (Eng) 68 73 74 65 280
- Mark SMITH (Eng) 70 73 66 71 280
-----------------------------------------------
- Nick LUDWELL (Eng) 69 69 69 73 280
31 Jesus Maria ARRUTI (Sp) 67 75 71 68 281
- Alessandro NAPOLEONI (It) 69 71 73 68 281
- Mark PLUMMER (Eng) 68 72 70 71 281
- Luis CLAVERIE (Sp) 70 70 69 72 281
- Jamie LITTLE (Eng) 70 71 68 72 281
- Dominique NOUAILHAC (Fr) 71 72 66 72 281
37 Nigel PRESTON (Eng) 74 69 69 70 282
- Niels KRAAY (Hol) 71 70 71 70 282
- Warren HEWLETT (Eng) 70 72 71 69 282
- Sam PIGOTT (Eng) 73 74 66 69 282
- Sion BEBB (Wal) 69 74 71 68 282
- James LEE (Wal) 77 68 69 68 282
- Dennis EDLUND (Swe) 78 71 65 68 282
- Carl WATTS (Eng) 70 69 72 71 282
- Bjorn FLYGARE (Swe) 70 69 66 77 282
46 Henrik BJORNSTAD (Nor) 68 71 73 71 283
- Neil RODERICK (Wal) 70 71 72 70 283
- Sam LITTLE (Eng) 70 70 74 69 283
- Pasi PURHONEN (Fin) 67 69 78 69 283
- Richard BLAND (Eng) 76 70 69 68 283
- Alexis NOUDEU (Fr) 70 71 70 72 283
52 Ben MASON (Eng) 69 75 68 72 284
- Michele REALE (It) 72 68 73 71 284
- Samuel WALKER (Eng) 73 76 65 70 284
55 Tobias DIER (Ger) 67 74 72 72 285
- Steven BOTTOMLEY (Eng) 72 70 71 72 285
- Richard TINWORTH (Eng) 72 73 70 70 285
- Jean Pierre CIXOUS (Fr) 74 70 72 69 285
- Lionel ALEXANDRE (Fr) 72 75 69 69 285
- Ralf GEILENBERG (Ger) 75 73 68 69 285
- Freddy VALENTI (Eng) 67 70 72 76 285
62 Simon DYSON (Eng) 68 72 74 72 286
63 Jamie HARRIS (Eng) 75 70 71 72 288
- Gianluca PIETROBONO (It) 73 72 72 RETD
65 Simon LILLY (Eng) 69 69 76 75 289
- Ian KEENAN (Eng) 69 74 72 74 289
67 Lee LOCKWOOD (Eng) 74 68 73 75 290
- Richard COUGHLAN (Ire) 71 73 72 74 290
- Gary WINTER (Eng) 70 75 71 74 290
- Paul DWYER (Eng) 72 71 74 73 290
71 Steve CIPA (Eng) 73 71 69 79 292
72 Denny LUCAS (Eng) 69 77 75
- Ralph MILLER (Hol) 71 75 73
- Jim CARVILL (NIre) 71 76 73
- Michael WELCH (Eng) 71 76 73
- Lorne KELLY (AM) (Scot) 79 69 71
- Joakim GRÖNHAGEN (Swe) 74 74 72
- Stuart TAYLOR (Eng) 74 74 71
- Sean CORTE-REAL (Port) 80 69 74
- Anssi KANKKONEN (Fin) 72 77 71
- Wolfgang HUGET (Ger) 75 75 76
- Michael HOLLINGWORTH (Eng) 77 75 74