Royal Johannesburg and Kensington Golf Club
West Course
Yards Metres Par
1 409 374 4
2 522 477 5
3 465 425 4
4 386 353 4
5 121 111 3
6 408 373 4
7 492 450 4
8 234 214 3
9 554 507 5
3591 3284 36
10 422 386 4
11 372 340 4
12 451 412 4
13 206 188 3
14 455 416 4
15 535 489 5
16 178 163 3
17 381 348 4
18 494 452 5
3494 3194 36
7085 6478 72
Course record: To be established
Architect: Laurie Waters 1909. Redesigned by Mark Muller 1998
Royal Johannesburg and Kensington Golf Club
East Course
Yards Metres Par
1 516 472 4
2 253 231 3
3 475 434 4
4 476 435 4
5 177 162 3
6 580 530 5
7 420 384 4
8 553 506 5
9 425 389 4
3875 3543 36
10 518 474 4
11 500 457 4
12 198 181 3
13 420 384 4
14 452 413 4
15 481 440 4
16 208 190 3
17 387 354 4
18 551 504 5
3715 3397 35
7590 6940 71
Course record 66 (-6) Waren Abery, 2006 The Open Championship IFQ
Architect: Robert Grimsdell, 1935. Redesigned by Mark Muller, 1998