| WGC - HSBC Champions Entry List | |
| Count | | Name | | Attachment | Country | Rank |
| Entries in Category 0a Winners of the 2012 Masters, PLAYERS Championship, U.S. Open, British Open, and PGA Championship. |
| 1 | | Bubba | WATSON | | USA | 1 |
| 2 | | Ernie | ELS | | RSA | 4 |
| | | | | | |
| Entries in Category 0b Winners, not otherwise exempt, of the 2012 WGC-Accenture Match Play Championship,WGC-Cadillac, WGC-Bridgestone Invitational, and 2011 WGC-HSBC Champions. |
| 3 | | Martin | KAYMER | | GER | 1 |
| 4 | | Justin | ROSE | | ENG | 3 |
| 5 | | Keegan | BRADLEY | | USA | 4 |
| | | | | | |
| Entries in Category 0c Winners, not otherwise exempt, from 23 PGA TOUR cosponsored events in 2012, which shall be identified as those 23 official money PGA TOUR events from 2011 with the highest Official World Golf Ranking Strength of Field Rating, having a rating of 40 points or more. |
| 6 | | Johnson | WAGNER | Quail Hollow Club | USA | 2 |
| 7 | | Brandt | SNEDEKER | GC of Tenessee | USA | 3 |
| 8 | | Kyle | STANLEY | Berkely Hall | USA | 4 |
| 9 | | Phil | MICKELSON | Rancho Santa FE | USA | 5 |
| 10 | | Bill | HAAS | | USA | 6 |
| 11 | | Luke | DONALD | Conway Farms GC | ENG | 8 |
| 12 | | Carl | PETTERSSON | TPC Wakefield - Raleigh NC | SWE | 11 |
| 13 | | Jason | DUFNER | | USA | 12 |
| 14 | | Marc | LEISHMAN | | AUS | 16 |
| 15 | | Scott | PIERCY | | USA | 18 |
| 16 | | Nick | WATNEY | | USA | 19 |
| | | | | | |
| Entries in Category 0d Top 5 available players, not otherwise exempt, from the final 2012 PGA TOUR FedExCup Points List. |
| 17 | | Louis | OOSTHUIZEN | Albertinia GC | RSA | 1 |
| 18 | | Dustin | JOHNSON | | USA | 2 |
| 19 | | Lee | WESTWOOD | Close House GC | ENG | 3 |
| 20 | | Robert | GARRIGUS | | USA | 8 |
| 21 | | Adam | SCOTT | Titleist | AUS | 9 |
| | | | | | |
| Entries in Category 0e Winners, not otherwise exempt, from 23 European Tour sanctioned events from the 2011 WGC-HSBC Champions through the event preceding the 2012 WGC-HSBC Champions, which shall be identified as those 23 European Tour events from the 2010 WGC-HSBC Champions to the 2011 WGC-HSBC Champions with the highest Official World Golf Ranking Strength of Field Rating, having a rating of 40 points or more. |
| 22 | | Alvaro | QUIROS | | ESP | 1 |
| 23 | | Branden | GRACE | Fancourt | RSA | 2 |
| 24 | | Robert | ROCK | The Belfry | ENG | 3 |
| 25 | | Paul | LAWRIE | Carnegie Club | SCO | 4 |
| 26 | | Rafa | CABRERA-BELLO | LOPESAN Hotel Group | ESP | 5 |
| 27 | | Julien | QUESNE | Fourqueux | FRA | 6 |
| 28 | | Francesco | MOLINARI | Circolo Golf Torino | ITA | 8 |
| 29 | | Nicolas | COLSAERTS | Anahita Mauritius | BEL | 9 |
| 30 | | Thongchai | JAIDEE | | THA | 11 |
| 31 | | Danny | WILLETT | | ENG | 13 |
| 32 | | Jamie | DONALDSON | Macclesfield GC | WAL | 14 |
| 33 | | Marcel | SIEM | Country Sports Siem | GER | 15 |
| 34 | | Jeev Milkha | SINGH | | IND | 16 |
| 35 | | Richie | RAMSAY | The Renaissance Club | SCO | 18 |
| 36 | | Peter | HANSON | Los Naranjos GC | SWE | 19 |
| 37 | | Gonzalo | FDEZ-CASTAÑO | GFC Golf & Business | ESP | 20 |
| 38 | | Shane | LOWRY | Carton House | IRL | 22 |
| | | | | | |
| Entries in Category 0f Top 5 available players, not otherwise exempt, from the European Tour's Race to Dubai as of 15 October 2012. |
| 39 | | Graeme | MCDOWELL | | NIR | 1 |
| 40 | | David | LYNN | | ENG | 2 |
| 41 | | Thorbjørn | OLESEN | Vaerloese Golf Klub | DEN | 3 |
| 42 | | Ian | POULTER | Woburn G&C.C. | ENG | 4 |
| 43 | | Bernd | WIESBERGER | Reiters Golf Resorts & Hotels | AUT | 5 |
| | | | | | |
| Entries in Category 0g Winners, not otherwise exempt, from 5 Japan Golf Tour cosponsored events from the 2011 WGC-HSBC Champions to the event preceding the 2012 WGC-HSBC Champions, which shall be identified as those 5 Japan Golf Tour events from the 2010 WGC-HSBC Champions to the event preceding the 2011 WGC-HSBC Champions with the highest OWGR Strength of Field Rating, having a rating of 40 points or more. |
| 44 | | Toshinori | MUTO | | JPN | 1 |
| 45 | | Hiroyuki | FUJITA | Katsuragi Golf Club | JPN | 2 |
| 46 | | Tadahiro | TAKAYAMA | Hosenbo GC Ltd | JPN | 3 |
| 47 | | Yuta | IKEDA | | JPN | 6 |
| 48 | | Brendan | JONES | | AUS | 7 |
| | | | | | |
| Entries in Category 0h Winners, not otherwise exempt, from 5 Sunshine Tour sanctioned events from the 2011 WGC-HSBC Champions to the event preceding the 2012 WGC-HSBC Champions, which shall be identified as those 5 Sunshine Tour events from the 2010 WGC-HSBC Champions to the event preceding the 2011 WGC-HSBC Champions with the highest OWGR Strength of Field Rating, having a rating of 40 points or more. |
| 49 | | Hennie | OTTO | Anahita Mauritius | RSA | 1 |
| 50 | | Garth | MULROY | Umkomaas GC | RSA | 3 |
| 51 | | George | COETZEE | Pretoria CC | RSA | 4 |
| 52 | | Thomas | AIKEN | CC Johannesburg | RSA | 5 |
| 53 | | Jaco | VAN ZYL | Dainfern GC | RSA | 6 |
| | | | | | |
| Entries in Category 0i Winners, not otherwise exempt, from 5 Australasian Tour sanctioned events from the 2011 WGC-HSBC Champions to the event preceding the 2012 WGC-HSBC Champions, which shall be identified as those Australasian Tour events from the 2010 WGC-HSBC Champions to the event preceding the 2011 WGC-HSBC Champions with the highest OWGR Strength of Field Rating, having a rating of 40 points or more. |
| 54 | | Greg | CHALMERS | | AUS | 2 |
| 55 | | Marcus | FRASER | Kingswood GC | AUS | 3 |
| 56 | | John | SENDEN | | AUS | 4 |
| 57 | | Robert | ALLENBY | | AUS | 5 |
| 58 | | Geoff | OGILVY | Victoria | AUS | 6 |
| | | | | | |
| Entries in Category 0j Winners, not otherwise exempt, from 9 Asian Tour sanctioned events from the 2011 WGC-HSBC Champions to the event preceding the 2012 WGC-HSBC Champions, which shall be identified as those 9 Asian Tour events from the 2010 WGC-HSBC Champions to the event preceding the 2011 WGC-HSBC Champions with the highest OWGR Strength of Field Rating, having a rating of 40 points or more. |
| 59 | | Joost | LUITEN | | NED | 2 |
| 60 | | Jbe | KRUGER | Schoeman Park GC | RSA | 3 |
| 61 | | Masanori | KOBAYASHI | | JPN | 9 |
| 62 | | Thaworn | WIRATCHANT | SINGHA | THA | 10 |
| 63 | | Gaganjeet | BHULLAR | DLF GC | IND | 11 |
| 64 | | David | LIPSKY | | USA | 12 |
| 65 | | Prom | MEESAWAT | Singha | THA | 13 |
| 66 | | Mohd | SIDDIKUR | Kurmitola GC | BAN | 14 |
| 67 | | Scott | HEND | | AUS | 15 |
| | | | | | |
| Entries in Category 0m Additional Tournament Winners, not otherwise exempt, from the 2011 WGC-HSBC Champions through the event preceding the 2012 WGC-HSBC Champions, which shall be identified as those winners of events from the 2010 WGC-HSBC Champions to the 2011 WGC-HSBC Champions with the highest Official World GolfRanking Strength of Field Rating, having a rating of 40 points or more. |
| 68 | | Mark | WILSON | | USA | 7 |
| 69 | | Kenichi | KUBOYA | | JPN | 21 |
| 70 | | Brad | KENNEDY | | AUS | 29 |
| 71 | | Hyung-sung | KIM | | KOR | 37 |
| 72 | | Thomas | BJÖRN | Golf in Dubai | DEN | 42 |
| This cut off point is inserted at close of entries and may move down subject to withdrawals |
| | | | | | | |
| 74 | | Ik-jae | JANG | | KOR | 45 |
| 75 | | Fredrik | JACOBSON | | SWE | 46 |
| 76 | | Hyun-woo | RYU | | KOR | 47 |
| 77 | | Yoshinori | FUJIMOTO | | JPN | 49 |
| 78 | | Michael | HOEY | | NIR | 53 |
| 79 | | Alexander | NOREN | Haninge GK | SWE | 58 |
| 80 | | Kevin | NA | | USA | 60 |