This week's WGC HSBC Champions tournament is to be played over the Mission Hills Golf Club Olazábal Course, which hosted the 2007, 2008 and 2009 Omega Mission Hills World Cup. Our Genworth Analysis looks at the big names that may benefit from local knowledge gained by playing here a number of times over that period.
| Olazábal Course | 2007 | 2008 | 2009 |
|---|---|---|---|
| Finish Position | 6th | 5th | 7th |
| Score to Par | -20 | -16 | -20 |
The defending champion is most definitely coming into form. Last week at the BMW Masters Martin Kaymer ranked first in the Genworth Driving Accuracy statistic and fifth in the Genworth Greens in Regulation statistic. Add to that the local knowledge that he gained from playing the Olazábal Course in all three World Cup tournaments between 2007 and 2009, everything could be in his favour. We look for Martin to go well this week.
| Genworth Season Statistics | ||
|---|---|---|
| Stroke Average | 70.94 | |
| Par 3 Scoring | 3.02 | |
| Par 4 Scoring | 4.00 | |
| Par 5 Scoring | 4.60 | |
| Driving Accuracy | 65.4% | |
| Driving Distance | 292 yds | |
| Greens in Reg | 72.3% | |
| Scrambles | 57.1% | |
| Sand Saves | 42.9% | |
| Putts per GIR | 1.771 | |
| Putts per Round | 29.6 | |
| Olazábal Course | 2007 | 2008 | 2009 |
|---|---|---|---|
| Finish Position | 4th | 6th | 4th |
| Score to Par | -23 | -15 | -26 |
Last week at the BMW Masters Ian Poulter ranked first in the Genworth Greens in Regulation statistic, so he brings long game consistency into an event where accuracy will play its part. Exactly the same as Martin Kaymer, the Ryder Cup hero possesses valuable local knowledge gained from playing the Olazábal Course in all three World Cup tournaments between 2007 and 2009. He has a great chance of winning his first event of 2012.
| Genworth Season Statistics | ||
|---|---|---|
| Stroke Average | 70.59 | |
| Par 3 Scoring | 2.99 | |
| Par 4 Scoring | 3.92 | |
| Par 5 Scoring | 4.67 | |
| Driving Accuracy | 70.0% | |
| Driving Distance | 289 yds | |
| Greens in Reg | 78.3% | |
| Scrambles | 56.4% | |
| Sand Saves | 56.0% | |
| Putts per GIR | 1.766 | |
| Putts per Round | 30.2 | |
Genworth
Ambassador
| Olazábal Course | 2007 | 2008 | 2009 |
|---|---|---|---|
| Finish Position | 6th | N/A | N/A |
| Score to Par | -20 | N/A | N/A |
Peter Hanson will attract a lot of attention this week following his BMW Masters victory. Back to back wins would see him overtake Rory McIlroy at the top of the Race to Dubai. The Genworth Ambassador currently ranks first on the Genworth Putts per GIR season statistics and 5th on the Genworth Putts per Round season statistics. Traditionally a long game specialist, Peter is on the short list to take the best putter on tour crown for 2012.
| Genworth Season Statistics | ||
|---|---|---|
| Stroke Average | 70.33 | |
| Par 3 Scoring | 2.99 | |
| Par 4 Scoring | 4.00 | |
| Par 5 Scoring | 4.56 | |
| Driving Accuracy | 59.6% | |
| Driving Distance | 290 yds | |
| Greens in Reg | 69.4% | |
| Scrambles | 54.0% | |
| Sand Saves | 60.9% | |
| Putts per GIR | 1.699 | |
| Putts per Round | 28.5 | |
| Olazábal Course | 2007 | 2008 | 2009 |
|---|---|---|---|
| Finish Position | 17th | 19th | 1st |
| Score to Par | -12 | -7 | -29 |
The 2010 WGC HSBC Champion actually won the last Omega Mission Hills World Cup held around the Olazábal Course, alongside his brother Edoardo in 2009. He has fond memories for both this tournament and this course. Francesco is like a machine. He is yet to miss a cut in 2012 and he ranks fourth in the Genworth Greens in Regulation season statistics. A return to the Olazábal Course could well yield his second win of 2012.
| Genworth Season Statistics | ||
|---|---|---|
| Stroke Average | 70.36 | |
| Par 3 Scoring | 3.00 | |
| Par 4 Scoring | 4.04 | |
| Par 5 Scoring | 4.64 | |
| Driving Accuracy | 69.5% | |
| Driving Distance | 277 yds | |
| Greens in Reg | 78.4% | |
| Scrambles | 63.1% | |
| Sand Saves | 53.3% | |
| Putts per GIR | 1.785 | |
| Putts per Round | 30.3 | |
The following table displays the players in this week’s field that competed on this Mission Hills Olazábal Course in the Omega Mission Hills World Cup between the years of 2007 and 2009. Players such as Wenchong Liang, Thongchai Jaidee and Jeev Milkha Singh may well benefit from local knowledge gathered over the years. It will be interesting to see how they go.
| Player Name | 2007 | 2008 | 2009 | |||
|---|---|---|---|---|---|---|
| To Par | Pos | To Par | Pos | To Par | Pos | |
| Robert ALLENBY | - | - | - | - | -21 | 6th |
| Jamie DONALDSON | - | - | - | - | -20 | 7th |
| Gonzalo FDEZ-CASTAÑO | - | - | - | - | -7 | 27th |
| Hiroyuki FUJITA | - | - | - | - | -22 | 5th |
| Peter HANSON | -20 | 6th | - | - | - | - |
| Thongchai JAIDEE | -13 | 15th | -14 | 7th | -15 | 16th |
| Brendan JONES | - | - | -18 | 3rd | - | - |
| Martin KAYMER | -20 | 6th | -16 | 5th | -20 | 7th |
| Wenchong LIANG | -17 | 11th | -8 | 17th | -11 | 22nd |
| Graeme MCDOWELL | - | - | -10 | 16th | -28 | 2nd |
| Jeev Milkha SINGH | - | - | -8 | 17th | -16 | 14th |
| Francesco MOLINARI | -12 | 17th | -7 | 19th | -29 | 1st |
| Ian POULTER | -23 | 4th | -15 | 6th | -26 | 4th |
| Justin ROSE | -23 | 4th | - | - | - | - |
| Brandt SNEDEKER | - | - | -13 | 9th | - | - |
| Nick WATNEY | - | - | - | - | -20 | 7th |
Please feel free to contact us with any feedback that you may have with regards to the Genworth Stats Pack.