Read how Scott Jamieson, Steve Webster and Eduardo de la Riva came out on top at the Nelson Mandela Championship presented by ISPS Handa. Due to bad weather the course was reduced in length to a Par 65 with no less than eight Par 3 holes, and played out over just two rounds.
We highlighted Scott as one of the key players to look out for this week in our Genworth Stats Pack preview. Interestingly with the course being shortened and the tournament reduced to just 36 holes, it became a bit more of a putting competition. And looking at Scott's Genworth statistics, his short game and putting is what led him to victory. His long game statistics were actually below his usual standards (hitting just 45% of the fairways and 50% of the greens in regulation), but he scrambled no less than 16 out of 18 times and led the Genworth Putts per Round statistic. Scott is a player on the up.
| Tournament Stats | Result | Rank |
|---|---|---|
| Stroke Average | 61.50 | 1 |
| Driving Accuracy | 45.0% | 86 |
| Driving Distance | 309 yds | 11 |
| Greens in Reg | 50.0% | 108 |
| Scrambles | 16 / 18 | 4 |
| Sand Saves | 2 / 2 | 1 |
| Putts per GIR | 1.722 | 38 |
| Putts per Round | 23.5 | 1 |
| Tournament Stats | Result | Rank |
|---|---|---|
| Eagles | 0 | 12 |
| Birdies | 9 | 8 |
| Pars | 25 | - |
| Bogeys | 2 | 3 |
| Others | 0 | 1 |
| Par 3 Scoring | -5 | 3 |
| Par 4 Scoring | -2 | 18 |
| Par 5 Scoring | Even | 78 |
Steve has always been renowned as being an excellent ball striker, and with eight Par 3 pins to aim at, the shortened Royal Durban course played right into his hands. He led both the Genworth Greens in Regulation and Par 3 Scoring statistics, and he was also pretty tidy from the greenside bunkers (with 3 out of 3). It was an interesting contrast when compared to Scott Jamieson, how they achieved -7 in very different ways.
| Tournament Stats | Result | Rank |
|---|---|---|
| Stroke Average | 61.50 | 1 |
| Driving Accuracy | 70.0% | 14 |
| Driving Distance | 307 yds | 16 |
| Greens in Reg | 83.3% | 1 |
| Scrambles | 4 / 6 | 56 |
| Sand Saves | 3 / 3 | 1 |
| Putts per GIR | 1.733 | 43 |
| Putts per Round | 29.5 | 87 |
| Tournament Stats | Result | Rank |
|---|---|---|
| Eagles | 0 | 12 |
| Birdies | 10 | 5 |
| Pars | 23 | - |
| Bogeys | 3 | 12 |
| Others | 0 | 1 |
| Par 3 Scoring | -6 | 1 |
| Par 4 Scoring | -1 | 31 |
| Par 5 Scoring | Even | 78 |
Although Eduardo will be disapointed at losing the playoff, he will surely be over the moon with his fast start to the European Tour 2013 season (fast starts are so important for the Qualifying School graduates if they are to push on). He ranked an impressive 5th on the Genworth Greens in Regulation statistic, and made no less than 11 birdies over the two rounds. We will keep an eye on Eduardo.
| Tournament Stats | Result | Rank |
|---|---|---|
| Stroke Average | 61.50 | 1 |
| Driving Accuracy | 60.0% | 33 |
| Driving Distance | 285 yds | 54 |
| Greens in Reg | 80.6% | 5 |
| Scrambles | 4 / 7 | 68 |
| Sand Saves | - | - |
| Putts per GIR | 1.690 | 28 |
| Putts per Round | 29.5 | 82 |
| Tournament Stats | Result | Rank |
|---|---|---|
| Eagles | 0 | 12 |
| Birdies | 11 | 2 |
| Pars | 21 | - |
| Bogeys | 4 | 26 |
| Others | 0 | 1 |
| Par 3 Scoring | -3 | 7 |
| Par 4 Scoring | -3 | 8 |
| Par 5 Scoring | -1 | 22 |
Please feel free to contact us with any feedback that you may have with regards to the Genworth Stats Pack.