• EN
  • DE
  • FR
  • ES
  • JP
Wednesday, 12 December 2012

Genworth Statistics by Group

Below are the Genworth Statistics of the leading players at the finish of the third round of the Alfred Dunhill Championship, listed by Round 4 Tee Times. A special mention should be given to Keith Horne who made a hole in one on the 12th hole for the second day in a row, which works out to be more than a twelve million to one shot for professionals.

11:35 Group Grégory BOURDY
-11
Charl SCHWARTZEL
-21
  Stat Rank Stat Rank
Driving Accuracy 54.8% 33 61.9% 16
Driving Distance 267 yds 53 308 yds 3
Greens in Reg 79.6% 11 83.3% 4
Par 5's in 2 0 54 3 6
Scrambles 6 / 11 - 7 / 9 -
Sand Saves 1 / 1 1 3 / 3 1
Putts per GIR 1.672 11 1.606 3
Putts per Round 28.7 10 27.0 2
Par 3 Scoring 2.75 2 2.75 2
Par 4 Scoring 3.80 4 3.73 2
Par 5 Scoring 4.83 48 4.17 1
Eagles 1 6 1 6
Birdies 15 8 21 1
Pars 32 - 30 -
Bogeys 6 23 2 1
Others 0 1 0 1
11:26 Group Kristoffer BROBERG
-10
Branden GRACE
-10
  Stat Rank Stat Rank
Driving Accuracy 59.5% 17 42.9% 60
Driving Distance 290 yds 32 307 yds 5
Greens in Reg 74.1% 27 75.9% 22
Par 5's in 2 3 6 3 6
Scrambles 11 / 14 - 10 / 13 -
Sand Saves 2 / 2 1 2 / 2 1
Putts per GIR 1.704 18 1.776 37
Putts per Round 28.3 6 29.3 20
Par 3 Scoring 2.83 4 3.00 20
Par 4 Scoring 3.93 30 3.87 14
Par 5 Scoring 4.50 6 4.50 6
Eagles 1 6 0 24
Birdies 14 13 14 13
Pars 34 - 37 -
Bogeys 4 5 2 1
Others 1 22 1 22
11:17 Group Steve WEBSTER
-10
Keith HORNE
-9
  Stat Rank Stat Rank
Driving Accuracy 66.7% 10 54.8% 33
Driving Distance 309 yds 1 286 yds 39
Greens in Reg 87.0% 1 64.8% 57
Par 5's in 2 1 26 0 54
Scrambles 4 / 7 - 14 / 19 -
Sand Saves 1 / 1 1 5 / 5 1
Putts per GIR 1.744 26 1.590 2
Putts per Round 30.3 42 26.3 1
Par 3 Scoring 3.00 20 2.83 4
Par 4 Scoring 3.77 3 3.80 4
Par 5 Scoring 4.75 33 4.92 58
Eagles 0 24 2 1
Birdies 14 13 11 42
Pars 36 - 36 -
Bogeys 4 5 4 5
Others 0 1 1 22
11:08 Group Andy SULLIVAN
-8
Richard STERNE
-8
  Stat Rank Stat Rank
Driving Accuracy 52.4% 43 45.2% 56
Driving Distance 303 yds 10 300 yds 17
Greens in Reg 75.9% 22 74.1% 27
Par 5's in 2 1 26 2 15
Scrambles 6 / 13 - 6 / 14 -
Sand Saves 2 / 2 1 1 / 1 1
Putts per GIR 1.663 10 1.679 12
Putts per Round 29.3 20 29.0 13
Par 3 Scoring 2.83 4 3.00 20
Par 4 Scoring 3.87 14 3.87 14
Par 5 Scoring 4.83 48 4.67 28
Eagles 0 24 2 1
Birdies 16 4 14 13
Pars 31 - 29 -
Bogeys 6 23 8 45
Others 1 22 1 22
10:59 Group Darren FICHARDT
-8
John PARRY
-7
  Stat Rank Stat Rank
Driving Accuracy 57.1% 26 69.0% 6
Driving Distance 293 yds 26 294 yds 24
Greens in Reg 72.2% 36 79.6% 11
Par 5's in 2 1 26 0 54
Scrambles 5 / 10 - 6 / 11 -
Sand Saves 4 / 4 1 1 / 1 1
Putts per GIR 1.768 33 1.731 25
Putts per Round 30.0 36 30.0 36
Par 3 Scoring 3.08 31 3.17 45
Par 4 Scoring 3.90 22 3.83 7
Par 5 Scoring 4.50 6 4.67 28
Eagles 0 24 0 24
Birdies 15 8 14 13
Pars 33 - 34 -
Bogeys 5 12 5 12
Others 1 22 1 22

Get Adobe Flash player

R2D Fantasy

Get Adobe Flash player

European Tour Partners

  • BMW
  • Genworth Financial
  • Rolex

European Tour Sponsors

  • Club Car
  • Titleist

    Media Centre

    Official Partner

    Official Suppliers

    This website is © The PGA European Tour 1997 - 2012. PGA European Tour, Wentworth Drive, Virginia Water, Surrey, GU25 4LX. Registered in England No. 1867610.
    All rights reserved. No reproduction, distribution or transmission of any information, part or parts of this website by any means whatsoever is permitted without the prior written permission of the PGA European Tour.