Today's Genworth Stats Pack report provides a breakdown on how the leaders are performing going into the last round of the Portugal Masters. The green statistics highlight top 10 ranking performances, the amber statistics highlight performances that rank from 11th to 30th, and the red statistics highlight performances that rank 31st and below, all in relation to the field - Helpful information for the media as provided by the Genworth Stats Pack.
| Bernd Wiesberger | To Par |
Driving Accuracy |
Greens in Reg |
Putts per Round |
Eagles | Birdies |
|---|---|---|---|---|---|---|
| Par 3 Holes | -1 (6th) | N/A | 10 of 12 (4th) | 21 (26th) | 0 (N/A) | 2 (6th) |
| Par 4 Holes | -8 (2nd) | 14 of 33 (55th) | 24 of 33 (19th) | 49 (7th) | 1 (1st) | 8 (12th) |
| Par 5 Holes | -4 (23rd) | 3 of 9 (62nd) | 9 of 9 (1st) | 18 (66th) | 0 (25th) | 4 (27th) |
| Overall | -13 (1st) | 17 of 42 (63rd) | 43 of 54 (4th) | 29.3 (24th) | 1 (6th) | 14 (7th) |
| Comments: Driving Accuracy less important this week due to resort course low rough, which is helping Bernd. | ||||||
| Ross Fisher | To Par |
Driving Accuracy |
Greens in Reg |
Putts per Round |
Eagles | Birdies |
|---|---|---|---|---|---|---|
| Par 3 Holes | +3 (56th) | N/A | 10 of 12 (4th) | 25 (66th) | 0 (N/A) | 1 (21st) |
| Par 4 Holes | -9 (1st) | 17 of 33 (36th) | 22 of 33 (36th) | 46 (1st) | 0 (3rd) | 11 (1st) |
| Par 5 Holes | -6 (6th) | 7 of 9 (6th) | 8 of 9 (16th) | 14 (14th) | 1 (6th) | 4 (27th) |
| Overall | -12 (2nd) | 24 of 42 (27th) | 40 of 54 (16th) | 28.3 (8th) | 1 (6th) | 16 (2nd) |
| Comments: Ross needs to play the Par 3's better in the last round in order to secure victory. | ||||||
| Richard Finch | To Par |
Driving Accuracy |
Greens in Reg |
Putts per Round |
Eagles | Birdies |
|---|---|---|---|---|---|---|
| Par 3 Holes | -1 (6th) | N/A | 8 of 12 (22nd) | 19 (8th) | 0 (N/A) | 1 (21st) |
| Par 4 Holes | -2 (18th) | 25 of 33 (3rd) | 27 of 33 (3rd) | 58 (56th) | 0 (3rd) | 4 (56th) |
| Par 5 Holes | -6 (6th) | 6 of 9 (21st) | 9 of 9 (1st) | 14 (14th) | 0 (25th) | 6 (4th) |
| Overall | -9 (3rd) | 31 of 42 (5th) | 44 of 54 (2nd) | 30.3 (41st) | 0 (27th) | 11 (27th) |
| Comments: Richard is hitting lots of fairways and greens but will need to hole more putts if he is to win. | ||||||
| Michael Campbell | To Par |
Driving Accuracy |
Greens in Reg |
Putts per Round |
Eagles | Birdies |
|---|---|---|---|---|---|---|
| Par 3 Holes | -2 (1st) | N/A | 5 of 12 (65th) | 15 (1st) | 0 (N/A) | 2 (6th) |
| Par 4 Holes | -3 (14th) | 24 of 33 (7th) | 25 of 33 (12th) | 55 (38th) | 0 (3rd) | 5 (39th) |
| Par 5 Holes | -4 (23rd) | 5 of 9 (31st) | 9 of 9 (1st) | 15 (29th) | 0 (25th) | 4 (27th) |
| Overall | -9 (3rd) | 29 of 42 (8th) | 39 of 54 (26th) | 28.3 (8th) | 0 (27th) | 11 (27th) |
| Comments: Michael has played the Par 3's better than anyone else in the field this week. | ||||||
| Shane Lowry | To Par |
Driving Accuracy |
Greens in Reg |
Putts per Round |
Eagles | Birdies |
|---|---|---|---|---|---|---|
| Par 3 Holes | -2 (1st) | N/A | 8 of 12 (22nd) | 22 (46th) | 0 (N/A) | 3 (1st) |
| Par 4 Holes | Par (37th) | 18 of 33 (28th) | 23 of 33 (26th) | 56 (45th) | 0 (3rd) | 7 (18th) |
| Par 5 Holes | -7 (2nd) | 7 of 9 (6th) | 9 of 9 (1st) | 12 (3rd) | 0 (25th) | 7 (1st) |
| Overall | -9 (3rd) | 25 of 42 (22nd) | 40 of 54 (16th) | 28.3 (8th) | 0 (27th) | 17 (1st) |
| Comments: Shane has made more birdies than anyone else in the field. Look out for a final round charge. | ||||||
| Mark Foster | To Par |
Driving Accuracy |
Greens in Reg |
Putts per Round |
Eagles | Birdies |
|---|---|---|---|---|---|---|
| Par 3 Holes | +1 (26th) | N/A | 9 of 12 (11th) | 22 (46th) | 0 (N/A) | 1 (21st) |
| Par 4 Holes | -2 (18th) | 24 of 33 (7th) | 19 of 33 (60th) | 49 (7th) | 0 (3rd) | 7 (18th) |
| Par 5 Holes | -7 (2nd) | 7 of 9 (6th) | 8 of 9 (16th) | 11 (1st) | 0 (25th) | 7 (1st) |
| Overall | -8 (6th) | 31 of 42 (5th) | 36 of 54 (45th) | 27.3 (2nd) | 0 (27th) | 15 (3rd) |
| Comments: Mark is holing putts from everywhere but will need to play better from tee to green in the last round. | ||||||
| Miguel Angel Jiménez | To Par |
Driving Accuracy |
Greens in Reg |
Putts per Round |
Eagles | Birdies |
|---|---|---|---|---|---|---|
| Par 3 Holes | Par (16th) | N/A | 6 of 12 (61st) | 18 (4th) | 0 (N/A) | 0 (45th) |
| Par 4 Holes | -7 (3rd) | 26 of 33 (2nd) | 21 of 33 (46th) | 48 (4th) | 0 (3rd) | 9 (3rd) |
| Par 5 Holes | -1 (64th) | 5 of 9 (31st) | 7 of 9 (43rd) | 17 (62nd) | 0 (25th) | 2 (62nd) |
| Overall | -8 (6th) | 31 of 42 (5th) | 34 of 54 (58th) | 27.7 (3rd) | 0 (27th) | 11 (27th) |
| Comments: Miguel needs to play the Par 5's better in the last round if he is to have a chance. | ||||||
Read the Genworth Stats Pack summary report after the tournament has finished for a round up of the week.
Please feel free to contact us with any feedback that you may have with regards to the Genworth Stats Pack.