Feedback
Qualifying Schools
Radio News & Player Interviews
European Tour TV
Category Leaders
Stroke Average
Rory MCILROY
68.63
Driving Distance (yd)
Julien GUERRIER
312.75
Driving Accuracy (%)
Steven O'HARA
86.67
Greens In Regulation (%)
Ian POULTER
80.56
Putts Per GIR
Patrik SJÖLAND
1.59
Putts Per Round
Søren KJELDSEN
24.75
Sand Saves (%)
Maarten LAFEBER
100.00
Scrambles
Camilo VILLEGAS
86.21
One Putts
Patrik SJÖLAND
9.00
European Tour Statistics

DRIVING DISTANCE
Defined as an average number of yards per drive. Two drives are measured per round on holes chosen to counteract the effect of gradient or wind. The drives are measured at the point they come to rest regardless of whether they are on the fairway or not.


Pos Name Average Yards Total Yards Total Drives Stats Rounds
1 Christian  NILSSON 314.1 38952 124 62
2 Titch MOORE 312.2 22475 72 36
3 Tuomas TUOVINEN 306.8 15952 52 26
4 Johan EDFORS 304.5 40807 134 67
5 Joakim BÄCKSTRÖM 304.3 46257 152 76
6 Emanuele CANONICA 303.2 44263 146 73
7 Daniel VANCSIK 303.1 37590 124 62
8 Marcel SIEM 302.0 48932 162 81
9 Anders SJÖSTRAND 300.9 18655 62 31
10 Sergio GARCIA 300.8 14438 48 24
11 Ross FISHER 300.7 51712 172 86
12 Ricardo GONZALEZ 300.6 38475 128 64
13 Louis OOSTHUIZEN 299.8 33582 112 56
14 Nicolas COLSAERTS 299.3 47286 158 79
15 Robert KARLSSON 299.2 51455 172 86
16 Andres ROMERO 299.1 31105 104 52
17 José-Filipe LIMA 298.9 41847 140 70
18 Carl SUNESON 298.7 38236 128 64
19 Francis VALERA 298.4 31034 104 52
20 Paul CASEY 298.2 38172 128 64
21 David BRANSDON 297.7 46434 156 78
22 Stephen BROWNE 296.6 27285 92 46
23 Mattias ELIASSON 296.3 38521 130 65
24 Henrik STENSON 296.1 32568 110 55
24 Stephen GALLACHER 296.1 42644 144 72
26 Robert ROCK 295.9 33737 114 57
27 François DELAMONTAGNE 295.0 43064 146 73
28 Lee SLATTERY 294.2 28835 98 49
29 Toni KARJALAINEN 293.6 18790 64 32
30 Richard STERNE 292.9 35732 122 61
30 Gonzalo FDEZ-CASTAÑO 292.9 38073 130 65
32 José Manuel LARA 292.6 53845 184 92
32 Fredrik WIDMARK 292.6 42137 144 72
32 Miguel CARBALLO 292.6 29848 102 51
35 Michael KIRK 292.3 32155 110 55
36 David DIXON 291.7 37927 130 65
37 Felipe AGUILAR 291.5 27984 96 48
38 Charl SCHWARTZEL 291.3 36706 126 63
39 James KINGSTON 291.1 37262 128 64
40 Paul LAWRIE 290.8 33147 114 57
40 Wilhelm SCHAUMAN 290.8 17448 60 30
40 Steven O'HARA 290.8 48267 166 83
43 Santiago LUNA 290.7 22094 76 38
43 Bradley DREDGE 290.7 38376 132 66
43 Peter GUSTAFSSON 290.7 46517 160 80
46 Rafael GOMEZ 290.6 27317 94 47
46 Grégory BOURDY 290.6 27900 96 48
48 Padraig HARRINGTON 290.3 26125 90 45
48 Peter HANSON 290.3 44706 154 77
50 Steve WEBSTER 290.1 37710 130 65
50 Jyoti RANDHAWA 290.1 38297 132 66
52 Cesar MONASTERIO 289.7 17379 60 30
53 Raphaël JACQUELIN 289.5 44011 152 76
54 Ignacio GARRIDO 289.3 40501 140 70
55 Grégory HAVRET 289.2 46855 162 81
56 Nick DOUGHERTY 289.1 42787 148 74
57 Michael CAMPBELL 289.0 19651 68 34
58 Johan SKÖLD 287.9 17271 60 30
59 Alexandre ROCHA 287.5 39094 136 68
60 Sandy LYLE 287.3 15515 54 27
61 Marc CAYEUX 287.0 45351 158 79
62 Anthony WALL 286.6 44709 156 78
62 Niclas FASTH 286.6 43560 152 76
62 Oliver WHITELEY 286.6 25218 88 44
65 Lee WESTWOOD 286.4 21770 76 38
66 Gary MURPHY 286.2 40641 142 71
67 Mark FOSTER 286.1 43489 152 76
67 David CARTER 286.1 41764 146 73
69 Darren CLARKE 286.0 17162 60 30
70 Andrew MCLARDY 285.9 39457 138 69
71 Simon KHAN 285.8 40585 142 71
72 Jean VAN DE VELDE 285.7 37716 132 66
73 Marc WARREN 285.6 42839 150 75
74 Alastair FORSYTH 285.5 39963 140 70
74 Ariel CANETE 285.5 30258 106 53
76 Retief GOOSEN 284.9 17096 60 30
77 Jean-François LUCQUIN 284.6 42683 150 75
78 Maarten LAFEBER 284.5 42111 148 74
79 Neil CHEETHAM 284.3 18762 66 33
80 Gary EMERSON 284.2 48876 172 86
80 Søren HANSEN 284.2 50020 176 88
82 Miles TUNNICLIFF 284.1 48859 172 86
82 Jarmo SANDELIN 284.1 46026 162 81
84 Sam LITTLE 283.8 46539 164 82
85 Marco RUIZ 283.7 23830 84 42
86 Thomas BJÖRN 283.6 38566 136 68
87 Mårten OLANDER 283.5 30618 108 54
87 Francesco MOLINARI 283.5 43659 154 77
87 Scott STRANGE 283.5 21548 76 38
90 Tom WHITEHOUSE 283.4 39681 140 70
91 Fredrik HENGE 283.3 16433 58 29
91 Leif WESTERBERG 283.3 41363 146 73
91 Thongchai JAIDEE 283.3 40229 142 71
94 Stephen DODD 283.2 36811 130 65
95 Benoit TEILLERIA 283.1 23782 84 42
95 Graeme MCDOWELL 283.1 22649 80 40
97 Graeme STORM 282.7 46356 164 82
97 David GRIFFITHS 282.7 39573 140 70
99 Simon DYSON 282.6 53123 188 94
100 Stephen SCAHILL 282.4 24848 88 44
101 Oliver WILSON 282.2 42334 150 75
102 Peter HEDBLOM 281.9 33830 120 60
103 Scott DRUMMOND 281.8 34949 124 62
104 Ian POULTER 281.6 30978 110 55
105 Warren ABERY 281.4 29266 104 52
106 David HOWELL 281.3 23629 84 42
107 Richard FINCH 281.2 39362 140 70
108 Alessandro TADINI 281.1 46669 166 83
109 Paul BROADHURST 281.0 39336 140 70
109 Stuart LITTLE 281.0 42152 150 75
111 Henrik NYSTRÖM 280.9 23030 82 41
112 Martin ERLANDSSON 280.8 42125 150 75
113 Phillip ARCHER 280.7 55576 198 99
113 Darren FICHARDT 280.7 32565 116 58
115 Michael HOEY 280.5 34216 122 61
116 Anders HANSEN 280.4 42626 152 76
116 Richard BLAND 280.4 42064 150 75
116 Iain PYMAN 280.4 24672 88 44
119 Robert-Jan DERKSEN 279.9 47580 170 85
120 Barry LANE 279.8 44214 158 79
120 Joakim HAEGGMAN 279.8 43643 156 78
122 Michele REALE 279.5 19566 70 35
122 Paul MCGINLEY 279.5 30191 108 54
124 Miguel Angel JIMÉNEZ 279.1 36280 130 65
125 Richard MCEVOY 279.0 38501 138 69
126 Markus BRIER 278.8 40146 144 72
127 Mikael LUNDBERG 278.7 28988 104 52
127 Steven JEPPESEN 278.7 47386 170 85
129 David LYNN 278.6 50153 180 90
130 Gary ORR 278.3 40625 146 73
130 Simon WAKEFIELD 278.3 51215 184 92
132 Benn BARHAM 278.0 41693 150 75
133 Carlos RODILES 277.7 14998 54 27
133 Colin MONTGOMERIE 277.7 35542 128 64
135 Mark ROE 277.6 29986 108 54
136 Peter FOWLER 277.5 34405 124 62
137 Peter BAKER 277.1 13853 50 25
138 Jamie DONALDSON 277.0 33240 120 60
139 Peter LAWRIE 276.8 49275 178 89
140 Damien MCGRANE 276.6 52550 190 95
141 Ian WOOSNAM 276.2 23753 86 43
142 Andrew COLTART 275.9 36425 132 66
143 Andrew BUTTERFIELD 275.7 47973 174 87
144 Matthew MILLAR 275.6 42993 156 78
145 David DRYSDALE 275.4 25339 92 46
145 David PARK 275.4 39104 142 71
147 Phillip PRICE 275.0 30247 110 55
148 Brett RUMFORD 274.8 37379 136 68
149 Ian GARBUTT 274.7 45606 166 83
150 Shaun P WEBSTER 274.4 23601 86 43
150 Gary CLARK 274.4 29640 108 54
152 Robert COLES 274.1 35630 130 65
153 Christopher HANELL 273.7 15872 58 29
154 Søren KJELDSEN 273.6 51975 190 95
155 Kieran STAUNTON 273.4 18592 68 34
156 Richard GREEN 273.3 29518 108 54
157 Marcus FRASER 272.7 38723 142 71
158 Costantino ROCCA 272.6 20718 76 38
159 Wade ORMSBY 272.4 37591 138 69
160 Paul DWYER 272.3 29958 110 55
161 Jonathan LOMAS 272.2 44097 162 81
162 Gordon BRAND JNR 271.8 14133 52 26
163 Thaworn WIRATCHANT 271.5 24979 92 46
164 Kenneth FERRIE 270.5 37869 140 70
165 Raymond RUSSELL 270.4 22170 82 41
166 Andrew MARSHALL 270.3 37836 140 70
167 Philip GOLDING 270.1 36737 136 68
167 John BICKERTON 270.1 38896 144 72
169 Garry HOUSTON 269.3 48469 180 90
169 Jamie SPENCE 269.3 36085 134 67
171 David HIGGINS 269.0 42498 158 79
172 Peter O'MALLEY 268.6 37604 140 70
173 Jean-François REMESY 268.4 34352 128 64
174 Gary EVANS 267.1 27242 102 51
175 Miguel Angel MARTIN 265.5 29737 112 56
176 Jeev Milkha SINGH 262.1 13629 52 26
177 Andrew OLDCORN 261.4 27183 104 52
178 Christian CÉVAËR 260.2 41118 158 79
You do not have the latest version of Flash Player.
This web site makes use FlashTM software. You have an old version of Flash Player and will need to upgrade in order to see some content.
Why not download and install the latest version now?
Web Sponsors
Go to the Titleist website - opens in new windowGo to the Jumeirah Golf Estates website - opens in new windowGo to the BMW website - opens in new windowGo to the Mastercard website - opens in new window