| European Tour Statistics | |
![]() |
|
PUTTS PER GIR |
|||||||
| Pos | Name | Putts per GIR | GIR Putts per Round | Greens per Round | Total GIR Putts | Total GIR | Stats Rounds |
|---|---|---|---|---|---|---|---|
| 1 | Thaworn WIRATCHANT | 1.718 | 19.3 | 11.2 | 888 | 517 | 46 |
| 2 | David HOWELL | 1.724 | 21.9 | 12.7 | 919 | 533 | 42 |
| 3 | Darren CLARKE | 1.727 | 20.9 | 12.1 | 627 | 363 | 30 |
| 4 | Robert KARLSSON | 1.736 | 21.6 | 12.4 | 1856 | 1069 | 86 |
| 4 | David HIGGINS | 1.736 | 18.9 | 10.9 | 1491 | 859 | 79 |
| 6 | Paul BROADHURST | 1.737 | 19.7 | 11.3 | 1376 | 792 | 70 |
| 6 | Toni KARJALAINEN | 1.737 | 19.6 | 11.3 | 627 | 361 | 32 |
| 8 | Padraig HARRINGTON | 1.738 | 20.9 | 12.0 | 942 | 542 | 45 |
| 9 | Henrik STENSON | 1.740 | 21.5 | 12.4 | 1183 | 680 | 55 |
| 9 | Matthew MILLAR | 1.740 | 19.0 | 10.9 | 1479 | 850 | 78 |
| 11 | Phillip ARCHER | 1.741 | 21.4 | 12.3 | 2120 | 1218 | 99 |
| 12 | Ian POULTER | 1.744 | 21.9 | 12.6 | 1207 | 692 | 55 |
| 13 | Christian CÉVAËR | 1.746 | 18.9 | 10.8 | 1495 | 856 | 79 |
| 14 | Bradley DREDGE | 1.751 | 22.0 | 12.6 | 1453 | 830 | 66 |
| 14 | Retief GOOSEN | 1.751 | 23.2 | 13.3 | 697 | 398 | 30 |
| 16 | Cesar MONASTERIO | 1.754 | 19.5 | 11.1 | 586 | 334 | 30 |
| 16 | Anthony WALL | 1.754 | 21.7 | 12.3 | 1689 | 963 | 78 |
| 16 | Stephen DODD | 1.754 | 19.9 | 11.3 | 1291 | 736 | 65 |
| 19 | Garry HOUSTON | 1.755 | 20.8 | 11.9 | 1874 | 1068 | 90 |
| 19 | Darren FICHARDT | 1.755 | 20.6 | 11.7 | 1195 | 681 | 58 |
| 19 | David LYNN | 1.755 | 19.9 | 11.4 | 1795 | 1023 | 90 |
| 19 | Jarmo SANDELIN | 1.755 | 19.7 | 11.2 | 1599 | 911 | 81 |
| 23 | Ricardo GONZALEZ | 1.758 | 20.8 | 11.8 | 1329 | 756 | 64 |
| 23 | Thongchai JAIDEE | 1.758 | 21.6 | 12.3 | 1531 | 871 | 71 |
| 25 | Richard GREEN | 1.759 | 22.1 | 12.5 | 1191 | 677 | 54 |
| 25 | David DRYSDALE | 1.759 | 19.8 | 11.3 | 913 | 519 | 46 |
| 25 | Niclas FASTH | 1.759 | 21.7 | 12.3 | 1646 | 936 | 76 |
| 25 | Charl SCHWARTZEL | 1.759 | 22.0 | 12.5 | 1386 | 788 | 63 |
| 29 | Warren ABERY | 1.760 | 19.5 | 11.1 | 1012 | 575 | 52 |
| 29 | Alastair FORSYTH | 1.760 | 20.9 | 11.9 | 1461 | 830 | 70 |
| 29 | Nick DOUGHERTY | 1.760 | 21.1 | 12.0 | 1559 | 886 | 74 |
| 32 | Colin MONTGOMERIE | 1.762 | 21.9 | 12.4 | 1401 | 795 | 64 |
| 32 | David CARTER | 1.762 | 20.7 | 11.7 | 1508 | 856 | 73 |
| 34 | Peter BAKER | 1.763 | 19.7 | 11.2 | 492 | 279 | 25 |
| 34 | Richard BLAND | 1.763 | 20.0 | 11.4 | 1502 | 852 | 75 |
| 34 | Simon DYSON | 1.763 | 20.7 | 11.7 | 1946 | 1104 | 94 |
| 37 | Thomas BJÖRN | 1.764 | 22.0 | 12.5 | 1494 | 847 | 68 |
| 38 | Sergio GARCIA | 1.765 | 22.9 | 13.0 | 549 | 311 | 24 |
| 38 | Anders HANSEN | 1.765 | 21.9 | 12.4 | 1664 | 943 | 76 |
| 40 | Lee WESTWOOD | 1.767 | 21.9 | 12.4 | 834 | 472 | 38 |
| 40 | David GRIFFITHS | 1.767 | 21.4 | 12.1 | 1495 | 846 | 70 |
| 42 | José Manuel LARA | 1.768 | 22.5 | 12.7 | 2069 | 1170 | 92 |
| 43 | Michael CAMPBELL | 1.769 | 21.6 | 12.2 | 734 | 415 | 34 |
| 43 | Peter GUSTAFSSON | 1.769 | 20.4 | 11.5 | 1631 | 922 | 80 |
| 45 | Wilhelm SCHAUMAN | 1.770 | 20.0 | 11.3 | 600 | 339 | 30 |
| 46 | David PARK | 1.771 | 20.7 | 11.7 | 1468 | 829 | 71 |
| 47 | Søren KJELDSEN | 1.772 | 21.1 | 11.9 | 2001 | 1129 | 95 |
| 47 | Simon WAKEFIELD | 1.772 | 20.1 | 11.3 | 1846 | 1042 | 92 |
| 49 | Paul CASEY | 1.773 | 23.8 | 13.4 | 1523 | 859 | 64 |
| 49 | Marcus FRASER | 1.773 | 20.5 | 11.6 | 1457 | 822 | 71 |
| 51 | Andres ROMERO | 1.775 | 20.0 | 11.3 | 1040 | 586 | 52 |
| 51 | Scott STRANGE | 1.775 | 20.7 | 11.7 | 788 | 444 | 38 |
| 53 | Raphaël JACQUELIN | 1.776 | 21.7 | 12.2 | 1652 | 930 | 76 |
| 53 | Christian NILSSON | 1.776 | 21.0 | 11.9 | 1305 | 735 | 62 |
| 55 | Mattias ELIASSON | 1.777 | 22.4 | 12.6 | 1455 | 819 | 65 |
| 55 | Grégory HAVRET | 1.777 | 21.3 | 12.0 | 1724 | 970 | 81 |
| 55 | Simon KHAN | 1.777 | 21.1 | 11.9 | 1498 | 843 | 71 |
| 58 | Mark ROE | 1.778 | 19.7 | 11.1 | 1065 | 599 | 54 |
| 58 | Andrew MCLARDY | 1.778 | 20.5 | 11.5 | 1415 | 796 | 69 |
| 60 | Damien MCGRANE | 1.779 | 20.1 | 11.3 | 1914 | 1076 | 95 |
| 60 | Grégory BOURDY | 1.779 | 21.8 | 12.2 | 1044 | 587 | 48 |
| 62 | Jamie SPENCE | 1.780 | 19.5 | 10.9 | 1305 | 733 | 67 |
| 62 | Lee SLATTERY | 1.780 | 21.6 | 12.1 | 1059 | 595 | 49 |
| 64 | Peter FOWLER | 1.781 | 19.5 | 11.0 | 1211 | 680 | 62 |
| 64 | Jeev Milkha SINGH | 1.781 | 19.4 | 10.9 | 504 | 283 | 26 |
| 64 | Gary ORR | 1.781 | 22.1 | 12.4 | 1614 | 906 | 73 |
| 64 | Benn BARHAM | 1.781 | 19.9 | 11.1 | 1489 | 836 | 75 |
| 64 | John BICKERTON | 1.781 | 21.8 | 12.2 | 1571 | 882 | 72 |
| 69 | Gary EVANS | 1.782 | 20.3 | 11.4 | 1037 | 582 | 51 |
| 70 | Christopher HANELL | 1.783 | 21.6 | 12.1 | 626 | 351 | 29 |
| 71 | Shaun P WEBSTER | 1.785 | 19.9 | 11.1 | 855 | 479 | 43 |
| 71 | Paul LAWRIE | 1.785 | 22.2 | 12.4 | 1264 | 708 | 57 |
| 73 | Steve WEBSTER | 1.787 | 22.5 | 12.6 | 1460 | 817 | 65 |
| 74 | Paul MCGINLEY | 1.788 | 22.4 | 12.5 | 1209 | 676 | 54 |
| 74 | Gonzalo FDEZ-CASTAÑO | 1.788 | 21.2 | 11.9 | 1380 | 772 | 65 |
| 76 | Peter LAWRIE | 1.789 | 22.1 | 12.3 | 1964 | 1098 | 89 |
| 76 | Johan SKÖLD | 1.789 | 20.6 | 11.5 | 619 | 346 | 30 |
| 78 | Miles TUNNICLIFF | 1.790 | 21.0 | 11.7 | 1804 | 1008 | 86 |
| 78 | Brett RUMFORD | 1.790 | 20.7 | 11.6 | 1409 | 787 | 68 |
| 78 | Steven JEPPESEN | 1.790 | 20.7 | 11.5 | 1756 | 981 | 85 |
| 81 | Jyoti RANDHAWA | 1.791 | 22.5 | 12.6 | 1485 | 829 | 66 |
| 81 | Carl SUNESON | 1.791 | 21.0 | 11.7 | 1347 | 752 | 64 |
| 81 | Marc WARREN | 1.791 | 19.8 | 11.1 | 1485 | 829 | 75 |
| 84 | Mark FOSTER | 1.793 | 21.8 | 12.1 | 1653 | 922 | 76 |
| 84 | Neil CHEETHAM | 1.793 | 19.4 | 10.8 | 640 | 357 | 33 |
| 84 | Andrew BUTTERFIELD | 1.793 | 22.2 | 12.4 | 1928 | 1075 | 87 |
| 87 | Emanuele CANONICA | 1.794 | 21.2 | 11.8 | 1548 | 863 | 73 |
| 87 | Gary CLARK | 1.794 | 19.8 | 11.1 | 1071 | 597 | 54 |
| 89 | Sam LITTLE | 1.795 | 21.2 | 11.8 | 1741 | 970 | 82 |
| 90 | Martin ERLANDSSON | 1.796 | 19.6 | 10.9 | 1469 | 818 | 75 |
| 90 | Graeme MCDOWELL | 1.796 | 20.5 | 11.4 | 821 | 457 | 40 |
| 92 | Ian GARBUTT | 1.797 | 21.7 | 12.0 | 1797 | 1000 | 83 |
| 92 | Stephen SCAHILL | 1.797 | 21.5 | 12.0 | 945 | 526 | 44 |
| 92 | Richard STERNE | 1.797 | 20.5 | 11.4 | 1249 | 695 | 61 |
| 92 | Daniel VANCSIK | 1.797 | 21.3 | 11.8 | 1319 | 734 | 62 |
| 96 | David BRANSDON | 1.798 | 21.5 | 11.9 | 1676 | 932 | 78 |
| 96 | Nicolas COLSAERTS | 1.798 | 21.2 | 11.8 | 1674 | 931 | 79 |
| 98 | Søren HANSEN | 1.799 | 22.2 | 12.4 | 1956 | 1087 | 88 |
| 98 | Graeme STORM | 1.799 | 22.2 | 12.3 | 1817 | 1010 | 82 |
| 100 | Marcel SIEM | 1.800 | 21.0 | 11.7 | 1701 | 945 | 81 |
| 100 | Alexandre ROCHA | 1.800 | 22.1 | 12.3 | 1503 | 835 | 68 |
| 102 | David DIXON | 1.801 | 19.5 | 10.8 | 1266 | 703 | 65 |
| 102 | Wade ORMSBY | 1.801 | 21.9 | 12.2 | 1511 | 839 | 69 |
| 104 | Robert-Jan DERKSEN | 1.802 | 21.9 | 12.2 | 1863 | 1034 | 85 |
| 104 | Marco RUIZ | 1.802 | 20.9 | 11.6 | 876 | 486 | 42 |
| 104 | José-Filipe LIMA | 1.802 | 22.2 | 12.3 | 1557 | 864 | 70 |
| 107 | Michael HOEY | 1.803 | 19.5 | 10.8 | 1190 | 660 | 61 |
| 107 | Paul DWYER | 1.803 | 18.9 | 10.5 | 1037 | 575 | 55 |
| 107 | Richard MCEVOY | 1.803 | 21.6 | 12.0 | 1493 | 828 | 69 |
| 110 | Gary MURPHY | 1.804 | 20.7 | 11.5 | 1470 | 815 | 71 |
| 110 | Jean-François REMESY | 1.804 | 22.1 | 12.3 | 1416 | 785 | 64 |
| 112 | Joakim BÄCKSTRÖM | 1.805 | 21.7 | 12.0 | 1646 | 912 | 76 |
| 112 | Markus BRIER | 1.805 | 21.4 | 11.9 | 1543 | 855 | 72 |
| 112 | Richard FINCH | 1.805 | 21.4 | 11.9 | 1500 | 831 | 70 |
| 115 | Robert COLES | 1.806 | 20.5 | 11.3 | 1331 | 737 | 65 |
| 115 | Ariel CANETE | 1.806 | 20.2 | 11.2 | 1073 | 594 | 53 |
| 117 | Gary EMERSON | 1.807 | 21.2 | 11.7 | 1825 | 1010 | 86 |
| 117 | François DELAMONTAGNE | 1.807 | 20.1 | 11.1 | 1464 | 810 | 73 |
| 119 | Jean VAN DE VELDE | 1.808 | 23.4 | 13.0 | 1546 | 855 | 66 |
| 119 | Johan EDFORS | 1.808 | 22.9 | 12.7 | 1533 | 848 | 67 |
| 119 | Tom WHITEHOUSE | 1.808 | 23.0 | 12.7 | 1611 | 891 | 70 |
| 122 | Peter O'MALLEY | 1.809 | 24.3 | 13.4 | 1700 | 940 | 70 |
| 122 | Phillip PRICE | 1.809 | 21.5 | 11.9 | 1185 | 655 | 55 |
| 122 | Andrew COLTART | 1.809 | 20.8 | 11.5 | 1373 | 759 | 66 |
| 122 | Rafael GOMEZ | 1.809 | 21.5 | 11.9 | 1011 | 559 | 47 |
| 122 | Miguel CARBALLO | 1.809 | 20.8 | 11.5 | 1062 | 587 | 51 |
| 127 | Mårten OLANDER | 1.810 | 20.0 | 11.0 | 1079 | 596 | 54 |
| 127 | Alessandro TADINI | 1.810 | 21.9 | 12.1 | 1814 | 1002 | 83 |
| 129 | Mikael LUNDBERG | 1.811 | 18.8 | 10.4 | 980 | 541 | 52 |
| 130 | Miguel Angel JIMÉNEZ | 1.812 | 22.8 | 12.6 | 1484 | 819 | 65 |
| 131 | Scott DRUMMOND | 1.813 | 21.4 | 11.8 | 1327 | 732 | 62 |
| 132 | Andrew OLDCORN | 1.814 | 20.0 | 11.0 | 1041 | 574 | 52 |
| 132 | Joakim HAEGGMAN | 1.814 | 21.8 | 12.0 | 1700 | 937 | 78 |
| 132 | Iain PYMAN | 1.814 | 20.4 | 11.2 | 896 | 494 | 44 |
| 135 | Peter HEDBLOM | 1.817 | 22.3 | 12.3 | 1337 | 736 | 60 |
| 135 | Tuomas TUOVINEN | 1.817 | 19.8 | 10.9 | 516 | 284 | 26 |
| 137 | Maarten LAFEBER | 1.818 | 22.9 | 12.6 | 1698 | 934 | 74 |
| 137 | Jonathan LOMAS | 1.818 | 20.6 | 11.3 | 1669 | 918 | 81 |
| 137 | Jamie DONALDSON | 1.818 | 21.0 | 11.5 | 1260 | 693 | 60 |
| 140 | Ian WOOSNAM | 1.819 | 23.6 | 13.0 | 1015 | 558 | 43 |
| 140 | Fredrik HENGE | 1.819 | 22.6 | 12.4 | 655 | 360 | 29 |
| 140 | Francesco MOLINARI | 1.819 | 22.7 | 12.5 | 1746 | 960 | 77 |
| 143 | Andrew MARSHALL | 1.820 | 21.1 | 11.6 | 1478 | 812 | 70 |
| 143 | Stuart LITTLE | 1.820 | 20.9 | 11.5 | 1565 | 860 | 75 |
| 143 | Ignacio GARRIDO | 1.820 | 22.8 | 12.5 | 1594 | 876 | 70 |
| 146 | Barry LANE | 1.821 | 22.2 | 12.2 | 1754 | 963 | 79 |
| 146 | Kenneth FERRIE | 1.821 | 22.8 | 12.5 | 1599 | 878 | 70 |
| 146 | Michael KIRK | 1.821 | 18.8 | 10.3 | 1036 | 569 | 55 |
| 146 | Ross FISHER | 1.821 | 22.7 | 12.4 | 1948 | 1070 | 86 |
| 150 | Leif WESTERBERG | 1.823 | 22.0 | 12.1 | 1604 | 880 | 73 |
| 151 | Sandy LYLE | 1.825 | 20.1 | 11.0 | 542 | 297 | 27 |
| 151 | Francis VALERA | 1.825 | 21.7 | 11.9 | 1128 | 618 | 52 |
| 153 | James KINGSTON | 1.826 | 21.6 | 11.8 | 1382 | 757 | 64 |
| 153 | Oliver WILSON | 1.826 | 22.7 | 12.4 | 1704 | 933 | 75 |
| 155 | Peter HANSON | 1.827 | 24.3 | 13.3 | 1869 | 1023 | 77 |
| 155 | Louis OOSTHUIZEN | 1.827 | 21.2 | 11.6 | 1186 | 649 | 56 |
| 157 | Marc CAYEUX | 1.831 | 20.6 | 11.3 | 1631 | 891 | 79 |
| 157 | Stephen GALLACHER | 1.831 | 23.2 | 12.7 | 1668 | 911 | 72 |
| 157 | Fredrik WIDMARK | 1.831 | 22.0 | 12.0 | 1582 | 864 | 72 |
| 160 | Felipe AGUILAR | 1.833 | 22.2 | 12.1 | 1067 | 582 | 48 |
| 160 | Kieran STAUNTON | 1.833 | 19.7 | 10.7 | 669 | 365 | 34 |
| 162 | Stephen BROWNE | 1.834 | 19.9 | 10.8 | 915 | 499 | 46 |
| 163 | Costantino ROCCA | 1.835 | 21.9 | 11.9 | 833 | 454 | 38 |
| 163 | Henrik NYSTRÖM | 1.835 | 22.2 | 12.1 | 912 | 497 | 41 |
| 165 | Robert ROCK | 1.840 | 22.3 | 12.1 | 1273 | 692 | 57 |
| 166 | Anders SJÖSTRAND | 1.842 | 20.7 | 11.3 | 643 | 349 | 31 |
| 167 | Steven O'HARA | 1.845 | 24.6 | 13.3 | 2042 | 1107 | 83 |
| 168 | Benoit TEILLERIA | 1.846 | 21.7 | 11.7 | 910 | 493 | 42 |
| 169 | Santiago LUNA | 1.847 | 23.1 | 12.5 | 879 | 476 | 38 |
| 170 | Raymond RUSSELL | 1.854 | 22.0 | 11.9 | 903 | 487 | 41 |
| 171 | Carlos RODILES | 1.857 | 21.2 | 11.4 | 572 | 308 | 27 |
| 171 | Michele REALE | 1.857 | 20.8 | 11.2 | 728 | 392 | 35 |
| 173 | Philip GOLDING | 1.859 | 22.3 | 12.0 | 1515 | 815 | 68 |
| 174 | Jean-François LUCQUIN | 1.861 | 24.2 | 13.0 | 1813 | 974 | 75 |
| 175 | Gordon BRAND JNR | 1.864 | 22.7 | 12.2 | 591 | 317 | 26 |
| 176 | Titch MOORE | 1.873 | 25.5 | 13.6 | 918 | 490 | 36 |
| 177 | Miguel Angel MARTIN | 1.874 | 24.4 | 13.0 | 1364 | 728 | 56 |
| 178 | Oliver WHITELEY | 1.900 | 25.1 | 13.2 | 1104 | 581 | 44 |




Print this page




