Feedback
Qualifying Schools
Radio News & Player Interviews
European Tour TV
Category Leaders
Stroke Average
Rory MCILROY
68.63
Driving Distance (yd)
Julien GUERRIER
312.75
Driving Accuracy (%)
Steven O'HARA
86.67
Greens In Regulation (%)
Ian POULTER
80.56
Putts Per GIR
Patrik SJÖLAND
1.59
Putts Per Round
Søren KJELDSEN
24.75
Sand Saves (%)
Maarten LAFEBER
100.00
Scrambles
Camilo VILLEGAS
86.21
One Putts
Patrik SJÖLAND
9.00
European Tour Statistics

STROKE AVERAGE
Defined as the average number of strokes taken per round on The European Tour International Schedule.


Pos Name Stroke Average Total Strokes Total Rounds
1 Ernie ELS 70.02 3641 52
2 Sergio GARCIA 70.04 3222 46
3 Luke DONALD 70.09 3084 44
4 Mikko ILONEN 70.29 2390 34
5 Padraig HARRINGTON 70.48 4863 69
5 Robert KARLSSON 70.48 7471 106
7 Paul CASEY 70.50 6063 86
8 Thongchai JAIDEE 70.52 5712 81
9 Pedro LINHART 70.54 1693 24
10 Ian POULTER 70.56 5504 78
11 Retief GOOSEN 70.60 3671 52
13 Henrik STENSON 70.68 5796 82
14 Anders HANSEN 70.71 6010 85
15 Simon DYSON 70.75 7570 107
16 Richard GREEN 70.76 4741 67
17 Søren KJELDSEN 70.77 7289 103
17 Alejandro CAÑIZARES 70.77 1840 26
19 Colin MONTGOMERIE 70.78 5733 81
19 Bradley DREDGE 70.78 5238 74
21 Anthony WALL 70.79 6513 92
22 Lee WESTWOOD 70.81 4178 59
23 David HOWELL 70.84 4746 67
23 Niclas FASTH 70.84 6092 86
26 Phillip ARCHER 70.94 7591 107
27 Charl SCHWARTZEL 70.97 6103 86
28 José Manuel LARA 71.00 6816 96
28 Ricardo GONZALEZ 71.00 4828 68
30 Søren HANSEN 71.01 6462 91
31 Raphaël JACQUELIN 71.04 5754 81
31 Paul BROADHURST 71.04 5967 84
31 Thaworn WIRATCHANT 71.04 3907 55
34 Thomas BJÖRN 71.05 6679 94
35 Klas ERIKSSON 71.08 1706 24
36 Jeev Milkha SINGH 71.09 3839 54
37 José Maria OLAZÁBAL 71.10 3555 50
38 Vijay SINGH 71.14 2561 36
38 Gary ORR 71.14 5478 77
40 Lee SLATTERY 71.15 4625 65
41 Magnus  PERSSON 71.19 1851 26
42 Peter O'MALLEY 71.23 5200 73
43 Peter LAWRIE 71.25 6626 93
43 Grégory BOURDY 71.25 4489 63
45 Paul LAWRIE 71.27 4490 63
46 Miguel Angel JIMÉNEZ 71.29 6345 89
46 Michael CAMPBELL 71.29 3707 52
48 David GRIFFITHS 71.30 4991 70
49 David LYNN 71.31 6703 94
50 Jyoti RANDHAWA 71.33 5350 75
51 Johan EDFORS 71.34 5921 83
52 Fredrik HENGE 71.35 2640 37
52 Jarrod LYLE 71.35 1855 26
54 Lian-wei ZHANG 71.36 1998 28
55 Steve WEBSTER 71.39 4783 67
55 Christian  NILSSON 71.39 4997 70
57 Alexandre ROCHA 71.40 5498 77
58 Darren CLARKE 71.43 3357 47
59 Maarten LAFEBER 71.48 5718 80
59 Darren FICHARDT 71.48 4146 58
59 Paul MCGINLEY 71.48 4789 67
59 Jarmo SANDELIN 71.48 6219 87
63 Carl PETTERSSON 71.50 2002 28
63 Scott STRANGE 71.50 3003 42
65 Mattias ELIASSON 71.51 4934 69
65 Terry PILKADARIS 71.51 3933 55
67 Nick DOUGHERTY 71.52 6008 84
68 Miles TUNNICLIFF 71.53 6366 89
69 Mark FOSTER 71.54 5795 81
69 Alastair FORSYTH 71.54 5437 76
71 Simon KHAN 71.56 5725 80
72 Grégory HAVRET 71.57 6155 86
73 Johan SKÖLD 71.59 2649 37
74 Sven STRÜVER 71.60 2148 30
74 Graeme MCDOWELL 71.60 3938 55
76 Simon WAKEFIELD 71.63 7163 100
76 José-Filipe LIMA 71.63 5229 73
78 Robert-Jan DERKSEN 71.64 6304 88
78 Damien MCGRANE 71.64 7236 101
78 Stephen GALLACHER 71.64 5373 75
81 Shiv KAPUR 71.66 4873 68
82 Peter HANSON 71.67 5805 81
82 David PARK 71.67 5375 75
84 Ross FISHER 71.70 6596 92
85 Andrew MCLARDY 71.71 5163 72
85 Ian GARBUTT 71.71 6526 91
85 David CARTER 71.71 5665 79
88 Jean VAN DE VELDE 71.72 4949 69
89 Oliver WILSON 71.73 5810 81
90 Christian CÉVAËR 71.76 5884 82
90 David DRYSDALE 71.76 4234 59
92 Peter GUSTAFSSON 71.77 6244 87
93 Emanuele CANONICA 71.78 5527 77
93 Matthew MILLAR 71.78 5742 80
95 Francesco MOLINARI 71.79 5743 80
95 Ignacio GARRIDO 71.79 5528 77
95 Leif WESTERBERG 71.79 5528 77
98 Peter BAKER 71.81 2585 36
99 John BICKERTON 71.82 6392 89
99 Graeme STORM 71.82 6392 89
101 Andrew BUTTERFIELD 71.83 6896 96
101 Steven O'HARA 71.83 6177 86
103 David BRANSDON 71.84 5819 81
104 Marco RUIZ 71.85 3952 55
105 Santiago LUNA 71.86 3162 44
105 Peter HEDBLOM 71.86 5102 71
107 Garry HOUSTON 71.87 6971 97
107 Andrew MARSHALL 71.87 5534 77
107 Tom WHITEHOUSE 71.87 5534 77
110 Markus BRIER 71.88 5535 77
110 Mahal PEARCE 71.88 1797 25
112 Felipe AGUILAR 71.89 4026 56
113 Richard STERNE 71.90 4817 67
114 Marcus FRASER 71.91 5609 78
115 Chris RODGERS 71.92 1726 24
115 Brett RUMFORD 71.92 5466 76
117 Mark ROE 71.93 4100 57
117 Christopher HANELL 71.93 2086 29
119 Sam LITTLE 71.95 6260 87
119 Andres ROMERO 71.95 4389 61
121 Titch MOORE 71.96 3382 47
122 Gary MURPHY 71.97 5614 78
122 Alessandro TADINI 71.97 6261 87
124 Cesar MONASTERIO 71.98 2951 41
125 Stephen SCAHILL 72.00 3744 52
126 Benn BARHAM 72.01 5905 82
127 Hennie OTTO 72.03 2449 34
128 Richard BLAND 72.04 5691 79
128 Keith HORNE 72.04 3458 48
128 Daniel VANCSIK 72.04 4971 69
128 Wade ORMSBY 72.04 5259 73
132 Henrik NYSTRÖM 72.06 3747 52
133 Rahil GANGJEE 72.07 2090 29
134 Phillip PRICE 72.10 4398 61
135 Stephen DODD 72.11 5480 76
136 Marc WARREN 72.12 5625 78
137 Ariel CANETE 72.16 4185 58
137 Steven JEPPESEN 72.16 6567 91
139 David HIGGINS 72.17 6062 84
140 Rafael GOMEZ 72.18 3681 51
141 Joakim BÄCKSTRÖM 72.19 6064 84
141 James KINGSTON 72.19 5198 72
143 Marcel SIEM 72.20 6137 85
143 Carl SUNESON 72.20 5343 74
145 Ian WOOSNAM 72.21 3466 48
146 Scott BARR 72.22 1950 27
147 Raymond RUSSELL 72.24 3323 46
148 Joakim HAEGGMAN 72.28 5927 82
148 Robert ROCK 72.28 4626 64
150 Jamie SPENCE 72.29 5060 70
150 Francis VALERA 72.29 4193 58
150 Richard MCEVOY 72.29 5566 77
153 Richard FINCH 72.32 5352 74
154 Barry LANE 72.33 6148 85
154 Jean-François REMESY 72.33 4991 69
154 Gary EMERSON 72.33 6437 89
157 Kenneth FERRIE 72.35 5788 80
158 Gary CLARK 72.39 4488 62
159 Shaun P WEBSTER 72.40 3620 50
159 Louis OOSTHUIZEN 72.40 4706 65
161 Peter FOWLER 72.41 4924 68
162 Nicolas COLSAERTS 72.42 6011 83
163 Jean-François LUCQUIN 72.44 5795 80
164 Martin ERLANDSSON 72.45 5796 80
165 Warren ABERY 72.46 4130 57
165 Benoit TEILLERIA 72.46 3913 54
165 Gonzalo FDEZ-CASTAÑO 72.46 5724 79
168 Jonathan LOMAS 72.50 6525 90
169 Miguel CARBALLO 72.51 3988 55
170 François DELAMONTAGNE 72.55 5514 76
171 Gary EVANS 72.56 3918 54
172 Jamie DONALDSON 72.61 5010 69
173 Fredrik WIDMARK 72.62 5664 78
174 Scott DRUMMOND 72.63 4939 68
175 Robert COLES 72.64 5375 74
176 Adam GROOM 72.65 1889 26
177 Wilhelm SCHAUMAN 72.66 2325 32
178 Philip GOLDING 72.67 5450 75
179 Andrew COLTART 72.69 4943 68
180 Stuart LITTLE 72.73 5746 79
181 Iain PYMAN 72.74 3637 50
182 Mardan MAMAT 72.79 2475 34
183 Marc CAYEUX 72.88 5976 82
184 Toni KARJALAINEN 72.89 2770 38
185 Michael HOEY 72.96 4961 68
185 Sam WALKER 72.96 1751 24
187 Stephen BROWNE 73.02 3797 52
188 Andrew OLDCORN 73.05 4164 57
189 Marcus BOTH 73.06 2338 32
190 Adam LE VESCONTE 73.08 1827 25
190 David DIXON 73.08 5408 74
192 Miguel Angel MARTIN 73.10 4240 58
192 Kieran STAUNTON 73.10 2924 40
194 Oliver WHITELEY 73.18 3659 50
195 Costantino ROCCA 73.20 3001 41
196 Tuomas TUOVINEN 73.28 2345 32
197 Carlos RODILES 73.30 2932 40
198 Gordon BRAND JNR 73.35 1907 26
199 Neil CHEETHAM 73.36 2861 39
200 Paul DWYER 73.43 4479 61
201 Mikael LUNDBERG 73.50 4410 60
202 Mårten OLANDER 73.63 4197 57
203 Edoardo MOLINARI 73.71 2580 35
204 Anders SJÖSTRAND 73.76 2803 38
205 Michele REALE 74.02 3109 42
206 Sandy LYLE 74.03 2591 35
207 Malcolm MACKENZIE 74.11 2075 28
208 Michael KIRK 74.46 4393 59
You do not have the latest version of Flash Player.
This web site makes use FlashTM software. You have an old version of Flash Player and will need to upgrade in order to see some content.
Why not download and install the latest version now?
Web Sponsors
Go to the Jumeirah Golf Estates website - opens in new windowGo to the BMW website - opens in new windowGo to the Mastercard website - opens in new windowGo to the Titleist website - opens in new window