Past winners of The Open Championship, US Masters, US Open, US PGA Championship and the European Tour Order of Merit and who are eligible for Full membership of the European Senior Tour
| Rank | Name | Country |
|---|---|---|
| 2 | Vijay SINGH | FIJ |
| 5 | Sir Nick FALDO | ENG |
| 8 | Greg NORMAN | AUS |
| 9 | Bernhard LANGER | GER |
| 11 | Ian WOOSNAM | WAL |
| 12 | Wayne GRADY | AUS |
| 13 | Sandy LYLE | SCO |
| 14 | Tom WATSON | USA |
| 15 | Gary PLAYER | RSA |
| 17 | Bob CHARLES | NZL |
The players in positions 1-30 from the 2012 European Senior Tour Order of Merit
| Rank | Name | Country |
|---|---|---|
| 1 | Roger CHAPMAN | ENG |
| 2 | Barry LANE | ENG |
| 3 | Tim THELEN | USA |
| 4 | Peter FOWLER | AUS |
| 5 | Paul WESSELINGH | ENG |
| 6 | Chris WILLIAMS | RSA |
| 7 | Gary WOLSTENHOLME | ENG |
| 8 | Anders FORSBRAND | SWE |
| 9 | Des SMYTH | IRL |
| 11 | Mark JAMES | ENG |
| 12 | Carl MASON | ENG |
| 13 | David J RUSSELL | ENG |
| 15 | Andrew OLDCORN | SCO |
| 16 | Mike HARWOOD | AUS |
| 18 | Terry PRICE | AUS |
| 19 | Dick MAST | USA |
| 20 | Marc FARRY | FRA |
| 22 | Ross DRUMMOND | SCO |
| 23 | Andrew SHERBORNE | ENG |
| 24 | Boonchu RUANGKIT | THA |
| 25 | Juan QUIROS | ESP |
| 27 | Miguel Angel MARTIN | ESP |
| 28 | Kevin SPURGEON | ENG |
| 30 | Mike CUNNING | USA |
2011- 2013 tournament winners {not included above}. Note: Exemption for 4 calendar years from the date of the win for the US Senior PGA Championship and The Senior Open Championship and 2 calendar years from the date of the win for all other European Senior Tour Order of Merit Tournaments
| Rank | Name | Country |
|---|---|---|
| 1 | David FROST | RSA |
| 2 | Massy KURAMOTO | JPN |
The top 20 entrants from the 2013 All Time Career Money List
| Rank | Name | Country |
|---|---|---|
| 8 | Sam TORRANCE | SCO |
| 9 | Mark MCNULTY | IRL |
| 11 | Costantino ROCCA | ITA |
| 12 | Gordon BRAND JNR | SCO |
| 18 | Jamie SPENCE | ENG |
| 23 | Tony JOHNSTONE | ZIM |
| 24 | Santiago LUNA | ESP |
| 28 | Peter MITCHELL | ENG |
| 29 | Greg TURNER | NZL |
| 30 | Eamonn DARCY | IRL |
| 33 | Peter SENIOR | AUS |
| 37 | Frank NOBILO | NZL |
| 38 | Malcolm MACKENZIE | ENG |
| 42 | Steen TINNING | DEN |
| 46 | Paul EALES | ENG |
| 49 | Tommy HORTON | ENG |
| 54 | Christy O'CONNOR JNR | IRL |
| 56 | John BLAND | RSA |
| 59 | José Maria CAÑIZARES | ESP |
| 60 | Nick JOB | ENG |
| 61 | Noel RATCLIFFE | AUS |
| 62 | Denis DURNIAN | ENG |
| 63 | Neil COLES | ENG |
| 68 | Manuel PIÑERO | ESP |
| 69 | Wayne WESTNER | RSA |
| 70 | Jerry BRUNER | USA |
| 71 | Denis O'SULLIVAN | IRL |
Winners of European Tour events, not otherwise exempt in their 50th year
| Rank | Name | Country |
|---|---|---|
| 3 | Mike MCLEAN | ENG |
| 4 | Paul WAY | ENG |
The top 6 eligible entrants from positions 1-14 in the 2013 European Senior Tour Qualifying School Final
| Rank | Name | Country |
|---|---|---|
| 2 | Simon P BROWN | ENG |
| 4 | Robert THOMPSON | USA |
| 5 | Phil JONAS | CAN |