1 Jay HORTON (USA) 71 69 140
- David James GOOD (Aus) 70 70 140
- Jeff VAN WAGENEN (USA) 72 68 140
4 Arnold O'CONNOR (Ire) 68 74 142
5 Seiji EBIHARA (Jpn) 72 71 143
- Michael STEADMAN (Eng) 70 73 143
- Raymond KANE (Ire) 75 68 143
8 Kurt COX (USA) 71 73 144
9 Glenn MALM (USA) 71 74 145
- Paul VAN BILJON (SA) 71 74 145
- Masayuki SATO (Jpn) 75 70 145
- Jim FARMER (Scot) 73 72 145
- Hiro SAKAI (Jpn) 72 73 145
- Arthur RUSSELL (USA) 75 70 145
- Graham BURROUGHS (Eng) 72 73 145
- Priscillo DINIZ (Bra) 74 71 145
17 Toshiaki NAMIKI (Jpn) 72 74 146
- MARUYAMA
- Hiro TAHARA (Jpn) 72 74 146
- Nick JOB (Eng) 76 70 146
- Ian J SMITH (SA) 73 73 146
- Dan ROSENGREN (Can) 70 76 146
22 Leonard OWENS (Ire) 71 76 147
- Skip PRATT (USA) 74 73 147
- Ian RICHARDSON (Eng) 75 72 147
- Jan BJORNSSON (Swe) 72 75 147
- Antero Bo Erik BABURIN (Swe) 73 74 147
- David CREAMER (Eng) 74 73 147
- Gordon BROWN (Scot) 72 75 147
- Frank Edward RANDALL (USA) 71 76 147
- John IRWIN (Can) 74 73 147
31 John Raymond TOLHURST (Aus) 70 78 148
- Tony PETERSON (USA) 73 75 148
- David BURD (SA) 72 76 148
- Jan DORRESTEIN (Hol) 78 70 148
- Javier VILADOMIU (Sp) 75 73 148
- Malcolm EDMUNDS (Wal) 74 74 148
- Jim MITCHELL (USA) 78 70 148
- Tienie BRITZ (SA) 78 70 148
- Michael LYNCH (Ire) 72 76 148
- Bryan MALONE (Ire) 75 73 148
- Michael Robert BATY (USA) 77 71 148
42 Sooky MAHARAJ (T&T) 76 73 149
- Francisco ABREU (Sp) 73 76 149
- John HUDSON (Eng) 73 76 149
- Sid DENHAM (Eng) 78 71 149
- Leon MEYER (SA) 76 73 149
- Phil FERRANTI (USA) 74 75 149
- Pat KAYLOR (USA) 73 76 149
- Stewart ADWICK (Eng) 74 75 149
- David OJALA (USA) 76 73 149
51 Frank GANNON (Ire) 75 75 150
- James KING (USA) 71 79 150
- John SAXON-MILLS (Eng) 76 74 150
- Kenny STEVENSON (N.Ire) 77 73 150
- David VAUGHAN (Wal) 72 78 150
- John BENDA (USA) 73 77 150
- John HALLIWELL (Eng) 74 76 150
- Richard GLENN (USA) 74 76 150
- Tomas PERSSON (Swe) 74 76 150
- Michael HOOPER (Eng) 74 76 150
- Steve WILD (Eng) 80 70 150
--------------------THE CUT--------------------
62 Michael MURPHY (Ire) 72 79 151
- Tommy MORAN (Ire) 72 79 151
- Robert John WEIR (Aus) 75 76 151
- Christopher BURR (Eng) 75 76 151
- Richard HURVITZ (USA) 77 74 151
- Snell LANCASTER (USA) 76 75 151
- Harry TOSCANO (USA) 77 74 151
- Terrence LEIGH (Eng) 73 78 151
- Roberto BERNARDINI (It) 77 74 151
- Frank HILL (Eng) 72 79 151
- John HOWIE (Scot) 78 73 151
73 Rodney SOUZA (USA) 79 73 152
- Dr Arthur SPRING (Ire) 77 75 152
- Alan THOMPSON (Eng) 73 79 152
- Trevor BOX (Aus) 75 77 152
- Geoffrey KING (Eng) 79 73 152
- Eric WALTERS (Eng) 76 76 152
- Alain QUIBEUF (Fr) 74 78 152
- Doug ROBB (Can) 75 77 152
- Terry SQUIRES (Eng) 78 74 152
- David Stuart JOHNSON (Eng) 73 79 152
83 Karl-Heinz GOGELE (Ger) 76 77 153
- Rafael JERMAN (Slov) 75 78 153
- Sammy BORDEN (USA) 72 81 153
- Don MCCART (Scot) 78 75 153
- Ulf SUNDBERG (Swe) 79 74 153
- Bryan CARTER (Eng) 77 76 153
- Bill LOCKIE (Scot) 77 76 153
90 Bobby GRAY (USA) 75 79 154
- Fred WHITFIELD (Eng) 72 82 154
- Gordon GRAY (Scot) 78 76 154
- Henry WOODROME (USA) 74 80 154
- Andrew BROOKS (Scot) 77 77 154
95 Keith ASHDOWN (Eng) 77 78 155
- Steve WILDMAN (Eng) 80 75 155
97 Brian WHITTLE (Eng) 76 80 156
- George BARNES (Eng) 77 79 156
- Tommy HALPIN (Ire) 78 78 156
- Mark HOOD (Eng) 75 81 156
- Wendell COFFEE (USA) 81 75 156
- Seppo ISO-AHOLA (Fin) 76 80 156
- Michael LOWE (Eng) 80 76 156
104 Peter LOEB (SA) 77 80 157
- James GRAHAM (Eng) 83 74 157
- Victor SWANE (Hol) 78 79 157
- Michel ALSUGUREN (Fr) 80 77 157
- Andrew GAULD (Scot) 79 78 157
- Doug OWERS (Eng) 73 84 157
- Walt SAUER (USA) 78 79 157
- Rodger SUTHERLAND (Scot) 78 79 157
- Robert WEBSTER (Scot) 79 78 157
113 James LAWRENCE (USA) 83 75 158
- David PLAYDON (Eng) 81 77 158
- Kenneth MAGNUSSON (Swe) 81 77 158
- Alan HALL (Eng) 78 80 158
117 Roger SALMON (Eng) 78 81 159
118 Nemec MIROSLAV (Cze) 84 76 160
- Peter WARD (Eng) 78 82 160
- Jean-Pierre CHARPENEL (Fr) 78 82 160
- Claude DUGUE (Fr) 84 76 160
- John LOWER (Eng) 79 81 160
123 Philip John BARLOW (Eng) 83 78 161
- Siegfried VOLLRATH (Ger) 81 80 161
- Nicolas CECILLE (Fr) 78 83 161
126 Olaf CONRAD (Ger) 85 77 162
- Marcel VERCRUYCE (Bel) 80 82 162
- Alex MANIKUM (SA) 81 81 162
129 Tony COVENEY (Ire) 82 82 164
- John BARONE (USA) 83 81 164
131 Barry FERGUSON (USA) 85 80 165
- Remzi IRIER (Tur) 82 83 165
133 Jim MCALISTER (Scot) 85 81 166
134 Dr Erhard ZIERINGER (Ger) 85 83 168
135 David CARROLL (Eng) 86 83 169
- Keith FURMSTON (Eng) 88 81 169
- Christian VAN WYK (SA) 88 81 169
- Djilali BENSADIA (Fr) 82 87 169
139 Mel HUGHES (Eng) 87 83 170
140 Conner PATERSON (Scot) 83 88 171
141 Mervyn REID (Eng) 85 87 172
- Allen PARSONS (USA) 88 84 172
143 James Martin HAMILTON (Scot) 87 86 173
- Phil MITCHELL (Eng) 84 89 173
145 Lee Kwang BAE (Aut) 89 87 176
- Hugh Sidney Dav WEBBER (SA) 90 86 176
- Miguel TAYA (Sp) 86 90 176
148 Exalt HOPU (Fr) 87 92 179
149 Perry WILLIAMS (USA) 93 97
150 Toni GRANT (Eng) 92 RT
- Wayne BARNHART (USA) 91 WD