| MCB Tour Championship Entry List |
| |
| Count | Name | | | Attachment | | Country | | Rank |
| Entries in Category 0a The defending Champions |
| 1 | Tom | LEHMAN | | DC Ranch | | USA | | 0 |
| | | | | | | | |
| Entries in Category 0c A maximum of 2 invited players |
| 2 | David | FROST | | David Frost wines | | RSA | | 0 |
| 3 | Steen | TINNING | | | | DEN | | 0 |
| | | | | | | | |
| Entries in Category 0d Players on the 2012 European Senior Tour Order of Merit issued on Monday 12 November |
| 4 | Roger | CHAPMAN | | Speedy | | ENG | | 1 |
| 5 | Barry | LANE | | | | ENG | | 2 |
| 6 | Tim | THELEN | | Pebble Creek CC | | USA | | 3 |
| 7 | Peter | FOWLER | | Ping | | AUS | | 4 |
| 8 | Paul | WESSELINGH | | Kedleston Park GC | | ENG | | 5 |
| 9 | Anders | FORSBRAND | | | | SWE | | 6 |
| 10 | Gary | WOLSTENHOLME | | Carus Green GC | | ENG | | 7 |
| 11 | Des | SMYTH | | | | IRL | | 8 |
| 12 | Chris | WILLIAMS | | Serengeti Wildlife and Golf Estate | | RSA | | 9 |
| 13 | David J | RUSSELL | | Archerfield Links | | ENG | | 13 |
| 14 | Mark | MOULAND | | Farm Foods | | WAL | | 14 |
| 15 | Andrew | OLDCORN | | Kings Acre | | SCO | | 15 |
| 16 | Mike | HARWOOD | | | | AUS | | 16 |
| 17 | Philip | GOLDING | | | | ENG | | 17 |
| 18 | Dick | MAST | | Poplar Grove | | USA | | 18 |
| 19 | Terry | PRICE | | | | AUS | | 19 |
| 20 | Ross | DRUMMOND | | | | SCO | | 21 |
| 21 | Andrew | SHERBORNE | | The Kendleshire | | ENG | | 22 |
| 22 | Marc | FARRY | | Constance Hotel Group | | FRA | | 24 |
| 23 | Juan | QUIROS | | Reinoxmetal | | ESP | | 25 |
| 24 | Bill | LONGMUIR | | The London GC | | SCO | | 26 |
| 25 | Miguel Angel | MARTIN | | abm Rexel-Golf Santander | | ESP | | 27 |
| 26 | Mike | CUNNING | | | | USA | | 28 |
| 27 | Gordon | MANSON | | | | AUT | | 30 |
| 28 | Angel | FRANCO | | Parana CC | | PAR | | 32 |
| 29 | Glenn | RALPH | | Trevose G&CC | | ENG | | 33 |
| 30 | Kevin | SPURGEON | | Ferndown GC | | ENG | | 34 |
| 31 | John | HARRISON | | Matfen Hall | | ENG | | 35 |
| 32 | Bob | CAMERON | | | | ENG | | 37 |
| 33 | Graham | BANISTER | | | | AUS | | 38 |
| 34 | Gerry | NORQUIST | | The Omagh Trust | | USA | | 39 |
| 35 | Steve | VAN VUUREN | | Nelspruit GC | | RSA | | 40 |
| 36 | George | RYALL | | The Players Club | | ENG | | 42 |
| 37 | John | GOULD | | Vidauban G.C | | ENG | | 43 |
| 38 | Steve | CIPA | | South Essex GC | | ENG | | 45 |
| 39 | Gordon | BRAND JNR | | The Players Club | | SCO | | 46 |
| 40 | Stephen | MCALLISTER | | Renaissance Club | | SCO | | 49 |
| 41 | Mark | BELSHAM | | Princes | | ENG | | 50 |
| 42 | Andrew | MURRAY | | Lymm GC | | ENG | | 51 |
| 43 | Angel | FERNANDEZ | | Club de Golf la Dehesa | | CHI | | 52 |
| 44 | Jeff | HALL | | itsgolfworld.com | | ENG | | 53 |
| 45 | Delroy | CAMBRIDGE | | Cleveland Golf | | JAM | | 54 |
| 46 | Jerry | BRUNER | | | | USA | | 55 |
| 47 | Jean Pierre | SALLAT | | Vaudreuil GC | | FRA | | 57 |
| 48 | Nick | JOB | | Eligo | | ENG | | 58 |
| This cut off point is inserted at close of entries and may move down subject to withdrawals |
| | | | | | | | | |
| 50 | Philip | WALTON | | | | IRL | | 59 |
| 51 | Peter A | SMITH | | Deeside GC | | SCO | | 60 |
| 52 | Denis | O'SULLIVAN | | La Playa GC | | IRL | | 61 |
| 53 | Domingo | HOSPITAL | | R.C.G El Prat | | ESP | | 62 |
| 54 | Denis | DURNIAN | | A6 Physio | | ENG | | 63 |
| 55 | Gordon J | BRAND | | Pinheiros Altos | | ENG | | 65 |
| 56 | Luis | CARBONETTI | | Rio Cuarto GC | | ARG | | 67 |
| 57 | Zeke P | MARTINEZ | | Scuola Europa - Aegean | | USA | | 68 |
| 58 | Paul | CURRY | | Braintree Golf Club | | ENG | | 69 |
| 59 | Bobby | LINCOLN | | Dainfern CC | | RSA | | 70 |
| 60 | Roger | SABARROS | | PGA France | | FRA | | 72 |
| 61 | Ken | TARLING | | Twenty Valley G&CC | | CAN | | 73 |
| 62 | Manuel | PIÑERO | | La Quinta, Marbella | | ESP | | 75 |
| 63 | Eamonn | DARCY | | Druids Glen GC | | IRL | | 76 |
| 64 | José | RIVERO | | | | ESP | | 79 |
| 65 | Bertus | SMIT | | Mosselbay CC | | RSA | | 80 |
| 66 | Giuseppe | CALI | | Lavazza | | ITA | | 81 |
| 67 | Charlie | BOLLING | | Taylormade Golf | | USA | | 83 |
| 68 | Terry | BURGOYNE | | Glencruitten GC | | SCO | | 84 |
| 69 | Peter | DAHLBERG | | Los Naranjos GC | | SWE | | 85 |
| 70 | Mitch | KIERSTENSON | | Enfield Web Ltd | | ENG | | 86 |
| 71 | Tony | CHARNLEY | | | | ENG | | 87 |
| 72 | Antonio | GARRIDO | | Somosaguas GC | | ESP | | 88 |
| 73 | Peter | HORROBIN | | Bonaventure CC | | JAM | | 93 |
| 74 | Bill | HARDWICK | | Summit G&CC | | CAN | | 94 |
| 75 | Tony | ALLEN | | Maxstoke Park GC | | ENG | | 95 |
| 76 | Maurice | BEMBRIDGE | | Grand Resort Bad Ragaz – Golf & Spa | | ENG | | 96 |
| 77 | Barrie | STEVENS | | Beau Desert GC | | ENG | | 97 |
| 78 | Victor | GARCIA | | Club de Campo del Mediterraneo | | ESP | | 98 |
| 79 | Stephen | BENNETT | | Waltham Windmill GC | | ENG | | 100 |
| 80 | Matt | BRIGGS | | Stoke Park Club | | ENG | | 102 |
| 81 | Glyn | DAVIES | | Celtic Manor 2010 | | WAL | | 106 |
| | | | | | | | |
| Entries in Category 5 The top 20 entrants from the 2011 All Time Career Money List |
| 82 | Eddie | POLLAND | | San Roque Club | | NIR | | 87 |
| | | | | | | | |
| Entries in Category 10 Entries taken sequentially from positions 21-200 2012 All Time Career Money List,7-14 2012 EST QS Finals,41-100 2011 EST Order Of Merit |
| 83 | Jimmy | HEGGARTY | | Claremorris GC | | NIR | | 0 |
| 84 | Doug | YOUNG | | Saltford | | ENG | | 0 |
| 85 | Fraser | MANN | | Musselburgh GC | | SCO | | 0 |
| 86 | Horacio | CARBONETTI | | Rio Cuarto GC | | ARG | | 0 |
| 87 | Neville | CLARKE | | Royal Johannesburg & Kensington GC | | RSA | | 0 |
| 88 | Doug | JOHNSON | | The Villages | | USA | | 0 |
| 89 | Stephen | SHIELDS | | Thorpe Hall GC | | ENG | | 0 |
| | | | | | | | |
| Entries in Category 99 Amateurs included in the field |
| 90 | Ian | ESPITALIER NOEL (AM) | | | | MUS | | 0 |